Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2015 Tables and Data Declarations Table 14 Table 14 State Cuts Table 14 - Oklahoma

Table 14

OKLAHOMA

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2015

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Achille 0 511
Ada 0 0 0 0 17,193
Allen 0 0 0 0 936
Altus 0 0 0 0 19,456
Alva 0 0 0 0 5,232
Anadarko 0 0 0 0 6,706
Antlers 0 0 0 0 2,322
Ardmore 0 0 0 0 25,415
Arkoma 0 0 0 0 1,929
Atoka 0 0 0 0 3,056
Bartlesville 0 0 0 0 36,668
Beaver 0 0 0 0 1,458
Beggs 0 0 0 0 1,236
Bethany 0 0 0 0 19,704
Bixby 0 0 0 0 24,816
Blackwell 0 0 0 0 6,879
Blanchard 0 0 0 0 8,211
Boise City 0 0 0 0 1,148
Bristow 0 0 0 0 4,219
Broken Arrow 0 0 0 0 106,145
Cache 0 0 0 0 2,970
Caddo 0 0 0 0 1,050
Calera 0 0 0 0 2,251
Caney 0 0 0 0 197
Carnegie 0 0 0 0 1,693
Carney 0 0 0 0 654
Cashion 0 0 0 0 845
Chandler 0 0 0 0 3,148
Checotah 0 0 0 0 3,272
Chelsea 0 0 0 0 1,954
Cherokee 0 0 0 0 1,550
Chouteau 0 0 0 0 2,078
Claremore 0 0 0 0 19,063
Clayton 0 0 0 0 782
Cleveland 0 0 0 0 3,201
Clinton 0 0 0 0 9,627
Coalgate 0 0 0 0 1,910
Colbert 0 0 0 0 1,185
Collinsville 0 0 0 0 6,511
Comanche 0 0 0 0 1,619
Cordell 0 0 0 0 2,887
Coweta 0 0 0 0 9,536
Crescent 0 0 0 0 1,532
Cushing 0 0 0 0 7,877
Davenport 0 0 0 0 813
Davis 0 0 0 0 2,780
Del City 0 0 0 0 22,167
Depew 0 0 0 0 485
Dewar 0 0 0 0 864
Dewey 0 0 0 0 3,523
Dibble 0 833
Drumright 0 0 0 0 2,876
Duncan 0 0 0 0 23,106
Durant 0 0 0 0 17,323
Elgin 0 0 0 0 3,100
El Reno 0 0 0 0 18,498
Eufaula 0 0 0 0 2,931
Fairfax 0 0 0 0 1,357
Fairview 0 0 0 0 2,665
Forest Park 0 0 0 0 1,074
Fort Gibson 0 0 0 0 4,090
Frederick 0 0 0 0 3,703
Geary 0 0 0 0 1,315
Glenpool 0 0 0 0 12,113
Goodwell 0 0 0 0 1,351
Grove 0 0 0 0 6,736
Guthrie 0 0 0 0 11,319
Haileyville 0 0 0 0 773
Harrah 0 0 0 0 5,888
Hartshorne 0 0 0 0 2,004
Haskell 0 0 0 0 1,989
Healdton 0 0 0 0 2,793
Heavener 0 0 0 0 3,351
Hennessey 0 0 0 0 2,209
Henryetta 0 0 0 0 5,717
Hinton 0 0 0 0 3,225
Hobart 0 0 0 0 3,688
Holdenville 0 0 0 0 5,780
Hollis 0 0 0 0 1,954
Hominy 0 0 0 0 3,525
Hooker 0 0 0 0 2,054
Howe 0 0 0 0 791
Hugo 0 0 0 0 5,280
Hulbert 0 0 0 0 603
Hydro 0 0 0 0 960
Idabel 0 0 0 0 7,009
Jay 0 0 0 0 2,465
Jones 0 0 0 0 2,918
Kellyville 0 0 0 0 1,145
Kiefer 0 0 0 0 1,940
Kingfisher 0 0 0 0 4,878
Kingston 0 0 0 0 1,633
Krebs 0 0 0 0 1,964
Lahoma 0 0 0 0 656
Lamont 0 0 0 0 411
Lexington 0 0 0 0 2,167
Lindsay 0 0 0 0 2,818
Locust Grove 0 0 0 0 1,400
Lone Grove 0 0 0 0 5,248
Luther 0 0 0 0 1,527
Madill 0 0 0 0 3,942
Mangum 0 0 0 0 2,949
Mannford 0 0 0 0 3,123
Marietta 0 0 0 0 2,727
Marlow 0 0 0 0 4,571
Maysville 0 0 0 1,230
McLoud 0 0 0 0 4,615
Medicine Park 0 0 0 0 441
Meeker 0 0 0 0 1,162
Miami 0 0 0 0 13,695
Midwest City 0 0 0 0 57,669
Minco 0 0 0 0 1,647
Moore 0 0 0 0 60,185
Mooreland 0 0 0 0 1,304
Morris 0 0 0 0 1,455
Mounds 0 0 0 0 1,179
Mountain View 0 0 0 0 782
Muldrow 0 0 0 0 3,279
Mustang 0 0 0 0 20,203
Newcastle 0 0 0 0 9,542
Newkirk 0 0 0 0 2,252
Nichols Hills 0 0 0 0 3,908
Nicoma Park 0 0 0 0 2,484
Ninnekah 0 0 0 0 1,026
Noble 0 0 0 0 6,603
North Enid 0 0 0 0 920
Nowata 0 0 0 0 3,727
Oilton 0 0 0 0 1,014
Okemah 0 0 0 0 3,256
Okmulgee 0 0 0 0 12,141
Oologah 0 0 0 1,184
Owasso 0 0 0 0 34,814
Pauls Valley 0 0 0 0 6,064
Pawhuska 0 0 0 0 3,624
Pawnee 0 0 0 0 2,149
Perkins 0 0 0 0 2,857
Perry 0 0 0 0 5,063
Piedmont 0 0 0 0 6,996
Pocola 0 0 0 0 4,024
Ponca City 0 0 0 0 24,629
Porum 0 0 0 0 713
Poteau 0 0 0 0 8,696
Prague 0 0 0 0 2,438
Pryor 0 0 0 0 9,421
Ringling 0 0 0 0 998
Roland 0 0 0 0 3,507
Rush Springs 0 0 0 0 1,269
Salina 0 0 1,378
Sand Springs 0 0 0 0 19,726
Sapulpa 0 0 0 0 20,504
Sawyer 0 0 0 320
Seiling 0 0 0 0 871
Seminole 0 0 0 0 7,489
Shawnee 0 0 0 0 31,589
Skiatook 0 0 0 0 7,918
Snyder 0 0 0 0 1,368
South Coffeyville 0 0 0 0 773
Sparks 0 0 0 0 172
Spencer 0 0 0 0 4,050
Spiro 0 0 0 0 2,180
Stillwater 0 0 0 0 49,094
Stonewall 0 0 0 0 475
Stratford 0 0 0 0 1,527
Stringtown 0 0 0 0 400
Stroud 0 0 0 0 2,728
Sulphur 0 0 0 0 5,081
Tahlequah 0 0 0 0 16,675
Talala 0 0 0 0 278
Talihina 0 0 0 1,096
Tecumseh 0 0 0 0 6,671
The Village 0 0 0 0 9,420
Tishomingo 0 0 0 0 3,114
Tonkawa 0 0 0 0 3,128
Tryon 0 0 0 0 497
Tulsa 0 0 0 0 401,520
Tushka 0 0 0 0 300
Tuttle 0 0 0 0 6,679
Union City 0 0 0 0 1,949
Valley Brook 0 0 0 0 786
Valliant 0 0 0 0 743
Verdigris 0 0 0 0 4,302
Vian 0 0 0 0 1,395
Vici 0 0 0 0 719
Vinita 0 0 0 0 5,505
Wagoner 0 0 0 0 8,679
Walters 0 0 0 0 2,566
Warner 0 0 0 0 1,613
Warr Acres 0 0 0 0 10,495
Washington 0 0 0 0 635
Watonga 0 0 0 0 3,040
Waukomis 0 0 0 0 1,372
Waurika 0 0 0 0 1,976
Waynoka 0 976
Weatherford 0 0 0 0 12,293
Webbers Falls 0 0 602
Weleetka 0 0 0 0 985
West Siloam 0 0 0 0 842
Westville 0 0 0 0 1,572
Wetumka 0 0 0 0 1,243
Wewoka 0 0 0 0 3,436
Wilburton 0 0 0 0 2,708
Wilson 0 0 0 0 1,741
Wright City 0 0 0 0 744
Wyandotte 0 0 0 0 335
Wynnewood 0 0 0 0 2,214
Yale 0 0 0 0 1,223
Yukon 0 0 0 0 26,013
Universities and Colleges Cameron University 0 0 0 0 5,537
East Central University 0 0 0 0 4,428
Langston University 0 0 0 0 2,482
Northeastern Oklahoma A&M College 0 0 0 0 2,274
Northeastern State University:
Broken Arrow3 0 0 0 0
Tahlequah 0 0 0 0 8,310
Oklahoma City University 0 0 0 0 3,035
Oklahoma State University:
Main Campus 0 0 0 0 25,962
Okmulgee 0 0 0 0 3,379
Tulsa 0 0 0 0 664
Rogers State University 0 0 0 0 4,030
Seminole State College 0 0 0 0 1,895
Southeastern Oklahoma State University 0 0 0 0 3,878
Southwestern Oklahoma State University 0 0 0 0 4,994
Tulsa Community College 0 0 0 0 17,861
University of Central Oklahoma 0 0 0 0 16,840
University of Oklahoma:
Health Sciences Center 0 0 0 0 3,499
Norman 0 0 0 0 27,261
Metropolitan Counties Canadian 0 0 0 0
Cleveland 0 0 0 0
Comanche 0 0 0 0
Cotton 0 0 0 0
Creek 0 0 0 0
Garfield 0 0 0 0
Grady 0 0 0 0
Le Flore 0 0 0 0
Logan 0 0 0 0
McClain 0 0 0 0
Oklahoma 0 0 0 0
Okmulgee 0 0 0 0
Osage 0 0 0 0
Pawnee 0 0 0 0
Rogers 0 0 0 0
Sequoyah 0 0 0 0
Nonmetropolitan Counties Adair 0 0 0 0
Alfalfa 0 0 0 0
Atoka 0 0 0 0
Beaver 0 0 0 0
Beckham 0 0 0 0
Blaine 0 0 0 0
Bryan 0 0 0 0
Caddo 0 0 0 0
Cherokee 0 0 0 0
Choctaw 0 0 0 0
Cimarron 0 0 0 0
Coal 0 0 0 0
Custer 0 0 0 0
Delaware 0 0 0 0
Dewey 0 0 0 0
Ellis 0 0 0 0
Garvin 0 0 0 0
Grant 0 0 0 0
Greer 0 0 0 0
Harmon 0 0 0 0
Harper 0 0 0 0
Haskell 0 0 0 0
Jackson 0 0 0 0
Jefferson 0 0 0 0
Johnston 0 0 0 0
Kay 0 0 0 0
Kingfisher 0 0 0 0
Latimer 0 0 0 0
Love 0 0 0 0
Major 0 0 0 0
Marshall 0 0 0 0
Mayes 0 0 0 0
McCurtain 0 0 0 0
McIntosh 0 0 0 0
Murray 0 0 0 0
Muskogee 0 0 0 0
Noble 0 0 0 0
Nowata 0 0 0 0
Okfuskee 0 0 0 0
Ottawa 0 0 0 0
Pittsburg 0 0 0 0
Pontotoc 0 0 0 0
Pottawatomie 0 0 0 0
Pushmataha 0 0 0 0
Roger Mills 0 0 0 0
Seminole 0 0 0 0
Stephens 0 0 0 0
Texas 0 0 0 0
Tillman 0 0 0 0
Washita 0 0 0 0
Woods 0 0 0 0
Woodward 0 0 0 0
Tribal Agencies Absentee Shawnee Tribal 0
Anadarko Agency 0 0
Cherokee Nation 0 0
Chickasaw Nation 0 0 0
Choctaw Nation 0 0
Citizen Potawatomi Nation 0 0 0 0
Comanche Nation 0 0 0 0
Concho Agency 0 0 0
Eastern Shawnee Tribal 0 0
Iowa Tribal 0 0
Kaw Tribal 0 0
Kickapoo Tribal 0 0
Miami Agency 0 0 0 0
Miami Tribal 0 0
Muscogee Nation Tribal 0 0 0 0
Osage Nation 0 0 0
Otoe-Missouria Tribal 0 0 0
Pawnee Tribal 0 0 0 0
Ponca Tribal 0 0
Quapaw Tribal 0 0
Sac and Fox Tribal 0 0 0
Seminole Nation Lighthorse 0 0 0 0
Tonkawa Tribal 0 0 0 0
Wyandotte Nation 0 0 0 0
Other Agencies Capitol Park Police 0 0 0 0
Jenks Public Schools 0 0 0 0
McAlester Public Schools 0 0 0 0
Norman Public Schools 0 0 0
Putnam City Campus 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2014 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.