Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2015 Tables and Data Declarations Table 14 Table 14 State Cuts Table 14 - Kentucky

Table 14

KENTUCKY

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2015

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Adairville 0 0 0 0 888
Albany 0 0 0 0 2,005
Auburn 0 0 0 0 1,347
Audubon Park 0 0 0 0 1,509
Augusta 0 0 0 0 1,170
Barbourville 0 0 0 0 3,147
Bardwell 0 0 0 0 705
Beattyville 0 0 0 0 1,245
Beaver Dam 0 0 0 0 3,549
Bellefonte 0 0 0 0 867
Bellevue 0 0 0 0 5,909
Benham 0 0 0 0 474
Berea 0 0 0 0 14,894
Bloomfield 0 0 0 0 1,050
Brandenburg 0 0 0 0 2,979
Burkesville 0 0 0 0 1,507
Burnside 0 0 0 0 831
Cadiz 0 0 0 0 2,632
Calvert City 0 0 0 0 2,481
Campbellsville 0 0 0 0 11,380
Carlisle 0 0 0 0 1,974
Catlettsburg 0 0 0 0 1,818
Cave City 0 0 0 0 2,308
Centertown 0 0 0 0 441
Central City 0 0 0 0 5,879
Clarkson 0 0 0 0 899
Clay 0 0 0 0 1,140
Clay City 0 0 0 0 1,059
Clinton 0 0 0 0 1,339
Cloverport 0 0 0 0 1,146
Coal Run Village 0 0 0 0 1,615
Cold Spring 0 0 0 0 6,215
Columbia 0 0 0 0 4,928
Cumberland 0 0 0 0 2,118
Cynthiana 0 0 0 0 6,348
Danville 0 0 0 0 16,703
Dry Ridge 0 0 0 0 2,221
Earlington 0 0 1,397
Eddyville 0 0 0 0 2,623
Edgewood 0 0 0 0 8,775
Edmonton 0 0 0 0 1,576
Elizabethtown 0 0 0 0 30,241
Elkhorn City 0 0 0 943
Elkton 0 0 0 0 2,177
Elsmere 0 0 0 0 8,534
Eminence 0 0 0 0 2,534
Evarts 0 0 0 0 929
Falmouth 0 0 0 0 2,113
Ferguson 0 0 0 0 937
Flatwoods 0 0 0 0 7,380
Fleming-Neon 0 0 0 0 726
Fort Mitchell 0 0 0 0 8,292
Fort Thomas 0 0 0 0 16,358
Fort Wright 0 0 0 0 5,780
Fulton 0 0 0 0 2,198
Gamaliel 0 0 0 0 365
Graymoor-Devondale 0 0 0 0 2,953
Grayson 0 0 0 0 4,089
Greensburg 0 0 0 0 2,123
Greenup 0 0 0 0 1,159
Greenville 0 0 0 0 4,382
Guthrie 0 0 0 0 1,444
Hardinsburg 0 0 0 0 2,314
Harlan 0 0 0 0 1,649
Harrodsburg 0 0 0 0 8,360
Hartford 0 0 0 0 2,701
Hawesville 0 0 0 0 1,017
Hazard 0 0 0 0 5,308
Heritage Creek 0 0 0 0 1,119
Highland Heights 0 0 0 0 7,214
Hillview 0 0 0 0 8,103
Hodgenville 0 0 0 0 3,242
Hopkinsville 0 0 0 0 32,756
Horse Cave 0 0 0 0 2,372
Hurstbourne Acres 0 0 0 0 1,875
Inez 0 0 0 0 690
Irvine 0 0 0 0 2,421
Irvington 0 0 0 0 1,179
Jackson 0 0 0 0 2,123
Jamestown 0 0 0 0 1,820
Jeffersontown 0 0 0 0 27,027
Jenkins 0 0 0 0 2,068
Junction City 0 0 0 0 2,231
La Center 0 0 0 0 1,008
Lakeside Park-Crestview Hills 0 0 0 0 6,119
Lancaster 0 0 0 0 3,757
Lawrenceburg 0 0 0 0 11,135
Lebanon 0 0 0 0 5,639
Lebanon Junction 0 0 0 0 1,919
Leitchfield 0 0 0 0 6,911
Lewisburg 0 0 0 0 806
Lewisport 0 0 0 0 1,719
Liberty 0 0 0 0 2,174
London 0 0 0 0 8,158
Louisa 0 0 0 0 2,462
Loyall 0 0 0 0 660
Ludlow 0 0 0 0 4,545
Lynch 0 0 0 0 714
Madisonville 0 0 0 0 19,549
Manchester 0 0 0 0 1,397
Marion 0 0 0 0 2,994
Martin 0 0 0 0 604
Maysville 0 0 0 0 8,809
McKee 0 0 0 0 783
Meadow Vale 0 0 0 0 758
Middlesboro 0 0 0 0 9,792
Millersburg 0 0 0 0 790
Morehead 0 0 0 0 7,012
Morganfield 0 0 0 0 3,608
Morgantown 0 0 0 0 2,471
Mortons Gap 0 0 0 0 852
Mount Sterling 0 0 0 0 7,247
Mount Vernon 0 0 0 0 2,475
Mount Washington 0 0 0 0 12,376
Muldraugh 0 0 0 0 1,061
Munfordville 0 0 0 0 1,660
New Haven 0 0 0 0 888
Northfield 0 0 0 0 1,051
Nortonville 0 0 0 0 1,191
Olive Hill 0 0 0 0 1,603
Owenton 0 0 0 0 1,511
Paintsville 0 0 0 0 4,263
Park Hills 0 0 0 0 3,000
Perryville 0 0 0 0 761
Pewee Valley 0 0 0 0 1,540
Pikeville 0 0 0 0 7,373
Pineville 0 0 0 0 1,776
Pioneer Village 0 0 0 0 2,835
Powderly 0 0 0 0 731
Prestonsburg 0 0 0 0 3,256
Prospect 0 0 0 0 4,899
Providence 0 0 0 0 3,060
Raceland 0 0 0 0 2,380
Radcliff 0 0 0 0 23,040
Ravenna 0 0 0 0 592
Richmond 0 0 0 0 33,943
Russell 0 0 0 0 3,244
Russell Springs 0 0 0 0 2,529
Russellville 0 0 0 0 7,054
Sadieville 0 0 0 0 331
Salyersville 0 0 0 0 1,817
Science Hill 0 0 0 0 699
Shelbyville 0 0 0 0 15,209
Silver Grove 0 0 0 0 1,122
Smiths Grove 0 0 0 0 720
Somerset 0 0 0 0 11,473
Southgate 0 0 0 0 3,866
South Shore 0 0 0 0 1,103
Springfield 0 0 0 0 2,682
Stamping Ground 0 0 0 0 704
Stanford 0 0 0 0 3,658
Stanton 0 0 0 0 2,686
St. Matthews 0 0 0 0 18,016
Strathmoor Village 0 0 0 0 664
Sturgis 0 0 0 0 1,927
Tompkinsville 0 0 0 0 2,284
Trenton 0 0 0 0 386
Uniontown 0 0 0 0 969
Vanceburg 0 0 0 0 1,467
Villa Hills 0 0 0 0 7,455
Vine Grove 0 0 0 0 5,782
Warsaw 0 0 0 0 1,686
Wayland 0 0 0 0 410
West Liberty 0 0 0 0 3,275
West Point 0 0 0 0 764
Wheelwright 0 0 0 0 468
Whitesburg 0 0 0 0 2,001
Wilder 0 0 0 0 3,113
Williamsburg 0 0 0 0 5,279
Williamstown 0 0 0 0 3,968
Wilmore 0 0 0 0 6,179
Woodburn 0 0 0 375
Worthington 0 0 0 0 1,580
Universities and Colleges Kentucky State University 0 0 0 0 1,895
Morehead State University 0 0 0 0 11,052
Western Kentucky University 0 0 0 0 20,171
Metropolitan Counties Allen 0 0 0 0
Bourbon 0 0 0 0
Boyd 0 0 0 0
Butler 0 0 0 0
Campbell 0 0 0 0
Christian 0 0 0 0
Clark 0 0 0 0
Daviess 0 0 0 0
Edmonson 0 0 0 0
Gallatin 0 0 0 0
Grant 0 0 0 0
Greenup 0 0 0 0
Hancock 0 0 0 0
Hardin 0 0 0 0
Henderson 0 0 0 0
Henry 0 0 0 0
Jessamine 0 0 0 0
Kenton 0 0 0 0
Kenton County Police Department 0 0 0 0
McLean 0 0 0 0
Oldham 0 0 0 0
Oldham County Police Department 0 0 0 0
Pendleton 0 0 0 0
Spencer 0 0 0 0
Trigg 0 0 0 0
Trimble 0 0 0 0
Woodford 0 0 0 0
Nonmetropolitan Counties Adair 0 0 0 0
Barren 0 0 0 0
Bath 0 0 0 0
Boyle 0 0 0 0
Breathitt 0 0 0 0
Breckinridge 0 0 0 0
Caldwell 0 0 0 0
Calloway 0 0 0 0
Carlisle 0 0 0 0
Carroll 0 0 0 0
Carter 0 0 0 0
Casey 0 0 0 0
Clay 0 0 0 0
Clinton 0 0 0 0
Crittenden 0 0 0 0
Cumberland 0 0 0 0
Elliott 0 0 0 0
Estill 0 0 0 0
Fleming 0 0 0 0
Floyd 0 0 0 0
Fulton 0 0 0 0
Garrard 0 0 0 0
Green 0 0 0 0
Harlan 0 0 0 0
Harrison 0 0 0 0
Hart 0 0 0 0
Hickman 0 0 0
Hopkins 0 0 0 0
Johnson 0 0 0 0
Knott 0 0 0 0
Knox 0 0 0 0
Lawrence 0 0 0 0
Lee 0 0 0 0
Leslie 0 0 0 0
Letcher 0 0 0 0
Lewis 0 0 0 0
Lincoln 0 0 0 0
Livingston 0 0 0 0
Logan 0 0 0 0
Lyon 0 0 0 0
Madison 0 0 0 0
Magoffin 0 0 0 0
Marion 0 0 0 0
Marshall 0 0 0 0
Martin 0 0 0 0
McCracken 0 0 0 0
McCreary 0 0 0 0
Menifee 0 0 0 0
Mercer 0 0 0 0
Metcalfe 0 0 0 0
Monroe 0 0 0 0
Montgomery 0 0 0 0
Muhlenberg 0 0 0 0
Muhlenberg County Police Department 0 0 0 0
Nelson 0 0 0 0
Nicholas 0 0 0 0
Ohio 0 0 0 0
Owen 0 0 0 0
Owsley 0 0 0 0
Perry 0 0 0 0
Perry County Police Department 0 0 0 0
Pike 0 0 0 0
Powell 0 0 0 0
Pulaski 0 0 0 0
Robertson 0 0 0 0
Rockcastle 0 0 0 0
Rowan 0 0 0 0
Russell 0 0 0 0
Simpson 0 0 0 0
Taylor 0 0 0 0
Todd 0 0 0 0
Washington 0 0 0 0
Wayne 0 0 0 0
Whitley 0 0 0 0
Wolfe 0 0 0 0
State Police Agencies State Police:
Campbellsburg 0 0 0 0
Cannabis Suppression Section 0 0 0 0
Columbia 0 0 0 0
Drug Enforcement Area 2 0 0 0 0
Electronic Crimes 0 0 0 0
Elizabethtown 0 0 0 0
Frankfort 0 0 0 0
Harlan 0 0 0 0
Henderson 0 0 0 0
Richmond 0 0 0 0
Special Investigations 0 0 0 0
West Drug Enforcement Branch 0 0 0 0
Other Agencies Alcohol Beverage Control:
Enforcement Division 0 0 0 0
Investigative Division 0 0 0 0
Barren County Drug Task Force 0 0 0 0
Buffalo Trace-Gateway Narcotics Task Force 0 0
Central Kentucky Area Drug Task Force 0 0
Cincinnati-Northern Kentucky International Airport 0 0 0 0
Clark County School System 0 0 0 0
Cumberland River Drug Task Force 0 0 0 0
Fish and Wildlife Enforcement 0 0 0 0
FIVCO Area Drug Task Force 0 0 0 0
Graves County Schools 0 0 0 0
Greater Hardin County Narcotics Task Force 0 0 0 0
Kentucky Fairgrounds Security 0 0 0 0
Kentucky Horse Park 0 0 0 0
Lake Cumberland Area Drug Enforcement Task Force 0 0 0 0
Laurel County Constable, District 1 0 0
Lee County Constable, District 3 0 0
Lexington Bluegrass Airport 0 0 0 0
Louisville Regional Airport Authority 0 0 0 0
McCracken County Public Schools 0 0 0 0
Montgomery County School District 0 0 0 0
Motor Vehicle Enforcement 0 0 0 0
Northern Kentucky Drug Strike Force 0 0 0 0
Ohio County School System 0 0 0 0
Park Security 0 0 0 0
Pennyrile Narcotics Task Force 0 0 0 0
Pulaski County Constable, District 5 0 0 0 0
South Central Kentucky Drug Task Force 0 0 0 0
Unlawful Narcotics Investigation, Treatment and Education 0 0 0 0
Warren County Constable, District 4 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2014 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.