Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2015 Tables and Data Declarations Table 14 Table 14 State Cuts Table 14 - Pennsylvania

Table 14

PENNSYLVANIA

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2015

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abington Township, Montgomery County 0 0 0 55,753
Adamstown 0 0 0 1,846
Adams Township, Butler County 0 0 0 13,251
Akron 0 0 0 4,001
Albion 0 0 0 0 1,469
Alburtis 0 0 0 2,412
Aldan 0 0 0 4,170
Aleppo Township 0 0 0 1,911
Aliquippa 0 0 0 9,197
Allegheny Township, Blair County 0 0 0 6,643
Allegheny Township, Westmoreland County 0 0 0 8,262
Allentown 0 0 0 119,335
Altoona 0 0 0 45,379
Ambler 0 0 0 6,522
Ambridge 0 0 0 0 6,858
Amity Township 0 0 0 12,831
Annville Township 0 0 0 4,882
Apollo 0 0 1,598
Archbald 0 0 0 7,093
Armagh Township 0 0 0 3,826
Arnold 0 0 4,990
Ashland 0 0 0 2,743
Ashley 0 0 0 0 2,729
Ashville 0 220
Aspinwall 0 0 0 2,774
Aston Township 0 0 0 16,916
Athens 0 3,268
Athens Township 0 0 5,107
Avalon 0 0 4,658
Avis 0 0 0 1,523
Avoca 0 0 2,650
Avondale 0 0 0 0 1,437
Avonmore Boro 0 0 0 982
Baden 0 0 4,036
Baldwin Borough 0 0 0 19,732
Bally 0 0 0 1,101
Bangor 0 0 0 5,224
Barrett Township 0 0 4,062
Beaver 0 0 0 0 4,418
Beaver Falls 0 0 0 0 8,680
Beaver Meadows 0 0 846
Bedford 0 0 0 2,751
Bedminster Township 0 7,104
Bell Acres 0 0 0 1,404
Bellefonte 0 0 6,237
Bellevue 0 8,283
Bellwood 0 0 0 1,787
Ben Avon 0 0 0 1,788
Ben Avon Heights 0 0 0 372
Bendersville 0 0 0 0 641
Bensalem Township 0 0 60,420
Benton Area 0 0 0 0 1,957
Berlin 0 0 0 0 2,024
Bern Township 0 0 0 6,918
Berwick 0 0 0 10,274
Bessemer 0 0 1,074
Bethel Park 0 0 0 32,241
Bethel Township, Armstrong County 0 1,176
Bethel Township, Berks County 0 0 0 4,123
Bethel Township, Delaware County 0 0 0 9,198
Bethlehem 0 0 75,169
Bethlehem Township 0 0 23,900
Biglerville 0 0 0 0 1,203
Birdsboro 0 0 0 5,147
Birmingham Township 0 0 0 4,269
Blacklick Township 0 1,945
Blairsville 0 3,308
Blair Township 0 0 0 0 4,556
Blakely 0 0 0 6,453
Blawnox 0 0 0 1,421
Bloomsburg Town 0 14,697
Blossburg 0 0 0 1,533
Bonneauville 0 0 0 1,816
Boswell 0 1,229
Boyertown 0 0 4,032
Brackenridge 0 0 0 3,222
Braddock Hills 0 1,868
Bradford 0 0 0 8,504
Bradford Township 0 0 0 0 4,744
Branch Township 0 0 1,789
Brecknock Township, Berks County 0 0 0 4,619
Brentwood 0 0 0 9,544
Briar Creek Township 0 0 0 3,023
Bridgeport 0 0 4,583
Bridgeville 0 0 0 0 5,109
Bridgewater 0 0 0 694
Bristol 0 0 0 0 9,564
Bristol Township 0 0 0 54,059
Brockway 0 0 2,042
Brookhaven 0 0 0 8,087
Brookville 0 0 0 3,872
Brownsville 0 0 0 2,283
Bryn Athyn 0 0 0 1,402
Buckingham Township 0 0 0 20,457
Buffalo Township 0 0 0 7,229
Buffalo Valley Regional 0 0 0 12,251
Burgettstown 0 0 0 1,353
Bushkill Township 0 0 0 8,433
Butler 0 0 13,275
Butler Township, Butler County 0 0 0 16,784
Butler Township, Luzerne County 0 0 0 9,556
Butler Township, Schuykill County 0 0 0 5,935
Caernarvon Township, Berks County 0 0 0 0 4,027
California 0 0 0 7,086
Callery 0 0 0 0 388
Caln Township 0 0 0 14,247
Cambria Township 0 0 0 5,934
Cambridge Springs 0 0 0 2,514
Camp Hill 0 0 0 0 7,892
Canonsburg 0 0 0 8,909
Canton 0 0 0 1,934
Carbondale 0 8,726
Carlisle 0 0 0 0 18,961
Carmichaels 0 0 0 465
Carnegie 0 0 0 7,898
Carrolltown 0 0 0 820
Carroll Township, Washington County 0 0 0 0 5,559
Carroll Township, York County 0 0 0 6,225
Carroll Valley 0 0 0 0 3,918
Cass Township 0 0 0 1,898
Castle Shannon 0 0 0 8,263
Catasauqua 0 0 0 6,531
Catawissa 0 0 0 1,521
Cecil Township 0 0 0 12,031
Center Township 0 0 0 11,780
Centerville 0 0 0 3,193
Central Berks Regional 0 0 0 9,451
Central Bucks Regional 0 0 0 11,313
Chalfont 0 0 0 4,094
Chambersburg 0 0 20,679
Charleroi Regional 0 0 0 0 6,660
Chartiers Township 0 0 0 7,928
Cheltenham Township 0 0 0 37,084
Chester 0 0 0 34,165
Chester Township 0 0 0 4,135
Cheswick 0 0 0 0 1,732
Chippewa Township 0 0 0 8,208
Christiana 0 0 0 0 1,170
Churchill 0 0 0 2,988
Clairton 0 0 6,704
Clarion 0 0 0 4,711
Clarks Summit 0 0 0 6,506
Claysville 0 0 0 0 810
Clearfield 0 0 0 6,030
Cleona 0 2,131
Clifton Heights 0 0 0 6,672
Clymer 0 0 0 1,309
Coaldale 0 0 0 0 2,206
Coal Township 0 0 10,556
Coatesville 0 0 0 13,179
Cochranton 0 0 0 1,114
Colebrookdale District 0 0 6,012
Collegeville 0 0 0 0 5,381
Collier Township 0 0 0 8,004
Collingdale 0 0 0 0 8,801
Colonial Regional 0 0 0 20,152
Colwyn 0 0 0 2,555
Conemaugh Township, Cambria County 0 0 0 0 1,928
Conemaugh Township, Somerset County 0 0 7,044
Conewago Township, Adams County 0 0 0 7,136
Conewango Township 0 0 0 3,476
Confluence 0 749
Conneaut Lake Regional 0 0 0 3,524
Connellsville 0 0 0 7,485
Conoy Township 0 3,446
Conshohocken 0 0 0 7,908
Conway 0 0 0 2,150
Conyngham 0 0 0 0 1,882
Coopersburg 0 0 0 2,411
Coplay 0 0 0 3,230
Coraopolis 0 0 0 5,611
Cornwall 0 0 0 4,219
Corry 0 0 0 6,421
Coudersport 0 0 0 2,484
Courtdale 0 0 731
Covington Township 0 0 0 2,322
Crafton 0 0 0 0 6,354
Cranberry Township 0 0 0 30,697
Crescent Township 0 0 0 2,618
Cresson 0 0 0 1,636
Cresson Township 0 0 0 2,537
Croyle Township 0 0 0 0 2,291
Cumberland Township, Adams County 0 0 0 6,199
Cumberland Township, Greene County 0 0 0 6,425
Cumru Township 0 0 0 15,200
Curwensville 0 0 0 2,473
Dale 0 1,176
Dallas 0 0 0 2,784
Dallas Township 0 0 0 0 9,294
Dalton 0 1,234
Danville 0 0 0 4,731
Darby 0 0 0 10,697
Darby Township 0 0 9,328
Darlington Township 0 0 0 1,933
Decatur Township 0 0 4,881
Delano Township 0 0 0 429
Delaware Water Gap 0 0 0 711
Delmont 0 0 0 2,643
Denver 0 0 0 3,870
Derry 0 0 0 0 2,595
Derry Township, Dauphin County 0 0 0 24,930
Donegal Township 0 0 0 0 2,436
Donora 0 0 0 0 4,661
Dormont 0 0 0 8,496
Douglass Township, Berks County 0 0 0 3,534
Douglass Township, Montgomery County 0 0 0 10,449
Downingtown 0 0 0 7,947
Doylestown Township 0 0 0 17,463
Dublin Borough 0 0 0 2,146
Du Bois 0 0 0 7,596
Duboistown 0 1,215
Dunbar 0 0 0 1,014
Dunmore 0 13,725
Dunnstable Township 0 0 0 1,021
Dupont 0 0 2,702
Duquesne 0 0 0 5,509
Duryea 0 0 0 4,912
Earl Township 0 0 0 7,178
East Bangor 0 0 1,613
East Bethlehem Township 0 0 0 2,301
East Brandywine Township 0 8,387
East Cocalico Township 0 0 0 10,465
East Conemaugh 0 0 0 1,465
East Coventry Township 0 0 0 6,771
East Deer Township 0 1,485
East Earl Township 0 0 0 0 6,800
Eastern Adams Regional 0 0 0 0 7,347
Eastern Pike Regional 0 0 4,642
East Fallowfield Township 0 0 0 7,591
East Hempfield Township 0 0 0 24,287
East Lampeter Township 0 0 0 17,019
East Lansdowne 0 0 0 2,668
East Marlborough Township 0 0 0 7,302
East McKeesport 0 2,690
East Norriton Township 0 0 0 14,219
Easton 0 0 0 27,116
East Pennsboro Township 0 0 0 0 21,570
East Penn Township 0 0 2,812
East Petersburg 0 0 0 4,520
East Pikeland Township 0 0 0 7,423
East Rochester 0 0 0 550
East Taylor Township 0 0 0 0 2,606
Easttown Township 0 0 0 10,635
East Vincent Township 0 0 0 0 6,867
East Washington 0 0 0 1,965
East Whiteland Township 0 0 0 10,773
Ebensburg 0 0 0 3,211
Eddystone 0 0 0 2,409
Edgewood 0 0 0 3,080
Edgeworth 0 0 0 1,672
Edinboro 0 0 0 6,438
Edwardsville 0 0 4,734
Elderton 0 0 350
Elizabeth 0 0 0 0 2,007
Elizabethtown 0 0 0 11,625
Elizabeth Township 0 0 0 13,278
Elkland 0 1,795
Ellwood City 0 0 0 7,627
Emlenton Borough 0 0 600
Emmaus 0 0 0 11,364
Emporium 0 0 0 1,938
Emsworth 0 0 0 2,428
Ephrata 0 0 0 13,949
Ephrata Township 0 0 0 10,285
Erie 0 0 0 98,887
Etna 0 0 0 3,414
Evans City-Seven Fields Regional 0 4,622
Everett 0 0 1,762
Exeter 0 0 5,592
Exeter Township, Berks County 0 0 0 25,812
Fairchance 0 1,925
Fairfield 0 0 0 0 506
Fairview Township, Luzerne County 0 0 0 4,487
Fairview Township, York County 0 0 0 17,122
Falls Township, Bucks County 0 0 0 33,889
Fawn Township 0 0 2,359
Fayette City 0 0 584
Ferguson Township 0 0 0 18,462
Ferndale 0 1,561
Findlay Township 0 0 0 5,513
Folcroft 0 0 6,643
Ford City 0 0 0 0 2,897
Forest City 0 0 0 1,803
Forest Hills 0 0 0 6,467
Forks Township 0 0 0 15,334
Forty Fort 0 0 0 4,127
Forward Township 0 0 0 3,357
Foster Township, McKean County 0 0 0 4,211
Foster Township, Schuylkill County 0 0 0 253
Fountain Hill 0 0 0 4,628
Fox Chapel 0 0 0 5,404
Frackville 0 0 3,723
Franconia Township 0 0 13,304
Franklin 0 0 0 6,304
Franklin Park 0 0 0 14,462
Franklin Township, Beaver County 0 0 3,987
Franklin Township, Carbon County 0 0 4,176
Franklin Township, Columbia County 0 0 0 0 586
Frazer Township 0 0 0 1,156
Freedom 0 0 1,530
Freedom Township 0 0 0 3,432
Freeland 0 3,458
Freemansburg 0 0 0 2,620
Freeport 0 0 1,756
Gaines Township 0 0 551
Galeton 0 1,129
Gallitzin 0 0 0 1,849
Gallitzin Township 0 0 0 1,290
Garrett 0 0 0 437
Geistown 0 0 0 0 2,372
Gettysburg 0 0 7,640
Gilpin Township 0 0 2,454
Girard 0 0 0 3,025
Girardville 0 0 0 1,483
Glassport 0 0 0 4,435
Glenolden 0 0 0 7,180
Granville Township 0 0 0 5,062
Great Bend 0 0 0 692
Greencastle 0 0 0 0 4,052
Greenfield Township, Blair County 0 0 0 4,094
Greensburg 0 0 0 14,495
Green Tree 0 5,148
Greenville 0 0 0 5,851
Grove City 0 0 0 8,192
Halifax 0 0 0 831
Hamburg 0 0 0 4,350
Hampden Township 0 0 0 0 29,250
Hampton Township 0 0 0 18,505
Hanover 0 0 0 15,494
Hanover Township, Luzerne County 0 0 0 10,948
Hartleton 0 0 0 285
Harmar Township 0 3,124
Harmony Township 0 0 0 3,114
Harrison Township 0 0 10,475
Harrisville 0 0 0 882
Harveys Lake 0 0 0 2,773
Hastings 0 0 0 2,230
Hatboro 0 0 0 7,441
Hatfield Township 0 0 0 20,990
Haverford Township 0 0 0 0 49,011
Hawley 0 0 0 0 1,151
Hazleton 0 0 24,834
Heidelberg 0 0 0 1,237
Heidelberg Township, Berks County 0 0 0 1,732
Hellam Township 0 8,656
Hellertown 0 0 0 5,848
Hemlock Township 0 0 0 2,277
Hempfield Township, Mercer County 0 0 0 3,729
Hermitage 0 0 0 16,054
Hickory Township 0 0 0 2,431
Highland Township 0 0 0 0 1,289
Highspire 0 0 0 2,373
Hilltown Township 0 0 0 15,230
Hollidaysburg 0 0 0 5,776
Homer City 0 0 0 1,645
Homestead 0 0 0 3,125
Honesdale 0 0 0 4,219
Honey Brook 0 1,772
Hop Bottom Borough 0 0 0 0 311
Hopewell Township 0 0 0 12,511
Horsham Township 0 0 0 26,652
Houston 0 0 1,268
Hughestown 0 1,391
Hughesville 0 0 0 2,115
Hulmeville 0 0 0 998
Hummelstown 0 0 4,558
Huntingdon 0 0 7,025
Independence Township, Beaver County 0 0 0 2,453
Independence Township, Washington County 0 0 0 1,521
Indiana 0 0 0 14,247
Indiana Township 0 0 0 7,321
Indian Lake 0 0 0 392
Ingram 0 3,293
Irwin 0 0 0 3,862
Ivyland 0 0 0 0 1,054
Jackson Township, Butler County 0 0 0 3,577
Jackson Township, Cambria County 0 0 0 4,217
Jackson Township, Luzerne County 0 0 0 4,637
Jamestown 0 0 0 0 596
Jeannette 0 0 0 9,340
Jefferson Hills Borough 0 0 0 11,379
Jefferson Township, Lackawanna County 0 0 0 3,769
Jefferson Township, Mercer County 0 0 0 0 1,884
Jefferson Township, Washington County 0 0 0 0 1,159
Jenkins Township 0 0 0 4,456
Jenkintown 0 0 0 4,450
Jennerstown 0 672
Jermyn 0 0 2,142
Jessup 0 0 0 4,582
Jim Thorpe 0 0 0 4,661
Johnsonburg 0 0 0 2,388
Kane 0 0 3,610
Kenhorst 0 0 0 2,861
Kennedy Township 0 0 0 8,123
Kennett Square 0 0 0 6,169
Kennett Township 0 0 0 0 8,087
Kidder Township 0 0 0 1,941
Kilbuck Township 0 0 0 693
Kingston 0 0 0 0 12,949
Kingston Township 0 0 0 6,971
Kiskiminetas Township 0 0 4,680
Kline Township 0 0 0 1,401
Knox 0 0 1,116
Koppel 0 0 0 743
Kulpmont 0 0 0 2,868
Kutztown 0 0 0 0 5,015
Lake City 0 0 2,960
Lamar Township 0 0 2,582
Lancaster Township, Butler County 0 0 0 2,509
Lancaster Township, Lancaster County 0 0 0 17,211
Lanesboro 0 0 0 0 479
Langhorne Borough 0 0 0 0 1,598
Langhorne Manor 0 1,432
Lansdale 0 0 0 0 16,539
Lansdowne 0 0 0 10,647
Larksville 0 0 0 4,418
Latimore Township 0 0 0 2,589
Latrobe 0 8,080
Laureldale 0 3,891
Lawrence Park Township 0 0 0 3,857
Lawrence Township, Clearfield County 0 0 0 7,505
Lawrence Township, Tioga County 0 0 0 1,724
Lawrenceville 0 0 631
Lebanon 0 0 0 25,599
Leetsdale 0 0 0 1,203
Leet Township 0 0 0 1,624
Lehighton 0 0 0 5,334
Lehigh Township, Northampton County 0 0 0 10,415
Lehigh Township, Wayne County 0 0 0 0 1,783
Lehman Township 0 0 0 3,490
Lewistown 0 0 0 8,289
Liberty 0 0 0 2,528
Liberty Township, Adams County 0 1,242
Ligonier 0 0 0 1,544
Ligonier Township 0 6,541
Limerick Township 0 0 0 18,921
Lincoln 0 0 1,065
Linesville 0 0 0 1,001
Lititz 0 0 0 9,404
Littlestown 0 0 0 4,451
Lock Haven 0 0 0 9,887
Locust Township 0 0 0 0 1,421
Logan Township 0 0 12,323
Loretto 0 0 1,310
Lower Allen Township 0 0 0 19,195
Lower Burrell 0 0 0 11,475
Lower Chichester Township 0 0 0 3,481
Lower Frederick Township 0 0 0 4,908
Lower Gwynedd Township 0 0 0 11,586
Lower Heidelberg Township 0 0 0 5,927
Lower Mahanoy Township 0 0 0 0 1,692
Lower Makefield Township 0 0 0 32,719
Lower Merion Township 0 0 0 0 58,369
Lower Moreland Township 0 0 0 13,266
Lower Paxton Township 0 0 0 48,265
Lower Pottsgrove Township 0 0 0 12,222
Lower Providence Township 0 0 0 25,750
Lower Salford Township 0 0 0 15,438
Lower Saucon Township 0 0 0 10,797
Lower Southampton Township 0 0 0 19,031
Lower Swatara Township 0 0 0 8,756
Lower Windsor Township 0 0 0 7,444
Luzerne 0 0 0 2,837
Luzerne Township 0 0 0 0 5,900
Macungie 0 0 0 3,127
Mahanoy City 0 0 0 4,064
Mahanoy Township 0 0 0 3,390
Mahoning Township, Carbon County 0 4,245
Mahoning Township, Lawrence County 0 0 2,969
Mahoning Township, Montour County 0 0 0 4,281
Main Township 0 0 0 1,311
Malvern 0 0 0 3,557
Manheim 0 0 0 4,871
Manheim Township 0 0 0 39,614
Manor 0 3,324
Manor Township, Armstrong County 0 0 0 4,216
Manor Township, Lancaster County 0 0 0 20,625
Mansfield 0 0 0 3,493
Marcus Hook 0 0 0 2,400
Marietta 0 2,608
Marion Township, Beaver County 0 0 901
Marion Township, Berks County 0 0 0 1,850
Marlborough Township 0 0 0 3,327
Marple Township 0 0 0 23,777
Mars 0 0 0 1,654
Martinsburg 0 1,913
Marysville 0 0 0 2,522
Masontown 0 0 0 3,387
Mayfield 0 1,771
McAdoo 0 0 2,214
McCandless 0 0 0 29,014
McDonald Borough 0 0 0 2,097
McKeesport 0 0 0 21,290
McKees Rocks 0 0 6,032
McSherrystown 0 0 0 3,050
Meadville 0 0 0 13,204
Mechanicsburg 0 0 0 8,967
Media 0 0 5,349
Mercer 0 0 0 1,939
Mercersburg 0 0 0 0 1,560
Meshoppen 0 0 0 0 1,475
Meyersdale 0 0 0 2,089
Middleburg 0 0 0 1,305
Middlesex Township, Butler County 0 0 0 5,533
Middlesex Township, Cumberland County 0 0 0 7,328
Middletown 0 0 0 8,852
Middletown Township 0 0 0 45,306
Midland 0 0 0 2,565
Midway 0 0 0 892
Mifflinburg 0 0 0 3,529
Mifflin County Regional 0 0 0 16,863
Milford 0 0 0 979
Millbourne 0 0 0 1,163
Millcreek Township, Erie County 0 0 0 54,123
Millcreek Township, Lebanon County 0 0 0 0 5,557
Millersburg 0 0 0 2,529
Millersville 0 0 8,562
Mill Hall 0 0 0 1,624
Millville 0 0 0 959
Milton 0 6,970
Minersville 0 0 0 4,239
Mohnton 0 0 0 3,031
Monaca 0 0 0 5,661
Monessen 0 0 0 0 7,484
Monongahela 0 0 0 4,184
Monroeville 0 0 0 28,270
Montgomery 0 1,569
Montgomery Township 0 0 0 26,234
Montoursville 0 0 0 4,576
Montour Township 0 1,327
Moon Township 0 0 0 25,868
Moore Township 0 0 0 9,258
Moosic 0 0 0 5,672
Morris-Cooper Regional 0 0 0 0 5,586
Morrisville 0 0 0 8,608
Morton 0 0 0 0 2,695
Moscow 0 0 0 1,997
Mount Carmel 0 0 0 5,762
Mount Carmel Township 0 0 0 3,087
Mount Gretna Borough 0 0 0 196
Mount Holly Springs 0 0 0 2,033
Mount Joy 0 0 0 8,153
Mount Lebanon 0 0 0 32,871
Mount Oliver 0 0 0 3,366
Mount Pleasant 0 0 0 4,376
Mount Pleasant Township 0 0 0 3,511
Mount Union 0 2,396
Mountville 0 0 2,858
Muhlenberg Township 0 0 0 19,909
Muncy 0 0 0 0 2,448
Muncy Township 0 0 0 1,103
Munhall 0 0 0 0 11,281
Murrysville 0 0 0 20,180
Nanticoke 0 0 0 10,262
Narberth 0 0 4,298
Nazareth 0 0 0 5,706
Nescopeck 0 0 0 1,552
Neshannock Township 0 0 0 9,382
Nesquehoning 0 3,263
Nether Providence Township 0 0 0 13,829
Neville Township 0 0 0 1,070
New Beaver 0 0 0 0 1,453
New Berlin 0 0 867
Newberry Township 0 0 0 15,385
New Bethlehem 0 2,801
New Brighton 0 0 0 9,025
New Britain Township 0 0 0 11,305
New Castle 0 0 22,414
New Castle Township 0 0 0 395
New Florence 0 667
New Hanover Township 0 0 0 12,550
New Holland 0 0 0 5,429
New Hope 0 0 2,504
New Kensington 0 0 0 12,720
New Philadelphia 0 0 1,063
Newport Township 0 0 0 5,434
New Sewickley Township 0 0 0 0 7,490
Newtown 0 0 0 0 2,222
Newtown Township, Bucks County 0 0 0 22,897
Newtown Township, Delaware County 0 0 12,481
Newville 0 0 0 0 1,326
New Wilmington 0 0 0 2,193
Norristown 0 0 0 34,518
Northampton 0 0 0 9,912
Northampton Township 0 0 0 39,541
North Beaver 0 0 4,026
North Belle Vernon 0 0 0 1,906
North Braddock 0 4,805
North Buffalo 0 2,989
North Catasauqua 0 0 2,843
North Cornwall Township 0 0 0 7,795
North Coventry Township 0 0 0 8,058
Northeast, Bradford County 0 0 420
North East, Erie County 0 0 0 0 4,173
Northeastern Regional 0 0 0 11,534
Northern Berks Regional 0 0 0 13,208
Northern Cambria Borough 0 0 0 3,661
Northern Lancaster County Regional 0 0 0 33,976
Northern Regional 0 0 33,238
Northern York Regional 0 0 0 68,470
North Fayette Township 0 0 0 14,485
North Franklin Township 0 0 4,565
North Hopewell Township 0 0 0 2,792
North Huntingdon Township 0 0 0 30,776
North Lebanon Township 0 0 11,747
North Londonderry Township 0 0 0 8,343
North Middleton Township 0 0 0 11,439
North Sewickley Township 0 0 0 5,541
North Strabane Township 0 0 0 14,235
Northumberland 0 0 0 3,743
North Union Township 0 0 0 1,444
North Versailles Township 0 0 12,302
North Wales 0 0 0 0 3,240
Northwest Lancaster County Regional 0 0 0 19,688
North Woodbury 0 0 0 2,676
Norwood 0 0 0 0 5,904
Oakdale 0 1,481
Oakmont 0 0 0 0 6,458
O'Hara Township 0 0 0 8,594
Ohio Township 0 0 0 6,162
Ohioville 0 3,469
Oil City 0 0 0 10,149
Old Forge 0 0 0 0 8,192
Old Lycoming Township 0 0 0 5,098
Oley Township 0 0 0 0 3,690
Olyphant 0 0 5,223
Orangeville Area 0 0 0 0 1,751
Orwigsburg 0 0 0 3,012
Osceola Township 0 654
Otto Eldred Regional 0 0 0 2,327
Oxford 0 0 0 5,138
Paint Township 0 0 0 5,156
Palmerton 0 0 0 5,332
Palmer Township 0 0 0 21,002
Palmyra 0 0 0 7,463
Palo Alto 0 1,008
Parker 0 830
Parkesburg 0 0 0 0 3,688
Patterson Township 0 0 2,978
Patton 0 0 1,684
Patton Township 0 0 0 15,925
Penbrook 0 0 0 0 2,967
Penn 0 0 0 0 478
Penndel 0 0 0 2,230
Penn Hills 0 0 0 42,055
Pennridge Regional 0 0 0 11,027
Penn Township, Butler County 0 0 0 4,945
Penn Township, Perry County 0 0 0 3,182
Penn Township, Westmoreland County 0 0 0 19,687
Penn Township, York County 0 0 0 16,004
Perkasie 0 0 0 8,479
Perryopolis 0 0 0 0 1,731
Peters Township 0 0 0 22,162
Phoenixville 0 0 0 16,631
Pine Creek Township 0 0 0 3,320
Pitcairn 0 0 0 3,257
Pittston 0 0 7,674
Pittston Township 0 0 0 0 3,391
Plains Township 0 0 0 9,783
Pleasant Hills 0 0 0 8,287
Plum 0 0 0 27,628
Plumstead Township 0 0 13,407
Plymouth Township, Montgomery County 0 0 0 0 16,757
Pocono Mountain Regional 0 0 0 38,308
Pocono Township 0 0 0 10,758
Point Township 0 0 0 3,730
Polk 0 0 0 795
Portage 0 0 0 2,513
Port Allegany 0 0 0 2,090
Port Carbon 0 0 1,824
Portersville 0 0 0 0 238
Port Vue 0 0 0 3,757
Pottstown 0 0 0 22,758
Pottsville 0 0 0 13,849
Pringle 0 0 0 0 963
Prospect 0 0 1,138
Prospect Park 0 0 0 0 6,491
Pulaski Township, Lawrence County 0 0 0 3,331
Punxsutawney 0 0 0 5,867
Pymatuning Township 0 0 3,187
Quakertown 0 0 0 8,858
Quarryville 0 0 0 2,702
Raccoon Township 0 0 3,006
Radnor Township 0 0 0 31,464
Ralpho Township 0 4,330
Rankin 0 0 0 0 2,097
Reading Township 0 0 0 5,810
Redstone Township 0 0 5,445
Reilly Township 0 0 706
Renovo 0 0 1,236
Resa Regional 0 0 0 2,532
Reserve Township 0 0 0 0 3,305
Reynoldsville 0 0 0 2,715
Rice Township 0 0 0 3,542
Richland Township, Bucks County 0 0 0 13,113
Richland Township, Cambria County 0 0 0 12,235
Ridgway 0 0 0 0 3,923
Ridley Park 0 0 0 7,041
Ridley Township 0 0 0 31,117
Ringtown 0 0 0 797
Riverside 0 0 0 0 1,927
Roaring Brook Township 0 0 0 1,978
Roaring Creek Township 0 0 0 0 541
Roaring Spring 0 0 0 2,541
Robeson Township 0 0 0 7,360
Robinson Township, Allegheny County 0 0 0 13,772
Robinson Township, Washington County 0 0 0 1,908
Rochester 0 0 0 3,569
Rochester Township 0 0 0 2,740
Rockledge 0 0 0 2,550
Roseto 0 0 0 1,557
Rosslyn Farms 0 0 428
Ross Township 0 0 0 30,988
Rostraver Township 0 0 11,176
Royalton 0 0 0 1,053
Royersford 0 0 0 4,789
Rush Township 0 0 0 3,337
Ryan Township 0 0 0 2,560
Sadsbury Township, Chester County 0 0 0 0 3,819
Salem Township, Luzerne County 0 0 0 4,210
Salisbury Township 0 0 13,715
Saltsburg 0 0 833
Sandy Lake 0 0 647
Sandy Township 0 0 0 10,616
Sankertown 0 0 648
Saxton 0 0 0 708
Sayre 0 6,493
Schuylkill Haven 0 0 0 0 5,248
Schuylkill Township, Chester County 0 0 8,580
Scottdale 0 0 4,253
Scott Township, Allegheny County 0 0 0 16,918
Scott Township, Columbia County 0 0 0 0 5,128
Scott Township, Lackawanna County 0 4,934
Selinsgrove 0 0 0 0 5,824
Seward 0 0 0 478
Sewickley 0 4,397
Sewickley Heights 0 0 0 822
Shade Township 0 2,668
Shaler Township 0 0 0 28,612
Shamokin 0 0 0 7,203
Shamokin Dam 0 0 1,706
Sharon 0 0 0 13,585
Sharon Hill 0 0 0 5,708
Sharpsburg 0 0 0 3,410
Sharpsville 0 0 0 4,278
Sheffield Township 0 0 2,050
Shenandoah 0 0 0 0 4,890
Shenango Township, Lawrence County 0 0 0 7,383
Shenango Township, Mercer County 0 0 0 3,840
Shillington 0 0 0 0 5,256
Shinglehouse 0 0 0 1,096
Shippensburg 0 0 0 0 5,550
Shippingport 0 0 0 212
Shiremanstown 0 1,574
Shohola Township 0 0 0 0 2,352
Silver Lake Township 0 0 0 1,641
Silver Spring Township 0 0 0 0 16,268
Sinking Spring 0 0 0 4,121
Slate Belt Regional 0 0 12,419
Slatington 0 0 0 4,276
Slippery Rock 0 0 0 3,558
Smethport 0 1,595
Smithfield 0 0 855
Smithton Borough 0 0 382
Smith Township 0 0 0 4,421
Solebury Township 0 0 0 8,636
Somerset 0 0 0 6,049
Souderton 0 0 6,767
South Abington Township 0 0 0 9,058
South Beaver Township 0 2,672
South Buffalo Township 0 0 0 2,620
South Centre Township 0 0 0 4,237
South Coatesville 0 0 1,473
South Connellsville Borough 0 0 0 1,928
Southern Regional York County 0 0 0 13,717
South Fayette Township 0 0 0 15,533
South Greensburg 0 0 0 2,056
South Heidelberg Township 0 0 0 7,329
South Heights 0 0 0 460
South Lebanon Township 0 0 0 9,723
South Londonderry Township 0 0 0 7,589
South Park Township 0 0 0 13,516
South Pymatuning Township 0 0 0 2,628
South Strabane Township 0 0 0 9,548
Southwestern Regional 0 0 0 17,708
Southwest Greensburg 0 2,087
Southwest Mercer County Regional 0 0 0 0 6,254
Southwest Regional, Fayette County 0 0 0 7,705
Southwest Regional, Greene County 0 0 0 0 3,440
Southwest Regional, Washington County 0 0 0 0 6,493
South Whitehall Township 0 0 0 19,701
South Williamsport 0 0 0 6,317
Spring City 0 0 0 3,329
Springdale 0 0 0 0 3,390
Springdale Township 0 0 1,623
Springettsbury Township 0 0 0 26,892
Springfield Township, Bucks County 0 0 0 5,026
Springfield Township, Delaware County 0 0 0 0 24,415
Springfield Township, Montgomery County 0 0 0 19,573
Spring Garden Township 0 0 0 12,884
Spring Township, Berks County 0 0 0 27,517
