
Table 14
ILLINOIS
Hate Crime Zero Data Submitted
per Quarter
by Agency, 2015
Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
|||
Cities | Albany | 0 | 0 | 0 | 878 | |
Albers | 0 | 0 | 0 | 0 | 1,177 | |
Aledo | 0 | 0 | 0 | 0 | 3,575 | |
Alexis | 0 | 0 | 0 | 0 | 815 | |
Algonquin | 0 | 0 | 0 | 0 | 30,497 | |
Alsip | 0 | 0 | 0 | 0 | 19,462 | |
Altamont | 0 | 0 | 0 | 0 | 2,301 | |
Alton | 0 | 0 | 0 | 0 | 27,003 | |
Amboy | 0 | 0 | 0 | 0 | 2,356 | |
Anna | 0 | 0 | 0 | 0 | 4,307 | |
Annawan | 0 | 0 | 0 | 0 | 857 | |
Antioch | 0 | 0 | 0 | 0 | 14,398 | |
Arcola | 0 | 0 | 0 | 0 | 2,889 | |
Arlington Heights | 0 | 0 | 0 | 0 | 76,241 | |
Arthur | 0 | 0 | 0 | 0 | 2,280 | |
Ashland | 0 | 0 | 0 | 0 | 1,278 | |
Assumption | 0 | 0 | 0 | 0 | 1,118 | |
Athens | 0 | 0 | 0 | 1,954 | ||
Atwood | 0 | 0 | 0 | 0 | 1,194 | |
Auburn | 0 | 0 | 0 | 0 | 4,814 | |
Aviston | 0 | 0 | 0 | 0 | 2,101 | |
Bannockburn | 0 | 0 | 0 | 0 | 1,573 | |
Barrington | 0 | 0 | 0 | 10,384 | ||
Barrington Hills | 0 | 0 | 0 | 0 | 4,269 | |
Barry | 0 | 0 | 0 | 0 | 1,271 | |
Bartlett | 0 | 0 | 0 | 0 | 41,725 | |
Bartonville | 0 | 0 | 0 | 0 | 6,414 | |
Batavia | 0 | 0 | 0 | 0 | 26,485 | |
Beardstown | 0 | 0 | 0 | 0 | 5,823 | |
Belgium | 0 | 0 | 0 | 0 | 400 | |
Bellwood | 0 | 0 | 0 | 0 | 19,170 | |
Belvidere | 0 | 0 | 0 | 0 | 25,213 | |
Benld | 0 | 0 | 0 | 0 | 1,490 | |
Bensenville | 0 | 0 | 0 | 0 | 18,518 | |
Benton | 0 | 0 | 0 | 0 | 6,997 | |
Berkeley | 0 | 0 | 0 | 0 | 5,235 | |
Bethalto | 0 | 0 | 0 | 0 | 9,347 | |
Blandinsville | 0 | 0 | 0 | 0 | 623 | |
Bloomingdale | 0 | 0 | 22,353 | |||
Blue Island | 0 | 0 | 0 | 23,800 | ||
Bluffs | 0 | 0 | 0 | 0 | 686 | |
Bolingbrook | 0 | 0 | 0 | 0 | 74,356 | |
Bourbonnais | 0 | 0 | 0 | 0 | 18,504 | |
Bradley | 0 | 0 | 0 | 0 | 15,622 | |
Braidwood | 0 | 0 | 0 | 0 | 6,174 | |
Breese | 0 | 0 | 0 | 4,515 | ||
Bridgeview | 0 | 0 | 0 | 0 | 16,499 | |
Brighton | 0 | 0 | 0 | 0 | 2,207 | |
Broadview | 0 | 0 | 0 | 0 | 7,965 | |
Brookfield | 0 | 0 | 0 | 0 | 19,033 | |
Brooklyn | 0 | 0 | 0 | 0 | 717 | |
Buffalo Grove | 0 | 0 | 0 | 0 | 41,760 | |
Bull Valley | 0 | 1,103 | ||||
Bunker Hill | 0 | 0 | 0 | 0 | 1,716 | |
Burbank | 0 | 0 | 0 | 0 | 29,287 | |
Burnham | 0 | 0 | 0 | 0 | 4,233 | |
Burr Ridge | 0 | 0 | 0 | 0 | 10,809 | |
Byron | 0 | 0 | 0 | 0 | 3,644 | |
Cahokia | 0 | 0 | 0 | 0 | 14,432 | |
Cairo | 0 | 0 | 0 | 0 | 2,519 | |
Calumet City | 0 | 0 | 0 | 0 | 37,248 | |
Cambria | 0 | 0 | 0 | 0 | 1,268 | |
Cambridge | 0 | 0 | 0 | 0 | 2,111 | |
Camp Point | 0 | 0 | 0 | 0 | 1,124 | |
Campton Hills | 0 | 0 | 0 | 0 | 11,366 | |
Canton | 0 | 0 | 0 | 0 | 14,210 | |
Carbondale | 0 | 0 | 0 | 0 | 26,321 | |
Carlinville | 0 | 0 | 0 | 0 | 5,716 | |
Carlyle | 0 | 0 | 0 | 0 | 3,226 | |
Carol Stream | 0 | 0 | 0 | 0 | 40,499 | |
Carpentersville | 0 | 0 | 0 | 0 | 38,571 | |
Carrollton | 0 | 0 | 0 | 0 | 2,386 | |
Carterville | 0 | 0 | 0 | 0 | 5,837 | |
Carthage | 0 | 0 | 0 | 0 | 2,527 | |
Cary | 0 | 0 | 0 | 0 | 17,919 | |
Caseyville | 0 | 0 | 0 | 0 | 4,051 | |
Catlin | 0 | 0 | 0 | 0 | 2,018 | |
Centreville | 0 | 0 | 0 | 0 | 5,033 | |
Channahon | 0 | 0 | 0 | 0 | 12,625 | |
Charleston | 0 | 0 | 0 | 0 | 21,831 | |
Chatham | 0 | 0 | 0 | 0 | 12,357 | |
Chenoa | 0 | 0 | 0 | 0 | 3,227 | |
Cherry Valley | 0 | 0 | 0 | 0 | 3,097 | |
Chester | 0 | 0 | 0 | 0 | 8,381 | |
Chicago Heights | 0 | 0 | 0 | 0 | 30,461 | |
Chillicothe | 0 | 0 | 0 | 0 | 6,146 | |
Cicero | 0 | 0 | 0 | 0 | 84,375 | |
Clarendon Hills | 0 | 0 | 0 | 0 | 8,714 | |
Clinton | 0 | 0 | 0 | 7,040 | ||
Coal City | 0 | 0 | 0 | 0 | 5,505 | |
Coal Valley | 0 | 0 | 0 | 0 | 3,748 | |
Cobden | 0 | 0 | 0 | 0 | 1,142 | |
Colchester | 0 | 0 | 0 | 0 | 1,343 | |
Colfax | 0 | 0 | 0 | 0 | 1,053 | |
Collinsville | 0 | 0 | 0 | 0 | 24,722 | |
Colona | 0 | 0 | 0 | 0 | 5,095 | |
Columbia | 0 | 0 | 0 | 0 | 10,224 | |
Cortland | 0 | 0 | 0 | 0 | 4,353 | |
Country Club Hills | 0 | 0 | 0 | 0 | 16,944 | |
Countryside | 0 | 0 | 0 | 0 | 6,045 | |
Cowden | 0 | 0 | 0 | 0 | 588 | |
Crest Hill | 0 | 0 | 0 | 0 | 20,748 | |
Crete | 0 | 0 | 0 | 0 | 8,211 | |
Creve Coeur | 0 | 0 | 0 | 0 | 5,344 | |
Crystal Lake | 0 | 0 | 0 | 0 | 40,426 | |
Danvers | 0 | 0 | 0 | 0 | 1,145 | |
Darien | 0 | 0 | 0 | 0 | 22,367 | |
Davis | 0 | 0 | 0 | 0 | 647 | |
Decatur | 0 | 0 | 0 | 0 | 73,499 | |
Deer Creek | 0 | 0 | 0 | 0 | 692 | |
Deerfield | 0 | 0 | 0 | 0 | 18,418 | |
Delavan | 0 | 0 | 0 | 0 | 1,657 | |
De Pue | 0 | 0 | 0 | 0 | 1,743 | |
De Soto | 0 | 0 | 0 | 0 | 1,583 | |
Diamond | 0 | 0 | 0 | 0 | 2,495 | |
Divernon | 0 | 0 | 0 | 0 | 1,160 | |
Dixon | 0 | 0 | 0 | 0 | 15,181 | |
Downers Grove | 0 | 0 | 0 | 0 | 49,917 | |
Downs | 0 | 0 | 995 | |||
Dupo | 0 | 0 | 0 | 0 | 3,930 | |
Du Quoin | 0 | 0 | 0 | 0 | 5,860 | |
Dwight | 0 | 0 | 0 | 0 | 4,087 | |
Earlville | 0 | 0 | 0 | 0 | 1,633 | |
East Alton | 0 | 0 | 0 | 0 | 6,195 | |
East Carondelet | 0 | 0 | 0 | 476 | ||
East Dubuque | 0 | 0 | 0 | 0 | 1,662 | |
East Dundee | 0 | 0 | 0 | 0 | 3,289 | |
East Hazel Crest | 0 | 0 | 0 | 0 | 1,554 | |
East Moline | 0 | 0 | 0 | 0 | 21,143 | |
East Peoria | 0 | 0 | 0 | 0 | 23,359 | |
East St. Louis | 0 | 0 | 0 | 0 | 26,616 | |
Edinburg | 0 | 0 | 0 | 0 | 1,051 | |
Edwardsville | 0 | 0 | 0 | 0 | 24,876 | |
Effingham | 0 | 0 | 0 | 0 | 12,643 | |
Elburn | 0 | 0 | 0 | 5,700 | ||
Eldorado | 0 | 0 | 0 | 0 | 4,061 | |
Elizabeth | 0 | 0 | 0 | 0 | 749 | |
Elk Grove Village | 0 | 0 | 0 | 0 | 33,436 | |
Elmhurst | 0 | 0 | 0 | 0 | 46,152 | |
Elmwood | 0 | 0 | 0 | 0 | 2,102 | |
Elmwood Park | 0 | 0 | 0 | 0 | 24,969 | |
El Paso | 0 | 0 | 0 | 0 | 2,803 | |
Elwood | 0 | 0 | 0 | 0 | 2,263 | |
Energy | 0 | 0 | 0 | 0 | 1,144 | |
Erie | 0 | 0 | 0 | 0 | 1,534 | |
Eureka | 0 | 0 | 0 | 0 | 5,387 | |
Evergreen Park | 0 | 0 | 0 | 0 | 19,953 | |
Fairfield | 0 | 0 | 0 | 0 | 5,064 | |
Fairmont City | 0 | 0 | 0 | 0 | 2,505 | |
Fairmount | 0 | 0 | 0 | 0 | 618 | |
Fairview Heights | 0 | 0 | 0 | 0 | 16,851 | |
Farmington | 0 | 0 | 0 | 0 | 2,334 | |
Fayetteville | 0 | 0 | 0 | 0 | 341 | |
Findlay | 0 | 0 | 0 | 0 | 660 | |
Fisher | 0 | 0 | 0 | 0 | 1,980 | |
Fithian | 0 | 0 | 0 | 0 | 470 | |
Flora | 0 | 0 | 0 | 0 | 4,953 | |
Flossmoor | 0 | 0 | 0 | 0 | 9,535 | |
Forest Park | 0 | 0 | 0 | 0 | 14,202 | |
Forest View | 0 | 0 | 0 | 0 | 697 | |
Fox Lake | 0 | 0 | 0 | 0 | 10,565 | |
Fox River Grove | 0 | 0 | 0 | 0 | 4,683 | |
Frankfort | 0 | 0 | 0 | 0 | 18,599 | |
Franklin Grove | 0 | 0 | 0 | 0 | 967 | |
Franklin Park | 0 | 0 | 0 | 0 | 18,420 | |
Freeburg | 0 | 0 | 0 | 0 | 4,261 | |
Freeport | 0 | 0 | 0 | 0 | 24,664 | |
Fulton | 0 | 0 | 0 | 0 | 3,331 | |
Galena | 0 | 0 | 0 | 0 | 3,305 | |
Galesburg | 0 | 0 | 0 | 0 | 31,529 | |
Geneva | 0 | 0 | 0 | 0 | 21,798 | |
Genoa | 0 | 0 | 0 | 0 | 5,232 | |
Georgetown | 0 | 0 | 0 | 0 | 3,365 | |
Germantown | 0 | 0 | 0 | 0 | 1,289 | |
Gibson City | 0 | 0 | 0 | 0 | 3,390 | |
Gifford | 0 | 0 | 0 | 0 | 1,005 | |
Gilberts | 0 | 0 | 0 | 0 | 7,727 | |
Gillespie | 0 | 0 | 0 | 0 | 3,182 | |
Gilman | 0 | 0 | 0 | 0 | 1,754 | |
Glasford | 0 | 0 | 0 | 0 | 1,009 | |
Glen Carbon | 0 | 0 | 0 | 0 | 12,949 | |
Glencoe | 0 | 0 | 0 | 0 | 8,971 | |
Glendale Heights | 0 | 0 | 0 | 0 | 34,602 | |
Glen Ellyn | 0 | 0 | 0 | 0 | 27,856 | |
Glenwood | 0 | 0 | 0 | 0 | 9,046 | |
Godfrey | 0 | 0 | 0 | 0 | 17,726 | |
Godley | 0 | 0 | 0 | 0 | 688 | |
Golf | 0 | 0 | 0 | 0 | 508 | |
Goodfield | 0 | 0 | 0 | 0 | 926 | |
Grafton | 0 | 0 | 0 | 0 | 657 | |
Grand Ridge | 0 | 0 | 533 | |||
Grandview | 0 | 0 | 0 | 0 | 1,431 | |
Granite City | 0 | 0 | 0 | 29,021 | ||
Grantfork | 0 | 0 | 0 | 0 | 328 | |
Grant Park | 0 | 0 | 0 | 0 | 1,291 | |
Grayville | 0 | 0 | 0 | 0 | 1,632 | |
Greenfield | 0 | 0 | 0 | 0 | 1,019 | |
Greenup | 0 | 0 | 0 | 0 | 1,481 | |
Greenville | 0 | 0 | 0 | 0 | 6,847 | |
Gurnee | 0 | 0 | 0 | 0 | 31,194 | |
Hampshire | 0 | 0 | 0 | 0 | 6,081 | |
Hampton | 0 | 0 | 0 | 0 | 1,844 | |
Hanover | 0 | 0 | 0 | 0 | 813 | |
Hanover Park | 0 | 0 | 0 | 0 | 38,600 | |
Harrisburg | 0 | 0 | 0 | 0 | 8,885 | |
Hartford | 0 | 0 | 0 | 0 | 1,378 | |
Harvard | 0 | 0 | 0 | 0 | 9,179 | |
Harvey | 0 | 0 | 0 | 0 | 25,361 | |
Harwood Heights | 0 | 0 | 0 | 0 | 8,690 | |
Havana | 0 | 0 | 0 | 0 | 3,079 | |
Hawthorn Woods | 0 | 0 | 0 | 0 | 7,905 | |
Hazel Crest | 0 | 0 | 0 | 0 | 14,200 | |
Henning | 0 | 0 | 0 | 0 | 246 | |
Henry | 0 | 0 | 0 | 0 | 2,306 | |
Herrin | 0 | 0 | 0 | 0 | 12,932 | |
Herscher | 0 | 0 | 0 | 0 | 1,560 | |
Heyworth | 0 | 0 | 0 | 0 | 2,922 | |
Hickory Hills | 0 | 0 | 0 | 0 | 14,206 | |
Highland | 0 | 0 | 0 | 0 | 9,880 | |
Highland Park | 0 | 0 | 0 | 0 | 29,897 | |
Highwood | 0 | 0 | 0 | 0 | 5,378 | |
Hillsboro | 0 | 0 | 0 | 0 | 6,060 | |
Hillsdale | 0 | 0 | 0 | 0 | 510 | |
Hillside | 0 | 0 | 0 | 0 | 8,203 | |
Hinckley | 0 | 0 | 0 | 0 | 2,071 | |
Hinsdale | 0 | 0 | 0 | 0 | 17,601 | |
Hodgkins | 0 | 0 | 0 | 0 | 1,877 | |
Hoffman Estates | 0 | 0 | 0 | 0 | 52,450 | |
Homer | 0 | 0 | 0 | 0 | 1,210 | |
Homer Glen | 0 | 0 | 0 | 0 | 24,389 | |
Hometown | 0 | 0 | 0 | 0 | 4,369 | |
Homewood | 0 | 0 | 0 | 0 | 19,496 | |
Hoopeston | 0 | 0 | 0 | 0 | 5,236 | |
Hopedale | 0 | 0 | 0 | 0 | 855 | |
Hudson | 0 | 0 | 0 | 0 | 1,863 | |
Huntley | 0 | 0 | 0 | 0 | 25,927 | |
Ina | 0 | 0 | 0 | 0 | 2,327 | |
Indian Head Park | 0 | 0 | 0 | 0 | 3,846 | |
Indianola | 0 | 0 | 0 | 0 | 271 | |
Inverness | 0 | 0 | 0 | 0 | 7,639 | |
Irving | 0 | 0 | 0 | 0 | 480 | |
Island Lake | 0 | 0 | 0 | 0 | 8,018 | |
Itasca | 0 | 0 | 0 | 0 | 8,835 | |
Jacksonville | 0 | 0 | 0 | 0 | 19,088 | |
Jerome | 0 | 0 | 0 | 0 | 1,658 | |
Jerseyville | 0 | 0 | 0 | 0 | 8,549 | |
Johnsburg | 0 | 0 | 0 | 0 | 6,285 | |
Joliet | 0 | 0 | 0 | 0 | 147,991 | |
Justice | 0 | 0 | 0 | 0 | 13,044 | |
Kankakee | 0 | 0 | 0 | 0 | 26,695 | |
Kenilworth | 0 | 0 | 0 | 0 | 2,574 | |
Kewanee | 0 | 0 | 0 | 0 | 12,522 | |
Kildeer | 0 | 0 | 0 | 0 | 3,969 | |
Kincaid | 0 | 0 | 0 | 0 | 1,438 | |
Kingston | 0 | 0 | 0 | 0 | 1,164 | |
Kirkland | 0 | 0 | 0 | 0 | 1,744 | |
Lacon | 0 | 0 | 0 | 0 | 1,807 | |
Ladd | 0 | 0 | 0 | 0 | 1,241 | |
La Grange | 0 | 0 | 0 | 0 | 15,808 | |
La Grange Park | 0 | 0 | 0 | 0 | 13,685 | |
La Harpe | 0 | 0 | 0 | 0 | 1,192 | |
Lake Bluff | 0 | 0 | 0 | 0 | 5,695 | |
Lake Forest | 0 | 0 | 0 | 0 | 19,376 | |
Lake in the Hills | 0 | 0 | 0 | 0 | 28,868 | |
Lakemoor | 0 | 0 | 0 | 0 | 6,002 | |
Lake Villa | 0 | 0 | 0 | 0 | 8,859 | |
Lakewood | 0 | 0 | 0 | 0 | 3,800 | |
Lake Zurich | 0 | 0 | 0 | 0 | 20,143 | |
Lansing | 0 | 0 | 0 | 0 | 28,555 | |
La Salle | 0 | 0 | 0 | 0 | 9,256 | |
Lawrenceville | 0 | 0 | 0 | 0 | 4,392 | |
Lebanon | 0 | 0 | 0 | 0 | 4,466 | |
Lemont | 0 | 0 | 0 | 0 | 16,801 | |
Lenzburg | 0 | 0 | 0 | 0 | 493 | |
Le Roy | 0 | 0 | 0 | 0 | 3,611 | |
Libertyville | 0 | 0 | 0 | 0 | 20,555 | |
Lincoln | 0 | 0 | 0 | 0 | 14,082 | |
Lincolnshire | 0 | 0 | 0 | 0 | 7,295 | |
Lincolnwood | 0 | 0 | 0 | 0 | 12,710 | |
Lindenhurst | 0 | 0 | 0 | 0 | 14,484 | |
Lisle | 0 | 0 | 0 | 0 | 22,917 | |
Litchfield | 0 | 0 | 0 | 0 | 6,882 | |
Loami | 0 | 0 | 0 | 0 | 756 | |
Lockport | 0 | 0 | 0 | 0 | 25,166 | |
London Mills | 0 | 0 | 381 | |||
Loves Park | 0 | 0 | 0 | 0 | 23,440 | |
Lovington | 0 | 0 | 0 | 0 | 1,104 | |
Lyons | 0 | 0 | 0 | 0 | 10,783 | |
Machesney Park | 0 | 0 | 0 | 0 | 22,923 | |
Mahomet | 0 | 0 | 0 | 0 | 8,130 | |
Malta | 0 | 0 | 0 | 0 | 1,158 | |
Manhattan | 0 | 0 | 0 | 0 | 7,357 | |
Maple Park | 0 | 0 | 0 | 0 | 1,314 | |
Marengo | 0 | 0 | 0 | 0 | 7,472 | |
Marine | 0 | 0 | 0 | 0 | 934 | |
Marion | 0 | 0 | 0 | 0 | 17,494 | |
Maroa | 0 | 0 | 0 | 0 | 1,745 | |
Marquette Heights | 0 | 0 | 0 | 0 | 2,782 | |
Marseilles | 0 | 0 | 0 | 0 | 4,965 | |
Marshall | 0 | 0 | 0 | 0 | 3,920 | |
Martinsville | 0 | 0 | 0 | 0 | 1,148 | |
Maryville | 0 | 0 | 0 | 0 | 7,902 | |
Mascoutah | 0 | 0 | 0 | 0 | 7,951 | |
Matteson | 0 | 0 | 0 | 0 | 19,190 | |
Mattoon | 0 | 0 | 0 | 0 | 18,123 | |
Maywood | 0 | 0 | 0 | 0 | 24,141 | |
McCook | 0 | 0 | 0 | 0 | 232 | |
McCullom Lake | 0 | 0 | 0 | 0 | 1,020 | |
McHenry | 0 | 0 | 0 | 0 | 26,534 | |
McLean | 0 | 0 | 0 | 0 | 821 | |
Melrose Park | 0 | 0 | 0 | 0 | 25,532 | |
Mendota | 0 | 0 | 0 | 0 | 7,227 | |
Metropolis | 0 | 0 | 0 | 0 | 6,349 | |
Midlothian | 0 | 0 | 0 | 0 | 14,932 | |
Milan | 0 | 0 | 0 | 0 | 5,090 | |
Milledgeville | 0 | 0 | 0 | 0 | 979 | |
Millstadt | 0 | 0 | 0 | 0 | 3,907 | |
Minier | 0 | 0 | 0 | 0 | 1,243 | |
Minooka | 0 | 11,256 | ||||
Mokena | 0 | 0 | 0 | 0 | 19,618 | |
Moline | 0 | 0 | 0 | 0 | 42,482 | |
Monee | 0 | 0 | 0 | 5,093 | ||
Montgomery | 0 | 0 | 0 | 0 | 19,520 | |
Monticello | 0 | 0 | 0 | 0 | 5,509 | |
Morris | 0 | 0 | 0 | 0 | 14,258 | |
Morrison | 0 | 0 | 0 | 0 | 4,124 | |
Morton | 0 | 0 | 0 | 0 | 16,554 | |
Morton Grove | 0 | 0 | 0 | 0 | 23,548 | |
Mount Carmel | 0 | 0 | 0 | 0 | 6,975 | |
Mount Carroll | 0 | 0 | 0 | 0 | 1,615 | |
Mount Olive | 0 | 0 | 0 | 0 | 2,014 | |
Mount Prospect | 0 | 0 | 0 | 0 | 55,119 | |
Mount Pulaski | 0 | 0 | 0 | 0 | 1,519 | |
Mount Vernon | 0 | 0 | 0 | 0 | 15,154 | |
Mount Zion | 0 | 0 | 0 | 0 | 5,899 | |
Mundelein | 0 | 0 | 0 | 0 | 31,687 | |
Murphysboro | 0 | 0 | 0 | 0 | 7,770 | |
Naperville | 0 | 0 | 0 | 0 | 147,101 | |
Nashville | 0 | 0 | 0 | 0 | 3,123 | |
New Athens | 0 | 0 | 0 | 0 | 1,957 | |
New Baden | 0 | 0 | 0 | 0 | 3,323 | |
New Berlin | 0 | 0 | 0 | 0 | 1,357 | |
New Lenox | 0 | 0 | 0 | 0 | 25,682 | |
Newton | 0 | 0 | 0 | 0 | 2,814 | |
Niles | 0 | 0 | 0 | 0 | 30,044 | |
Nokomis | 0 | 0 | 0 | 0 | 2,180 | |
Norridge | 0 | 0 | 0 | 0 | 14,697 | |
North Aurora | 0 | 0 | 0 | 0 | 17,492 | |
Northbrook | 0 | 0 | 0 | 0 | 33,768 | |
Northfield | 0 | 0 | 0 | 0 | 5,497 | |
Northlake | 0 | 0 | 0 | 0 | 12,382 | |
Oak Brook | 0 | 0 | 0 | 0 | 8,108 | |
Oakbrook Terrace | 0 | 0 | 0 | 0 | 2,180 | |
Oak Lawn | 0 | 0 | 0 | 0 | 57,112 | |
Oak Park | 0 | 52,036 | ||||
Oakwood | 0 | 0 | 0 | 0 | 1,530 | |
Oakwood Hills | 0 | 0 | 0 | 0 | 2,067 | |
Oblong | 0 | 0 | 0 | 0 | 1,416 | |
O'Fallon | 0 | 0 | 0 | 0 | 29,159 | |
Oglesby | 0 | 0 | 0 | 0 | 3,648 | |
Okawville | 0 | 0 | 0 | 0 | 1,395 | |
Old Shawneetown | 0 | 0 | 0 | 0 | 176 | |
Olney | 0 | 0 | 0 | 0 | 9,006 | |
Olympia Fields | 0 | 0 | 0 | 0 | 5,058 | |
Onarga | 0 | 0 | 0 | 0 | 1,321 | |
Oregon | 0 | 0 | 0 | 3,578 | ||
Orion | 0 | 0 | 0 | 0 | 1,827 | |
Orland Hills | 0 | 0 | 0 | 0 | 7,292 | |
Oswego | 0 | 0 | 0 | 0 | 33,774 | |
Ottawa | 0 | 0 | 0 | 0 | 18,350 | |
Palatine | 0 | 0 | 69,583 | |||
Palestine | 0 | 0 | 0 | 0 | 1,321 | |
Palos Heights | 0 | 0 | 0 | 0 | 12,616 | |
Palos Hills | 0 | 0 | 0 | 0 | 17,660 | |
Palos Park | 0 | 0 | 0 | 0 | 4,919 | |
Pana | 0 | 0 | 0 | 0 | 5,611 | |
Paris | 0 | 0 | 0 | 0 | 8,419 | |
Park City | 0 | 0 | 0 | 0 | 7,410 | |
Park Forest | 0 | 0 | 0 | 0 | 22,046 | |
Park Ridge | 0 | 0 | 0 | 0 | 37,942 | |
Patoka | 0 | 0 | 0 | 0 | 564 | |
Pawnee | 0 | 0 | 0 | 0 | 2,721 | |
Paxton | 0 | 0 | 0 | 0 | 4,310 | |
Pecatonica | 0 | 0 | 0 | 0 | 2,123 | |
Pekin | 0 | 0 | 0 | 0 | 33,759 | |
Peoria | 0 | 0 | 0 | 0 | 116,066 | |
Peoria Heights | 0 | 0 | 0 | 0 | 6,006 | |
Peotone | 0 | 0 | 0 | 0 | 4,133 | |
Peru | 0 | 0 | 0 | 0 | 9,948 | |
Petersburg | 0 | 0 | 0 | 0 | 2,206 | |
Phoenix | 0 | 0 | 0 | 0 | 1,970 | |
Pierron | 0 | 0 | 0 | 0 | 566 | |
Pinckneyville | 0 | 0 | 0 | 0 | 5,509 | |
Pingree Grove | 0 | 0 | 0 | 0 | 6,254 | |
Pittsfield | 0 | 0 | 0 | 0 | 4,473 | |
Plainfield | 0 | 0 | 0 | 0 | 42,706 | |
Plano | 0 | 0 | 0 | 0 | 11,247 | |
Pleasant Hill | 0 | 0 | 0 | 0 | 938 | |
Pleasant Plains | 0 | 0 | 0 | 0 | 804 | |
Plymouth | 0 | 0 | 481 | |||
Polo | 0 | 0 | 0 | 0 | 2,255 | |
Pontiac | 0 | 0 | 0 | 0 | 11,524 | |
Pontoon Beach | 0 | 0 | 0 | 0 | 5,631 | |
Posen | 0 | 0 | 0 | 0 | 6,029 | |
Potomac | 0 | 0 | 0 | 0 | 724 | |
Prairie Grove | 0 | 0 | 0 | 0 | 1,868 | |
Princeton | 0 | 0 | 0 | 0 | 7,357 | |
Prophetstown | 0 | 0 | 0 | 0 | 1,990 | |
Prospect Heights | 0 | 0 | 0 | 0 | 16,456 | |
Quincy | 0 | 0 | 0 | 0 | 40,834 | |
Raleigh | 0 | 0 | 0 | 0 | 347 | |
Rankin | 0 | 0 | 0 | 0 | 540 | |
Raymond | 0 | 0 | 0 | 0 | 975 | |
Red Bud | 0 | 0 | 0 | 0 | 3,587 | |
Richmond | 0 | 0 | 0 | 0 | 1,899 | |
Richton Park | 0 | 0 | 0 | 0 | 13,775 | |
Ridge Farm | 0 | 0 | 0 | 0 | 855 | |
Riverdale | 0 | 13,615 | ||||
River Forest | 0 | 0 | 0 | 0 | 11,216 | |
River Grove | 0 | 0 | 0 | 0 | 10,281 | |
Riverside | 0 | 0 | 0 | 0 | 8,882 | |
Riverton | 0 | 0 | 0 | 0 | 3,475 | |
Riverwoods | 0 | 0 | 0 | 0 | 3,658 | |
Robinson | 0 | 0 | 0 | 0 | 7,600 | |
Rochester | 0 | 0 | 0 | 0 | 3,788 | |
Rockdale | 0 | 0 | 0 | 0 | 1,952 | |
Rock Falls | 0 | 0 | 0 | 0 | 8,982 | |
Rock Island | 0 | 0 | 0 | 0 | 38,551 | |
Rockton | 0 | 0 | 0 | 0 | 7,522 | |
Romeoville | 0 | 0 | 0 | 0 | 39,682 | |
Roodhouse | 0 | 0 | 0 | 0 | 1,735 | |
Roscoe | 0 | 0 | 0 | 0 | 10,559 | |
Roselle | 0 | 0 | 0 | 0 | 23,094 | |
Rosemont | 0 | 0 | 0 | 0 | 4,231 | |
Round Lake | 0 | 0 | 0 | 0 | 18,584 | |
Round Lake Beach | 0 | 0 | 0 | 0 | 27,983 | |
Round Lake Heights | 0 | 0 | 0 | 0 | 2,731 | |
Roxana | 0 | 0 | 0 | 0 | 1,484 | |
Royalton | 0 | 0 | 0 | 0 | 1,135 | |
Ruma | 0 | 0 | 0 | 0 | 318 | |
Rushville | 0 | 0 | 0 | 0 | 3,083 | |
Salem | 0 | 0 | 0 | 0 | 7,298 | |
Sandwich | 0 | 0 | 0 | 7,409 | ||
Sauget | 0 | 0 | 0 | 0 | 152 | |
Savanna | 0 | 0 | 0 | 0 | 2,869 | |
Schiller Park | 0 | 0 | 0 | 0 | 11,871 | |
Seneca | 0 | 0 | 0 | 0 | 2,292 | |
Sesser | 0 | 0 | 0 | 0 | 1,896 | |
Shannon | 0 | 0 | 0 | 0 | 709 | |
Shawneetown | 0 | 0 | 0 | 0 | 1,155 | |
Sherman | 0 | 0 | 0 | 0 | 4,600 | |
Shiloh | 0 | 0 | 0 | 0 | 13,023 | |
Shorewood | 0 | 0 | 0 | 0 | 16,796 | |
Sidell | 0 | 0 | 0 | 0 | 592 | |
Sleepy Hollow | 0 | 0 | 0 | 0 | 3,348 | |
Smithton | 0 | 0 | 0 | 0 | 3,738 | |
Somonauk | 0 | 0 | 0 | 0 | 1,882 | |
South Barrington | 0 | 0 | 0 | 0 | 4,883 | |
South Beloit | 0 | 0 | 0 | 0 | 7,677 | |
South Elgin | 0 | 0 | 0 | 0 | 22,280 | |
Southern View | 0 | 1,642 | ||||
South Holland | 0 | 0 | 0 | 0 | 22,169 | |
South Jacksonville | 0 | 0 | 0 | 0 | 3,256 | |
South Pekin | 0 | 0 | 0 | 0 | 1,136 | |
South Roxana | 0 | 0 | 0 | 0 | 2,000 | |
Sparta | 0 | 0 | 0 | 0 | 4,496 | |
Spring Grove | 0 | 0 | 0 | 0 | 5,712 | |
Spring Valley | 0 | 0 | 0 | 0 | 5,314 | |
Stanford | 0 | 0 | 0 | 0 | 586 | |
