Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2014 Tables Table 14 State Cuts Table 14 - Ohio

Table 14

OHIO

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2014

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Aberdeen 0 0 1,617
Ada 0 0 0 0 5,790
Albany 0 0 0 0 889
Alliance 0 0 0 0 22,191
Amberley Village 0 0 0 0 3,600
Amelia 0 0 0 0 4,919
American Township 0 0 0 0 12,351
Amherst 0 0 0 0 12,133
Apple Creek 0 0 0 0 1,181
Arcanum 0 0 2,094
Ashland 0 0 0 0 20,293
Ashtabula 0 18,567
Ashville 0 0 0 0 4,113
Aurora 0 0 0 0 15,586
Bainbridge Township 0 0 0 0 11,518
Baltimore 0 0 0 0 2,952
Barnesville 0 4,129
Batavia 0 0 0 0 1,644
Bay View 0 0 0 0 620
Bazetta Township 0 0 5,765
Beach City 0 1,008
Beachwood 0 0 0 0 11,812
Beavercreek 0 0 0 0 45,835
Beaver Township 0 0 0 0 6,551
Bedford 0 12,831
Bellaire 0 0 0 4,207
Bellevue 0 0 0 0 8,047
Bellville 0 0 0 0 1,880
Belpre 0 0 0 0 6,429
Bentleyville Village 0 863
Berea 0 0 0 0 18,981
Berlin Heights 0 698
Bethel 0 0 0 0 2,762
Bethesda 0 0 1,247
Beverly 0 0 0 0 1,295
Bexley 0 0 0 0 13,543
Blendon Township 0 0 0 8,021
Blue Ash 0 0 0 0 12,146
Boardman 0 0 0 0 40,047
Bolivar 0 997
Boston Heights 0 0 0 0 1,295
Bowling Green 0 0 0 0 32,145
Bradner 0 0 1,010
Brady Lake 0 0 0 0 462
Bratenahl 0 0 0 1,177
Brecksville 0 0 0 0 13,505
Brewster 0 0 0 0 2,162
Brice 0 0 0 0 120
Bridgeport 0 0 0 0 1,806
Brimfield Township 0 10,334
Broadview Heights 0 0 0 0 19,318
Brunswick 0 0 0 0 34,620
Bryan 0 8,529
Buchtel 0 545
Bucyrus 0 0 0 0 12,007
Burton 0 0 0 0 1,462
Butler 0 917
Byesville 0 0 0 0 2,404
Caldwell 0 0 1,855
Cambridge 0 0 10,476
Camden 0 0 0 1,977
Campbell 0 0 8,034
Canal Fulton 0 0 0 0 5,506
Canfield 0 0 0 0 7,386
Cardington 0 0 0 0 2,051
Carey 0 3,623
Carlisle 0 0 0 0 5,154
Carroll 0 0 0 0 521
Centerville 0 23,949
Champion Township 0 0 0 0 9,447
Chardon 0 0 0 0 5,193
Cheviot 0 0 0 0 8,313
Chillicothe 0 0 0 0 21,896
Clay Center 0 0 280
Clayton 0 0 13,209
Clay Township, Montgomery County 0 0 0 0 4,215
Clearcreek Township 0 0 0 0 14,809
Clinton Township 0 0 0 4,093
Coal Grove 0 2,158
Coalton 0 0 0 0 470
Coitsville Township 0 0 0 0 1,353
Coldwater 0 0 0 0 4,454
Colerain Township 0 0 0 0 58,813
Columbiana 0 0 0 0 6,305
Columbus Grove 0 0 0 0 2,073
Commercial Point 0 0 0 1,577
Conneaut 0 0 0 0 12,889
Cortland 0 0 0 0 6,999
Covington 0 0 0 0 2,606
Creston 0 0 0 0 2,174
Crooksville 0 0 0 0 2,514
Danville 0 0 0 0 1,014
Defiance 0 0 0 0 16,772
De Graff 0 0 0 1,266
Delaware 0 0 0 0 36,853
Delhi Township 0 0 0 0 29,621
Delphos 0 0 0 7,034
Delta 0 3,088
Dennison 0 0 0 0 2,642
Dillonvale 0 644
Dover 0 0 0 0 12,862
East Canton 0 0 0 1,594
Eastlake 0 0 0 0 18,381
Elida 0 0 0 1,866
Elmwood Place 0 0 0 0 2,170
Englewood 0 0 0 0 13,466
Enon 0 0 0 0 2,414
Euclid 0 47,969
Fairborn 0 0 0 0 33,276
Fairfax 0 0 0 0 1,695
Fairfield 0 0 0 0 42,654
Fairfield Township 0 0 0 0 21,895
Fairport Harbor 0 0 0 3,094
Felicity 0 0 0 0 823
Findlay 0 0 0 0 41,613
Flushing 0 0 867
Forest 0 0 0 0 1,427
Fort Loramie 0 0 1,501
Fort Recovery 0 0 0 0 1,416
Franklin Township 0 0 0 9,711
Frazeysburg 0 0 0 0 1,313
Fredericktown 0 0 0 0 2,478
Fremont 0 0 0 0 16,377
Gahanna 0 0 0 0 34,249
Galion 0 0 0 0 10,215
Gallipolis 0 0 0 0 3,643
Geneva-on-the-Lake 0 0 0 0 1,220
Genoa 0 0 0 0 2,319
Georgetown 0 0 0 0 4,485
Germantown 0 0 0 0 5,520
German Township, Clark County 0 0 0 0 6,942
German Township, Montgomery County 0 0 0 0 2,893
Girard 0 9,710
Glendale 0 0 0 0 2,157
Glouster 0 0 0 0 1,775
Gnadenhutten 0 1,286
Goshen Township, Clermont County 0 0 0 0 15,626
Goshen Township, Mahoning County 0 0 0 0 3,138
Grafton 0 0 0 0 5,895
Grandview Heights 0 0 0 0 7,058
Greenfield 0 0 0 0 4,608
Greenhills 0 0 0 0 3,596
Greenville 0 0 0 0 13,036
Hamilton 0 0 62,240
Harrison 0 0 0 0 10,382
Hartford Township 0 0 0 0 2,028
Hartville 0 0 0 0 2,956
Haskins 0 0 0 0 1,222
Hebron 0 2,365
Hicksville 0 0 3,452
Highland Heights 0 0 0 0 8,316
Hillsboro 0 0 0 0 6,598
Hinckley Township 0 0 0 0 7,873
Hiram 0 0 0 1,283
Holland 0 1,676
Howland Township 0 0 0 0 17,008
Hubbard Township 0 0 0 0 5,513
Indian Hill 0 5,814
Ironton 0 0 0 0 11,045
Jackson 0 0 0 0 6,298
Jackson Center 0 0 1,468
Jackson Township, Mahoning County 0 0 0 0 2,059
Jackson Township, Montgomery County 0 0 0 0 3,681
Jamestown 0 0 0 0 2,009
Johnstown 0 0 0 0 4,876
Junction City 0 0 0 0 809
Kalida 0 0 1,551
Kent 0 0 0 0 32,582
Kenton 0 0 0 0 8,184
Kettering 0 0 0 0 55,778
Kirtland 0 0 0 6,841
Laurelville 0 0 0 520
Lawrence Township 0 0 0 0 8,235
Liberty Township 0 0 0 0 11,825
Lincoln Heights 0 0 0 3,388
Linndale 0 178
Lisbon 0 0 0 0 2,755
Lithopolis 0 0 0 0 1,256
Lodi 0 0 0 0 2,789
Logan 0 0 0 0 7,139
London 0 0 0 0 9,996
Loudonville 0 0 0 0 2,620
Loveland 0 0 0 0 12,387
Lowellville 0 0 0 0 1,116
Luckey 0 1,042
Lynchburg 0 0 0 1,492
Lyndhurst 0 0 0 13,744
Madeira 0 8,905
Madison Township, Franklin County 0 0 0 0 17,948
Magnolia 0 0 0 0 977
Maineville 0 0 1,024
Manchester 0 0 0 0 1,974
Marblehead 0 0 0 0 889
Mariemont 0 0 0 0 3,375
Marietta 0 0 0 0 14,051
Marion 0 0 0 0 36,765
Marion Township 0 0 0 0 2,845
Marshallville 0 0 759
Martins Ferry 0 0 0 0 6,815
Massillon 0 0 0 0 32,196
Matamoras 0 0 0 0 884
Mayfield Heights 0 0 0 18,891
Mayfield Village 0 3,415
McArthur 0 0 0 0 1,688
McComb 0 1,657
McConnelsville 0 0 0 0 1,814
Mechanicsburg 0 0 0 0 1,616
Medina Township 0 0 0 0 8,818
Mentor-on-the-Lake 0 0 0 0 7,450
Miami Township, Clermont County 0 0 0 0 41,746
Miami Township, Montgomery County 0 0 0 0 29,102
Middlefield 0 0 0 0 2,715
Middleport 0 0 0 0 2,502
Mifflin Township 0 0 0 2,593
Milan 0 0 0 1,347
Milford 0 0 0 0 6,676
Millersburg 0 0 0 0 3,134
Millersport 0 0 0 0 1,046
Minerva 0 0 0 0 3,688
Minerva Park 0 0 0 0 1,305
Mogadore 0 0 0 0 3,871
Monroeville 0 0 0 1,380
Montville Township 0 0 0 11,547
Moreland Hills 0 0 0 0 3,320
Mount Orab 0 0 0 0 3,668
Mount Vernon 0 0 0 0 16,740
Munroe Falls 0 0 0 5,027
Navarre 0 0 0 0 1,937
Nelsonville 0 0 0 0 5,348
Newark 0 0 0 0 47,808
New Athens 0 0 0 0 322
New Boston 0 2,216
New Bremen 0 0 0 0 2,984
Newcomerstown 0 0 0 3,798
New Concord 0 0 0 0 1,567
New Franklin 0 0 0 0 14,328
New Knoxville 0 0 0 873
New Lebanon 0 0 0 0 3,987
New Lexington 0 0 0 0 4,753
New London 0 0 0 2,403
New Miami 0 0 0 0 2,271
New Middletown 0 0 0 0 1,584
New Paris 0 0 0 0 1,584
New Philadelphia 0 0 0 0 17,425
New Richmond 0 0 0 0 2,618
New Straitsville 0 0 0 715
Newtonsville 0 0 0 395
Newtown 0 0 2,669
New Vienna 0 0 0 0 1,207
New Waterford 0 0 0 0 1,207
North Baltimore 0 0 0 0 3,510
North Canton 0 0 0 0 17,503
North College Hill 0 0 0 0 9,354
Northfield 0 0 0 0 3,653
North Kingsville 0 0 0 2,870
Norton 0 12,042
Norwalk 0 0 0 0 16,790
Oak Harbor 0 2,738
Oak Hill 0 0 0 0 1,506
Oakwood, Paulding County 0 0 0 594
Oberlin 0 0 0 0 8,389
Obetz 0 0 0 4,685
Olmsted Falls 0 0 0 0 8,901
Olmsted Township 0 0 13,178
Ontario 0 0 0 0 6,132
Ottawa 0 0 0 0 4,391
Ottawa Hills 0 0 0 0 4,488
Ottoville 0 0 0 973
Owensville 0 0 0 811
Oxford Township 0 0 0 0 2,125
Painesville 0 0 0 0 20,026
Pandora 0 0 1,143
Paulding 0 3,530
Payne 0 0 0 0 1,167
Peebles 0 0 0 0 1,766
Pemberville 0 0 0 0 1,410
Peninsula 0 0 0 563
Pepper Pike 0 0 0 0 6,194
Perkins Township 0 0 0 0 12,028
Perrysburg 0 0 0 0 21,518
Perrysburg Township 0 0 12,574
Perrysville 0 0 0 0 714
Perry Township, Allen County 0 0 0 0 3,461
Perry Township, Columbiana County 0 0 0 0 4,477
Perry Township, Franklin County 0 0 0 0 3,758
Perry Township, Montgomery County 0 0 0 0 3,342
Pierce Township 0 0 0 0 11,459
Pioneer 0 0 0 0 1,373
Piqua 0 0 0 0 20,746
Plain City 0 0 4,250
Plymouth 0 0 0 0 1,813
Poland Township 0 0 0 0 12,160
Poland Village 0 0 0 0 2,492
Port Clinton 0 0 0 0 6,029
Portsmouth 0 0 0 20,476
Port Washington 0 0 0 573
Reminderville 0 3,811
Reynoldsburg 0 0 0 36,670
Richwood 0 0 0 0 2,235
Rio Grande 0 0 0 0 789
Rittman 0 0 0 0 6,552
Riverside 0 0 0 0 25,068
Roaming Shores Village 0 0 0 0 1,486
Rockford 0 0 0 1,113
Roseville 0 0 0 0 1,846
Rossford 0 0 0 0 6,539
Ross Township 0 0 0 0 8,514
Russells Point 0 0 0 0 1,363
Russell Township 0 0 5,238
Russellville 0 0 0 546
Sabina 0 0 0 0 2,548
Sagamore Hills 0 0 0 0 11,079
Salem 0 0 0 0 12,085
Saline Township 0 0 0 0 1,298
Salineville 0 0 0 0 1,281
Sandusky 0 0 0 0 25,236
Sardinia 0 0 964
Seaman 0 0 0 0 925
Sebring 0 0 0 0 4,300
Seven Hills 0 0 0 0 11,713
Seville 0 2,358
Shadyside 0 0 0 0 3,723
Shaker Heights 0 0 27,821
Sharon Township 0 0 0 2,418
Shawnee Hills 0 0 0 0 733
Shawnee Township 0 0 0 0 12,256
Sheffield Lake 0 0 0 0 9,051
Shelby 0 0 0 0 9,089
Sidney 0 0 0 0 20,961
Smithville 0 0 1,261
Solon 0 0 0 0 23,113
Somerset 0 0 0 1,470
South Bloomfield 0 0 0 0 1,777
South Charleston 0 0 0 0 1,667
South Euclid 0 0 0 0 21,895
South Point 0 3,963
South Russell 0 0 0 0 3,853
South Vienna 0 0 0 0 382
South Zanesville 0 0 0 0 1,964
Spencer 0 0 770
Spencerville 0 0 0 0 2,207
Springboro 0 0 0 0 17,966
Springdale 0 0 0 0 11,216
Springfield Township, Mahoning County 0 0 0 0 6,497
Springfield Township, Summit County 0 0 0 0 17,673
St. Clairsville 0 0 0 0 5,124
St. Henry 0 0 2,496
Stow 0 0 0 0 34,755
St. Paris 0 0 0 0 2,042
Strasburg 0 0 0 0 2,656
Struthers 0 0 0 0 10,451
Sugarcreek 0 0 2,223
Sugarcreek Township 0 0 0 0 8,164
Swanton 0 0 0 0 3,716
Sylvania Township 0 0 0 0 29,425
Syracuse 0 0 826
Thornville 0 0 0 0 991
Tiffin 0 17,806
Tiltonsville 0 0 0 0 1,319
Toronto 0 0 0 0 4,903
Tremont City 0 0 0 0 370
Troy 0 0 0 0 25,500
Tuscarawas 0 0 0 0 1,053
Uhrichsville 0 0 0 0 5,400
Union 0 0 0 0 6,373
Union City 0 0 0 0 1,647
Uniontown 0 0 0 0 3,322
Union Township, Clermont County 0 0 0 0 47,542
University Heights 0 0 0 0 13,363
Upper Arlington 0 0 0 0 34,600
Upper Sandusky 0 0 0 0 6,586
Utica 0 0 0 0 2,156
Valley View, Cuyahoga County 0 0 0 2,013
Vandalia 0 0 0 15,151
Vermilion 0 0 0 0 10,468
Vienna Township 0 0 0 0 3,871
Village of Leesburg 0 0 0 0 1,305
Wadsworth 0 0 0 0 21,894
Wapakoneta 0 0 0 0 9,822
Washingtonville 0 0 0 783
Waterville 0 0 0 0 5,506
Waterville Township 0 0 0 0 1,664
Waverly 0 0 0 0 4,315
Waynesburg 0 0 0 922
Wellston 0 0 0 0 5,536
Wells Township 0 0 0 0 2,729
Wellsville 0 0 3,439
West Alexandria 0 0 0 0 1,350
Westfield Center 0 1,147
West Jefferson 0 0 0 0 4,239
West Lafayette 0 0 0 0 2,295
Westlake 0 0 0 0 32,416
West Liberty 0 0 0 0 1,777
West Salem 0 0 1,478
West Union 0 0 0 0 3,188
Whitehall 0 0 0 0 18,587
Whitehouse 0 0 0 0 4,397
Williamsburg 0 0 0 0 2,536
Willoughby 0 0 0 0 22,501
Winchester 0 0 0 0 1,037
Windham 0 0 0 0 2,186
Wintersville 0 0 0 0 3,812
Woodlawn 0 0 0 0 3,295
Woodmere Village 0 872
Wooster 0 0 0 0 26,455
Wyoming 0 0 0 0 8,411
Yellow Springs 0 0 0 0 3,519
Yorkville 0 0 0 0 1,052
Youngstown 0 0 0 0 64,669
Universities and Colleges Bowling Green State University 0 0 0 0 16,958
Central State University 0 0 0 0 2,068
Columbus State Community College 0 0 0 0 25,249
Cuyahoga Community College 0 0 0 0 27,910
Kent State University 0 0 0 0 28,998
Lakeland Community College 0 0 0 0 8,839
Marietta College 0 0 1,542
Miami University 0 0 0 0 17,901
Muskingum University 0 0 0 0 2,154
Notre Dame College 0 0 0 0 2,269
Ohio University 0 28,786
Otterbein University 0 0 0 0 2,919
Shawnee State University 0 0 0 0 4,341
Sinclair Community College 0 0 0 0 19,176
University of Akron 0 0 0 0 24,932
University of Cincinnati 0 0 0 0 34,379
University of Rio Grande 0 2,314
University of Toledo 0 0 0 0 20,743
Wright State University 0 0 0 0 16,656
Youngstown State University 0 0 0 0 13,352
Metropolitan Counties Allen 0 0 0 0
Belmont 0 0 0 0
Clermont 0 0 0 0
Delaware 0 0 0 0
Franklin 0 0
Fulton 0 0 0 0
Geauga 0 0 0
Hocking 0 0 0 0
Jefferson 0 0 0 0
Lawrence 0 0 0 0
Licking 0 0 0
Lorain 0 0 0 0
Lucas 0 0 0 0
Medina 0 0 0 0
Miami 0 0 0 0
Morrow 0 0 0 0
Pickaway 0 0 0 0
Stark 0 0 0 0
Trumbull 0 0 0 0
Union 0 0 0 0
Wood 0 0 0 0
Nonmetropolitan Counties Adams 0 0 0 0
Ashtabula 0 0 0 0
Athens 0 0 0 0
Champaign 0 0 0 0
Clinton 0 0 0 0
Columbiana 0 0 0 0
Crawford 0 0 0 0
Darke 0 0 0 0
Defiance 0 0 0 0
Erie 0 0 0 0
Gallia 0 0 0 0
Guernsey 0 0
Hancock 0 0 0 0
Hardin 0 0 0 0
Harrison 0 0 0 0
Henry 0 0 0 0
Highland 0 0 0 0
Holmes 0 0 0 0
Jackson 0 0 0 0
Logan 0 0 0 0
Marion 0 0 0 0
Meigs 0 0 0 0
Mercer 0 0 0 0
Monroe 0 0 0 0
Ottawa 0 0
Pike 0 0 0 0
Putnam 0 0 0 0
Seneca 0 0 0 0
Tuscarawas 0 0 0
Vinton 0 0 0 0
Washington 0 0 0 0
Wayne 0 0 0 0
Wyandot 0 0 0 0
State Police Agencies Ohio State Highway Patrol 0 0 0 0
Other Agencies Butler County Metroparks 0 0 0 0
Cedar Point 0 0 0
Clark County Park District 0
Cleveland Metropolitan Park District 0 0 0 0
Columbus and Franklin County Metropolitan Park District 0 0
Hamilton County Park District 0 0 0 0
Holden Arboretum 0 0 0
Johnny Appleseed Metropolitan Park District 0
Lake Metroparks 0 0 0 0
Lorain County Metropolitan Park District 0 0 0 0
Medina County Park District 0
Ohio Department of Natural Resources 0 0 0 0
Ohio Investigative Unit 0 0 0 0
Robinson Memorial Hospital 0 0 0 0
Sandusky County Park District 0 0 0
Toledo Metropolitan Park District 0 0
Wood County Park District 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2013 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.