Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2014 Tables Table 13 State Cuts Table 13 - Massachusetts

Table 13

MASSACHUSETTS

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2014

Agency
type
Agency
name
Number of incidents per bias motivation Number of incidents per quarter Population1
Race Religion Sexual
orientation
Ethnicity Disability Gender Gender Identity 1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 128 57 80 33 10 18 49
Cities 108 45 78 29 10 15 49
Acton 0 3 0 0 0 0 0 0 0 2 1 23,193
Agawam 1 0 1 0 0 0 0 0 0 0 2 28,769
Amherst 2 0 0 0 0 0 0 1 0 0 1 38,977
Arlington 0 0 2 0 1 0 2 0 1 2 2 44,439
Attleboro 1 0 0 0 0 0 1 0 0 1 1 44,084
Barnstable 2 1 0 0 0 0 0 2 0 1 0 44,642
Belmont 0 0 0 0 0 0 1 0 0 0 1 25,550
Beverly 0 0 1 0 0 0 0 1 0 0 0 41,023
Billerica 0 1 0 0 0 0 0 0 0 1 0 42,393
Boston 46 6 39 4 0 0 0 16 32 27 20 654,413
Braintree 1 1 0 0 0 0 0 1 0 0 1 37,067
Brockton 0 1 0 0 0 0 0 0 1 0 0 94,427
Brookline 1 0 0 0 0 0 0 1 0 0 0 59,413
Burlington 0 1 0 0 0 0 0 0 1 0 0 25,765
Cambridge 3 2 5 2 1 0 0 3 3 3 4 108,201
Chicopee 1 0 0 0 0 0 0 0 0 0 1 55,831
Cohasset 0 0 0 1 0 0 0 0 0 1 0 8,493
Danvers 0 0 0 0 1 2 0 0 1 1 1 27,809
Deerfield 0 0 1 0 0 0 0 0 1 0 0 5,080
Dracut 0 1 0 0 0 0 0 0 1 0 0 31,067
Easthampton 0 0 1 0 0 0 0 0 0 1 0 15,954
East Longmeadow 0 0 0 0 1 0 0 0 1 0 0 16,092
Edgartown 0 0 1 1 0 0 0 0 1 1 0 4,331
Everett 0 0 0 1 1 0 0 1 0 1 0 43,368
Fall River 3 0 0 0 0 0 0 2 0 1 0 88,915
Gloucester 0 0 0 0 0 2 0 0 1 1 0 29,383
Grafton 0 0 0 0 0 1 0 0 1 0 0 18,301
Great Barrington 1 0 0 0 0 0 0 0 0 1 0 6,971
Harvard 0 1 0 0 0 0 0 1 0 0 0 6,597
Haverhill2 1 1 2 2 0 1 5 2 3 2 5 62,552
Hingham 0 1 0 0 0 0 0 0 0 1 0 22,940
Hudson 0 0 1 0 0 0 0 0 0 1 0 19,765
Leominster 0 1 0 0 0 0 0 0 1 0 0 41,179
Lunenburg 0 1 0 0 0 0 0 0 0 1 0 11,238
Lynn 4 2 4 2 2 3 4 1 13 5 2 92,131
Malden2 4 0 1 0 1 0 1 0 1 3 3 60,925
Marblehead 0 1 0 0 0 0 0 1 0 0 0 20,332
Marlborough 1 0 0 0 0 0 0 0 1 0 0 39,748
Mattapoisett 1 0 0 0 0 0 0 1 0 0 0 6,219
Medford 3 1 0 1 0 1 3 1 5 3 0 57,551
Melrose 0 0 2 0 0 0 0 0 0 1 1 27,940
Merrimac 1 0 0 0 0 0 0 0 0 1 0 6,697
Middleboro 0 1 0 0 0 0 0 0 0 0 1 23,784
Monson 0 1 0 0 0 0 0 0 0 1 0 8,762
Needham 1 0 0 0 0 0 0 0 0 0 1 29,990
New Bedford 2 0 1 2 0 0 0 2 1 1 1 95,366
Newton 2 3 0 0 0 0 4 0 2 3 4 88,881
Norfolk 0 0 1 0 0 0 0 0 1 0 0 11,835
Northampton 1 0 0 0 0 0 0 1 0 0 0 28,465
North Andover 0 0 0 1 0 0 0 0 1 0 0 29,502
North Reading 0 0 0 0 1 0 0 0 0 0 1 15,537
Norton 1 0 0 0 0 0 9 0 5 4 1 19,477
Oxford 0 0 1 0 0 0 0 0 1 0 0 13,869
Pittsfield 0 0 0 1 0 0 0 1 0 0 0 43,895
Plymouth 3 2 0 1 0 0 0 2 2 2 0 58,292
Quincy 7 3 3 1 1 0 6 2 6 8 5 94,035
Raynham 1 0 0 0 0 0 0 0 0 0 1 13,635
Revere 0 0 1 2 0 0 0 2 1 0 0 54,402
Salem 0 2 2 0 0 0 0 1 1 1 1 42,847
Sharon 0 1 0 0 0 0 0 0 0 1 0 18,177
Somerville2 1 4 1 1 0 2 2 2 3 3 3 79,798
South Hadley 1 0 0 0 0 0 0 0 1 0 0 17,747
Springfield 1 0 0 0 0 0 0 1 0 0 0 153,766
Swampscott 0 0 0 2 0 0 1 1 1 0 1 14,028
Taunton 3 0 1 0 0 1 7 1 5 4 2 56,277
Upton 0 1 0 0 0 0 0 1 0 0 0 7,719
Wakefield 0 0 1 0 0 0 0 0 0 0 1 26,394
Waltham 1 0 1 2 0 1 3 0 2 2 4 62,756
Ware 1 0 0 0 0 0 0 1 0 0 0 9,838
Webster 0 0 1 0 0 0 0 0 0 0 1 16,869
Westport 0 0 1 0 0 0 0 0 0 0 1 15,785
West Tisbury 0 0 0 0 0 1 0 0 0 1 0 2,908
Whitman 1 0 0 0 0 0 0 0 1 0 0 14,786
Williamstown 0 0 0 1 0 0 0 0 0 0 1 7,561
Winthrop 1 0 0 0 0 0 0 0 1 0 0 18,314
Woburn 0 0 0 1 0 0 0 1 0 0 0 39,401
Worcester 3 1 2 0 0 0 0 1 1 3 1 183,248
Universities and Colleges 17 11 2 3 0 3 0
Assumption College 0 1 0 0 0 0 0 1 0 0 0 2,756
Boston University 1 0 0 2 0 0 0 0 0 2 1 32,411
Clark University 1 0 0 0 0 0 0 0 0 1 0 3,551
Emerson College 0 1 0 0 0 0 0 1 0 0 0 4,561
Massachusetts College of Liberal Arts 0 1 0 0 0 0 0 0 0 0 1 1,716
Massachusetts Institute of Technology 2 0 0 0 0 2 0 0 2 0 2 11,301
Massasoit Community College 0 1 0 0 0 0 0 0 0 0 1 8,272
Mount Holyoke College 1 0 0 0 0 0 0 1 0 0 0 2,251
Northeastern University 0 1 1 0 0 0 0 1 1 20,053
Springfield Technical Community College 1 0 0 0 0 0 0 0 0 0 1 6,792
Tufts University, Medford 0 4 0 0 0 0 0 0 1 0 3 10,872
University of Massachusetts, Amherst 11 2 1 1 0 1 0 2 2 1 11 28,518
Other Agencies 3 1 0 1 0 0 0
Massachusetts General Hospital 3 1 0 1 0 0 0 3 1 1
  • 1 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2013 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 2 Includes one incident reported with more than one bias motivation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.