Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2014 Tables Table 13 State Cuts Table 13 - Connecticut

Table 13

CONNECTICUT

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2014

Agency
type
Agency
name
Number of incidents per bias motivation Number of incidents per quarter Population1
Race Religion Sexual
orientation
Ethnicity Disability Gender Gender Identity 1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 57 31 23 11 1 0 0
Cities 56 26 22 10 1 0 0
Bloomfield 3 0 3 1 0 0 0 1 1 4 1 20,718
Bridgeport 3 0 1 1 0 0 0 0 3 2 0 147,822
Bristol 1 1 1 0 0 0 0 2 0 1 0 60,590
Brookfield 0 1 0 0 0 0 0 0 1 0 0 16,957
Canton 0 1 0 0 0 0 0 0 0 1 0 10,372
Cheshire 1 0 0 0 0 0 0 0 1 0 0 29,120
Coventry 0 1 0 0 0 0 0 0 0 0 1 12,403
Danbury 1 0 1 0 0 0 0 1 1 0 0 84,281
Derby 0 1 0 0 0 0 0 0 0 0 1 12,776
East Hartford 1 0 0 0 0 0 0 0 1 0 0 51,185
Easton 0 1 0 0 0 0 0 0 0 0 1 7,645
Enfield 0 1 0 0 0 0 0 1 44,769
Fairfield 0 0 1 0 0 0 0 1 0 0 0 61,146
Farmington 0 0 0 1 0 0 0 0 0 1 0 25,678
Glastonbury 1 0 0 0 0 0 0 0 0 0 1 34,850
Greenwich 0 0 1 0 0 0 0 1 0 0 0 62,676
Groton Town 1 1 1 0 0 0 0 1 1 0 1 30,339
Hamden 1 0 0 0 0 0 0 0 0 0 1 61,599
Manchester2 5 1 0 0 1 0 0 2 2 1 2 58,204
Meriden 1 0 0 0 0 0 0 0 0 1 0 60,352
Middlebury 1 0 0 0 0 0 0 0 0 0 1 7,569
Middletown 5 0 1 0 0 0 0 3 1 0 2 47,256
Milford 2 0 0 1 0 0 0 0 1 1 1 53,222
New Britain 0 0 1 0 0 0 0 0 0 0 1 72,864
New Haven 4 0 3 1 0 0 0 2 4 0 2 130,882
Newington 0 1 0 0 0 0 0 1 0 0 0 30,803
New Milford 0 2 0 0 0 0 0 0 2 0 0 27,681
Newtown 2 1 0 0 0 0 0 1 1 1 0 28,243
North Haven 0 1 0 0 0 0 0 0 0 1 0 23,901
Norwalk 1 1 0 0 0 0 0 0 0 2 0 88,232
Norwich 1 0 0 0 0 0 0 1 0 0 0 40,296
Old Saybrook 4 0 0 0 0 0 0 0 3 1 0 10,249
Plainfield 1 0 0 0 0 0 0 0 0 1 0 15,186
Plymouth 0 1 0 0 0 0 0 1 0 0 0 12,002
Redding 0 1 0 1 0 0 0 0 1 0 1 9,348
Seymour 1 1 0 0 0 0 0 0 1 1 0 16,579
Shelton 1 0 0 0 0 0 0 0 0 0 1 41,353
Southington 0 0 0 2 0 0 0 0 1 0 1 43,786
Stamford 1 3 4 1 0 0 0 0 0 3 6 127,385
Stratford 1 1 2 0 0 0 0 1 1 2 0 52,279
Torrington 2 0 0 0 0 0 0 1 0 1 0 35,432
Vernon 2 0 2 0 0 0 0 0 1 2 1 29,158
Wallingford 0 0 0 1 0 0 0 0 0 0 1 45,137
Waterbury 3 1 0 0 0 0 0 0 3 1 0 109,495
Watertown 1 0 0 0 0 0 0 0 1 0 0 22,161
West Hartford 1 0 0 0 0 0 0 0 0 0 1 63,360
West Haven 1 0 0 0 0 0 0 0 1 0 0 54,917
Wilton 0 1 0 0 0 0 0 0 0 1 0 18,807
Winchester 0 2 0 0 0 0 0 0 0 0 2 10,960
Windsor 1 0 0 0 0 0 0 0 1 0 0 29,154
Woodbridge 1 0 0 0 0 0 0 0 0 0 1 8,945
Universities and Colleges 0 2 1 0 0 0 0
Southern Connecticut State University 0 0 1 0 0 0 0 1 0 0 0 10,804
University of Connecticut, Storrs, Avery Point and Hartford3 0 2 0 0 0 0 0 0 0 0 2
State Police Agencies 1 3 0 1 0 0 0
Connecticut State Police 1 3 0 1 0 0 0 2 0 3 0
  • 1 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2013 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 2 Includes one incident reported with more than one bias motivation.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.