Participation Table
Number of Participating Agencies and Population Covered
by Population Group, 2014
Population group |
Number of participating agencies |
Population covered |
---|---|---|
Total | 15,494 | 297,926,030 |
Group I (Cities 250,000 and over) | 79 | 58,205,055 |
Group II (Cities 100,000-249,999) | 207 | 30,587,101 |
Group III (Cities 50,000-99,999) | 475 | 32,761,072 |
Group IV (Cities 25,000-49,999) | 838 | 28,827,648 |
Group V (Cities 10,000-24,999) | 1,758 | 27,995,622 |
Group VI1 (Cities under 10,000) | 7,939 | 23,377,953 |
Metropolitan Counties1 | 1,820 | 71,779,106 |
Nonmetropolitan Counties1 | 2,378 | 24,392,473 |
- 1 Includes universities and colleges, state police agencies, and/or other agencies to which no population is attributed.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.