Participation Table
Number of Participating Agencies and Population Covered
by Population Group, 2013
Population group |
Number of participating agencies |
Population covered |
---|---|---|
Total | 15,016 | 295,016,072 |
Group I (Cities 250,000 and over) | 77 | 57,394,814 |
Group II (Cities 100,000-249,999) | 210 | 31,184,730 |
Group III (Cities 50,000-99,999) | 469 | 32,355,888 |
Group IV (Cities 25,000-49,999) | 848 | 29,334,130 |
Group V (Cities 10,000-24,999) | 1,765 | 28,079,601 |
Group VI1 (Cities under 10,000) | 7,754 | 23,247,355 |
Metropolitan Counties1 | 1,679 | 69,699,676 |
Nonmetropolitan Counties1 | 2,214 | 23,719,878 |
- 1 Includes universities and colleges, state police agencies, and/or other agencies to which no population is attributed.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.