Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2013 Tables Table 14 Table 14 state cuts Table 14 - Missouri

Table 14

MISSOURI

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2013

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Adrian 0 0 0 0 1,633
Advance 0 0 0 0 1,341
Alma 0 0 0 0 391
Alton 0 0 0 882
Anderson 0 0 0 0 1,999
Annapolis 0 0 0 0 349
Appleton City 0 0 0 0 1,081
Arbyrd 0 0 0 504
Archie 0 0 0 0 1,187
Arnold 0 0 0 0 21,070
Ash Grove 0 0 0 0 1,479
Ashland 0 0 0 0 3,844
Aurora 0 0 0 0 7,474
Auxvasse 0 0 0 0 980
Ava 0 0 0 0 2,970
Ballwin 0 0 0 0 30,452
Bates City 0 0 0 221
Battlefield 0 0 0 0 5,783
Bella Villa 0 0 0 0 726
Belle 0 0 0 0 1,531
Bellefontaine Neighbors 0 0 0 0 10,819
Bellerive 0 0 0 0 189
Bellflower 0 0 0 0 376
Bel-Nor 0 0 0 0 1,490
Bel-Ridge 0 0 0 0 2,726
Belton 0 0 0 23,273
Berkeley 0 0 0 0 8,946
Bernie 0 0 0 0 1,938
Bertrand 0 0 0 0 815
Bethany 0 0 0 0 3,168
Beverly Hills 0 0 0 0 570
Billings 0 0 0 0 1,060
Birch Tree 0 0 0 0 664
Bismarck 0 0 0 0 1,506
Blackburn 0 0 0 0 250
Bloomfield 0 0 0 0 1,901
Blue Springs 0 0 53,131
Bolivar 0 0 0 0 10,408
Bonne Terre 0 0 0 0 7,088
Boonville 0 0 0 0 8,301
Bourbon 0 0 0 0 1,644
Bowling Green 0 0 0 0 5,534
Branson West 0 0 0 0 458
Braymer 0 0 0 0 849
Breckenridge Hills 0 0 0 0 4,724
Brentwood 0 0 0 0 8,030
Bridgeton 0 0 0 0 11,657
Brookfield 0 0 0 0 4,403
Brunswick 0 0 0 0 831
Bucklin 0 0 0 0 451
Buckner 0 0 0 0 3,070
Buffalo 0 0 0 0 3,100
Butler 0 0 0 0 4,137
Butterfield Village 0 0 0 0 464
Byrnes Mill 0 0 0 0 2,785
Cabool 0 0 0 0 2,126
California 0 0 0 0 4,327
Calverton Park 0 0 0 0 1,290
Camden Point 0 0 0 502
Camdenton 0 0 0 0 3,810
Cameron 0 0 0 0 9,867
Campbell 0 0 0 0 1,982
Canalou 0 0 0 0 320
Canton 0 0 0 0 2,377
Cape Girardeau 0 0 0 0 38,716
Cardwell 0 0 0 0 708
Carl Junction 0 0 0 0 7,390
Carrollton 0 0 0 0 3,663
Carterville 0 0 0 0 1,823
Carthage 0 0 0 0 13,988
Caruthersville 0 0 0 0 6,107
Cassville 0 0 0 0 3,255
Center 0 0 0 0 513
Centralia 0 0 0 0 4,169
Chaffee 0 0 0 0 2,948
Charlack 0 0 0 0 1,362
Charleston 0 0 0 0 5,907
Chesterfield 0 0 0 0 47,744
Chillicothe 0 0 0 0 9,419
Clarkton 0 0 0 0 1,276
Claycomo 0 0 0 0 1,462
Cleveland 0 0 0 0 657
Clever 0 0 0 0 2,343
Clinton 0 0 0 0 9,054
Cole Camp 0 0 0 0 1,111
Columbia 0 0 0 0 114,587
Concordia 0 0 0 0 2,406
Conway 0 0 0 0 777
Cool Valley 0 0 0 0 1,193
Corder 0 0 0 0 398
Cottleville 0 0 0 0 3,682
Country Club Hills 0 0 0 0 1,266
Country Club Village 0 0 0 0 2,477
Crane 0 0 0 0 1,410
Creighton 0 0 0 0 345
Crestwood 0 0 0 0 11,931
Creve Coeur 0 0 0 0 17,862
Crocker 0 0 0 0 1,120
Crystal City 0 0 0 0 4,821
Cuba 0 0 0 0 3,390
Delta 0 0 0 0 440
Desloge 0 0 0 0 4,960
De Soto 0 0 0 0 6,460
Des Peres 0 0 0 0 8,434
Dexter 0 0 0 0 7,882
Diamond 0 0 0 0 929
Dixon 0 0 0 0 1,573
Doniphan 0 0 0 0 1,992
Doolittle 0 0 0 0 615
Drexel 0 0 0 0 960
Duenweg 0 0 0 0 1,088
Duquesne 0 0 0 0 1,706
East Prairie 0 0 0 0 3,205
Edgar Springs 0 0 0 0 205
Edina 0 0 0 0 1,155
Edmundson 0 0 0 0 837
Eldon 0 0 0 0 4,589
El Dorado Springs 0 0 0 0 3,520
Ellington 0 0 0 0 995
Ellisville 0 0 0 0 9,146
Ellsinore 0 0 0 0 453
Elsberry 0 0 0 0 1,953
Eminence 0 0 0 0 587
Emma 0 0 0 0 233
Essex 0 0 0 0 464
Eureka 0 0 0 0 10,450
Excelsior Springs 0 0 0 0 11,346
Exeter 0 0 0 0 767
Fair Grove 0 0 0 0 1,418
Fair Play 0 0 0 0 467
Fairview 0 0 0 0 392
Farber 0 0 0 0 318
Farmington 0 0 0 0 17,506
Fayette 0 0 0 0 2,718
Ferguson 0 0 0 0 21,115
Ferrelview 0 0 0 0 462
Festus 0 0 0 0 11,782
Flordell Hills 0 0 0 0 819
Florissant 0 0 0 0 52,289
Foley 0 0 0 0 164
Fordland 0 0 0 0 795
Foristell 0 0 0 0 505
Forsyth 0 0 0 0 2,285
Fredericktown 0 0 0 0 4,101
Freeman 0 0 0 0 480
Frontenac 0 0 0 0 3,516
Fulton 0 0 0 0 12,713
Galena 0 0 0 0 422
Gallatin 0 0 0 0 1,730
Garden City 0 0 0 0 1,637
Gerald 0 0 0 0 1,324
Gideon 0 0 1,047
Gladstone 0 0 0 0 26,083
Glasgow 0 0 0 0 1,102
Glendale 0 0 0 0 5,920
Glen Echo Park 0 0 0 0 160
Goodman 0 0 0 0 1,244
Gower 0 0 0 0 1,498
Grain Valley 0 0 0 0 13,081
Granby 0 0 0 0 2,170
Grandin 0 0 0 0 244
Greendale 0 0 0 0 654
Greenfield 0 0 0 0 1,299
Greenville 0 0 0 0 490
Greenwood 0 0 0 0 5,331
Hallsville 0 0 0 0 1,544
Hamilton 0 0 0 0 1,722
Hannibal 0 0 0 0 17,784
Hardin 0 0 0 0 551
Harrisonville 0 0 0 0 9,999
Hartville 0 0 0 0 606
Hawk Point 0 0 0 0 673
Hayti 0 0 0 0 2,890
Hayti Heights 0 0 0 0 613
Hazelwood 0 0 0 0 25,670
Henrietta 0 0 0 0 363
Herculaneum 0 0 0 0 3,756
Hermann 0 0 0 0 2,380
Higginsville 0 0 0 0 4,730
Highlandville 0 0 0 0 916
Hillsboro 0 0 0 0 2,949
Hillsdale 0 0 0 0 1,513
Holcomb 0 0 0 0 630
Holden 0 0 0 0 2,333
Hollister 0 0 0 0 4,415
Holt 0 0 0 0 457
Holts Summit 0 0 0 0 3,401
Hornersville 0 0 0 0 658
Houston 0 0 0 0 2,083
Howardville 0 0 0 0 370
Humansville 0 0 0 0 1,039
Huntsville 0 0 0 1,543
Hurley 0 0 0 0 173
Iberia 0 0 0 0 736
Indian Point 0 0 0 0 521
Iron Mountain Lake 0 0 0 0 718
Ironton 0 0 0 0 1,416
Jackson 0 0 0 0 14,307
Jasper 0 0 0 0 898
Jefferson City 0 0 0 0 43,193
Jennings 0 0 0 0 14,752
Jonesburg 0 0 0 0 744
Kahoka 0 0 0 0 2,039
Kearney 0 0 0 0 8,977
Kennett 0 0 0 0 10,897
Kimberling City 0 0 0 0 2,325
Kimmswick 0 0 0 0 157
King City 0 0 0 0 1,024
Kinloch 0 0 0 0 299
Kirksville 0 0 0 0 17,529
Kirkwood 0 0 0 0 27,557
Knob Noster 0 0 0 0 2,804
Ladue 0 0 0 0 8,548
La Grange 0 0 0 0 932
Lake Lotawana 0 0 0 0 1,956
Lake Ozark 0 0 0 0 1,623
Lakeshire 0 0 0 0 1,427
Lake St. Louis 0 0 0 0 14,733
Lake Tapawingo 0 0 0 0 728
Lake Waukomis 0 0 0 0 897
Lake Winnebago 0 0 0 0 1,129
Lamar 0 0 0 0 4,511
La Monte 0 0 0 0 1,141
Lanagan 0 0 0 415
La Plata 0 0 0 0 1,359
Lathrop 0 0 0 0 2,042
Laurie 0 0 0 0 920
Lawson 0 0 0 0 2,418
Leadington 0 0 0 0 410
Leadwood 0 0 0 0 1,246
Leasburg 0 0 0 0 342
Lebanon 0 0 0 0 14,550
Lee's Summit 0 0 0 0 92,765
Leeton 0 0 0 0 582
Lexington 0 0 0 0 4,646
Liberal 0 0 0 0 751
Liberty 0 0 0 0 30,000
Licking 0 0 0 0 3,061
Lincoln 0 0 0 0 1,183
Linn 0 0 0 0 1,453
Linn Creek 0 0 0 0 243
Lockwood 0 893
Lone Jack 0 0 0 0 1,069
Louisiana 0 0 0 0 3,322
Lowry City 0 0 0 0 617
Macon 0 0 0 0 5,507
Malden 0 0 0 0 4,248
Manchester 0 0 0 0 18,187
Mansfield 0 0 0 0 1,280
Maplewood 0 0 0 0 8,009
Marble Hill 0 0 0 0 1,502
Marceline 0 0 0 0 2,171
Marionville 0 0 0 2,207
Marshall 0 0 0 0 13,019
Marshfield 0 0 0 0 6,696
Marston 0 0 0 0 487
Marthasville 0 0 0 0 1,129
Martinsburg 0 0 0 0 306
Maryland Heights 0 0 0 0 27,439
Maryville 0 0 0 0 12,027
Matthews 0 0 0 0 643
Maysville 0 0 0 0 1,123
Memphis 0 0 0 0 1,846
Merriam Woods 0 0 0 0 1,754
Mexico 0 0 0 0 11,564
Milan 0 0 0 0 1,893
Miller 0 0 0 0 694
Miner 0 0 0 0 977
Miramiguoa 0 0 0 0 119
Moberly 0 0 0 0 13,979
Moline Acres 0 0 0 0 2,435
Monett 0 0 0 0 8,927
Monroe City 0 0 0 0 2,474
Montgomery City 0 0 0 0 2,779
Morehouse 0 0 0 0 937
Morley 0 0 0 0 691
Mosby 0 0 0 0 196
Moscow Mills 0 0 0 0 2,540
Mound City 0 0 0 0 1,084
Mountain Grove 0 0 0 0 4,741
Mountain View 0 0 0 0 2,715
Mount Vernon 0 0 0 0 4,549
Napoleon 0 0 0 0 219
Neosho 0 0 0 0 12,213
Nevada 0 0 0 0 8,110
New Bloomfield 0 0 0 0 677
Newburg 0 0 0 0 458
New Florence 0 0 0 0 745
New Franklin 0 0 0 0 1,087
New Haven 0 0 0 0 2,096
New London 0 0 0 0 983
New Madrid 0 0 0 0 3,028
New Melle 0 0 0 0 477
Niangua 0 0 0 0 403
Nixa 0 0 0 0 20,110
Noel 0 0 0 0 1,820
Norborne 0 0 0 0 683
Normandy 0 0 0 0 4,988
North Kansas City 0 0 0 0 4,310
Northmoor 0 0 0 0 329
Northwoods 0 0 0 0 4,202
Norwood 0 0 0 0 653
Oak Grove 0 0 0 0 7,865
Oakland 0 0 0 0 1,378
Oakview Village 0 0 0 387
Odessa 0 0 0 0 5,221
O'Fallon 0 0 0 0 82,672
Old Monroe 0 0 0 0 278
Olivette 0 0 0 0 7,800
Oran 0 0 1,280
Oregon 0 0 0 0 801
Oronogo 0 0 2,303
Orrick 0 0 0 0 816
Osage Beach 0 0 0 0 4,366
Osceola 0 0 0 0 905
Overland 0 0 0 0 15,990
Owensville 0 0 0 0 2,619
Ozark 0 0 0 0 18,487
Pacific 0 0 0 0 7,039
Pagedale 0 0 0 0 3,302
Palmyra 0 0 0 0 3,610
Park Hills 0 0 0 0 8,733
Parkville 0 0 0 0 5,843
Parma 0 0 0 0 672
Pasadena Park 0 0 0 0 466
Peculiar 0 0 0 0 4,852
Perry 0 0 0 0 705
Perryville 0 0 0 0 8,270
Pevely 0 0 0 0 5,574
Piedmont 0 0 0 0 1,961
Pierce City 0 0 0 0 1,281
Pilot Grove 0 0 0 760
Pilot Knob 0 0 0 0 720
Pine Lawn 0 0 0 0 3,257
Pineville 0 0 0 0 785
Platte City 0 0 0 0 4,809
Platte Woods 0 0 0 0 397
Plattsburg 0 0 0 0 2,281
Pleasant Hill 0 0 0 0 8,193
Pleasant Hope 0 0 0 0 611
Pleasant Valley 0 0 0 0 3,031
Polo 0 0 0 0 547
Poplar Bluff 0 0 0 0 17,216
Portageville 0 0 0 0 3,140
Potosi 0 0 0 0 2,658
Purcell 0 0 0 0 393
Purdy 0 0 0 0 1,092
Puxico 0 0 870
Queen City 0 0 0 0 586
Qulin 0 0 0 0 458
Randolph 0 0 0 0 53
Raymore 0 0 0 0 19,643
Reeds Spring 0 0 0 0 900
Republic 0 0 0 0 15,569
Rich Hill 0 0 0 0 1,351
Richland 0 0 0 0 1,888
Richmond 0 0 0 0 5,648
Richmond Heights 0 0 0 0 8,555
Riverside 0 0 0 0 3,032
Riverview 0 0 0 0 2,840
Rockaway Beach 0 0 0 0 847
Rock Hill 0 0 0 0 4,637
Rock Port 0 0 0 0 1,271
Rogersville 0 0 0 0 3,266
Rolla 0 0 0 0 19,839
Rosebud 0 0 0 0 410
Salem 0 0 0 0 4,966
Salisbury 0 0 0 0 1,565
Sarcoxie 0 0 0 0 1,284
Savannah 0 0 0 0 5,113
Scott City 0 0 0 0 4,541
Sedalia 0 0 0 0 21,494
Seligman 0 0 0 0 840
Senath 0 0 0 0 1,762
Seneca 0 0 0 0 2,408
Seymour 0 0 0 0 1,928
Shelbina 0 0 0 0 1,658
Shrewsbury 0 0 0 0 6,239
Sikeston 0 0 0 0 16,328
Silex 0 0 0 0 257
Slater 0 0 0 0 1,851
Smithville 0 0 0 0 8,867
Southwest City 0 0 0 0 957
Sparta 0 0 0 0 1,783
St. Ann 0 0 0 0 12,966
St. Clair 0 0 0 0 4,694
Steele 0 0 0 0 2,175
Steelville 0 0 0 0 1,698
Ste. Genevieve 0 0 0 0 4,286
Stewartsville 0 0 0 0 753
St. James 0 0 0 4,149
St. John 0 0 0 0 6,487
St. Marys 0 0 0 0 347
Stover 0 0 0 0 1,063
St. Peters 0 0 0 0 54,503
Strafford 0 0 0 0 2,372
Strasburg 0 0 0 0 142
St. Robert 0 0 0 0 4,615
Sturgeon 0 0 0 0 901
Sugar Creek 0 0 0 0 3,339
Sullivan 0 0 0 0 7,067
Summersville 0 0 0 0 499
Sunset Hills 0 0 0 0 8,522
Sweet Springs 0 0 0 0 1,481
Tarkio 0 0 0 0 1,522
Terre du Lac 0 0 0 0 2,340
Thayer 0 0 0 0 2,260
Tipton 0 0 0 0 3,204
Town and Country 0 0 0 0 10,881
Tracy 0 0 0 0 214
Trenton 0 0 0 0 6,048
Trimble 0 0 0 0 630
Troy 0 0 0 0 11,049
Truesdale 0 0 0 0 717
Union 0 0 0 10,506
Unionville 0 0 0 0 1,835
Urbana 0 0 0 0 419
Vandalia 0 0 0 0 4,060
Velda City 0 0 0 0 1,411
Velda Village Hills 0 0 0 0 1,052
Verona 0 0 0 0 612
Versailles 0 0 0 0 2,414
Viburnum 0 0 0 0 674
Vienna 0 0 0 0 596
Vinita Park 0 0 0 0 1,880
Walnut Grove 0 0 0 0 713
Wardell 0 0 0 417
Warrensburg 0 0 0 0 19,958
Warrenton 0 0 0 0 8,015
Warsaw 0 0 0 0 2,121
Warson Woods 0 0 0 0 1,955
Washburn 0 0 0 0 433
Washington 0 0 0 0 13,898
Waverly 0 0 0 0 834
Waynesville 0 0 0 0 5,207
Weatherby Lake 0 0 0 0 1,790
Webb City 0 0 0 0 10,777
Webster Groves 0 0 0 0 23,078
Wellston 0 0 0 0 2,351
Wellsville 0 0 0 0 1,176
Wentzville 0 0 0 0 31,820
Weston 0 0 0 0 1,704
West Plains 0 0 0 0 12,345
Wheaton 0 0 0 0 693
Willard 0 0 0 0 5,440
Willow Springs 0 0 0 0 2,177
Winfield 0 0 0 0 1,413
Winona 0 0 0 0 1,311
Wood Heights 0 0 0 0 706
Woodson Terrace 0 0 0 0 4,064
Wright City 0 0 0 0 3,376
Universities and Colleges Lincoln University 0 0 0 0 3,205
Metropolitan Community College 0 0 0 0 20,141
Mineral Area College 0 0 0 0 3,784
Missouri Southern State University 0 0 0 0 5,417
Missouri University of Science and Technology 0 0 0 0 7,645
Missouri Western State University 0 0 0 0 6,056
Northwest Missouri State University 0 0 0 0 6,831
Southeast Missouri State University 0 0 0 0 11,601
St. Charles Community College 0 0 0 7,642
St. Louis Community College:
Florissant Valley3 0 0 0 0
Meramec 0 0 0 0 26,603
Three Rivers Community College 0 0 0 0 4,651
Truman State University 0 0 0 0 6,237
University of Central Missouri 0 0 0 0 11,878
University of Missouri:
Kansas City 0 0 0 0 15,990
St. Louis 0 0 0 0 16,705
Washington University 0 0 0 0 13,952
Metropolitian Counties Andrew 0 0 0 0
Bates 0 0 0 0
Bollinger 0 0 0 0
Boone 0 0 0 0
Buchanan 0 0 0 0
Caldwell 0 0 0 0
Callaway 0 0 0 0
Cape Girardeau 0 0 0 0
Cass 0 0 0 0
Christian 0 0 0 0
Clay 0 0 0 0
Clinton 0 0 0 0
Cole 0 0 0 0
Dallas 0 0 0 0
Franklin 0 0 0 0
Greene 0 0 0 0
Jackson 0 0 0 0
Jasper 0 0 0 0
Lafayette 0 0 0 0
Lincoln 0 0 0 0
McDonald 0 0 0 0
Moniteau 0 0 0 0
Newton 0 0 0 0
Osage 0 0 0 0
Platte 0 0 0 0
Polk 0 0 0 0
Ray 0 0 0 0
Warren 0 0 0 0
Webster 0 0 0 0
Nonmetropolitan Counties Adair 0 0 0 0
Atchison 0 0 0 0
Audrain 0 0 0
Barry 0 0 0 0
Barton 0
Benton 0 0 0 0
Butler 0 0 0 0
Camden 0 0 0 0
Carter 0 0 0 0
Cedar 0 0 0 0
Chariton 0 0 0 0
Clark 0 0 0 0
Cooper 0 0 0 0
Crawford 0 0 0 0
Dade 0 0 0 0
Daviess 0 0 0 0
Dent 0 0 0 0
Douglas 0 0 0 0
Dunklin 0 0 0 0
Gasconade 0 0 0 0
Gentry 0 0 0 0
Grundy 0 0 0 0
Harrison 0 0 0 0
Hickory 0 0 0 0
Holt 0 0 0 0
Howard 0 0 0 0
Howell 0 0 0 0
Iron 0 0 0 0
Johnson 0 0 0 0
Knox 0 0 0 0
Lawrence 0 0 0 0
Lewis 0 0 0 0
Linn 0 0 0 0
Livingston 0 0 0 0
Macon 0 0 0 0
Madison 0 0 0 0
Maries 0 0 0 0
Marion 0 0 0 0
Mercer 0 0 0 0
Miller 0 0 0 0
Mississippi 0 0 0 0
Monroe 0 0 0 0
Montgomery 0 0 0 0
Morgan 0 0 0 0
New Madrid 0 0 0 0
Nodaway 0 0 0 0
Oregon 0 0 0 0
Ozark 0 0 0 0
Pemiscot 0 0 0 0
Perry 0 0 0 0
Pettis 0 0 0 0
Phelps 0 0 0 0
Pike 0 0 0 0
Pulaski 0 0 0 0
Putnam 0 0 0 0
Ralls 0 0 0 0
Randolph 0 0 0 0
Reynolds 0 0 0 0
Ripley 0 0 0 0
Saline 0 0 0 0
Schuyler 0 0 0 0
Scotland 0 0 0 0
Scott 0 0 0 0
Shannon 0 0 0 0
Shelby 0 0 0 0
St. Clair 0 0 0 0
Ste. Genevieve 0 0 0 0
St. Francois 0 0 0 0
Stoddard 0 0 0 0
Stone 0 0 0 0
Sullivan 0 0 0 0
Taney 0 0 0 0
Texas 0 0 0 0
Vernon 0 0 0 0
Washington 0 0 0 0
Wayne 0 0 0 0
Worth 0 0 0 0
Wright 0 0 0 0
State Police Agencies State Highway Patrol:
Jefferson City 0 0 0 0
Kirkwood 0 0 0 0
Lee's Summit 0 0 0 0
Macon 0 0 0 0
Poplar Bluff 0 0 0 0
Rolla 0 0 0 0
Springfield 0 0 0 0
St. Joseph 0 0 0 0
Willow Springs 0 0 0 0
Other Agencies Capitol Police 0 0 0 0
Clay County Drug Task Force 0 0 0 0
Clay County Park Authority 0 0 0 0
Department of Conservation 0 0 0 0
Department of Social Services, State Technical Assistance Team 0 0 0 0
Division of Alcohol and Tobacco Control 0 0 0 0
Gaming Commission, Enforcement Division 0 0 0 0
Jackson County Drug Task Force 0 0 0 0
Jackson County Park Rangers 0 0 0 0
Lambert-St. Louis International Airport 0 0 0 0
Platte County Multi-Jurisdictional Enforcement Group 0 0 0 0
Springfield-Branson Airport 0 0 0 0
State Fire Marshal 0 0 0 0
State Park Rangers 0 0 0 0
St. Charles County Park Rangers 0 0 0 0
St. Peters Ranger Division 0 0 0 0
Western Missouri Cyber Crimes Task Force 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2012 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.