Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2013 Tables Table 13 Table 13 state cuts Table 13 - Connecticut

Table 13

CONNECTICUT

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2013

Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter1 Population2
Race Religion Sexual
orientation
Ethnicity Disability Gender Gender
Identity
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 72 20 26 24 3 0 0
Cities 66 18 21 21 3 0 0
Bethel 1 0 0 0 0 0 0 1 0 0 0 19,338
Bridgeport 5 1 2 3 0 0 0 2 4 3 2 147,076
Canton 0 0 1 0 0 0 0 0 0 1 0 10,369
Danbury 0 1 1 1 0 0 0 2 1 83,363
Derby 1 0 0 0 0 0 0 0 0 0 1 12,806
East Hampton 0 2 0 0 0 0 0 0 1 0 1 12,934
East Hartford 0 0 1 0 0 0 0 0 1 0 0 51,275
East Windsor 1 0 0 0 0 0 0 0 0 1 0 11,455
Enfield 1 0 0 0 0 0 0 1 44,661
Glastonbury 1 0 0 0 0 0 0 1 0 0 0 34,782
Groton 1 1 0 0 0 0 0 0 1 1 0 9,359
Groton Town 1 0 0 0 1 0 0 0 1 1 0 29,946
Guilford 0 1 0 0 0 0 0 1 22,409
Hamden 0 1 0 0 0 0 0 0 1 0 0 60,829
Hartford 1 1 2 0 0 0 0 2 1 1 0 124,927
Manchester 7 2 0 1 0 0 0 2 2 4 2 58,304
Meriden 2 0 1 0 0 0 0 1 1 1 60,558
Middletown 5 0 1 1 0 0 0 0 3 1 3 47,221
Milford 4 1 0 0 0 0 0 2 4 53,041
New Britain 0 0 1 0 0 0 0 1 73,134
New Haven 5 0 4 1 0 0 0 3 2 4 1 131,071
Newington 1 2 0 0 0 0 0 1 2 30,612
New London 1 0 2 0 0 0 0 3 0 0 0 27,738
New Milford 0 0 0 1 0 0 0 0 1 0 0 27,743
North Branford 1 0 0 1 0 0 0 2 0 0 0 14,369
Norwalk 1 0 1 1 0 0 0 0 0 3 0 87,590
Norwich 1 0 0 0 0 0 0 1 40,485
Old Saybrook 3 0 0 0 0 0 0 0 1 0 2 10,239
Plainville 0 0 1 0 0 0 0 1 17,850
Plymouth 0 1 1 0 0 0 0 0 1 1 0 12,043
Southington 1 0 0 6 0 0 0 3 2 2 0 43,542
South Windsor 0 1 0 0 0 0 0 1 25,871
Stamford 1 2 2 2 1 0 0 2 2 1 3 125,876
Stratford 1 1 0 1 0 0 0 0 1 1 1 52,285
Suffield 1 0 0 0 0 0 0 0 0 1 0 15,908
Torrington 5 0 0 0 0 0 0 1 3 1 0 35,634
Wallingford 2 0 0 2 0 0 0 1 1 2 0 45,185
Waterbury 6 0 0 0 0 0 0 3 1 2 0 109,763
West Haven 1 0 0 0 0 0 0 1 55,349
Willimantic 1 0 0 0 0 0 0 1 0 0 0 17,839
Winchester 2 0 0 0 0 0 0 2 0 0 0 11,019
Windsor Locks 0 0 0 0 1 0 0 0 1 0 0 12,560
Wolcott 1 0 0 0 0 0 0 0 1 0 0 16,735
Universities and Colleges 5 1 2 1 0 0 0
Central Connecticut State University 0 0 1 0 0 0 0 0 0 0 1 12,091
Southern Connecticut State University 2 0 0 0 0 0 0 1 1 0 0 11,117
University of Connecticut, Storrs, Avery Point, and Hartford3 3 1 0 1 0 0 0 2 1 1 1
Yale University 0 0 1 0 0 0 0 1 11,906
State Police Agencies 1 1 3 2 0 0 0
Connecticut State Police 1 1 3 2 0 0 0 2 1 4 0
  • 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2012 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.