Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 13

MICHIGAN

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2012

Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter1 Population2
Race Religion Sexual
orientation
Ethnicity Disability 1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 427 60 64 59 7
Cities 272 47 54 46 5
Adrian 4 0 1 0 0 1 2 1 1 21,060
Allegan 1 0 0 0 0 0 0 1 0 4,994
Alma 0 0 1 0 0 0 0 1 0 9,319
Alpena 2 0 0 0 0 2 0 0 0 10,418
Ann Arbor 6 2 2 0 0 1 5 3 1 115,008
Auburn Hills 1 0 1 0 0 0 0 1 1 21,559
Bangor 0 0 1 0 0 0 0 0 1 1,882
Battle Creek 1 0 1 0 0 1 1 0 0 61,450
Bay City 1 0 1 0 0 2 0 0 0 34,742
Benton Township 1 0 1 0 0 1 0 0 1 14,771
Berkley 1 1 0 0 0 0 0 1 1 15,078
Berrien Springs-Oronoko Township 2 0 0 0 0 0 0 0 2 9,206
Beverly Hills 2 0 0 0 0 0 1 0 1 10,341
Birmingham 2 0 0 2 0 2 1 1 0 20,250
Blackman Township 2 0 0 0 0 1 0 0 1 37,782
Blissfield 1 0 0 0 0 0 0 1 0 3,326
Bloomfield Township 3 2 0 0 0 0 0 4 1 41,367
Buchanan 1 0 0 1 0 0 1 1 0 4,462
Canton Township 1 1 0 0 0 0 0 1 1 89,312
Capac 0 1 1 0 1 0 0 1 2 1,874
Cedar Springs 0 0 1 0 0 0 1 0 0 3,546
Center Line 1 0 0 0 0 0 1 0 0 8,275
Cheboygan 1 0 0 0 0 0 1 0 0 4,830
Chelsea 2 0 0 0 0 1 0 0 1 4,995
Chesterfield Township 2 0 0 0 0 1 0 0 1 43,474
Clare 1 0 1 0 0 1 1 0 0 3,130
Clawson 1 0 0 0 0 1 0 0 0 11,909
Clinton Township 12 0 1 1 0 8 4 1 1 97,001
Clio 1 0 0 0 0 1 0 0 0 2,625
Covert Township 0 0 0 1 0 0 0 1 0 2,886
Crystal Falls 1 0 0 0 0 0 0 1 0 1,467
Dearborn 4 3 2 7 0 4 8 4 0 97,215
Dearborn Heights 4 1 0 1 0 3 3 0 0 57,228
Detroit 12 4 5 1 0 1 6 12 3 707,096
East Lansing 10 1 0 0 0 0 7 4 0 48,701
Eastpointe 6 0 0 0 0 3 3 0 0 32,511
Eau Claire 0 0 0 1 0 1 0 0 0 626
Emmett Township 1 1 0 0 0 0 0 1 1 11,722
Escanaba 3 0 1 0 1 2 0 2 1 12,636
Farmington 1 0 0 1 0 1 0 0 1 10,446
Farmington Hills 4 1 0 1 0 1 2 2 1 80,316
Fenton 2 0 0 0 0 0 1 1 0 11,662
Ferndale 1 0 0 0 0 0 1 0 0 20,045
Flat Rock 2 0 0 0 0 0 0 2 0 9,785
Flint 2 0 1 1 0 2 1 0 1 101,632
Flint Township 2 0 0 0 0 2 0 0 0 31,677
Flushing 1 0 0 0 0 0 0 0 1 8,322
Forsyth Township 0 0 1 0 0 0 1 0 0 6,230
Fraser 3 0 1 0 0 0 3 0 1 14,512
Garden City 3 0 0 0 0 1 1 1 0 27,428
Genesee Township 1 0 0 0 0 0 0 1 0 21,407
Grand Blanc 1 0 0 0 0 0 0 1 0 8,210
Grand Blanc Township 3 1 0 0 0 2 1 0 1 37,206
Grand Haven 1 0 0 0 0 0 1 0 0 10,519
Grand Ledge 1 0 0 0 0 0 1 0 0 7,814
Grand Rapids 6 0 0 0 0 2 0 0 4 189,953
Grandville 1 0 0 0 0 0 1 0 0 15,538
Greenville 1 0 0 0 0 0 0 1 0 8,466
Grosse Pointe Woods 3 0 0 0 0 1 1 1 0 15,981
Hamtramck 3 0 0 0 0 0 2 0 1 22,214
Hancock 0 1 0 0 0 1 0 0 0 4,638
Harper Woods 1 0 1 0 0 0 0 0 2 14,102
Hartford 1 0 0 0 0 0 1 0 0 2,686
Hastings 1 0 0 0 0 1 0 0 0 7,313
Hazel Park 0 0 1 0 0 0 1 0 0 16,542
Hillsdale 1 0 0 1 0 0 1 1 0 8,284
Holland 0 1 0 0 0 0 0 1 0 33,294
Hopkins 0 0 0 1 0 0 1 0 0 610
Houghton 1 0 0 0 0 0 0 1 0 7,716
Howard City 1 0 0 0 0 0 0 1 0 1,805
Hudson 1 0 0 0 0 0 0 1 0 2,298
Huntington Woods 1 1 0 0 0 1 0 1 0 6,285
Inkster 0 1 0 0 1 1 0 1 0 25,129
Ironwood 0 0 0 1 0 0 1 0 0 5,339
Jackson 2 1 2 1 0 1 3 1 1 33,449
Keego Harbor 1 0 1 0 0 1 0 1 0 2,992
Kentwood 1 0 0 0 0 0 1 0 0 49,220
Lansing 3 1 1 0 0 1 2 1 1 114,688
Lawton 1 0 0 0 0 0 1 0 0 1,897
Livonia 7 2 1 2 0 4 2 1 5 96,028
Manistique 0 0 0 1 0 1 0 0 0 3,100
Marlette 0 0 3 0 0 2 1 0 0 1,855
Marysville 1 0 0 0 0 0 1 0 0 9,881
Mattawan 1 0 0 0 0 0 0 1 0 1,994
Meridian Township 1 0 1 2 0 2 0 2 0 39,824
Midland 1 0 1 0 0 0 0 2 0 42,106
Monroe 5 0 0 0 0 0 3 1 1 20,687
Morenci 0 1 0 1 0 0 1 1 0 2,211
Mount Morris 1 0 0 0 0 0 0 1 0 3,061
Mount Morris Township 1 0 0 0 0 0 0 0 1 21,326
Mundy Township 2 0 0 0 0 2 0 0 0 14,960
Muskegon 3 0 0 0 0 1 1 1 0 38,253
Muskegon Heights 1 0 0 0 0 0 1 0 0 10,806
New Haven 1 0 0 0 0 0 1 0 0 4,650
Northfield Township 0 0 1 0 0 0 0 1 0 8,329
Northville 0 1 0 0 0 1 0 0 0 5,968
Northville Township 1 1 0 0 0 1 0 1 0 28,224
Norton Shores 2 0 0 1 0 1 1 1 0 23,884
Novi 1 0 0 0 0 0 1 0 0 55,623
Oakley 0 0 0 1 0 0 1 0 0 287
Oak Park 1 0 1 0 0 1 0 0 1 29,532
Orchard Lake 1 1 0 0 0 0 1 1 0 2,391
Oscoda Township 1 0 0 0 0 0 0 1 0 6,907
Owosso 1 0 0 0 0 0 0 1 0 15,035
Pittsfield Township 3 0 0 0 0 1 1 1 0 35,020
Plymouth Township 0 1 0 0 0 0 0 1 0 27,262
Portage 1 0 0 0 0 1 0 0 0 46,658
Port Huron 1 0 0 0 0 1 0 0 0 29,950
Redford Township 0 0 0 1 0 0 0 1 0 47,903
Richmond 2 0 0 0 0 1 1 0 0 5,747
Rochester 1 0 0 0 0 1 0 0 0 12,802
Rockford 1 0 0 0 0 0 1 0 0 5,779
Roseville 4 0 0 1 0 3 1 0 1 47,400
Royal Oak 3 0 2 2 0 1 2 2 2 57,649
Saginaw 2 0 1 0 0 1 0 2 0 51,267
Saginaw Township 1 0 1 0 0 1 0 0 1 40,642
Saline 1 0 0 0 0 0 0 0 1 8,899
Saugatuck-Douglas 1 0 0 0 0 0 0 1 0 2,156
Shelby Township 3 1 0 0 1 2 2 1 0 73,960
Shepherd 0 0 1 0 0 1 0 0 0 1,524
Southfield 8 6 0 0 0 3 2 6 3 72,253
South Lyon 1 0 0 0 0 1 0 0 0 11,408
Sparta 1 0 0 0 0 0 0 0 1 4,183
Spring Lake-Ferrysburg 1 0 0 0 0 0 1 0 0 5,269
St. Charles 0 0 0 1 0 1 0 0 0 2,043
St. Clair 1 0 0 0 0 0 0 0 1 5,442
St. Clair Shores 3 1 0 0 0 0 2 2 0 59,841
Sterling Heights 4 0 0 0 0 2 2 0 0 129,974
Swartz Creek 1 0 0 0 0 1 0 0 0 5,712
Taylor 4 0 0 1 0 1 3 1 0 62,534
Thomas Township 0 0 1 0 0 0 0 1 0 11,927
Three Rivers 1 0 0 0 0 0 1 0 0 7,797
Tittabawassee Township 0 0 1 0 0 0 0 0 1 9,688
Trenton 2 0 0 0 0 0 0 1 1 18,676
Troy 3 0 1 1 0 3 1 0 1 81,567
Utica 1 0 0 0 0 0 0 0 1 4,766
Van Buren Township 1 1 0 0 0 0 1 1 0 28,548
Vicksburg 2 0 0 0 0 0 1 1 0 2,929
Walled Lake 1 0 1 0 0 1 0 1 0 7,049
Warren 15 0 1 3 0 4 6 5 4 134,340
Waterford Township 0 2 0 0 1 0 1 0 2 72,224
Wayne 2 0 0 2 0 0 1 2 1 17,427
West Bloomfield Township 1 3 0 3 0 2 2 2 1 65,157
Westland 4 1 0 0 0 1 2 0 2 83,299
White Cloud 0 0 1 0 0 0 0 0 1 1,407
White Lake Township 0 0 2 0 0 0 2 0 0 30,236
Woodhaven 1 0 0 0 0 0 0 1 0 12,752
Wyoming 3 0 1 1 0 1 2 1 1 72,886
Ypsilanti 2 0 2 0 0 0 1 1 2 19,610
Universities and Colleges 4 2 4 2 0
Eastern Michigan University 1 0 0 0 0 0 0 0 1 23,419
Michigan State University 1 1 1 1 0 2 1 0 1 47,825
Oakland University 0 1 0 0 0 1 0 0 0 19,379
Saginaw Valley State University 1 0 0 0 0 0 1 0 0 10,790
University of Michigan, Ann Arbor 1 0 2 1 0 1 2 0 1 42,716
Western Michigan University 0 0 1 0 0 1 0 0 0 25,086
Metropolitan Counties 142 8 5 9 2
Berrien 0 0 0 1 0 0 0 1 0
Calhoun 2 0 0 0 0 1 0 0 1
Eaton 1 0 0 0 0 0 1 0 0
Genesee 0 4 0 0 0 2 0 0 2
Jackson 1 0 1 0 0 1 1 0 0
Kalamazoo 1 0 0 0 0 1 0 0 0
Kent 2 0 0 2 1 0 0 0 5
Macomb 11 1 0 1 0 4 5 2 2
Monroe 7 0 0 0 0 3 0 2 2
Oakland 106 2 4 5 1 27 47 38 6
Ottawa 3 0 0 0 0 1 1 0 1
St. Clair 1 0 0 0 0 1 0 0 0
Van Buren 2 0 0 0 0 1 0 0 1
Washtenaw 5 1 0 0 0 2 1 1 2
Nonmetropolitan Counties 8 2 1 2 0
Allegan 2 0 1 0 0 1 1 0 1
Branch 0 0 0 1 0 1 0 0 0
Chippewa 1 0 0 0 0 0 1 0 0
Grand Traverse 1 1 0 1 0 1 0 1 1
Leelanau 1 0 0 0 0 0 0 1 0
Mecosta 1 1 0 0 0 0 0 1 1
Osceola 2 0 0 0 0 0 0 1 1
State Police Agencies 0 1 0 0 0
State Police, Huron County 0 1 0 0 0 0 0 1 0
Other Agencies 1 0 0 0 0
Huron-Clinton Metropolitan Authority, Kensington Metropark 1 0 0 0 0 0 0 1 0
  • 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2011 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.