
Table 14 Addendum
Hate Crime Zero Data Submitted1
per Quarter
by State and Agency, 2012
State | Agency type | Agency name | Zero data per quarter2 | Population3 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
Massachusetts | Cities | Leverett | 0 | 0 | 0 | 0 | 1,874 |
Universities and Colleges | Holyoke Community College | 0 | 7,144 | ||||
New Jersey | Cities | Absecon | 0 | 0 | 0 | 0 | 8,447 |
Allenhurst | 0 | 0 | 0 | 0 | 499 | ||
Allentown | 0 | 0 | 0 | 0 | 1,840 | ||
Alpha | 0 | 0 | 0 | 0 | 2,374 | ||
Alpine | 0 | 0 | 0 | 0 | 1,870 | ||
Andover Township | 0 | 0 | 0 | 0 | 6,321 | ||
Asbury Park | 0 | 0 | 0 | 0 | 16,211 | ||
Atlantic City | 0 | 0 | 0 | 0 | 39,722 | ||
Atlantic Highlands | 0 | 0 | 0 | 0 | 4,410 | ||
Audubon | 0 | 0 | 0 | 0 | 8,856 | ||
Audubon Park | 0 | 0 | 0 | 0 | 1,027 | ||
Avalon | 0 | 0 | 0 | 0 | 1,332 | ||
Avon-by-the-Sea | 0 | 0 | 0 | 0 | 1,912 | ||
Barnegat Light | 0 | 0 | 0 | 0 | 580 | ||
Barrington | 0 | 0 | 0 | 0 | 7,012 | ||
Bay Head | 0 | 0 | 0 | 0 | 978 | ||
Beach Haven | 0 | 0 | 0 | 0 | 1,185 | ||
Beachwood | 0 | 0 | 0 | 0 | 11,154 | ||
Belleville | 0 | 0 | 0 | 0 | 36,158 | ||
Bellmawr | 0 | 0 | 0 | 0 | 11,629 | ||
Belvidere | 0 | 0 | 0 | 0 | 2,686 | ||
Berkeley Heights Township | 0 | 0 | 0 | 0 | 13,319 | ||
Berkeley Township | 0 | 0 | 0 | 0 | 41,659 | ||
Berlin | 0 | 0 | 0 | 0 | 7,620 | ||
Berlin Township | 0 | 0 | 0 | 0 | 5,379 | ||
Bernardsville | 0 | 0 | 0 | 0 | 7,779 | ||
Beverly | 0 | 0 | 0 | 0 | 2,595 | ||
Blairstown Township | 0 | 0 | 0 | 0 | 5,976 | ||
Bloomfield | 0 | 0 | 0 | 0 | 47,620 | ||
Bloomingdale | 0 | 0 | 0 | 0 | 7,705 | ||
Bogota | 0 | 0 | 0 | 0 | 8,282 | ||
Boonton | 0 | 0 | 0 | 0 | 8,435 | ||
Boonton Township | 0 | 0 | 0 | 0 | 4,307 | ||
Bordentown | 0 | 0 | 0 | 0 | 3,949 | ||
Bordentown Township | 0 | 0 | 0 | 0 | 11,444 | ||
Bound Brook | 0 | 0 | 0 | 0 | 10,500 | ||
Branchburg Township | 0 | 0 | 0 | 0 | 14,597 | ||
Bridgewater Township | 0 | 0 | 0 | 0 | 44,884 | ||
Brielle | 0 | 0 | 0 | 0 | 4,802 | ||
Brigantine | 0 | 0 | 0 | 0 | 9,489 | ||
Brooklawn | 0 | 0 | 0 | 0 | 1,964 | ||
Buena | 0 | 0 | 0 | 0 | 4,623 | ||
Burlington | 0 | 0 | 0 | 0 | 9,989 | ||
Burlington Township | 0 | 0 | 0 | 0 | 22,746 | ||
Butler | 0 | 0 | 0 | 0 | 7,619 | ||
Byram Township | 0 | 0 | 0 | 0 | 8,349 | ||
Caldwell | 0 | 0 | 0 | 0 | 7,872 | ||
Cape May | 0 | 0 | 0 | 0 | 3,605 | ||
Cape May Point | 0 | 0 | 0 | 0 | 290 | ||
Carlstadt | 0 | 0 | 0 | 0 | 6,198 | ||
Carteret | 0 | 0 | 0 | 0 | 23,083 | ||
Cedar Grove Township | 0 | 0 | 0 | 0 | 12,490 | ||
Chatham | 0 | 0 | 0 | 0 | 9,056 | ||
Chatham Township | 0 | 0 | 0 | 0 | 10,560 | ||
Cherry Hill Township | 0 | 0 | 0 | 0 | 71,337 | ||
Chesilhurst | 0 | 0 | 0 | 0 | 1,641 | ||
Chester | 0 | 0 | 0 | 0 | 1,667 | ||
Chesterfield Township | 0 | 0 | 0 | 0 | 7,745 | ||
Chester Township | 0 | 0 | 0 | 0 | 7,922 | ||
Cinnaminson Township | 0 | 0 | 0 | 0 | 15,676 | ||
Clark Township | 0 | 0 | 0 | 0 | 14,913 | ||
Clayton | 0 | 0 | 0 | 0 | 8,242 | ||
Clementon | 0 | 0 | 0 | 0 | 5,021 | ||
Cliffside Park | 0 | 0 | 0 | 0 | 23,867 | ||
Clifton | 0 | 0 | 0 | 0 | 84,684 | ||
Clinton | 0 | 0 | 0 | 0 | 2,724 | ||
Closter | 0 | 0 | 0 | 0 | 8,469 | ||
Collingswood | 0 | 0 | 0 | 0 | 13,983 | ||
Cresskill | 0 | 0 | 0 | 0 | 8,672 | ||
Deal | 0 | 0 | 0 | 0 | 755 | ||
Delaware Township | 0 | 0 | 0 | 0 | 4,573 | ||
Delran Township | 0 | 0 | 0 | 0 | 17,012 | ||
Demarest | 0 | 0 | 0 | 0 | 4,936 | ||
Denville Township | 0 | 0 | 0 | 0 | 16,809 | ||
Deptford Township | 0 | 0 | 0 | 0 | 30,800 | ||
Dover | 0 | 0 | 0 | 0 | 18,347 | ||
Dumont | 0 | 0 | 0 | 0 | 17,682 | ||
Dunellen | 0 | 0 | 0 | 0 | 7,304 | ||
East Newark | 0 | 0 | 0 | 0 | 2,444 | ||
East Rutherford | 0 | 0 | 0 | 0 | 9,016 | ||
Eatontown | 0 | 0 | 0 | 0 | 12,785 | ||
Edgewater | 0 | 0 | 0 | 0 | 11,647 | ||
Edgewater Park Township | 0 | 0 | 0 | 0 | 8,943 | ||
Elizabeth | 0 | 0 | 0 | 0 | 126,281 | ||
Elk Township | 0 | 0 | 0 | 0 | 4,250 | ||
Elmer | 0 | 0 | 0 | 0 | 1,398 | ||
Elsinboro Township | 0 | 0 | 0 | 0 | 1,038 | ||
Emerson | 0 | 0 | 0 | 0 | 7,486 | ||
Englewood | 0 | 0 | 0 | 0 | 27,460 | ||
Englewood Cliffs | 0 | 0 | 0 | 0 | 5,340 | ||
Englishtown | 0 | 0 | 0 | 0 | 1,857 | ||
Essex Fells | 0 | 0 | 0 | 0 | 2,126 | ||
Fairfield Township, Essex County | 0 | 0 | 0 | 0 | 7,515 | ||
Fair Haven | 0 | 0 | 0 | 0 | 6,158 | ||
Fairview | 0 | 0 | 0 | 0 | 13,994 | ||
Fanwood | 0 | 0 | 0 | 0 | 7,396 | ||
Far Hills | 0 | 0 | 0 | 0 | 928 | ||
Flemington | 0 | 0 | 0 | 0 | 4,591 | ||
Florham Park | 0 | 0 | 0 | 0 | 11,809 | ||
Franklin | 0 | 0 | 0 | 0 | 5,044 | ||
Franklin Township, Hunterdon County | 0 | 0 | 0 | 0 | 3,204 | ||
Franklin Township, Somerset County | 0 | 0 | 0 | 0 | 62,885 | ||
Frenchtown | 0 | 0 | 0 | 0 | 1,376 | ||
Garfield | 0 | 0 | 0 | 0 | 30,838 | ||
Garwood | 0 | 0 | 0 | 0 | 4,271 | ||
Gloucester City | 0 | 0 | 0 | 0 | 11,501 | ||
Gloucester Township | 0 | 0 | 0 | 0 | 64,898 | ||
Greenwich Township, Gloucester County | 0 | 0 | 0 | 0 | 4,937 | ||
Greenwich Township, Warren County | 0 | 0 | 0 | 0 | 5,720 | ||
Hackensack | 0 | 0 | 0 | 0 | 43,499 | ||
Hackettstown | 0 | 0 | 0 | 0 | 9,744 | ||
Haddon Heights | 0 | 0 | 0 | 0 | 7,505 | ||
Haledon | 0 | 0 | 0 | 0 | 8,372 | ||
Hamburg | 0 | 0 | 0 | 0 | 3,277 | ||
Hamilton Township, Atlantic County | 0 | 0 | 0 | 0 | 26,613 | ||
Hanover Township | 0 | 0 | 0 | 0 | 13,857 | ||
Harding Township | 0 | 0 | 0 | 0 | 3,881 | ||
Harrington Park | 0 | 0 | 0 | 0 | 4,717 | ||
Harvey Cedars | 0 | 0 | 0 | 0 | 341 | ||
Hasbrouck Heights | 0 | 0 | 0 | 0 | 11,978 | ||
Haworth | 0 | 0 | 0 | 0 | 3,420 | ||
Hazlet Township | 0 | 0 | 0 | 0 | 20,456 | ||
Helmetta | 0 | 0 | 0 | 0 | 2,201 | ||
High Bridge | 0 | 0 | 0 | 0 | 3,657 | ||
Hillsdale | 0 | 0 | 0 | 0 | 10,337 | ||
Hi-Nella | 0 | 0 | 0 | 0 | 873 | ||
Ho-Ho-Kus | 0 | 0 | 0 | 0 | 4,124 | ||
Holland Township | 0 | 0 | 0 | 0 | 5,304 | ||
Holmdel Township | 0 | 0 | 0 | 0 | 16,873 | ||
Hopatcong | 0 | 0 | 0 | 0 | 15,144 | ||
Hopewell | 0 | 0 | 0 | 0 | 1,935 | ||
Hopewell Township | 0 | 0 | 0 | 0 | 17,430 | ||
Independence Township | 0 | 0 | 0 | 0 | 5,671 | ||
Interlaken | 0 | 0 | 0 | 0 | 825 | ||
Irvington | 0 | 0 | 0 | 0 | 54,274 | ||
Island Heights | 0 | 0 | 0 | 0 | 1,689 | ||
Kenilworth | 0 | 0 | 0 | 0 | 7,998 | ||
Keyport | 0 | 0 | 0 | 0 | 7,283 | ||
Kinnelon | 0 | 0 | 0 | 0 | 10,355 | ||
Lake Como | 0 | 0 | 0 | 0 | 1,769 | ||
Lakehurst | 0 | 0 | 0 | 0 | 2,681 | ||
Lambertville | 0 | 0 | 0 | 0 | 3,915 | ||
Laurel Springs | 0 | 0 | 0 | 0 | 1,916 | ||
Lavallette | 0 | 0 | 0 | 0 | 1,893 | ||
Lawnside | 0 | 0 | 0 | 0 | 2,957 | ||
Lawrence Township, Mercer County | 0 | 0 | 0 | 0 | 33,483 | ||
Lebanon Township | 0 | 0 | 0 | 0 | 6,605 | ||
Leonia | 0 | 0 | 0 | 0 | 9,040 | ||
Lindenwold | 0 | 0 | 0 | 0 | 17,685 | ||
Linwood | 0 | 0 | 0 | 0 | 7,122 | ||
Little Ferry | 0 | 0 | 0 | 0 | 10,749 | ||
Little Silver | 0 | 0 | 0 | 0 | 5,985 | ||
Livingston Township | 0 | 0 | 0 | 0 | 29,556 | ||
Loch Arbour | 0 | 0 | 0 | 0 | 195 | ||
Logan Township | 0 | 0 | 0 | 0 | 6,089 | ||
Long Beach Township | 0 | 0 | 0 | 0 | 3,081 | ||
Long Branch | 0 | 0 | 0 | 0 | 30,902 | ||
Longport | 0 | 0 | 0 | 0 | 898 | ||
Lopatcong Township | 0 | 0 | 0 | 0 | 8,028 | ||
Lower Alloways Creek Township | 0 | 0 | 0 | 0 | 1,773 | ||
Lumberton Township | 0 | 0 | 0 | 0 | 12,645 | ||
Lyndhurst Township | 0 | 0 | 0 | 0 | 20,791 | ||
Magnolia | 0 | 0 | 0 | 0 | 4,359 | ||
Mahwah Township | 0 | 0 | 0 | 0 | 26,170 | ||
Mansfield Township, Burlington County | 0 | 0 | 0 | 0 | 8,603 | ||
Mansfield Township, Warren County | 0 | 0 | 0 | 0 | 7,739 | ||
Mantoloking | 0 | 0 | 0 | 0 | 299 | ||
Mantua Township | 0 | 0 | 0 | 0 | 15,334 | ||
Manville | 0 | 0 | 0 | 0 | 10,443 | ||
Maplewood Township | 0 | 0 | 0 | 0 | 24,022 | ||
Medford Lakes | 0 | 0 | 0 | 0 | 4,173 | ||
Mendham | 0 | 0 | 0 | 0 | 5,033 | ||
Mendham Township | 0 | 0 | 0 | 0 | 5,931 | ||
Merchantville | 0 | 0 | 0 | 0 | 3,837 | ||
Metuchen | 0 | 0 | 0 | 0 | 13,715 | ||
Middle Township | 0 | 0 | 0 | 0 | 18,875 | ||
Midland Park | 0 | 0 | 0 | 0 | 7,211 | ||
Millburn Township | 0 | 0 | 0 | 0 | 20,279 | ||
Milltown | 0 | 0 | 0 | 0 | 6,966 | ||
Millville | 0 | 0 | 0 | 0 | 28,651 | ||
Mine Hill Township | 0 | 0 | 0 | 0 | 3,690 | ||
Monmouth Beach | 0 | 0 | 0 | 0 | 3,298 | ||
Montvale | 0 | 0 | 0 | 0 | 7,935 | ||
Montville Township | 0 | 0 | 0 | 0 | 21,755 | ||
Moonachie | 0 | 0 | 0 | 0 | 2,738 | ||
Morris Plains | 0 | 0 | 0 | 0 | 5,588 | ||
Morristown | 0 | 0 | 0 | 0 | 18,601 | ||
Mountain Lakes | 0 | 0 | 0 | 0 | 4,205 | ||
Mountainside | 0 | 0 | 0 | 0 | 6,754 | ||
Mount Arlington | 0 | 0 | 0 | 0 | 5,103 | ||
Mount Ephraim | 0 | 0 | 0 | 0 | 4,696 | ||
Mullica Township | 0 | 0 | 0 | 0 | 6,174 | ||
National Park | 0 | 0 | 0 | 0 | 3,060 | ||
Neptune City | 0 | 0 | 0 | 0 | 4,897 | ||
Netcong | 0 | 0 | 0 | 0 | 3,266 | ||
Newfield | 0 | 0 | 0 | 0 | 1,566 | ||
New Hanover Township | 0 | 0 | 0 | 0 | 7,432 | ||
New Milford | 0 | 0 | 0 | 0 | 16,529 | ||
Newton | 0 | 0 | 0 | 0 | 7,999 | ||
North Arlington | 0 | 0 | 0 | 0 | 15,570 | ||
North Bergen Township | 0 | 0 | 0 | 0 | 61,747 | ||
North Brunswick Township | 0 | 0 | 0 | 0 | 41,163 | ||
North Caldwell | 0 | 0 | 0 | 0 | 6,223 | ||
Northfield | 0 | 0 | 0 | 0 | 8,658 | ||
North Haledon | 0 | 0 | 0 | 0 | 8,474 | ||
Northvale | 0 | 0 | 0 | 0 | 4,692 | ||
Norwood | 0 | 0 | 0 | 0 | 5,776 | ||
Oakland | 0 | 0 | 0 | 0 | 12,899 | ||
Oaklyn | 0 | 0 | 0 | 0 | 4,055 | ||
Ocean City | 0 | 0 | 0 | 0 | 11,676 | ||
Oceanport | 0 | 0 | 0 | 0 | 5,866 | ||
Ocean Township, Monmouth County | 0 | 0 | 0 | 0 | 27,454 | ||
Ocean Township, Ocean County | 0 | 0 | 0 | 0 | 8,413 | ||
Ogdensburg | 0 | 0 | 0 | 0 | 2,410 | ||
Old Tappan | 0 | 0 | 0 | 0 | 5,814 | ||
Oradell | 0 | 0 | 0 | 0 | 8,071 | ||
Orange | 0 | 0 | 0 | 0 | 30,329 | ||
Oxford Township | 0 | 0 | 0 | 0 | 2,519 | ||
Paterson | 0 | 0 | 0 | 0 | 147,148 | ||
Peapack and Gladstone | 0 | 0 | 0 | 0 | 2,606 | ||
Pemberton | 0 | 0 | 0 | 0 | 1,419 | ||
Pennington | 0 | 0 | 0 | 0 | 2,605 | ||
Penns Grove | 0 | 0 | 0 | 0 | 5,157 | ||
Pennsville Township | 0 | 0 | 0 | 0 | 13,437 | ||
Pequannock Township | 0 | 0 | 0 | 0 | 15,703 | ||
Perth Amboy | 0 | 0 | 0 | 0 | 51,345 | ||
Pine Beach | 0 | 0 | 0 | 0 | 2,149 | ||
Pine Valley | 0 | 0 | 0 | 0 | 12 | ||
Pitman | 0 | 0 | 0 | 0 | 9,079 | ||
Plainfield | 0 | 0 | 0 | 0 | 50,332 | ||
Plainsboro Township | 0 | 0 | 0 | 0 | 23,240 | ||
Pleasantville | 0 | 0 | 0 | 0 | 20,334 | ||
Plumsted Township | 0 | 0 | 0 | 0 | 8,505 | ||
Pohatcong Township | 0 | 0 | 0 | 0 | 3,343 | ||
Princeton | 0 | 0 | 0 | 0 | 12,191 | ||
Prospect Park | 0 | 0 | 0 | 0 | 5,903 | ||
Rahway | 0 | 0 | 0 | 0 | 27,635 | ||
Ramsey | 0 | 0 | 0 | 0 | 14,639 | ||
Raritan Township | 0 | 0 | 0 | 0 | 22,239 | ||
Readington Township | 0 | 0 | 0 | 0 | 16,165 | ||
Red Bank | 0 | 0 | 0 | 0 | 12,278 | ||
Ridgefield | 0 | 0 | 0 | 0 | 11,159 | ||
Ridgefield Park | 0 | 0 | 0 | 0 | 12,875 | ||
Riverdale | 0 | 0 | 0 | 0 | 3,597 | ||
River Edge | 0 | 0 | 0 | 0 | 11,470 | ||
Riverton | 0 | 0 | 0 | 0 | 2,798 | ||
River Vale Township | 0 | 0 | 0 | 0 | 9,771 | ||
Rochelle Park Township | 0 | 0 | 0 | 0 | 5,593 | ||
Rockaway | 0 | 0 | 0 | 0 | 6,506 | ||
Rockaway Township | 0 | 0 | 0 | 0 | 24,410 | ||
Rockleigh | 0 | 0 | 0 | 0 | 535 | ||
Roseland | 0 | 0 | 0 | 0 | 5,857 | ||
Roselle | 0 | 0 | 0 | 0 | 21,309 | ||
Roselle Park | 0 | 0 | 0 | 0 | 13,438 | ||
Roxbury Township | 0 | 0 | 0 | 0 | 23,569 | ||
Rumson | 0 | 0 | 0 | 0 | 7,165 | ||
Saddle River | 0 | 0 | 0 | 0 | 3,188 | ||
Salem | 0 | 0 | 0 | 0 | 5,158 | ||
Scotch Plains Township | 0 | 0 | 0 | 0 | 23,759 | ||
Sea Bright | 0 | 0 | 0 | 0 | 1,421 | ||
Sea Girt | 0 | 0 | 0 | 0 | 1,839 | ||
Seaside Heights | 0 | 0 | 0 | 0 | 2,915 | ||
Ship Bottom | 0 | 0 | 0 | 0 | 1,165 | ||
Shrewsbury | 0 | 0 | 0 | 0 | 3,832 | ||
Somerdale | 0 | 0 | 0 | 0 | 5,172 | ||
Somers Point | 0 | 0 | 0 | 0 | 10,840 | ||
South Amboy | 0 | 0 | 0 | 0 | 8,721 | ||
South Bound Brook | 0 | 0 | 0 | 0 | 4,606 | ||
South Hackensack Township | 0 | 0 | 0 | 0 | 2,405 | ||
South River | 0 | 0 | 0 | 0 | 16,176 | ||
South Toms River | 0 | 0 | 0 | 0 | 3,719 | ||
Sparta Township | 0 | 0 | 0 | 0 | 19,720 | ||
Springfield | 0 | 0 | 0 | 0 | 15,985 | ||
Springfield Township | 0 | 0 | 0 | 0 | 3,437 | ||
Spring Lake | 0 | 0 | 0 | 0 | 3,012 | ||
Spring Lake Heights | 0 | 0 | 0 | 0 | 4,741 | ||
Stanhope | 0 | 0 | 0 | 0 | 3,610 | ||
Stone Harbor | 0 | 0 | 0 | 0 | 864 | ||
Stratford | 0 | 0 | 0 | 0 | 7,070 | ||
Summit | 0 | 0 | 0 | 0 | 21,684 | ||
Surf City | 0 | 0 | 0 | 0 | 1,217 | ||
Swedesboro | 0 | 0 | 0 | 0 | 2,604 | ||
Tavistock | 0 | 0 | 0 | 0 | 5 | ||
Teterboro | 0 | 0 | 0 | 0 | 67 | ||
Tewksbury Township | 0 | 0 | 0 | 0 | 6,007 | ||
Toms River Township | 0 | 0 | 0 | 0 | 92,131 | ||
Totowa | 0 | 0 | 0 | 0 | 10,874 | ||
Trenton | 0 | 0 | 0 | 0 | 85,317 | ||
Tuckerton | 0 | 0 | 0 | 0 | 3,381 | ||
Union Beach | 0 | 0 | 0 | 0 | 6,282 | ||
Union City | 0 | 0 | 0 | 0 | 67,518 | ||
Union Township | 0 | 0 | 0 | 0 | 57,234 | ||
Ventnor City | 0 | 0 | 0 | 0 | 10,693 | ||
Vernon Township | 0 | 0 | 0 | 0 | 23,939 | ||
Vineland | 0 | 0 | 0 | 0 | 61,252 | ||
Voorhees Township | 0 | 0 | 0 | 0 | 29,251 | ||
Waldwick | 0 | 0 | 0 | 0 | 9,737 | ||
Wallington | 0 | 0 | 0 | 0 | 11,465 | ||
Wall Township | 0 | 0 | 0 | 0 | 26,319 | ||
Wanaque | 0 | 0 | 0 | 0 | 11,188 | ||
Warren Township | 0 | 0 | 0 | 0 | 15,455 | ||
Washington Township, Bergen County | 0 | 0 | 0 | 0 | 9,207 | ||
Washington Township, Gloucester County | 0 | 0 | 0 | 0 | 48,940 | ||
Washington Township, Morris County | 0 | 0 | 0 | 0 | 18,728 | ||
Wayne Township | 0 | 0 | 0 | 0 | 55,071 | ||
Wenonah | 0 | 0 | 0 | 0 | 2,296 | ||
West Amwell Township | 0 | 0 | 0 | 0 | 3,851 | ||
West Caldwell Township | 0 | 0 | 0 | 0 | 10,828 | ||
West Cape May | 0 | 0 | 0 | 0 | 1,022 | ||
West Long Branch | 0 | 0 | 0 | 0 | 8,145 | ||
West Milford Township | 0 | 0 | 0 | 0 | 26,019 | ||
West New York | 0 | 0 | 0 | 0 | 50,507 | ||
West Wildwood | 0 | 0 | 0 | 0 | 602 | ||
Wharton | 0 | 0 | 0 | 0 | 6,589 | ||
Wildwood | 0 | 0 | 0 | 0 | 5,315 | ||
Wildwood Crest | 0 | 0 | 0 | 0 | 3,263 | ||
Winfield Township | 0 | 0 | 0 | 0 | 1,487 | ||
Winslow Township | 0 | 0 | 0 | 0 | 39,660 | ||
Woodcliff Lake | 0 | 0 | 0 | 0 | 5,794 | ||
Woodland Park | 0 | 0 | 0 | 0 | 11,895 | ||
Woodlynne | 0 | 0 | 0 | 0 | 2,991 | ||
Wood-Ridge | 0 | 0 | 0 | 0 | 7,715 | ||
Woodstown | 0 | 0 | 0 | 0 | 3,513 | ||
Woolwich Township | 0 | 0 | 0 | 0 | 10,278 | ||
Wyckoff Township | 0 | 0 | 0 | 0 | 16,885 | ||
State Police Agencies | State Police: | ||||||
Atlantic | 0 | 0 | 0 | 0 | |||
Bergen | 0 | 0 | 0 | 0 | |||
Burlington | 0 | 0 | 0 | 0 | |||
Camden | 0 | 0 | 0 | 0 | |||
Cape May | 0 | 0 | 0 | 0 | |||
Cumberland | 0 | 0 | 0 | 0 | |||
Essex | 0 | 0 | 0 | 0 | |||
Gloucester | 0 | 0 | 0 | 0 | |||
Hudson | 0 | 0 | 0 | 0 | |||
Hunterdon | 0 | 0 | 0 | 0 | |||
Mercer | 0 | 0 | 0 | 0 | |||
Middlesex | 0 | 0 | 0 | 0 | |||
Monmouth | 0 | 0 | 0 | 0 | |||
Morris | 0 | 0 | 0 | 0 | |||
Ocean | 0 | 0 | 0 | 0 | |||
Passaic | 0 | 0 | 0 | 0 | |||
Salem | 0 | 0 | 0 | 0 | |||
Somerset | 0 | 0 | 0 | 0 | |||
Sussex | 0 | 0 | 0 | 0 | |||
Union | 0 | 0 | 0 | 0 | |||
Warren | 0 | 0 | 0 | 0 | |||
Other Agencies | Hunterdon Developmental Center | 0 | 0 | 0 | 0 | ||
Texas | Cities | Abernathy | 0 | 0 | 0 | 0 | 2,877 |
Abilene | 0 | 0 | 0 | 0 | 119,886 | ||
Addison | 0 | 0 | 0 | 0 | 13,523 | ||
Alamo | 0 | 0 | 0 | 0 | 19,178 | ||
Alamo Heights | 0 | 0 | 0 | 0 | 7,305 | ||
Alice | 0 | 0 | 0 | 0 | 19,627 | ||
Alpine | 0 | 0 | 0 | 0 | 6,091 | ||
Alton | 0 | 0 | 0 | 0 | 14,178 | ||
Alvarado | 0 | 0 | 0 | 0 | 3,888 | ||
Alvin | 0 | 0 | 0 | 0 | 25,145 | ||
Andrews | 0 | 0 | 0 | 0 | 11,751 | ||
Angleton | 0 | 0 | 0 | 0 | 19,569 | ||
Anna | 0 | 0 | 0 | 0 | 8,724 | ||
Anson | 0 | 0 | 0 | 0 | 2,458 | ||
Anthony | 0 | 0 | 0 | 0 | 5,166 | ||
Archer City | 0 | 0 | 0 | 0 | 1,819 | ||
Arcola | 0 | 0 | 0 | 0 | 1,724 | ||
Argyle | 0 | 0 | 0 | 0 | 3,454 | ||
Arp | 0 | 0 | 0 | 0 | 1,003 | ||
Athens | 0 | 0 | 0 | 0 | 12,946 | ||
Atlanta | 0 | 0 | 0 | 0 | 5,717 | ||
Aubrey | 0 | 0 | 0 | 0 | 2,731 | ||
Azle | 0 | 0 | 0 | 0 | 11,337 | ||
Baird | 0 | 0 | 0 | 0 | 1,515 | ||
Balch Springs | 0 | 0 | 0 | 0 | 24,574 | ||
Balcones Heights | 0 | 0 | 0 | 0 | 2,859 | ||
Ballinger | 0 | 0 | 0 | 0 | 3,831 | ||
Bangs | 0 | 0 | 0 | 0 | 1,630 | ||
Bastrop | 0 | 0 | 0 | 0 | 7,415 | ||
Bayou Vista | 0 | 0 | 0 | 0 | 1,584 | ||
Baytown | 0 | 0 | 0 | 0 | 74,420 | ||
Beaumont | 0 | 0 | 0 | 0 | 120,323 | ||
Bee Cave | 0 | 0 | 0 | 0 | 4,137 | ||
Beeville | 0 | 0 | 0 | 0 | 13,179 | ||
Bellaire | 0 | 0 | 0 | 0 | 17,481 | ||
Bellmead | 0 | 0 | 0 | 0 | 10,212 | ||
Bellville | 0 | 0 | 0 | 0 | 4,193 | ||
Belton | 0 | 0 | 0 | 0 | 18,763 | ||
Benbrook | 0 | 0 | 0 | 0 | 22,040 | ||
Bertram | 0 | 0 | 0 | 0 | 1,384 | ||
Beverly Hills | 0 | 0 | 0 | 0 | 2,056 | ||
Big Sandy | 0 | 0 | 0 | 0 | 1,380 | ||
Big Spring | 0 | 0 | 0 | 0 | 27,774 | ||
Bishop | 0 | 0 | 0 | 0 | 3,211 | ||
Blanco | 0 | 0 | 0 | 0 | 1,781 | ||
Bloomburg | 0 | 0 | 0 | 0 | 406 | ||
Blue Mound | 0 | 0 | 0 | 0 | 2,484 | ||
Boerne | 0 | 0 | 0 | 0 | 11,047 | ||
Bogata | 0 | 0 | 0 | 0 | 1,157 | ||
Bonham | 0 | 0 | 0 | 0 | 10,288 | ||
Borger | 0 | 0 | 0 | 0 | 13,438 | ||
Bovina | 0 | 0 | 0 | 0 | 1,906 | ||
Bowie | 0 | 0 | 0 | 0 | 5,293 | ||
Brady | 0 | 0 | 0 | 0 | 5,616 | ||
Brazoria | 0 | 0 | 0 | 0 | 3,133 | ||
Breckenridge | 0 | 0 | 0 | 0 | 5,815 | ||
Bremond | 0 | 0 | 0 | 0 | 950 | ||
Brenham | 0 | 0 | 0 | 0 | 15,988 | ||
Bridge City | 0 | 0 | 0 | 0 | 8,020 | ||
Bridgeport | 0 | 0 | 0 | 0 | 6,138 | ||
Brookshire | 0 | 0 | 0 | 0 | 4,865 | ||
Brookside Village | 0 | 0 | 0 | 0 | 1,581 | ||
Brownfield | 0 | 0 | 0 | 0 | 9,820 | ||
Brownsville | 0 | 0 | 0 | 0 | 181,102 | ||
Brownwood | 0 | 0 | 0 | 0 | 19,618 | ||
Bruceville-Eddy | 0 | 0 | 0 | 0 | 1,521 | ||
Bryan | 0 | 0 | 0 | 0 | 78,479 | ||
Buda | 0 | 0 | 0 | 0 | 7,797 | ||
Bullard | 0 | 0 | 0 | 0 | 2,546 | ||
Bulverde | 0 | 0 | 0 | 0 | 4,852 | ||
Burnet | 0 | 0 | 0 | 0 | 6,128 | ||
Cactus | 0 | 0 | 0 | 0 | 3,234 | ||
Caddo Mills | 0 | 0 | 0 | 0 | 1,364 | ||
Caldwell | 0 | 0 | 0 | 0 | 4,180 | ||
Calvert | 0 | 0 | 0 | 0 | 1,218 | ||
Cameron | 0 | 0 | 0 | 0 | 5,621 | ||
Canton | 0 | 0 | 0 | 0 | 3,637 | ||
Canyon | 0 | 0 | 0 | 0 | 13,773 | ||
Carrollton | 0 | 0 | 0 | 0 | 124,477 | ||
Carthage | 0 | 0 | 0 | 0 | 6,954 | ||
Castle Hills | 0 | 0 | 0 | 0 | 4,280 | ||
Castroville | 0 | 0 | 0 | 0 | 2,740 | ||
Cedar Hill | 0 | 0 | 0 | 0 | 46,633 | ||
Cedar Park | 0 | 0 | 0 | 0 | 52,051 | ||
Celina | 0 | 0 | 0 | 0 | 6,350 | ||
Childress | 0 | 0 | 0 | 0 | 6,149 | ||
