Table 7
Victims
Offense Type
by Bias Motivation, 2011
Bias motivation |
Total victims |
Crimes against persons | Crimes against property |
Crimes against society1 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder and nonnegligent manslaughter |
Forcible rape |
Aggravated assault |
Simple assault |
Intimidation | Other1 | Robbery | Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Destruction/ damage/ vandalism |
Other1 | |||
Total | 7,713 | 4 | 7 | 895 | 1,595 | 2,106 | 16 | 157 | 147 | 165 | 6 | 52 | 2,510 | 33 | 20 |
Single-Bias Incidents | 7,697 | 4 | 7 | 893 | 1,593 | 2,101 | 16 | 157 | 147 | 165 | 6 | 51 | 2,504 | 33 | 20 |
Race: | 3,645 | 1 | 3 | 470 | 752 | 1,135 | 4 | 60 | 63 | 80 | 5 | 21 | 1,015 | 21 | 15 |
Anti-White | 593 | 0 | 1 | 91 | 171 | 147 | 1 | 28 | 9 | 42 | 3 | 1 | 86 | 12 | 1 |
Anti-Black | 2,619 | 1 | 1 | 347 | 500 | 897 | 3 | 24 | 43 | 21 | 1 | 16 | 752 | 1 | 12 |
Anti-American Indian/Alaskan Native | 70 | 0 | 0 | 12 | 20 | 4 | 0 | 1 | 0 | 12 | 1 | 0 | 12 | 6 | 2 |
Anti-Asian/Pacific Islander | 175 | 0 | 1 | 9 | 45 | 56 | 0 | 3 | 5 | 5 | 0 | 1 | 48 | 2 | 0 |
Anti-Multiple Races, Group | 188 | 0 | 0 | 11 | 16 | 31 | 0 | 4 | 6 | 0 | 0 | 3 | 117 | 0 | 0 |
Religion: | 1,480 | 0 | 0 | 36 | 108 | 291 | 3 | 6 | 36 | 58 | 0 | 16 | 922 | 4 | 0 |
Anti-Jewish | 936 | 0 | 0 | 15 | 43 | 187 | 0 | 3 | 8 | 14 | 0 | 5 | 661 | 0 | 0 |
Anti-Catholic | 84 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 17 | 0 | 1 | 55 | 0 | 0 |
Anti-Protestant | 51 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 32 | 1 | 0 |
Anti-Islamic | 185 | 0 | 0 | 14 | 41 | 70 | 0 | 2 | 1 | 8 | 0 | 2 | 47 | 0 | 0 |
Anti-Other Religion | 155 | 0 | 0 | 3 | 8 | 23 | 3 | 1 | 13 | 4 | 0 | 6 | 93 | 1 | 0 |
Anti-Multiple Religions, Group | 65 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 3 | 11 | 0 | 1 | 33 | 1 | 0 |
Anti-Atheism/Agnosticism/etc. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Sexual Orientation: | 1,572 | 3 | 2 | 252 | 491 | 380 | 6 | 64 | 21 | 17 | 0 | 8 | 325 | 2 | 1 |
Anti-Male Homosexual | 891 | 3 | 0 | 162 | 291 | 218 | 5 | 41 | 9 | 6 | 0 | 5 | 150 | 0 | 1 |
Anti-Female Homosexual | 174 | 0 | 2 | 28 | 42 | 56 | 0 | 3 | 1 | 1 | 0 | 0 | 41 | 0 | 0 |
Anti-Homosexual | 465 | 0 | 0 | 60 | 142 | 99 | 1 | 19 | 8 | 7 | 0 | 2 | 127 | 0 | 0 |
Anti-Heterosexual | 19 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
Anti-Bisexual | 23 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 |
Ethnicity/National Origin: | 939 | 0 | 1 | 128 | 226 | 280 | 0 | 27 | 26 | 8 | 1 | 6 | 231 | 2 | 3 |
Anti-Hispanic | 534 | 0 | 1 | 82 | 144 | 153 | 0 | 22 | 11 | 4 | 0 | 4 | 109 | 2 | 2 |
Anti-Other Ethnicity/National Origin | 405 | 0 | 0 | 46 | 82 | 127 | 0 | 5 | 15 | 4 | 1 | 2 | 122 | 0 | 1 |
Disability: | 61 | 0 | 1 | 7 | 16 | 15 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 4 | 1 |
Anti-Physical | 26 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 |
Anti-Mental | 35 | 0 | 1 | 7 | 9 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
Multiple-Bias Incidents2 | 16 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
- 1 Includes additional offenses collected in the National Incident-Based Reporting System. See Methodology.
- 2 In a multiple-bias incident, two conditions must be met: (a) more than one offense type must occur in the incident and (b) at least two offense types must be motivated by different biases.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.