Table 3
Offenses
Known Offender's Race
by Offense Type, 2011
Offense type |
Total offenses |
Known offender's race |
Unknown offender |
|||||
---|---|---|---|---|---|---|---|---|
White | Black |
American Indian/ Alaskan Native |
Asian/ Pacific Islander |
Multiple races, group |
Unknown race |
|||
Total | 7,254 | 3,101 | 902 | 43 | 64 | 207 | 563 | 2,374 |
Crimes against persons: | 4,623 | 2,667 | 774 | 42 | 51 | 182 | 305 | 602 |
Murder and nonnegligent manslaughter | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Forcible rape | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Aggravated assault | 895 | 546 | 193 | 17 | 10 | 42 | 43 | 44 |
Simple assault | 1,595 | 935 | 338 | 20 | 20 | 100 | 78 | 104 |
Intimidation | 2,106 | 1,173 | 237 | 5 | 21 | 39 | 181 | 450 |
Other1 | 16 | 8 | 4 | 0 | 0 | 0 | 2 | 2 |
Crimes against property: | 2,611 | 423 | 121 | 1 | 13 | 25 | 256 | 1,772 |
Robbery | 131 | 49 | 53 | 1 | 3 | 12 | 4 | 9 |
Burglary | 124 | 26 | 7 | 0 | 1 | 2 | 10 | 78 |
Larceny-theft | 152 | 39 | 10 | 0 | 0 | 1 | 21 | 81 |
Motor vehicle theft | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Arson | 42 | 9 | 0 | 0 | 1 | 1 | 3 | 28 |
Destruction/damage/vandalism | 2,125 | 286 | 46 | 0 | 8 | 9 | 215 | 1,561 |
Other1 | 31 | 14 | 4 | 0 | 0 | 0 | 3 | 10 |
Crimes against society1 | 20 | 11 | 7 | 0 | 0 | 0 | 2 | 0 |
- 1 Includes additional offenses collected in the National Incident-Based Reporting System. See Methodology.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.