Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2011 Tables Table 14 Michigan

Table 14

MICHIGAN

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2011

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Allegan 0 0 0 0 4,994
Alma 0 0 9,376
Almont 0 0 0 0 2,672
Alpena 0 0 0 0 10,475
Argentine Township 0 0 0 0 6,908
Armada 0 0 0 0 1,729
Auburn 0 0 0 0 2,085
Au Gres-Sims 0 0 0 0 1,982
Augusta 0 0 884
Bad Axe 0 0 0 0 3,127
Bancroft 0 0 0 0 545
Bangor 0 0 0 0 1,884
Baroda-Lake Township 0 0 0 0 3,842
Barryton 0 0 0 355
Barry Township 0 0 0 0 3,375
Bath Township 0 0 11,589
Beaverton 0 0 1,070
Belding 0 0 0 0 5,753
Bellaire 0 0 0 0 1,085
Belleville 0 0 0 0 3,988
Bellevue 0 0 0 0 1,281
Benton Harbor 0 0 10,030
Benton Township 0 0 14,738
Berkley 0 0 0 0 14,959
Beverly Hills 0 0 0 0 10,259
Big Rapids 0 0 0 0 10,593
Birch Run 0 0 0 0 1,554
Blackman Township 0 0 0 0 37,830
Blissfield 0 0 0 0 3,337
Bloomfield Hills 0 0 0 0 3,866
Breckenridge 0 0 0 0 1,327
Bridgeport Township 0 0 0 0 10,506
Bridgman 0 0 0 0 2,289
Brighton 0 0 0 0 7,438
Bronson 0 0 0 0 2,347
Brown City 0 0 0 0 1,324
Brownstown Township 0 0 0 0 30,604
Buchanan 0 0 4,453
Burr Oak 0 0 0 0 827
Burton 0 0 0 0 29,976
Calumet 0 0 0 0 725
Cambridge Township 0 0 0 0 5,729
Capac 0 0 0 0 1,889
Carleton 0 0 0 0 2,343
Carrollton Township 0 0 0 0 6,098
Caseville 0 0 0 0 776
Cass City 0 0 0 0 2,426
Cassopolis 0 0 0 0 1,773
Cedar Springs 0 0 0 0 3,506
Center Line 0 0 0 0 8,251
Central Lake 0 0 0 0 951
Charlevoix 0 0 0 0 2,511
Charlotte 0 0 0 0 9,067
Cheboygan 0 0 0 0 4,863
Chesaning 0 0 0 0 2,392
Chocolay Township 0 0 0 0 5,899
Clare 0 0 0 0 3,116
Clay Township 0 0 0 0 9,059
Clinton 0 0 0 0 2,334
Clio 0 0 0 0 2,644
Coleman 0 0 0 0 1,242
Coloma Township 0 0 0 0 6,498
Colon 0 0 0 0 1,172
Columbia Township 0 0 0 0 7,414
Concord 0 0 0 0 1,049
Constantine 0 0 2,074
Corunna 0 0 0 0 3,494
Covert Township 0 0 0 0 2,886
Crystal Falls 0 0 0 0 1,468
Davison 0 0 0 0 5,169
Decatur 0 0 0 0 1,818
Denton Township 0 0 0 0 5,553
Dewitt 0 0 0 0 4,504
Dewitt Township 0 0 14,310
Dryden Township 0 0 0 0 4,764
East Grand Rapids 0 0 0 0 10,686
East Jordan 0 0 0 0 2,349
Eaton Rapids 0 0 0 0 5,210
Ecorse 0 0 0 9,505
Elk Rapids 0 0 0 0 1,641
Elkton 0 0 0 0 807
Elsie 0 0 0 0 965
Escanaba 0 0 0 0 12,606
Essexville 0 0 0 0 3,475
Evart 0 0 0 0 1,902
Fair Haven Township 0 0 0 0 1,106
Fenton 0 0 0 0 11,747
Ferndale 0 0 0 0 19,885
Flushing 0 0 0 0 8,383
Fowlerville 0 0 0 0 2,884
Frankenmuth 0 0 0 0 4,940
Frankfort 0 0 0 0 1,285
Franklin 0 0 0 0 3,148
Frost Township 0 0 0 0 1,046
Fruitport 0 0 0 0 1,092
Gaines 0 0 0 0 380
Galesburg 0 0 0 2,007
Garden City 0 0 0 0 27,671
Gaylord 0 0 0 0 3,642
Genesee Township 0 0 0 0 21,565
Gerrish Township 0 0 0 0 2,991
Gladstone 0 0 0 0 4,969
Gladwin 0 0 0 0 2,931
Grand Beach 0 0 0 272
Grand Ledge 0 0 0 0 7,780
Grandville 0 0 0 0 15,366
Grant 0 0 0 0 893
Green Oak Township 0 0 0 0 17,463
Greenville 0 0 0 0 8,475
Grosse Ile Township 0 0 0 0 10,363
Grosse Pointe 0 0 0 0 5,417
Grosse Pointe Shores 0 0 0 0 3,006
Hampton Township 0 0 0 0 9,645
Harbor Beach 0 0 0 0 1,702
Harbor Springs 0 0 0 0 1,193
Hart 0 0 0 0 2,124
Hartford 0 0 0 0 2,686
Hastings 0 0 0 0 7,344
Hazel Park 0 0 0 0 16,410
Hillsdale 0 0 0 0 8,299
Howard City 0 0 0 0 1,807
Howell 0 0 0 0 9,482
Huntington Woods 0 0 0 0 6,233
Huron Township 0 0 0 0 15,867
Imlay City 0 0 0 0 3,594
Ionia 0 0 0 0 11,385
Iron River 0 0 0 0 3,027
Ishpeming 0 0 0 0 6,465
Ishpeming Township 0 0 0 0 3,510
Jonesville 0 0 0 0 2,256
Kalamazoo 0 0 0 0 74,206
Kalkaska 0 0 0 0 2,018
Kingston 0 0 0 0 440
Kinross Township 0 0 0 0 7,555
Lake Angelus 0 0 0 0 290
Lake Linden 0 0 0 0 1,006
Lake Odessa 0 0 0 0 2,016
Lake Orion 0 0 0 0 2,971
Lakeview 0 0 0 0 1,006
Lansing 0 0 0 0 114,211
Lapeer 0 0 0 0 8,834
Lapeer Township 0 0 0 0 5,052
Lathrup Village 0 0 0 0 4,072
Laurium 0 0 0 0 1,976
Lennon 0 0 511
Leslie 0 0 0 0 1,850
Lexington 0 0 1,177
Lincoln Park 0 0 0 0 38,115
Linden 0 0 0 0 3,988
Litchfield 0 0 0 0 1,368
Lowell 0 0 0 0 3,780
Ludington 0 8,070
Luna Pier 0 0 0 0 1,435
Mackinaw City 0 0 0 0 805
Madison Township 0 0 0 0 8,614
Mancelona 0 0 0 0 1,389
Manistique 0 0 0 0 3,095
Marenisco Township 0 0 0 0 1,726
Marion 0 871
Marquette 0 0 0 0 21,339
Mattawan 0 0 0 0 1,995
Mayville 0 0 0 0 949
Mendon 0 0 0 0 869
Metamora Township 0 0 0 0 4,246
Milan 0 0 0 0 5,832
Montague 0 0 0 0 2,359
Montrose Township 0 0 0 0 7,875
Mount Morris 0 0 0 0 3,084
Mount Morris Township 0 0 0 0 21,485
Mount Pleasant 0 0 0 0 25,996
Mundy Township 0 0 0 0 15,071
Munising 0 0 0 0 2,353
Muskegon 0 0 0 0 38,372
Muskegon Heights 0 0 0 0 10,848
Muskegon Township 0 0 0 0 17,827
Napoleon Township 0 0 0 0 6,771
Nashville 0 0 0 0 1,627
Negaunee 0 0 0 0 4,565
Newaygo 0 0 0 0 1,975
New Era 0 0 0 0 451
New Haven 0 0 0 0 4,638
Niles 0 0 0 0 11,591
North Branch 0 0 0 0 1,032
Northfield Township 0 0 0 0 8,239
North Muskegon 0 0 0 0 3,783
Northville 0 0 0 0 5,965
Novi 0 0 0 0 55,182
Olivet 0 0 0 0 1,604
Oscoda Township 0 0 0 0 6,992
Otsego 0 0 0 0 3,953
Ovid 0 0 0 0 1,602
Owendale 0 0 0 0 241
Oxford 0 0 0 0 3,433
Parchment 0 0 0 0 1,803
Petoskey 0 0 0 0 5,666
Pinconning 0 0 0 0 1,306
Plainwell 0 0 0 0 3,801
Pleasant Ridge 0 0 0 0 2,524
Plymouth 0 0 0 0 9,125
Portage 0 0 0 0 46,257
Port Austin 0 0 0 0 663
Port Huron 0 0 0 0 30,161
Port Sanilac 0 0 0 0 623
Potterville 0 0 0 0 2,615
Prairieville Township 0 0 0 0 3,401
Raisin Township 0 0 0 0 7,553
Reading 0 0 0 0 1,077
Richfield Township, Genesee County 0 0 0 0 8,723
Richfield Township, Roscommon County 0 0 0 0 3,728
Richland 0 0 0 0 750
Richland Township, Saginaw County 0 4,141
River Rouge 0 7,897
Riverview 0 0 0 0 12,477
Rockford 0 0 0 0 5,715
Rockwood 0 0 0 0 3,287
Rogers City 0 0 0 0 2,825
Romulus 0 0 0 0 23,971
Roosevelt Park 0 0 0 0 3,828
Rothbury 0 0 0 0 432
Royal Oak 0 0 0 0 57,193
Sand Lake 0 0 0 0 500
Sebewaing 0 0 0 0 1,758
Shepherd 0 0 0 0 1,514
Somerset Township 0 0 0 0 4,620
Southgate 0 0 0 0 30,024
South Haven 0 0 0 0 4,400
South Rockwood 0 0 0 0 1,674
Sparta 0 0 0 0 4,137
Spaulding Township 0 0 0 0 2,151
Spring Arbor Township 0 0 0 0 8,261
Springfield 0 0 0 0 5,256
Spring Lake-Ferrysburg 0 0 0 0 5,211
Standish 0 0 0 0 1,508
St. Charles 0 0 0 0 2,052
St. Clair 0 0 0 0 5,481
St. Ignace 0 0 2,450
St. Johns 0 0 0 0 7,859
St. Joseph Township 0 0 0 0 10,020
St. Louis 0 0 0 0 7,476
Stockbridge 0 0 0 0 1,217
Sturgis 0 0 0 0 10,986
Sumpter Township 0 0 0 0 9,542
Suttons Bay 0 0 0 0 618
Swartz Creek 0 0 0 0 5,754
Sylvan Lake 0 0 0 0 1,719
Tawas 0 0 0 0 4,632
Thomas Township 0 0 0 0 11,976
Three Rivers 0 0 0 0 7,805
Tittabawassee Township 0 0 0 0 9,719
Tuscarora Township 0 0 0 0 3,036
Unadilla Township 0 0 0 0 3,363
Vassar 0 0 0 0 2,695
Vernon 0 0 0 0 782
Vicksburg 0 0 0 0 2,904
Walker 0 0 0 0 23,519
Walled Lake 0 0 0 0 6,994
Watervliet 0 0 0 0 1,734
Wayne 0 0 0 0 17,580
West Branch 0 0 0 0 2,137
Whitehall 0 0 0 0 2,704
White Lake Township 0 0 0 0 29,996
White Pigeon 0 0 0 0 1,521
Williamston 0 0 0 0 3,851
Woodhaven 0 0 0 0 12,865
Woodland Township 0 0 0 0 2,045
Wyandotte 0 0 0 0 25,863
Zeeland 0 0 0 0 5,500
Zilwaukee 0 0 0 0 1,657
Universities and Colleges Central Michigan University 0 0 0 0 28,292
Delta College 0 0 0 0 11,572
Ferris State University 0 0 0 0 14,381
Grand Valley State University 0 0 0 0 24,541
Lansing Community College 0 0 0 0 21,969
Macomb Community College 0 0 0 0 24,468
Michigan Technological University 0 0 0 0 6,971
Mott Community College 0 0 11,850
Northern Michigan University 0 0 0 0 9,417
Oakland University 0 0 0 0 19,053
Saginaw Valley State University 0 0 0 0 10,656
University of Michigan, Dearborn 0 0 0 0 8,599
Metropolitan Counties Barry 0 0 0 0
Bay 0 0 0 0
Berrien 0 0 0 0
Cass 0 0 0 0
Clinton 0 0 0 0
Genesee 0 0 0 0
Ingham 0 0 0 0
Ionia 0 0 0 0
Kalamazoo 0 0 0 0
Lapeer 0 0 0 0
Livingston 0 0 0 0
Newaygo 0 0 0 0
Saginaw 0 0 0 0
Nonmetropolitan Counties Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 0 0 0 0
Alpena 0 0 0 0
Antrim 0 0 0 0
Arenac 0 0 0 0
Baraga 0 0 0 0
Branch 0 0 0 0
Charlevoix 0 0 0 0
Cheboygan 0 0 0 0
Chippewa 0 0 0 0
Clare 0 0 0 0
Crawford 0 0 0 0
Delta 0 0 0 0
Emmet 0 0 0 0
Gladwin 0 0 0 0
Gogebic 0
Gratiot 0 0 0 0
Hillsdale 0 0 0 0
Houghton 0 0 0 0
Huron 0 0 0 0
Iosco 0 0 0 0
Iron 0 0 0 0
Isabella 0 0 0 0
Kalkaska 0 0 0 0
Lake 0 0 0 0
Lenawee 0 0 0 0
Luce 0 0 0 0
Mackinac 0 0 0 0
Marquette 0 0 0 0
Mason 0
Mecosta 0 0 0 0
Menominee 0
Midland 0 0 0 0
Missaukee 0 0 0 0
Montmorency 0 0 0 0
Oceana 0 0 0 0
Osceola 0 0 0 0
Oscoda 0 0 0 0
Otsego 0 0 0 0
Roscommon 0 0 0 0
Sanilac 0 0 0 0
Schoolcraft 0 0 0 0
Shiawassee 0 0 0 0
St. Joseph 0 0 0 0
Wexford 0 0 0 0
State Police Agencies State Police:
Alcona County 0 0 0 0
Alger County 0 0 0 0
Allegan County 0 0 0 0
Alpena County 0 0 0 0
Antrim County 0 0 0 0
Arenac County 0 0 0 0
Baraga County 0 0 0 0
Barry County 0 0 0 0
Bay County 0 0 0 0
Benzie County 0 0 0 0
Berrien County 0 0 0 0
Branch County 0 0 0 0
Calhoun County 0 0 0 0
Cass County 0 0 0 0
Charlevoix County 0 0 0 0
Cheboygan County 0 0 0 0
Chippewa County 0 0 0 0
Clare County 0 0 0 0
Clinton County 0 0 0 0
Crawford County 0 0 0 0
Delta County 0 0 0 0
Dickinson County 0 0 0 0
Eaton County 0 0 0 0
Emmet County 0 0 0 0
Genesee County 0 0 0 0
Gladwin County 0 0 0 0
Gogebic County 0 0 0 0
Grand Traverse County 0 0 0 0
Gratiot County 0 0 0 0
Hillsdale County 0 0 0 0
Houghton County 0 0 0 0
Huron County 0 0 0 0
Ingham County 0 0 0 0
Ionia County 0 0 0 0
Iosco County 0 0 0 0
Iron County 0 0 0 0
Isabella County 0 0 0 0
Jackson County 0 0 0 0
Kalamazoo County 0 0 0 0
Kalkaska County 0 0 0 0
Kent County 0 0 0 0
Keweenaw County 0 0 0 0
Lake County 0 0 0 0
Lapeer County 0 0 0 0
Leelanau County 0 0 0 0
Lenawee County 0 0 0 0
Livingston County 0 0 0 0
Luce County 0 0 0 0
Mackinac County 0 0 0 0
Macomb County 0 0 0 0
Manistee County 0 0 0 0
Marquette County 0 0 0 0
Mason County 0 0 0 0
Mecosta County 0 0 0 0
Menominee County 0 0 0 0
Midland County 0 0 0 0
Missaukee County 0 0 0 0
Monroe County 0 0 0 0
Montcalm County 0 0 0 0
Montmorency County 0 0 0 0
Muskegon County 0 0 0 0
Newaygo County 0 0 0 0
Oakland County 0 0 0 0
Oceana County 0 0 0 0
Ogemaw County 0 0 0 0
Ontonagon County 0 0 0 0
Osceola County 0 0 0 0
Oscoda County 0 0 0 0
Otsego County 0 0 0 0
Ottawa County 0 0 0 0
Presque Isle County 0 0 0 0
Roscommon County 0 0 0 0
Sanilac County 0 0 0 0
Schoolcraft County 0 0 0 0
Shiawassee County 0 0 0 0
St. Clair County 0 0 0 0
St. Joseph County 0 0 0 0
Tuscola County 0 0 0 0
Washtenaw County 0 0 0 0
Wayne County 0 0 0 0
Wexford County 0 0 0 0
Other Agencies Bishop International Airport 0 0 0 0
Capitol Region Airport Authority 0 0 0 0
Gerald R. Ford International Airport 0 0 0 0
Huron-Clinton Metropolitan Authority:
Hudson Mills Metropark 0 0 0
Kensington Metropark 0 0 0 0
Lower Huron Metropark 0 0 0 0
Wayne County Airport 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2010 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.