
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
WISCONSIN
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
WISCONSIN | Cities | Adams | 0 | 0 | 0 | 0 | 1,707 |
Albany | 0 | 0 | 0 | 0 | 1,105 | ||
Algoma | 0 | 0 | 0 | 0 | 3,130 | ||
Altoona | 0 | 0 | 0 | 0 | 6,658 | ||
Amery | 0 | 0 | 0 | 0 | 2,744 | ||
Antigo | 0 | 0 | 0 | 0 | 7,846 | ||
Arcadia | 0 | 0 | 0 | 0 | 2,325 | ||
Ashland | 0 | 0 | 0 | 0 | 7,886 | ||
Ashwaubenon | 0 | 0 | 0 | 0 | 17,601 | ||
Athens | 0 | 0 | 0 | 0 | 1,047 | ||
Avoca | 0 | 0 | 0 | 0 | 578 | ||
Bangor | 0 | 0 | 0 | 0 | 1,392 | ||
Baraboo | 0 | 0 | 0 | 0 | 11,205 | ||
Barron | 0 | 0 | 0 | 0 | 3,078 | ||
Bayfield | 0 | 0 | 0 | 0 | 545 | ||
Bayside | 0 | 0 | 0 | 0 | 4,455 | ||
Beaver Dam | 0 | 0 | 0 | 0 | 15,258 | ||
Belleville | 0 | 0 | 0 | 0 | 2,378 | ||
Beloit | 0 | 0 | 0 | 0 | 36,651 | ||
Beloit Town | 0 | 0 | 0 | 0 | 7,509 | ||
Big Bend | 0 | 0 | 0 | 0 | 1,326 | ||
Black River Falls | 0 | 0 | 0 | 0 | 3,382 | ||
Blair | 0 | 0 | 0 | 0 | 1,226 | ||
Bloomer | 0 | 0 | 0 | 0 | 3,317 | ||
Bloomfield | 0 | 0 | 0 | 0 | 6,382 | ||
Boscobel | 0 | 0 | 0 | 0 | 3,148 | ||
Brillion | 0 | 0 | 0 | 0 | 2,804 | ||
Brodhead | 0 | 0 | 0 | 0 | 3,092 | ||
Brookfield | 0 | 0 | 0 | 0 | 39,262 | ||
Brookfield Township | 0 | 0 | 0 | 0 | 6,202 | ||
Brown Deer | 0 | 0 | 0 | 0 | 12,111 | ||
Burlington | 0 | 0 | 0 | 0 | 10,628 | ||
Burlington Town | 0 | 0 | 0 | 0 | 6,616 | ||
Butler | 0 | 0 | 0 | 0 | 1,777 | ||
Caledonia | 0 | 0 | 0 | 0 | 26,154 | ||
Campbellsport | 0 | 0 | 0 | 0 | 1,947 | ||
Campbell Township | 0 | 0 | 0 | 0 | 4,575 | ||
Cashton | 0 | 0 | 0 | 0 | 1,052 | ||
Cedarburg | 0 | 0 | 0 | 0 | 11,079 | ||
Chenequa | 0 | 0 | 0 | 0 | 595 | ||
Chetek | 0 | 0 | 0 | 0 | 2,144 | ||
Chilton | 0 | 0 | 0 | 0 | 3,678 | ||
Chippewa Falls | 0 | 0 | 0 | 0 | 12,862 | ||
Cleveland | 0 | 0 | 0 | 0 | 1,374 | ||
Clinton | 0 | 0 | 0 | 0 | 2,238 | ||
Clintonville | 0 | 0 | 0 | 0 | 4,289 | ||
Colby-Abbotsford | 0 | 0 | 0 | 0 | 3,606 | ||
Columbus | 0 | 0 | 0 | 0 | 4,967 | ||
Combined Locks | 0 | 0 | 0 | 0 | 3,327 | ||
Coon Valley | 0 | 0 | 0 | 0 | 694 | ||
Cornell | 0 | 0 | 0 | 0 | 1,398 | ||
Cottage Grove | 0 | 0 | 0 | 0 | 6,223 | ||
Crandon | 0 | 0 | 0 | 0 | 1,806 | ||
Cross Plains | 0 | 0 | 0 | 0 | 3,664 | ||
Cuba City | 0 | 0 | 0 | 0 | 1,967 | ||
Cudahy | 0 | 0 | 0 | 0 | 19,048 | ||
Cumberland | 0 | 0 | 0 | 0 | 2,242 | ||
Dane | 0 | 0 | 0 | 0 | 1,026 | ||
Darien | 0 | 0 | 0 | 0 | 1,615 | ||
Darlington | 0 | 0 | 0 | 0 | 2,229 | ||
DeForest | 0 | 0 | 0 | 0 | 9,260 | ||
Delafield | 0 | 0 | 0 | 0 | 6,970 | ||
Delavan | 0 | 0 | 0 | 0 | 8,309 | ||
Delavan Town | 0 | 0 | 0 | 0 | 4,754 | ||
Denmark | 0 | 0 | 0 | 0 | 2,237 | ||
De Pere | 0 | 0 | 0 | 0 | 23,724 | ||
Dodgeville | 0 | 0 | 0 | 0 | 4,511 | ||
Durand | 0 | 0 | 0 | 0 | 1,829 | ||
Eagle River | 0 | 0 | 0 | 0 | 1,644 | ||
Eagle Village | 0 | 0 | 0 | 0 | 1,875 | ||
East Troy | 0 | 0 | 0 | 0 | 4,506 | ||
Eau Claire | 0 | 0 | 0 | 0 | 66,737 | ||
Edgar | 0 | 0 | 0 | 0 | 1,461 | ||
Edgerton | 0 | 0 | 0 | 0 | 5,384 | ||
Eleva | 0 | 0 | 0 | 0 | 630 | ||
Elkhart Lake | 0 | 0 | 0 | 0 | 1,248 | ||
Elkhorn | 0 | 0 | 0 | 0 | 9,314 | ||
Elk Mound | 0 | 0 | 0 | 0 | 806 | ||
Ellsworth | 0 | 0 | 0 | 0 | 3,116 | ||
Elm Grove | 0 | 0 | 0 | 0 | 6,016 | ||
Elroy | 0 | 0 | 0 | 0 | 1,419 | ||
Evansville | 0 | 0 | 0 | 0 | 5,081 | ||
Everest | 0 | 0 | 0 | 0 | 16,425 | ||
Fall Creek | 0 | 0 | 0 | 0 | 1,317 | ||
Fall River | 0 | 0 | 0 | 0 | 1,591 | ||
Fennimore | 0 | 0 | 0 | 0 | 2,181 | ||
Fitchburg | 0 | 0 | 0 | 0 | 24,537 | ||
Fontana | 0 | 0 | 0 | 0 | 1,837 | ||
Fort Atkinson | 0 | 0 | 0 | 0 | 11,961 | ||
Fountain City | 0 | 0 | 0 | 0 | 945 | ||
Fox Lake | 0 | 0 | 0 | 0 | 1,453 | ||
Fox Point | 0 | 0 | 0 | 0 | 6,861 | ||
Fox Valley Metro | 0 | 0 | 0 | 0 | 17,757 | ||
Franklin | 0 | 0 | 0 | 0 | 37,832 | ||
Frederic | 0 | 0 | 0 | 0 | 1,181 | ||
Freedom | 0 | 0 | 0 | 0 | 5,896 | ||
Geneva Town | 0 | 0 | 0 | 0 | 4,692 | ||
Genoa City | 0 | 0 | 0 | 0 | 2,956 | ||
Germantown | 0 | 0 | 0 | 0 | 19,787 | ||
Glendale | 0 | 0 | 0 | 0 | 13,029 | ||
Grafton | 0 | 0 | 0 | 0 | 11,666 | ||
Grand Chute | 0 | 0 | 0 | 0 | 21,194 | ||
Grand Rapids | 0 | 0 | 0 | 0 | 7,640 | ||
Grantsburg | 0 | 0 | 0 | 0 | 1,384 | ||
Greendale | 0 | 0 | 0 | 0 | 14,102 | ||
Greenfield | 0 | 0 | 0 | 0 | 36,580 | ||
Green Lake | 0 | 0 | 0 | 0 | 1,120 | ||
Hales Corners | 0 | 0 | 0 | 0 | 7,775 | ||
Hartford | 0 | 0 | 0 | 0 | 14,507 | ||
Hartland | 0 | 0 | 0 | 0 | 8,772 | ||
Hayward | 0 | 0 | 0 | 0 | 2,260 | ||
Hazel Green | 0 | 0 | 0 | 0 | 1,097 | ||
Highland | 0 | 0 | 0 | 0 | 817 | ||
Hillsboro | 0 | 0 | 0 | 0 | 1,315 | ||
Hobart-Lawrence | 0 | 0 | 0 | 0 | 10,975 | ||
Holmen | 0 | 0 | 0 | 0 | 8,644 | ||
Horicon | 0 | 0 | 0 | 0 | 3,499 | ||
Hortonville | 0 | 0 | 0 | 0 | 2,833 | ||
Hurley | 0 | 0 | 0 | 0 | 1,507 | ||
Independence | 0 | 0 | 0 | 0 | 1,222 | ||
Iron Ridge | 0 | 0 | 0 | 0 | 992 | ||
Jackson | 0 | 0 | 0 | 0 | 6,686 | ||
Jefferson | 0 | 0 | 0 | 0 | 7,950 | ||
Juneau | 0 | 0 | 0 | 0 | 2,646 | ||
Kendall | 0 | 0 | 0 | 0 | 458 | ||
Kewaskum | 0 | 0 | 0 | 0 | 4,268 | ||
Kewaunee | 0 | 0 | 0 | 0 | 2,740 | ||
Kiel | 0 | 0 | 0 | 0 | 3,516 | ||
Kohler | 0 | 0 | 0 | 0 | 1,949 | ||
Kronenwetter | 0 | 0 | 0 | 0 | 7,109 | ||
Ladysmith | 0 | 0 | 0 | 0 | 3,209 | ||
Lake Delton | 0 | 0 | 0 | 0 | 2,923 | ||
Lake Geneva | 0 | 0 | 0 | 0 | 7,608 | ||
Lake Hallie | 0 | 0 | 0 | 0 | 6,190 | ||
Lake Mills | 0 | 0 | 0 | 0 | 5,589 | ||
Lancaster | 0 | 0 | 0 | 0 | 3,770 | ||
Lodi | 0 | 0 | 0 | 0 | 2,909 | ||
Lomira | 0 | 0 | 0 | 0 | 2,422 | ||
Luxemburg | 0 | 0 | 0 | 0 | 2,269 | ||
Manitowoc | 0 | 0 | 0 | 0 | 32,640 | ||
Maple Bluff | 0 | 0 | 0 | 0 | 1,380 | ||
Marathon City | 0 | 0 | 0 | 0 | 1,539 | ||
Marinette | 0 | 0 | 0 | 0 | 10,395 | ||
Marion | 0 | 0 | 0 | 0 | 1,165 | ||
Markesan | 0 | 0 | 0 | 0 | 1,261 | ||
Marshall Village | 0 | 0 | 0 | 0 | 3,800 | ||
Marshfield | 0 | 0 | 0 | 0 | 18,819 | ||
Mauston | 0 | 0 | 0 | 0 | 4,233 | ||
Mayville | 0 | 0 | 0 | 0 | 5,302 | ||
McFarland | 0 | 0 | 0 | 0 | 8,040 | ||
Medford | 0 | 0 | 0 | 0 | 3,995 | ||
Menasha | 0 | 0 | 0 | 0 | 17,052 | ||
Menomonee Falls | 0 | 0 | 0 | 0 | 34,836 | ||
Menomonie | 0 | 0 | 0 | 0 | 15,846 | ||
Mequon | 0 | 0 | 0 | 0 | 23,569 | ||
Middleton | 0 | 0 | 0 | 0 | 17,444 | ||
Milton | 0 | 0 | 0 | 0 | 5,809 | ||
Mineral Point | 0 | 0 | 0 | 0 | 2,512 | ||
Minocqua | 0 | 0 | 0 | 0 | 4,914 | ||
Mishicot | 0 | 0 | 0 | 0 | 1,367 | ||
Mondovi | 0 | 0 | 0 | 0 | 2,518 | ||
Monona | 0 | 0 | 0 | 0 | 8,588 | ||
Monroe | 0 | 0 | 0 | 0 | 10,482 | ||
Montello | 0 | 0 | 0 | 0 | 1,411 | ||
Mosinee | 0 | 0 | 0 | 0 | 4,037 | ||
Mount Horeb | 0 | 0 | 0 | 0 | 7,120 | ||
Mount Pleasant | 0 | 0 | 0 | 0 | 26,991 | ||
Mukwonago | 0 | 0 | 0 | 0 | 7,209 | ||
Muskego | 0 | 0 | 0 | 0 | 23,324 | ||
Neenah | 0 | 0 | 0 | 0 | 25,641 | ||
Neillsville | 0 | 0 | 0 | 0 | 2,517 | ||
Neshkoro | 0 | 0 | 0 | 0 | 427 | ||
New Berlin | 0 | 0 | 0 | 39,385 | |||
New Glarus | 0 | 0 | 0 | 0 | 2,057 | ||
New Holstein | 0 | 0 | 0 | 0 | 3,082 | ||
New Lisbon | 0 | 0 | 0 | 0 | 2,462 | ||
New London | 0 | 0 | 0 | 0 | 6,837 | ||
New Richmond | 0 | 0 | 0 | 0 | 8,541 | ||
Niagara | 0 | 0 | 0 | 0 | 1,683 | ||
North Hudson | 0 | 0 | 0 | 0 | 3,840 | ||
North Prairie | 0 | 0 | 0 | 0 | 2,098 | ||
Oconomowoc | 0 | 0 | 0 | 0 | 14,984 | ||
Oconomowoc Town | 0 | 0 | 0 | 0 | 8,300 | ||
Oconto | 0 | 0 | 0 | 0 | 4,512 | ||
Oconto Falls | 0 | 0 | 0 | 0 | 2,755 | ||
Omro | 0 | 0 | 0 | 0 | 3,441 | ||
Onalaska | 0 | 0 | 0 | 0 | 17,367 | ||
Oregon | 0 | 0 | 0 | 0 | 9,715 | ||
Osceola | 0 | 0 | 0 | 0 | 2,712 | ||
Oshkosh | 0 | 0 | 0 | 0 | 64,428 | ||
Osseo | 0 | 0 | 0 | 0 | 1,579 | ||
Oxford | 0 | 0 | 0 | 0 | 538 | ||
Palmyra | 0 | 0 | 0 | 0 | 1,740 | ||
Park Falls | 0 | 0 | 0 | 0 | 2,238 | ||
Pepin | 0 | 0 | 0 | 0 | 903 | ||
Peshtigo | 0 | 0 | 0 | 0 | 3,248 | ||
Pewaukee Village | 0 | 0 | 0 | 0 | 8,998 | ||
Phillips | 0 | 0 | 0 | 0 | 1,465 | ||
Plainfield | 0 | 0 | 0 | 0 | 836 | ||
Platteville | 0 | 0 | 0 | 0 | 10,322 | ||
Pleasant Prairie | 0 | 0 | 0 | 0 | 20,314 | ||
Plover | 0 | 0 | 0 | 0 | 12,429 | ||
Plymouth | 0 | 0 | 0 | 0 | 8,344 | ||
Portage | 0 | 0 | 0 | 0 | 9,815 | ||
Port Washington | 0 | 0 | 0 | 0 | 11,242 | ||
Poynette | 0 | 0 | 0 | 0 | 2,504 | ||
Prairie du Chien | 0 | 0 | 0 | 0 | 5,606 | ||
Prescott | 0 | 0 | 0 | 0 | 3,933 | ||
Princeton | 0 | 0 | 0 | 0 | 1,378 | ||
Pulaski | 0 | 0 | 0 | 0 | 3,554 | ||
Racine | 0 | 0 | 0 | 0 | 82,059 | ||
Readstown | 0 | 0 | 0 | 0 | 372 | ||
Reedsburg | 0 | 0 | 0 | 0 | 8,761 | ||
Rice Lake | 0 | 0 | 0 | 0 | 8,356 | ||
Richland Center | 0 | 0 | 0 | 0 | 4,969 | ||
River Hills | 0 | 0 | 0 | 0 | 1,684 | ||
Rome Town | 0 | 0 | 0 | 0 | 2,972 | ||
Rosendale | 0 | 0 | 0 | 0 | 1,022 | ||
Rothschild | 0 | 0 | 0 | 0 | 5,330 | ||
Sauk Prairie | 0 | 0 | 0 | 0 | 4,190 | ||
Saukville | 0 | 0 | 0 | 0 | 4,386 | ||
Shawano | 0 | 0 | 0 | 0 | 8,875 | ||
Sheboygan Falls | 0 | 0 | 0 | 0 | 7,911 | ||
Shorewood | 0 | 0 | 0 | 0 | 13,285 | ||
Shorewood Hills | 0 | 0 | 0 | 0 | 1,675 | ||
Silver Lake | 0 | 0 | 0 | 0 | 2,526 | ||
Siren | 0 | 0 | 0 | 0 | 742 | ||
Slinger | 0 | 0 | 0 | 0 | 4,913 | ||
Somerset | 0 | 0 | 0 | 0 | 2,433 | ||
South Milwaukee | 0 | 0 | 0 | 0 | 21,366 | ||
Sparta | 0 | 0 | 0 | 0 | 9,107 | ||
Spencer | 0 | 0 | 0 | 0 | 1,812 | ||
Spooner | 0 | 0 | 0 | 0 | 726 | ||
Spring Green | 0 | 0 | 0 | 0 | 1,457 | ||
Stanley | 0 | 0 | 0 | 0 | 3,575 | ||
St. Croix Falls | 0 | 0 | 0 | 0 | 2,111 | ||
Stevens Point | 0 | 0 | 0 | 0 | 25,235 | ||
St. Francis | 0 | 0 | 0 | 0 | 9,985 | ||
Stoughton | 0 | 0 | 0 | 0 | 13,184 | ||
Strum | 0 | 0 | 0 | 0 | 1,001 | ||
Sturgeon Bay | 0 | 0 | 0 | 0 | 8,916 | ||
Sturtevant | 0 | 0 | 0 | 0 | 7,132 | ||
Summit | 0 | 0 | 0 | 0 | 5,140 | ||
Sun Prairie | 0 | 0 | 0 | 0 | 30,122 | ||
Superior | 0 | 0 | 0 | 0 | 26,726 | ||
Theresa | 0 | 0 | 0 | 0 | 1,284 | ||
Thiensville | 0 | 0 | 0 | 0 | 3,187 | ||
Three Lakes | 0 | 0 | 0 | 0 | 2,229 | ||
Tomah | 0 | 0 | 0 | 0 | 8,908 | ||
Town of East Troy | 0 | 0 | 0 | 0 | 3,872 | ||
Town of Madison | 0 | 0 | 0 | 0 | 6,048 | ||
Town of Menasha | 0 | 0 | 0 | 0 | 17,512 | ||
Trempealeau | 0 | 0 | 0 | 0 | 1,500 | ||
Twin Lakes | 0 | 0 | 0 | 0 | 5,726 | ||
Two Rivers | 0 | 0 | 0 | 0 | 11,597 | ||
Valders | 0 | 0 | 0 | 0 | 966 | ||
Verona | 0 | 0 | 0 | 0 | 11,715 | ||
Viroqua | 0 | 0 | 0 | 0 | 4,288 | ||
Walworth | 0 | 0 | 0 | 0 | 2,651 | ||
Washburn | 0 | 0 | 0 | 0 | 2,051 | ||
Waterloo | 0 | 0 | 0 | 0 | 3,226 | ||
Watertown | 0 | 0 | 0 | 0 | 23,069 | ||
Waukesha | 0 | 0 | 0 | 0 | 68,680 | ||
Waunakee | 0 | 0 | 0 | 0 | 11,920 | ||
Waupaca | 0 | 0 | 0 | 0 | 5,868 | ||
Waupun | 0 | 0 | 0 | 0 | 10,564 | ||
Wautoma | 0 | 0 | 0 | 0 | 2,047 | ||
Wauwatosa | 0 | 0 | 0 | 0 | 45,229 | ||
West Allis | 0 | 0 | 0 | 0 | 60,502 | ||
West Bend | 0 | 0 | 0 | 0 | 30,362 | ||
Westby | 0 | 0 | 0 | 0 | 2,137 | ||
Westfield | 0 | 0 | 0 | 0 | 1,158 | ||
West Milwaukee | 0 | 0 | 0 | 0 | 4,038 | ||
West Salem | 0 | 0 | 0 | 0 | 4,889 | ||
Whitefish Bay | 0 | 0 | 0 | 0 | 13,695 | ||
Whitehall | 0 | 0 | 0 | 0 | 1,575 | ||
Williams Bay | 0 | 0 | 0 | 0 | 2,630 | ||
Winneconne | 0 | 0 | 0 | 0 | 2,520 | ||
Wisconsin Dells | 0 | 0 | 0 | 0 | 2,432 | ||
Wisconsin Rapids | 0 | 0 | 0 | 0 | 17,396 | ||
Woodruff | 0 | 0 | 0 | 0 | 2,000 | ||
Universities and Colleges | University of Wisconsin: | ||||||
Eau Claire | 0 | 0 | 0 | 11,216 | |||
Green Bay | 0 | 0 | 0 | 0 | 6,638 | ||
La Crosse | 0 | 0 | 0 | 0 | 10,009 | ||
Madison | 0 | 0 | 0 | 0 | 41,654 | ||
Milwaukee | 0 | 0 | 0 | 0 | 30,418 | ||
Oshkosh | 0 | 0 | 0 | 0 | 13,192 | ||
Parkside | 0 | 0 | 0 | 0 | 5,303 | ||
Stevens Point | 0 | 0 | 0 | 0 | 9,209 | ||
Stout | 0 | 0 | 0 | 0 | 9,017 | ||
Superior | 0 | 0 | 0 | 0 | 2,794 | ||
Whitewater | 0 | 0 | 0 | 0 | 11,139 | ||
Metropolitan Counties | Brown | 0 | 0 | 0 | 0 | ||
Calumet | 0 | 0 | 0 | 0 | |||
Chippewa | 0 | 0 | 0 | 0 | |||
Columbia | 0 | 0 | 0 | 0 | |||
Douglas | 0 | 0 | 0 | 0 | |||
Eau Claire | 0 | 0 | 0 | 0 | |||
Fond du Lac | 0 | 0 | 0 | 0 | |||
Kenosha | 0 | 0 | 0 | 0 | |||
Kewaunee | 0 | 0 | 0 | 0 | |||
La Crosse | 0 | 0 | 0 | 0 | |||
Marathon | 0 | 0 | 0 | 0 | |||
Milwaukee | 0 | 0 | 0 | 0 | |||
Oconto | 0 | 0 | 0 | 0 | |||
Ozaukee | 0 | 0 | 0 | 0 | |||
Pierce | 0 | 0 | 0 | 0 | |||
Rock | 0 | 0 | 0 | 0 | |||
Sheboygan | 0 | 0 | 0 | 0 | |||
St. Croix | 0 | 0 | 0 | 0 | |||
Washington | 0 | 0 | 0 | 0 | |||
Waukesha | 0 | 0 | 0 | 0 | |||
Winnebago | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Adams | 0 | 0 | 0 | 0 | ||
Ashland | 0 | 0 | 0 | 0 | |||
Barron | 0 | 0 | 0 | 0 | |||
Bayfield | 0 | 0 | 0 | 0 | |||
Buffalo | 0 | 0 | 0 | 0 | |||
Burnett | 0 | 0 | 0 | 0 | |||
Crawford | 0 | 0 | 0 | 0 | |||
Dodge | 0 | 0 | 0 | 0 | |||
Door | 0 | 0 | 0 | 0 | |||
Dunn | 0 | 0 | 0 | 0 | |||
Florence | 0 | 0 | 0 | 0 | |||
Forest | 0 | 0 | 0 | 0 | |||
Grant | 0 | 0 | 0 | 0 | |||
Green | 0 | 0 | 0 | 0 | |||
Green Lake | 0 | 0 | 0 | 0 | |||
Iron | 0 | 0 | 0 | 0 | |||
Jackson | 0 | 0 | 0 | 0 | |||
Jefferson | 0 | 0 | 0 | 0 | |||
Juneau | 0 | 0 | 0 | 0 | |||
Lafayette | 0 | 0 | 0 | 0 | |||
Langlade | 0 | 0 | 0 | 0 | |||
Lincoln | 0 | 0 | 0 | 0 | |||
Marinette | 0 | 0 | 0 | 0 | |||
Marquette | 0 | 0 | 0 | 0 | |||
Menominee | 0 | 0 | 0 | 0 | |||
Monroe | 0 | 0 | 0 | 0 | |||
Oneida | 0 | 0 | 0 | 0 | |||
Pepin | 0 | 0 | 0 | 0 | |||
Polk | 0 | 0 | 0 | 0 | |||
Portage | 0 | 0 | 0 | 0 | |||
Price | 0 | 0 | 0 | 0 | |||
Richland | 0 | 0 | 0 | 0 | |||
Rusk | 0 | 0 | 0 | 0 | |||
Sauk | 0 | 0 | 0 | 0 | |||
Sawyer | 0 | 0 | 0 | 0 | |||
Shawano | 0 | 0 | 0 | ||||
Taylor | 0 | 0 | 0 | 0 | |||
Trempealeau | 0 | 0 | 0 | 0 | |||
Vernon | 0 | 0 | 0 | 0 | |||
Vilas | 0 | 0 | 0 | 0 | |||
Walworth | 0 | 0 | 0 | 0 | |||
Washburn | 0 | 0 | 0 | 0 | |||
Waupaca | 0 | 0 | 0 | 0 | |||
Waushara | 0 | 0 | 0 | 0 | |||
Wood | 0 | 0 | 0 | 0 | |||
State Police Agencies | Wisconsin State Patrol | 0 | 0 | 0 | 0 | ||
Tribal Agencies | Lac du Flambeau Tribal | 0 | 0 | 0 | 0 | ||
Menominee Tribal | 0 | 0 | 0 | 0 | |||
Oneida Tribal | 0 | 0 | 0 | 0 | |||
St. Croix Tribal | 0 | 0 | 0 | 0 | |||
Other Agencies | Capitol Police | 0 | 0 | 0 | 0 | ||
Department of Natural Resources | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.