Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 14 Washington

Table 14

WASHINGTON

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010

State Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
WASHINGTON Cities Aberdeen 0 0 0 0 15,917
Airway Heights 0 0 0 0 5,618
Algona 0 0 0 0 2,838
Anacortes 0 0 0 0 17,132
Arlington 0 0 0 0 17,749
Asotin 0 0 0 0 1,129
Bainbridge Island 0 0 0 0 22,075
Bingen 0 0 0 0 677
Black Diamond 0 0 0 0 4,090
Blaine 0 5,195
Bonney Lake 0 0 0 0 17,760
Bothell 0 0 0 0 33,094
Bremerton 0 0 0 0 34,897
Brewster 0 0 0 0 2,123
Brier 0 0 0 0 6,393
Buckley 0 0 0 0 5,562
Burlington 0 0 0 0 8,883
Carnation 0 0 0 0 1,833
Castle Rock 0 0 0 0 2,114
Chehalis 0 0 0 0 7,409
Chewelah 0 0 0 0 2,314
Clarkston 0 0 0 0 7,135
Cle Elum 0 0 0 0 3,516
Clyde Hill 0 0 0 0 2,767
Colfax 0 0 0 0 2,804
College Place 0 0 0 0 9,186
Colton 0 0 0 0 403
Colville 0 0 0 0 4,889
Connell 0 0 0 0 3,484
Cosmopolis 0 0 0 0 1,660
Coulee Dam 0 0 0 0 1,048
Coupeville 0 0 0 0 1,878
Covington 0 0 0 0 18,933
Des Moines 0 0 0 0 29,134
Dupont 0 0 0 0 8,142
Duvall 0 0 0 0 6,349
East Wenatchee 0 0 0 0 12,620
Eatonville 0 0 0 0 2,608
Edgewood 0 0 0 0 9,885
Edmonds 0 0 0 0 40,769
Ellensburg 0 0 0 0 17,553
Elma 0 0 0 0 3,103
Enumclaw 0 0 0 0 10,787
Ephrata 0 0 0 0 7,620
Everson 0 0 0 0 2,254
Ferndale 0 0 0 0 11,962
Fife 0 0 0 0 8,607
Fircrest 0 0 0 0 6,299
Forks 0 0 0 0 3,345
Garfield 0 0 0 0 628
Gig Harbor 0 0 0 0 7,289
Goldendale 0 0 0 0 3,723
Grandview 0 0 0 0 9,614
Granger 0 0 0 0 3,148
Granite Falls 0 0 0 0 3,277
Hoquiam 0 0 0 0 8,749
Ilwaco 0 0 0 0 994
Kalama 0 0 0 0 2,292
Kelso 0 0 0 0 12,141
Kenmore 0 0 0 0 20,935
Kent 0 0 0 0 85,768
Kettle Falls 0 0 0 0 1,421
Kirkland 0 0 0 0 48,708
Kittitas 0 0 0 0 1,129
La Center 0 0 0 0 2,676
Lacey 0 0 0 0 43,130
Lake Forest Park 0 0 0 0 12,551
Lake Stevens 0 0 0 0 14,666
Langley 0 0 0 0 1,094
Long Beach 0 0 0 0 1,361
Lynnwood 0 0 0 0 33,929
Mabton 0 0 0 0 2,220
Marysville 0 0 0 0 35,810
McCleary 0 0 0 0 1,628
Medina 0 0 0 0 3,704
Mill Creek 0 0 0 0 17,697
Milton 0 0 0 0 6,086
Monroe 0 0 0 0 17,612
Montesano 0 0 0 0 3,643
Morton 0 0 0 0 1,084
Moses Lake 0 0 0 0 20,559
Mossyrock 0 0 0 0 712
Mountlake Terrace 0 0 0 0 19,978
Moxee 0 0 0 0 2,698
Mukilteo 0 0 0 0 21,177
Napavine 0 0 0 0 1,957
Newcastle 0 0 0 0 10,240
Normandy Park 0 0 0 0 6,342
North Bend 0 0 0 0 4,683
Oakesdale 0 0 0 0 395
Oakville 0 0 0 0 733
Ocean Shores 0 0 0 0 5,257
Odessa 0 0 0 0 895
Omak 0 0 0 0 4,734
Oroville 0 0 0 0 1,662
Orting 0 0 0 0 6,610
Othello 0 0 0 0 6,807
Pacific 0 0 0 0 6,072
Palouse 0 0 0 0 944
Pasco 0 0 0 0 61,747
Port Orchard 0 0 0 0 8,013
Port Townsend 0 0 0 0 9,188
Prosser 0 0 0 0 5,303
Quincy 0 0 0 0 6,255
Rainier 0 0 0 0 1,713
Raymond 0 0 0 0 2,831
Reardan 0 0 0 0 586
Renton 0 0 0 0 62,968
Republic 0 0 0 0 955
Ridgefield 0 0 0 0 4,739
Ritzville 0 0 0 0 1,759
Rosalia 0 0 0 0 593
Roy 0 0 0 0 802
Royal City 0 0 0 0 2,038
Ruston 0 0 0 0 747
SeaTac 0 0 0 0 26,667
Sedro Woolley 0 0 0 0 11,221
Selah 0 0 0 0 7,361
Shelton 0 0 0 0 9,309
Snohomish 0 0 0 0 9,223
Snoqualmie 0 0 0 0 10,246
Soap Lake 0 0 0 0 1,880
South Bend 0 0 0 0 1,799
Spokane Valley 0 0 0 0 87,780
Steilacoom 0 0 0 0 6,115
Sultan 0 0 0 0 4,378
Sumas 0 0 0 0 1,295
Sumner 0 0 0 0 9,940
Sunnyside 0 0 0 0 15,297
Tenino 0 0 0 0 2,309
Tieton 0 0 0 0 1,175
Toledo 0 0 0 0 688
Tonasket 0 0 0 0 941
Toppenish 0 0 0 0 9,253
Tumwater 0 0 0 0 16,375
Twisp 0 0 0 0 900
Union Gap 0 0 0 0 5,782
Wapato 0 0 0 0 4,570
Warden 0 0 0 0 2,651
Washougal 0 0 0 0 14,405
Wenatchee 0 0 0 0 30,287
Westport 0 0 0 0 2,668
White Salmon 0 0 0 0 2,420
Wilbur 0 0 0 0 859
Winlock 0 0 0 0 1,235
Winthrop 0 0 0 0 397
Woodinville 0 0 0 0 11,558
Woodland 0 0 0 0 5,476
Woodway 0 0 0 0 1,163
Yarrow Point 0 0 0 0 953
Yelm 0 0 0 0 6,642
Zillah 0 0 0 0 2,852
Universities and Colleges Central Washington University 0 0 0 0 11,357
Washington State University:
Pullman 0 0 0 0 26,101
Vancouver3 0 0 0 0
Western Washington University 0 0 0 0 14,575
Metropolitan Counties Asotin 0 0 0 0
Benton 0 0 0 0
Cowlitz 0 0 0 0
Douglas 0
Franklin 0 0 0 0
Skagit 0 0 0 0
Skamania 0 0 0 0
Snohomish 0 0 0 0
Whatcom 0 0 0 0
Nonmetropolitan Counties Columbia 0 0 0 0
Ferry 0 0 0 0
Garfield 0 0 0 0
Grant 0 0 0 0
Grays Harbor 0 0 0 0
Island 0 0 0 0
Jefferson 0 0 0 0
Kittitas 0 0 0 0
Klickitat 0 0 0 0
Lewis 0 0 0 0
Lincoln 0 0 0 0
Mason 0 0 0 0
Okanogan 0 0 0 0
Pacific 0 0 0 0
Pend Oreille 0 0 0 0
San Juan 0 0 0 0
Stevens 0 0 0 0
Wahkiakum 0 0 0 0
Whitman 0 0 0 0
Tribal Agencies Chehalis Tribal 0 0 0 0
Lummi Tribal 0 0 0 0
Makah Tribal 0 0 0 0
Nisqually Tribal 0 0 0 0
Nooksack Tribal 0 0 0 0
Port Gamble S'Klallam Tribal 0 0 0 0
Quinault Indian Nation 0 0 0 0
Suquamish Tribal 0 0 0 0
Swinomish Tribal 0 0 0 0
Other Agencies State Insurance Commissioner, Special Investigations Unit 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.