
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
VERMONT
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
VERMONT | Cities | Barre | 0 | 0 | 0 | 0 | 8,781 |
Barre Town | 0 | 0 | 0 | 0 | 8,039 | ||
Bellows Falls | 0 | 0 | 0 | 0 | 2,905 | ||
Berlin | 0 | 0 | 0 | 0 | 2,833 | ||
Bradford | 0 | 0 | 0 | 0 | 832 | ||
Brandon | 0 | 0 | 0 | 0 | 3,873 | ||
Brighton | 0 | 0 | 0 | 1,293 | |||
Bristol | 0 | 0 | 0 | 0 | 3,783 | ||
Canaan | 0 | 0 | 0 | 1,068 | |||
Castleton | 0 | 0 | 0 | 0 | 4,649 | ||
Chester | 0 | 0 | 0 | 0 | 3,005 | ||
Colchester | 0 | 0 | 0 | 0 | 17,434 | ||
Dover | 0 | 0 | 0 | 0 | 1,444 | ||
Essex | 0 | 0 | 0 | 0 | 19,810 | ||
Fair Haven | 0 | 0 | 0 | 0 | 2,921 | ||
Hardwick | 0 | 0 | 0 | 0 | 3,195 | ||
Hartford | 0 | 0 | 0 | 0 | 10,753 | ||
Hinesburg | 0 | 0 | 0 | 0 | 4,660 | ||
Ludlow | 0 | 0 | 0 | 2,661 | |||
Lyndonville | 0 | 0 | 0 | 0 | 1,205 | ||
Manchester | 0 | 0 | 0 | 0 | 4,293 | ||
Milton | 0 | 0 | 0 | 0 | 10,984 | ||
Morristown | 0 | 0 | 0 | 0 | 5,892 | ||
Newport | 0 | 0 | 0 | 0 | 5,159 | ||
Northfield | 0 | 0 | 0 | 0 | 5,751 | ||
Norwich | 0 | 0 | 0 | 0 | 3,527 | ||
Randolph | 0 | 0 | 0 | 0 | 5,080 | ||
Richmond | 0 | 0 | 0 | 0 | 4,169 | ||
Shelburne | 0 | 0 | 0 | 0 | 7,149 | ||
South Burlington | 0 | 0 | 0 | 0 | 17,915 | ||
Springfield | 0 | 0 | 0 | 0 | 8,577 | ||
St. Albans | 0 | 0 | 0 | 0 | 7,235 | ||
St. Johnsbury | 0 | 0 | 0 | 0 | 7,367 | ||
Stowe | 0 | 0 | 0 | 0 | 5,238 | ||
Swanton | 0 | 0 | 0 | 0 | 6,493 | ||
Thetford | 0 | 0 | 0 | 0 | 2,812 | ||
Vernon | 0 | 0 | 0 | 0 | 2,047 | ||
Waterbury | 0 | 0 | 0 | 0 | 5,416 | ||
Weathersfield | 0 | 0 | 0 | 0 | 2,875 | ||
Williston | 0 | 0 | 0 | 0 | 8,521 | ||
Wilmington | 0 | 0 | 0 | 0 | 2,368 | ||
Windsor | 0 | 0 | 0 | 0 | 3,596 | ||
Winhall | 0 | 0 | 0 | 0 | 801 | ||
Winooski | 0 | 0 | 0 | 0 | 6,259 | ||
Woodstock | 0 | 0 | 0 | 0 | 3,134 | ||
Universities and Colleges | University of Vermont | 0 | 0 | 0 | 0 | 13,391 | |
Metropolitan Counties | Chittenden | 0 | 0 | 0 | 0 | ||
Franklin | 0 | 0 | 0 | 0 | |||
Grand Isle | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Addison | 0 | 0 | 0 | 0 | ||
Bennington | 0 | 0 | 0 | 0 | |||
Caledonia | 0 | 0 | 0 | 0 | |||
Orleans | 0 | 0 | 0 | 0 | |||
Rutland | 0 | 0 | 0 | 0 | |||
Washington | 0 | 0 | 0 | 0 | |||
Windham | 0 | 0 | 0 | 0 | |||
Windsor | 0 | 0 | 0 | 0 | |||
State Police Agencies | State Police: | ||||||
Bradford | 0 | 0 | 0 | 0 | |||
Brattleboro | 0 | 0 | 0 | 0 | |||
Derby | 0 | 0 | 0 | 0 | |||
Middlesex | 0 | 0 | 0 | 0 | |||
New Haven | 0 | 0 | 0 | 0 | |||
Rockingham | 0 | 0 | 0 | 0 | |||
Royalton | 0 | 0 | 0 | 0 | |||
Rutland | 0 | 0 | 0 | 0 | |||
Shaftsbury | 0 | 0 | 0 | 0 | |||
St. Albans | 0 | 0 | 0 | 0 | |||
St. Johnsbury | 0 | 0 | 0 | 0 | |||
Williston | 0 | 0 | 0 | 0 | |||
Vermont State Police | 0 | 0 | 0 | 0 | |||
Vermont State Police Headquarters, Bureau of Criminal Investigations | 0 | 0 | 0 | 0 | |||
Other Agencies | Attorney General | 0 | 0 | 0 | 0 | ||
Department of Motor Vehicles | 0 | 0 | 0 | ||||
Fish and Wildlife Department, Law Enforcement Division | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.