
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
TENNESSEE
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
TENNESSEE | Cities | Adamsville | 0 | 0 | 0 | 0 | 2,134 |
Alamo | 0 | 0 | 0 | 0 | 2,402 | ||
Alexandria | 0 | 0 | 0 | 0 | 957 | ||
Algood | 0 | 0 | 0 | 0 | 3,472 | ||
Ardmore | 0 | 0 | 0 | 0 | 1,177 | ||
Ashland City | 0 | 0 | 0 | 0 | 4,707 | ||
Athens | 0 | 0 | 0 | 0 | 14,352 | ||
Atoka | 0 | 0 | 0 | 0 | 7,978 | ||
Baileyton | 0 | 0 | 0 | 0 | 492 | ||
Baneberry | 0 | 0 | 0 | 0 | 489 | ||
Bartlett | 0 | 0 | 0 | 0 | 48,358 | ||
Baxter | 0 | 0 | 0 | 0 | 1,435 | ||
Bean Station | 0 | 0 | 0 | 0 | 3,085 | ||
Belle Meade | 0 | 0 | 0 | 0 | 3,572 | ||
Bells | 0 | 0 | 0 | 0 | 2,283 | ||
Benton | 0 | 0 | 0 | 0 | 1,182 | ||
Berry Hill | 0 | 0 | 0 | 0 | 830 | ||
Bethel Springs | 0 | 0 | 0 | 0 | 778 | ||
Big Sandy | 0 | 0 | 0 | 0 | 502 | ||
Blaine | 0 | 0 | 0 | 0 | 1,777 | ||
Bluff City | 0 | 0 | 0 | 0 | 1,689 | ||
Bradford | 0 | 0 | 0 | 0 | 1,061 | ||
Brentwood | 0 | 0 | 0 | 0 | 38,371 | ||
Brighton | 0 | 0 | 0 | 0 | 2,782 | ||
Bristol | 0 | 0 | 0 | 0 | 25,799 | ||
Bruceton | 0 | 0 | 0 | 0 | 1,418 | ||
Burns | 0 | 0 | 0 | 0 | 1,461 | ||
Calhoun | 0 | 0 | 0 | 0 | 525 | ||
Camden | 0 | 0 | 0 | 0 | 3,545 | ||
Carthage | 0 | 0 | 0 | 0 | 2,222 | ||
Caryville | 0 | 0 | 0 | 0 | 2,373 | ||
Celina | 0 | 0 | 0 | 0 | 1,342 | ||
Centerville | 0 | 0 | 0 | 0 | 3,947 | ||
Chapel Hill | 0 | 0 | 0 | 0 | 1,368 | ||
Charleston | 0 | 0 | 0 | 0 | 674 | ||
Church Hill | 0 | 0 | 0 | 0 | 6,876 | ||
Clarksburg | 0 | 0 | 0 | 0 | 368 | ||
Clifton | 0 | 0 | 0 | 0 | 2,673 | ||
Clinton | 0 | 0 | 0 | 0 | 9,715 | ||
Collegedale | 0 | 0 | 0 | 0 | 8,343 | ||
Collinwood | 0 | 0 | 0 | 0 | 995 | ||
Coopertown | 0 | 0 | 0 | 0 | 3,520 | ||
Copperhill | 0 | 0 | 0 | 0 | 428 | ||
Cornersville | 0 | 0 | 0 | 0 | 986 | ||
Cowan | 0 | 0 | 0 | 0 | 1,705 | ||
Crossville | 0 | 0 | 0 | 0 | 12,084 | ||
Crump | 0 | 0 | 0 | 0 | 1,464 | ||
Cumberland City | 0 | 0 | 0 | 0 | 329 | ||
Cumberland Gap | 0 | 0 | 0 | 0 | 208 | ||
Dandridge | 0 | 0 | 0 | 0 | 2,784 | ||
Dayton | 0 | 0 | 0 | 0 | 6,945 | ||
Decatur | 0 | 0 | 0 | 0 | 1,512 | ||
Decaturville | 0 | 0 | 0 | 0 | 832 | ||
Decherd | 0 | 0 | 0 | 0 | 2,113 | ||
Dover | 0 | 0 | 0 | 0 | 1,642 | ||
Dresden | 0 | 0 | 0 | 0 | 2,810 | ||
Dunlap | 0 | 0 | 0 | 0 | 5,672 | ||
Dyer | 0 | 0 | 0 | 0 | 2,396 | ||
Eagleville | 0 | 0 | 0 | 0 | 533 | ||
East Ridge | 0 | 0 | 0 | 0 | 19,882 | ||
Elizabethton | 0 | 0 | 0 | 0 | 13,694 | ||
Elkton | 0 | 0 | 0 | 0 | 591 | ||
Englewood | 0 | 0 | 0 | 0 | 1,815 | ||
Erin | 0 | 0 | 0 | 0 | 1,448 | ||
Erwin | 0 | 0 | 0 | 0 | 5,759 | ||
Estill Springs | 0 | 0 | 0 | 0 | 2,232 | ||
Ethridge | 0 | 0 | 0 | 0 | 560 | ||
Etowah | 0 | 0 | 0 | 0 | 3,770 | ||
Fairview | 0 | 0 | 0 | 0 | 8,324 | ||
Fayetteville | 0 | 0 | 0 | 0 | 7,216 | ||
Friendship | 0 | 0 | 0 | 0 | 604 | ||
Gadsden | 0 | 0 | 0 | 0 | 539 | ||
Gainesboro | 0 | 0 | 0 | 0 | 835 | ||
Gallaway | 0 | 0 | 0 | 0 | 760 | ||
Gates | 0 | 0 | 0 | 0 | 836 | ||
Gatlinburg | 0 | 0 | 0 | 0 | 6,104 | ||
Gibson | 0 | 0 | 0 | 0 | 415 | ||
Gleason | 0 | 0 | 0 | 0 | 1,397 | ||
Goodlettsville | 0 | 0 | 0 | 0 | 17,658 | ||
Gordonsville | 0 | 0 | 0 | 0 | 1,311 | ||
Grand Junction | 0 | 0 | 0 | 0 | 298 | ||
Graysville | 0 | 0 | 0 | 0 | 1,468 | ||
Greeneville | 0 | 0 | 0 | 0 | 15,294 | ||
Greenfield | 0 | 0 | 0 | 0 | 2,011 | ||
Halls | 0 | 0 | 0 | 0 | 2,145 | ||
Harriman | 0 | 0 | 0 | 0 | 6,612 | ||
Henderson | 0 | 0 | 0 | 0 | 6,445 | ||
Henning | 0 | 0 | 0 | 0 | 1,251 | ||
Henry | 0 | 0 | 0 | 0 | 551 | ||
Hohenwald | 0 | 0 | 0 | 0 | 3,808 | ||
Hollow Rock | 0 | 0 | 0 | 0 | 924 | ||
Hornbeak | 0 | 0 | 0 | 0 | 410 | ||
Humboldt | 0 | 0 | 0 | 0 | 9,114 | ||
Huntingdon | 0 | 0 | 0 | 0 | 4,074 | ||
Huntland | 0 | 0 | 0 | 0 | 862 | ||
Jacksboro | 0 | 0 | 0 | 0 | 2,086 | ||
Jamestown | 0 | 0 | 0 | 0 | 1,916 | ||
Jasper | 0 | 0 | 0 | 0 | 3,060 | ||
Jefferson City | 0 | 0 | 0 | 0 | 8,232 | ||
Jellico | 0 | 0 | 0 | 0 | 2,511 | ||
Jonesborough | 0 | 0 | 0 | 0 | 5,583 | ||
Kenton | 0 | 0 | 0 | 0 | 1,286 | ||
Kimball | 0 | 0 | 0 | 0 | 1,390 | ||
Kingston | 0 | 0 | 0 | 0 | 5,609 | ||
Kingston Springs | 0 | 0 | 0 | 0 | 2,996 | ||
Knoxville | 0 | 0 | 0 | 0 | 185,554 | ||
Lafayette | 0 | 0 | 0 | 0 | 4,588 | ||
La Follette | 0 | 0 | 0 | 0 | 8,082 | ||
La Grange | 0 | 0 | 0 | 0 | 143 | ||
Lake City | 0 | 0 | 0 | 0 | 1,848 | ||
Lakewood | 0 | 0 | 0 | 0 | 2,659 | ||
La Vergne | 0 | 0 | 0 | 0 | 32,335 | ||
Lebanon | 0 | 0 | 0 | 0 | 25,446 | ||
Lenoir City | 0 | 0 | 0 | 0 | 8,202 | ||
Lewisburg | 0 | 0 | 0 | 0 | 11,126 | ||
Livingston | 0 | 0 | 0 | 0 | 3,552 | ||
Lookout Mountain | 0 | 0 | 0 | 0 | 1,884 | ||
Loretto | 0 | 0 | 0 | 0 | 1,800 | ||
Loudon | 0 | 0 | 0 | 0 | 4,995 | ||
Lynnville | 0 | 0 | 0 | 0 | 335 | ||
Martin | 0 | 0 | 0 | 0 | 10,145 | ||
Maryville | 0 | 0 | 0 | 0 | 27,638 | ||
Mason | 0 | 0 | 0 | 0 | 1,356 | ||
Maury City | 0 | 0 | 0 | 0 | 702 | ||
Maynardville | 0 | 0 | 0 | 0 | 1,940 | ||
McEwen | 0 | 0 | 0 | 0 | 1,678 | ||
McKenzie | 0 | 0 | 0 | 0 | 5,283 | ||
McMinnville | 0 | 0 | 0 | 0 | 13,647 | ||
Medina | 0 | 0 | 0 | 0 | 2,465 | ||
Middleton | 0 | 0 | 0 | 0 | 605 | ||
Milan | 0 | 0 | 0 | 0 | 7,913 | ||
Millersville | 0 | 0 | 0 | 0 | 6,565 | ||
Millington | 0 | 0 | 0 | 0 | 10,875 | ||
Minor Hill | 0 | 0 | 0 | 0 | 446 | ||
Monteagle | 0 | 0 | 0 | 0 | 1,204 | ||
Monterey | 0 | 0 | 0 | 0 | 2,944 | ||
Moscow | 0 | 0 | 0 | 0 | 559 | ||
Mountain City | 0 | 0 | 0 | 0 | 2,360 | ||
Mount Juliet | 0 | 0 | 0 | 0 | 24,544 | ||
Mount Pleasant | 0 | 0 | 0 | 0 | 4,532 | ||
Munford | 0 | 0 | 0 | 0 | 6,880 | ||
Newbern | 0 | 0 | 0 | 0 | 3,173 | ||
New Hope | 0 | 0 | 0 | 0 | 1,049 | ||
New Johnsonville | 0 | 0 | 0 | 0 | 1,961 | ||
New Market | 0 | 0 | 0 | 0 | 1,397 | ||
Newport | 0 | 0 | 0 | 0 | 7,556 | ||
New Tazewell | 0 | 0 | 0 | 0 | 2,845 | ||
Niota | 0 | 0 | 0 | 0 | 811 | ||
Nolensville | 0 | 0 | 0 | 0 | 3,178 | ||
Norris | 0 | 0 | 0 | 0 | 1,490 | ||
Obion | 0 | 0 | 0 | 0 | 1,074 | ||
Oliver Springs | 0 | 0 | 0 | 0 | 3,346 | ||
Oneida | 0 | 0 | 0 | 0 | 3,812 | ||
Paris | 0 | 0 | 0 | 0 | 9,946 | ||
Parsons | 0 | 0 | 0 | 0 | 2,480 | ||
Petersburg | 0 | 0 | 0 | 0 | 610 | ||
Pikeville | 0 | 0 | 0 | 0 | 1,863 | ||
Piperton | 0 | 0 | 0 | 0 | 1,508 | ||
Pittman Center | 0 | 0 | 0 | 0 | 716 | ||
Plainview | 0 | 0 | 0 | 0 | 2,062 | ||
Pleasant View | 0 | 0 | 0 | 0 | 4,304 | ||
Portland | 0 | 0 | 0 | 0 | 11,682 | ||
Powells Crossroads | 0 | 0 | 0 | 0 | 1,246 | ||
Pulaski | 0 | 0 | 0 | 0 | 7,790 | ||
Puryear | 0 | 0 | 0 | 0 | 676 | ||
Red Boiling Springs | 0 | 0 | 0 | 0 | 1,114 | ||
Ridgely | 0 | 0 | 0 | 0 | 1,486 | ||
Ridgetop | 0 | 0 | 0 | 0 | 1,796 | ||
Ripley | 0 | 0 | 0 | 0 | 7,473 | ||
Rogersville | 0 | 0 | 0 | 0 | 4,340 | ||
Rossville | 0 | 0 | 0 | 0 | 637 | ||
Rutherford | 0 | 0 | 0 | 0 | 1,248 | ||
Rutledge | 0 | 0 | 0 | 0 | 1,294 | ||
Saltillo | 0 | 0 | 350 | ||||
Samburg | 0 | 0 | 0 | 0 | 249 | ||
Savannah | 0 | 0 | 0 | 0 | 7,330 | ||
Scotts Hill | 0 | 0 | 0 | 0 | 932 | ||
Selmer | 0 | 0 | 0 | 0 | 4,699 | ||
Sevierville | 0 | 0 | 0 | 0 | 17,854 | ||
Sewanee | 0 | 0 | 0 | 0 | 2,634 | ||
Sharon | 0 | 0 | 0 | 0 | 901 | ||
Signal Mountain | 0 | 0 | 0 | 0 | 7,217 | ||
Sneedville | 0 | 0 | 0 | 0 | 1,282 | ||
Somerville | 0 | 0 | 0 | 0 | 2,970 | ||
South Carthage | 0 | 0 | 0 | 0 | 1,355 | ||
South Fulton | 0 | 0 | 0 | 0 | 2,373 | ||
South Pittsburg | 0 | 0 | 0 | 0 | 3,079 | ||
Sparta | 0 | 0 | 0 | 0 | 5,012 | ||
Spencer | 0 | 0 | 0 | 0 | 1,687 | ||
Spring City | 0 | 0 | 0 | 0 | 2,140 | ||
Springfield | 0 | 0 | 0 | 0 | 17,903 | ||
St. Joseph | 0 | 0 | 0 | 0 | 864 | ||
Surgoinsville | 0 | 0 | 0 | 0 | 1,834 | ||
Sweetwater | 0 | 0 | 0 | 0 | 6,740 | ||
Tazewell | 0 | 0 | 0 | 0 | 2,185 | ||
Tellico Plains | 0 | 0 | 0 | 0 | 973 | ||
Tiptonville | 0 | 0 | 0 | 0 | 3,959 | ||
Toone | 0 | 0 | 0 | 0 | 344 | ||
Townsend | 0 | 0 | 0 | 0 | 549 | ||
Tracy City | 0 | 0 | 0 | 0 | 1,605 | ||
Trenton | 0 | 0 | 0 | 0 | 4,480 | ||
Trezevant | 0 | 0 | 0 | 0 | 868 | ||
Trimble | 0 | 0 | 0 | 0 | 721 | ||
Troy | 0 | 0 | 0 | 0 | 1,201 | ||
Tullahoma | 0 | 0 | 0 | 0 | 18,535 | ||
Tusculum | 0 | 0 | 0 | 0 | 2,317 | ||
Vonore | 0 | 0 | 0 | 0 | 1,516 | ||
Wartburg | 0 | 0 | 0 | 0 | 912 | ||
Wartrace | 0 | 0 | 0 | 0 | 614 | ||
Watauga | 0 | 0 | 0 | 0 | 428 | ||
Watertown | 0 | 0 | 0 | 0 | 1,422 | ||
Waverly | 0 | 0 | 0 | 0 | 4,192 | ||
Waynesboro | 0 | 0 | 0 | 0 | 2,090 | ||
White Bluff | 0 | 0 | 0 | 0 | 2,570 | ||
White House | 0 | 0 | 0 | 0 | 10,626 | ||
White Pine | 0 | 0 | 0 | 0 | 2,202 | ||
Whiteville | 0 | 0 | 0 | 0 | 4,480 | ||
Whitwell | 0 | 0 | 0 | 0 | 1,572 | ||
Winchester | 0 | 0 | 0 | 0 | 7,911 | ||
Winfield | 0 | 0 | 0 | 0 | 994 | ||
Woodbury | 0 | 0 | 0 | 0 | 2,619 | ||
Universities and Colleges | Austin Peay State University | 0 | 0 | 0 | 0 | 10,188 | |
Christian Brothers University | 0 | 0 | 0 | 0 | 1,926 | ||
East Tennessee State University | 0 | 0 | 0 | 0 | 14,421 | ||
Northeast State Community College | 0 | 0 | 0 | 0 | 6,270 | ||
Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 13,016 | ||
Tennessee State University | 0 | 0 | 0 | 0 | 8,824 | ||
Tennessee Technological University | 0 | 0 | 0 | 0 | 10,847 | ||
University of Memphis | 0 | 0 | 0 | 0 | 21,424 | ||
University of Tennessee: | |||||||
Chattanooga | 0 | 0 | 0 | 0 | 10,526 | ||
Health Science Center3 | 0 | 0 | 0 | 0 | |||
Knoxville | 0 | 0 | 0 | 0 | 29,934 | ||
Martin | 0 | 0 | 0 | 0 | 8,163 | ||
Volunteer State Community College | 0 | 0 | 0 | 0 | 8,430 | ||
Walters State Community College | 0 | 0 | 0 | 0 | 6,853 | ||
Metropolitan Counties | Blount | 0 | 0 | 0 | 0 | ||
Cannon | 0 | 0 | 0 | 0 | |||
Carter | 0 | 0 | 0 | 0 | |||
Chester | 0 | 0 | 0 | 0 | |||
Dickson | 0 | 0 | 0 | 0 | |||
Fayette | 0 | 0 | 0 | 0 | |||
Grainger | 0 | 0 | 0 | 0 | |||
Hartsville-Trousdale | 0 | 0 | 0 | 0 | |||
Hawkins | 0 | 0 | 0 | 0 | |||
Hickman | 0 | 0 | 0 | 0 | |||
Jefferson | 0 | 0 | 0 | 0 | |||
Loudon | 0 | 0 | 0 | 0 | |||
Macon | 0 | 0 | 0 | 0 | |||
Madison | 0 | 0 | 0 | 0 | |||
Marion | 0 | 0 | 0 | 0 | |||
Montgomery | 0 | 0 | 0 | 0 | |||
Polk | 0 | 0 | 0 | 0 | |||
Robertson | 0 | 0 | 0 | 0 | |||
Sequatchie | 0 | 0 | 0 | 0 | |||
Shelby | 0 | 0 | 0 | 0 | |||
Smith | 0 | 0 | 0 | 0 | |||
Sullivan | 0 | 0 | 0 | 0 | |||
Tipton | 0 | 0 | 0 | 0 | |||
Unicoi | 0 | 0 | 0 | 0 | |||
Union | 0 | 0 | 0 | 0 | |||
Williamson | 0 | 0 | 0 | 0 | |||
Wilson | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Bedford | 0 | 0 | 0 | 0 | ||
Benton | 0 | 0 | 0 | 0 | |||
Bledsoe | 0 | 0 | 0 | 0 | |||
Campbell | 0 | 0 | 0 | 0 | |||
Carroll | 0 | 0 | 0 | 0 | |||
Claiborne | 0 | 0 | 0 | 0 | |||
Clay | 0 | 0 | 0 | 0 | |||
Cocke | 0 | 0 | 0 | 0 | |||
Coffee | 0 | 0 | 0 | 0 | |||
Crockett | 0 | 0 | 0 | 0 | |||
Cumberland | 0 | 0 | 0 | 0 | |||
DeKalb | 0 | 0 | 0 | 0 | |||
Dyer | 0 | 0 | 0 | 0 | |||
Fentress | 0 | 0 | 0 | 0 | |||
Franklin | 0 | 0 | 0 | 0 | |||
Gibson | 0 | 0 | 0 | 0 | |||
Giles | 0 | 0 | 0 | 0 | |||
Greene | 0 | 0 | 0 | 0 | |||
Grundy | 0 | 0 | 0 | 0 | |||
Hancock | 0 | 0 | 0 | 0 | |||
Hardeman | 0 | 0 | 0 | 0 | |||
Hardin | 0 | 0 | 0 | 0 | |||
Haywood | 0 | 0 | 0 | 0 | |||
Henderson | 0 | 0 | 0 | 0 | |||
Henry | 0 | 0 | 0 | 0 | |||
Houston | 0 | 0 | 0 | 0 | |||
Humphreys | 0 | 0 | 0 | 0 | |||
Jackson | 0 | 0 | 0 | 0 | |||
Johnson | 0 | 0 | 0 | 0 | |||
Lake | 0 | 0 | 0 | 0 | |||
Lauderdale | 0 | 0 | 0 | 0 | |||
Lawrence | 0 | 0 | 0 | 0 | |||
Lincoln | 0 | 0 | 0 | 0 | |||
Marshall | 0 | 0 | 0 | 0 | |||
McMinn | 0 | 0 | 0 | 0 | |||
McNairy | 0 | 0 | 0 | 0 | |||
Meigs | 0 | 0 | 0 | 0 | |||
Monroe | 0 | 0 | 0 | 0 | |||
Moore | 0 | 0 | 0 | 0 | |||
Morgan | 0 | 0 | 0 | 0 | |||
Obion | 0 | 0 | 0 | 0 | |||
Overton | 0 | 0 | 0 | 0 | |||
Perry | 0 | 0 | 0 | 0 | |||
Pickett | 0 | 0 | 0 | 0 | |||
Putnam | 0 | 0 | 0 | 0 | |||
Rhea | 0 | 0 | 0 | 0 | |||
Roane | 0 | 0 | 0 | 0 | |||
Scott | 0 | 0 | 0 | 0 | |||
Sevier | 0 | 0 | 0 | 0 | |||
Van Buren | 0 | 0 | 0 | 0 | |||
Warren | 0 | 0 | 0 | 0 | |||
Wayne | 0 | 0 | 0 | 0 | |||
Weakley | 0 | 0 | 0 | 0 | |||
White | 0 | 0 | 0 | 0 | |||
State Police Agencies | Department of Safety | 0 | 0 | 0 | 0 | ||
Other Agencies | Alcoholic Beverage Commission | 0 | 0 | 0 | 0 | ||
Chattanooga Housing Authority | 0 | 0 | 0 | 0 | |||
Chattanooga Metropolitan Airport | 0 | 0 | 0 | 0 | |||
Department of Correction, Internal Affairs | 0 | 0 | 0 | 0 | |||
Dickson Parks and Recreation | 0 | 0 | 0 | 0 | |||
Drug Task Force: | |||||||
1st Judicial District | 0 | 0 | 0 | 0 | |||
2nd Judicial District | 0 | 0 | 0 | 0 | |||
3rd Judicial District | 0 | 0 | 0 | 0 | |||
4th Judicial District | 0 | 0 | 0 | 0 | |||
5th Judicial District | 0 | 0 | 0 | 0 | |||
8th Judicial District | 0 | 0 | 0 | 0 | |||
9th Judicial District | 0 | 0 | 0 | 0 | |||
10th Judicial District | 0 | 0 | 0 | 0 | |||
12th Judicial District | 0 | 0 | 0 | 0 | |||
13th Judicial District | 0 | 0 | 0 | 0 | |||
14th Judicial District | 0 | 0 | 0 | 0 | |||
15th Judicial District | 0 | 0 | 0 | 0 | |||
17th Judicial District | 0 | 0 | 0 | 0 | |||
18th Judicial District | 0 | 0 | 0 | 0 | |||
19th Judicial District | 0 | 0 | 0 | 0 | |||
21st Judicial District | 0 | 0 | 0 | 0 | |||
22nd Judicial District | 0 | 0 | 0 | 0 | |||
23rd Judicial District | 0 | 0 | 0 | 0 | |||
24th Judicial District | 0 | 0 | 0 | 0 | |||
25th Judicial District | 0 | 0 | 0 | 0 | |||
27th Judicial District | 0 | 0 | 0 | 0 | |||
31st Judicial District | 0 | 0 | 0 | 0 | |||
Knoxville Metropolitan Airport | 0 | 0 | 0 | 0 | |||
Metropolitan Nashville Park Police | 0 | 0 | 0 | 0 | |||
Nashville International Airport | 0 | 0 | 0 | 0 | |||
Smyrna/Rutherford County Airport Authority | 0 | 0 | 0 | 0 | |||
State Fire Marshal | 0 | 0 | 0 | 0 | |||
State Park Rangers: | |||||||
Bicentennial Capitol Mall | 0 | 0 | 0 | 0 | |||
Big Hill Pond | 0 | 0 | 0 | 0 | |||
Big Ridge | 0 | 0 | 0 | 0 | |||
Bledsoe Creek | 0 | 0 | 0 | 0 | |||
Booker T. Washington | 0 | 0 | 0 | 0 | |||
Burgess Falls Natural Area | 0 | 0 | 0 | 0 | |||
Cedars of Lebanon | 0 | 0 | 0 | 0 | |||
Chickasaw | 0 | 0 | 0 | 0 | |||
Cove Lake | 0 | 0 | 0 | 0 | |||
Cumberland Mountain | 0 | 0 | 0 | 0 | |||
Cumberland Trail | 0 | 0 | 0 | 0 | |||
David Crockett | 0 | 0 | 0 | 0 | |||
Davy Crockett Birthplace | 0 | 0 | 0 | 0 | |||
Dunbar Cave Natural Area | 0 | 0 | 0 | 0 | |||
Edgar Evins | 0 | 0 | 0 | 0 | |||
Fall Creek Falls | 0 | 0 | 0 | 0 | |||
Fort Loudon State Historic Park | 0 | 0 | 0 | 0 | |||
Fort Pillow State Historic Park | 0 | 0 | 0 | 0 | |||
Frozen Head Natural Area | 0 | 0 | 0 | 0 | |||
Harpeth Scenic Rivers | 0 | 0 | 0 | 0 | |||
Harrison Bay | 0 | 0 | 0 | 0 | |||
Henry Horton | 0 | 0 | 0 | 0 | |||
Hiwassee/Ocoee State Scenic Rivers | 0 | 0 | 0 | 0 | |||
Indian Mountain | 0 | 0 | 0 | 0 | |||
Johnsonville State Historic Park | 0 | 0 | 0 | 0 | |||
Long Hunter | 0 | 0 | 0 | 0 | |||
Meeman-Shelby Forest | 0 | 0 | 0 | 0 | |||
Montgomery Bell | 0 | 0 | 0 | 0 | |||
Mousetail Landing | 0 | 0 | 0 | 0 | |||
Natchez Trace | 0 | 0 | 0 | 0 | |||
Nathan Bedford Forrest | 0 | 0 | 0 | 0 | |||
Norris Dam | 0 | 0 | 0 | 0 | |||
Old Stone Fort State Archaeological Park | 0 | 0 | 0 | 0 | |||
Panther Creek | 0 | 0 | 0 | 0 | |||
Paris Landing | 0 | 0 | 0 | 0 | |||
Pickett | 0 | 0 | 0 | 0 | |||
Pickwick Landing | 0 | 0 | 0 | 0 | |||
Pinson Mounds State Archaeological Park | 0 | 0 | 0 | 0 | |||
Radnor Lake Natural Area | 0 | 0 | 0 | 0 | |||
Red Clay State Historic Park | 0 | 0 | 0 | 0 | |||
Reelfoot Lake | 0 | 0 | 0 | 0 | |||
Roan Mountain | 0 | 0 | 0 | 0 | |||
Rock Island | 0 | 0 | 0 | 0 | |||
Sgt. Alvin C. York | 0 | 0 | 0 | 0 | |||
South Cumberland Recreation Area | 0 | 0 | 0 | 0 | |||
Standing Stone | 0 | 0 | 0 | 0 | |||
Sycamore Shoals State Historic Park | 0 | 0 | 0 | 0 | |||
Tim's Ford | 0 | 0 | 0 | 0 | |||
T.O. Fuller | 0 | 0 | 0 | 0 | |||
Warrior's Path | 0 | 0 | 0 | 0 | |||
TennCare Office of Inspector General | 0 | 0 | 0 | 0 | |||
Tennessee Bureau of Investigation | 0 | 0 | 0 | 0 | |||
Tennessee Department of Revenue, Special Investigations Unit | 0 | 0 | 0 | 0 | |||
Tri-Cities Regional Airport | 0 | 0 | 0 | 0 | |||
West Tennessee Violent Crime Task Force | 0 | 0 | 0 | 0 | |||
Wildlife Resources Agency: | |||||||
Region 1 | 0 | 0 | 0 | 0 | |||
Region 2 | 0 | 0 | 0 | 0 | |||
Region 3 | 0 | 0 | 0 | 0 | |||
Region 4 | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
- 3 Student enrollment figures were not available.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.