
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
OHIO
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
OHIO | Cities | Aberdeen | 0 | 0 | 0 | 0 | 1,489 |
Ada | 0 | 0 | 0 | 0 | 6,104 | ||
Addyston | 0 | 0 | 1,001 | ||||
Albany | 0 | 0 | 0 | 0 | 822 | ||
Amberley Village | 0 | 0 | 0 | 0 | 3,563 | ||
Amelia | 0 | 0 | 0 | 0 | 3,644 | ||
American Township | 0 | 0 | 0 | 0 | 12,206 | ||
Amherst | 0 | 0 | 0 | 0 | 11,705 | ||
Amsterdam | 0 | 525 | |||||
Andover | 0 | 0 | 1,206 | ||||
Arcanum | 0 | 0 | 0 | 0 | 1,938 | ||
Archbold | 0 | 0 | 0 | 0 | 4,430 | ||
Arlington Heights | 0 | 0 | 0 | 0 | 836 | ||
Ashland | 0 | 0 | 0 | 0 | 21,737 | ||
Ashville | 0 | 0 | 0 | 0 | 3,294 | ||
Aurora | 0 | 0 | 0 | 14,712 | |||
Austintown | 0 | 0 | 0 | 0 | 34,548 | ||
Bainbridge Township | 0 | 0 | 0 | 0 | 11,705 | ||
Baltimore | 0 | 0 | 0 | 0 | 2,939 | ||
Barnesville | 0 | 0 | 0 | 0 | 3,987 | ||
Batavia | 0 | 0 | 0 | 0 | 1,761 | ||
Bay View | 0 | 0 | 0 | 0 | 629 | ||
Bay Village | 0 | 0 | 0 | 0 | 14,298 | ||
Beach City | 0 | 0 | 0 | 0 | 1,094 | ||
Beachwood | 0 | 10,904 | |||||
Beavercreek | 0 | 0 | 0 | 0 | 42,247 | ||
Beaver Township | 0 | 0 | 0 | 0 | 6,017 | ||
Bellaire | 0 | 0 | 0 | 4,502 | |||
Bellbrook | 0 | 0 | 0 | 0 | 6,792 | ||
Bellefontaine | 0 | 0 | 0 | 0 | 12,735 | ||
Bellville | 0 | 0 | 0 | 0 | 1,680 | ||
Belpre | 0 | 0 | 6,437 | ||||
Berea | 0 | 0 | 0 | 0 | 17,858 | ||
Bergholz | 0 | 0 | 713 | ||||
Bethel | 0 | 0 | 0 | 0 | 2,648 | ||
Bethesda | 0 | 0 | 0 | 0 | 1,337 | ||
Beverly | 0 | 0 | 0 | 0 | 1,320 | ||
Bexley | 0 | 0 | 0 | 0 | 12,632 | ||
Blanchester | 0 | 0 | 0 | 0 | 4,284 | ||
Bloomville | 0 | 0 | 966 | ||||
Blue Ash | 0 | 0 | 0 | 0 | 12,764 | ||
Boston Heights | 0 | 0 | 1,227 | ||||
Brady Lake | 0 | 0 | 0 | 499 | |||
Bratenahl | 0 | 0 | 1,242 | ||||
Brecksville | 0 | 0 | 0 | 0 | 12,675 | ||
Brewster | 0 | 2,308 | |||||
Bridgeport | 0 | 0 | 0 | 0 | 2,031 | ||
Brimfield Township | 0 | 0 | 0 | 0 | 7,959 | ||
Broadview Heights | 0 | 0 | 0 | 0 | 17,249 | ||
Brooklyn Heights | 0 | 0 | 0 | 0 | 1,428 | ||
Brook Park | 0 | 0 | 0 | 0 | 18,806 | ||
Brunswick | 0 | 35,166 | |||||
Brunswick Hills Township | 0 | 0 | 0 | 0 | 7,587 | ||
Bryan | 0 | 0 | 0 | 0 | 8,157 | ||
Burton | 0 | 0 | 1,489 | ||||
Cadiz | 0 | 0 | 0 | 0 | 3,239 | ||
Cambridge | 0 | 0 | 0 | 0 | 11,085 | ||
Camden | 0 | 0 | 0 | 0 | 2,143 | ||
Campbell | 0 | 0 | 0 | 0 | 8,277 | ||
Canfield | 0 | 0 | 0 | 0 | 6,754 | ||
Cardington | 0 | 0 | 0 | 0 | 2,005 | ||
Carey | 0 | 0 | 0 | 0 | 3,770 | ||
Carlisle | 0 | 0 | 6,195 | ||||
Carroll | 0 | 0 | 0 | 0 | 474 | ||
Catawba Island Township | 0 | 0 | 3,009 | ||||
Celina | 0 | 0 | 0 | 0 | 10,180 | ||
Centerville | 0 | 0 | 0 | 0 | 22,745 | ||
Chagrin Falls | 0 | 3,574 | |||||
Champion Township | 0 | 0 | 0 | 0 | 9,059 | ||
Chesapeake | 0 | 870 | |||||
Cheviot | 0 | 0 | 0 | 0 | 8,350 | ||
Circleville | 0 | 0 | 0 | 0 | 13,686 | ||
Clay Center | 0 | 0 | 0 | 302 | |||
Clay Township, Ottawa County | 0 | 0 | 0 | 2,724 | |||
Clearcreek Township | 0 | 0 | 0 | 0 | 13,005 | ||
Cleves | 0 | 0 | 0 | 0 | 2,724 | ||
Clinton Township | 0 | 0 | 0 | 0 | 4,075 | ||
Coitsville Township | 0 | 0 | 0 | 0 | 1,614 | ||
Coldwater | 0 | 0 | 0 | 0 | 4,374 | ||
Commercial Point | 0 | 0 | 838 | ||||
Coolville | 0 | 0 | 535 | ||||
Copley Township | 0 | 0 | 0 | 0 | 14,009 | ||
Covington | 0 | 0 | 0 | 0 | 2,623 | ||
Craig Beach | 0 | 0 | 1,139 | ||||
Crestline | 0 | 0 | 0 | 0 | 4,842 | ||
Creston | 0 | 0 | 0 | 0 | 2,117 | ||
Cridersville | 0 | 0 | 0 | 0 | 1,700 | ||
Crooksville | 0 | 0 | 0 | 0 | 2,416 | ||
Cross Creek Township | 0 | 0 | 0 | 0 | 5,377 | ||
Danville | 0 | 0 | 0 | 0 | 1,074 | ||
Deer Park | 0 | 0 | 0 | 0 | 5,745 | ||
Defiance | 0 | 0 | 0 | 0 | 15,912 | ||
De Graff | 0 | 0 | 0 | 0 | 1,145 | ||
Delaware | 0 | 0 | 0 | 0 | 35,468 | ||
Delhi Township | 0 | 0 | 0 | 0 | 31,310 | ||
Delta | 0 | 0 | 0 | 0 | 2,880 | ||
Dennison | 0 | 0 | 0 | 0 | 2,846 | ||
Deshler | 0 | 0 | 1,782 | ||||
Dillonvale | 0 | 0 | 0 | 658 | |||
Dover | 0 | 0 | 0 | 0 | 12,408 | ||
Dresden | 0 | 1,415 | |||||
East Canton | 0 | 0 | 1,594 | ||||
Eastlake | 0 | 0 | 0 | 0 | 19,635 | ||
Eaton | 0 | 0 | 0 | 0 | 7,899 | ||
Edgerton | 0 | 0 | 0 | 0 | 1,916 | ||
Edison | 0 | 0 | 0 | 0 | 451 | ||
Elida | 0 | 0 | 0 | 0 | 1,887 | ||
Elmwood Place | 0 | 2,472 | |||||
Elyria | 0 | 0 | 0 | 0 | 54,701 | ||
Enon | 0 | 0 | 0 | 2,518 | |||
Euclid | 0 | 0 | 0 | 0 | 46,357 | ||
Fairborn | 0 | 0 | 0 | 0 | 31,731 | ||
Fairfax | 0 | 0 | 0 | 0 | 1,854 | ||
Fairfield | 0 | 0 | 0 | 0 | 42,494 | ||
Fairlawn | 0 | 0 | 0 | 0 | 6,961 | ||
Fayette | 0 | 0 | 0 | 0 | 1,272 | ||
Forest | 0 | 0 | 0 | 0 | 1,441 | ||
Forest Park | 0 | 0 | 0 | 0 | 18,476 | ||
Fort Recovery | 0 | 0 | 0 | 0 | 1,331 | ||
Fort Shawnee | 0 | 0 | 0 | 0 | 3,663 | ||
Fowler | 0 | 0 | 0 | 0 | 2,709 | ||
Frazeysburg | 0 | 0 | 0 | 0 | 1,295 | ||
Fredericktown | 0 | 0 | 0 | 0 | 2,500 | ||
Galion | 0 | 0 | 0 | 0 | 10,553 | ||
Gallipolis | 0 | 0 | 0 | 0 | 4,087 | ||
Garfield Heights | 0 | 0 | 0 | 0 | 27,109 | ||
Gates Mills | 0 | 0 | 0 | 2,231 | |||
Geneva-on-the-Lake | 0 | 0 | 0 | 0 | 1,479 | ||
Genoa | 0 | 0 | 0 | 0 | 2,265 | ||
Genoa Township | 0 | 0 | 15,960 | ||||
Georgetown | 0 | 0 | 0 | 0 | 3,364 | ||
Germantown | 0 | 0 | 0 | 0 | 4,990 | ||
German Township, Clark County | 0 | 0 | 0 | 7,208 | |||
German Township, Montgomery County | 0 | 0 | 0 | 0 | 3,274 | ||
Gibsonburg | 0 | 0 | 0 | 0 | 2,395 | ||
Gilboa | 0 | 166 | |||||
Girard | 0 | 9,896 | |||||
Glendale | 0 | 0 | 0 | 0 | 2,224 | ||
Glouster | 0 | 0 | 0 | 0 | 1,979 | ||
Gnadenhutten | 0 | 0 | 0 | 0 | 1,271 | ||
Goshen Township, Clermont County | 0 | 0 | 0 | 0 | 16,559 | ||
Goshen Township, Mahoning County | 0 | 0 | 0 | 0 | 3,407 | ||
Grandview Heights | 0 | 0 | 0 | 0 | 6,342 | ||
Granville | 0 | 0 | 0 | 0 | 5,229 | ||
Gratis | 0 | 0 | 0 | 0 | 864 | ||
Greenfield | 0 | 0 | 0 | 0 | 4,997 | ||
Greenhills | 0 | 0 | 0 | 0 | 3,819 | ||
Greenville | 0 | 0 | 0 | 12,713 | |||
Groveport | 0 | 0 | 0 | 0 | 5,501 | ||
Harrison | 0 | 0 | 0 | 0 | 9,697 | ||
Hartford Township | 0 | 0 | 0 | 2,090 | |||
Hartville | 0 | 0 | 0 | 0 | 2,596 | ||
Haskins | 0 | 0 | 0 | 0 | 642 | ||
Hebron | 0 | 0 | 0 | 0 | 2,161 | ||
Hicksville | 0 | 0 | 0 | 0 | 3,358 | ||
Highland Heights | 0 | 8,665 | |||||
Highland Hills | 0 | 0 | 0 | 0 | 1,374 | ||
Hilliard | 0 | 0 | 0 | 0 | 29,204 | ||
Hillsboro | 0 | 0 | 0 | 0 | 6,674 | ||
Holland | 0 | 0 | 0 | 0 | 1,323 | ||
Hopedale | 0 | 0 | 949 | ||||
Howland Township | 0 | 0 | 0 | 0 | 16,106 | ||
Hubbard Township | 0 | 0 | 0 | 0 | 5,612 | ||
Independence | 0 | 0 | 0 | 0 | 6,662 | ||
Indian Hill | 0 | 0 | 0 | 0 | 6,095 | ||
Ironton | 0 | 0 | 0 | 0 | 11,252 | ||
Jackson | 0 | 0 | 0 | 0 | 6,145 | ||
Jackson Center | 0 | 0 | 0 | 0 | 1,439 | ||
Jackson Township, Mahoning County | 0 | 0 | 0 | 0 | 2,246 | ||
Jackson Township, Montgomery County | 0 | 0 | 0 | 0 | 3,826 | ||
Jamestown | 0 | 0 | 0 | 0 | 1,804 | ||
Jefferson | 0 | 0 | 3,389 | ||||
Jewett | 0 | 0 | 0 | 0 | 756 | ||
Johnstown | 0 | 0 | 0 | 0 | 4,100 | ||
Junction City | 0 | 0 | 0 | 0 | 845 | ||
Kalida | 0 | 0 | 0 | 1,249 | |||
Kent | 0 | 0 | 0 | 0 | 27,823 | ||
Kenton | 0 | 0 | 0 | 0 | 7,970 | ||
Kirtland | 0 | 0 | 0 | 0 | 7,524 | ||
Kirtland Hills | 0 | 824 | |||||
Lake Township | 0 | 0 | 0 | 0 | 7,478 | ||
Lancaster | 0 | 0 | 0 | 0 | 37,330 | ||
Lawrence Township | 0 | 0 | 0 | 0 | 8,437 | ||
Lebanon | 0 | 0 | 0 | 0 | 21,099 | ||
Leipsic | 0 | 0 | 0 | 0 | 2,149 | ||
Lexington | 0 | 0 | 0 | 0 | 4,057 | ||
Liberty Township | 0 | 0 | 0 | 0 | 11,649 | ||
Lincoln Heights | 0 | 0 | 0 | 0 | 3,900 | ||
Liverpool Township | 0 | 0 | 0 | 0 | 4,108 | ||
Lockland | 0 | 0 | 0 | 0 | 3,463 | ||
Logan | 0 | 0 | 0 | 0 | 7,418 | ||
London | 0 | 0 | 0 | 0 | 9,692 | ||
Lordstown | 0 | 0 | 0 | 0 | 3,502 | ||
Loudonville | 0 | 0 | 0 | 0 | 3,055 | ||
Louisville | 0 | 0 | 0 | 0 | 9,481 | ||
Loveland | 0 | 11,840 | |||||
Lowellville | 0 | 0 | 0 | 1,124 | |||
Luckey | 0 | 0 | 989 | ||||
Lynchburg | 0 | 0 | 1,369 | ||||
Lyndhurst | 0 | 0 | 0 | 0 | 13,551 | ||
Madeira | 0 | 0 | 0 | 0 | 9,078 | ||
Madison Township, Franklin County | 0 | 0 | 0 | 0 | 18,751 | ||
Maineville | 0 | 0 | 0 | 0 | 1,066 | ||
Manchester | 0 | 2,092 | |||||
Marblehead | 0 | 0 | 0 | 0 | 831 | ||
Marietta | 0 | 0 | 0 | 0 | 14,007 | ||
Marion Township | 0 | 0 | 2,901 | ||||
Marshallville | 0 | 0 | 811 | ||||
Martins Ferry | 0 | 0 | 0 | 6,560 | |||
Marysville | 0 | 0 | 0 | 0 | 18,580 | ||
Matamoras | 0 | 0 | 0 | 0 | 893 | ||
Maumee | 0 | 13,651 | |||||
Mayfield Village | 0 | 0 | 0 | 0 | 3,059 | ||
McArthur | 0 | 0 | 0 | 0 | 2,011 | ||
McComb | 0 | 1,580 | |||||
McConnelsville | 0 | 0 | 1,556 | ||||
Mechanicsburg | 0 | 0 | 0 | 0 | 1,693 | ||
Medina Township | 0 | 0 | 0 | 0 | 9,182 | ||
Mentor-on-the-Lake | 0 | 0 | 0 | 0 | 8,392 | ||
Miami Township, Clermont County | 0 | 0 | 0 | 0 | 40,101 | ||
Middlefield | 0 | 0 | 0 | 0 | 2,515 | ||
Middleport | 0 | 0 | 0 | 0 | 2,448 | ||
Midvale | 0 | 606 | |||||
Mifflin Township | 0 | 0 | 0 | 0 | 3,091 | ||
Milford | 0 | 0 | 0 | 0 | 6,324 | ||
Millersburg | 0 | 0 | 0 | 0 | 3,675 | ||
Millersport | 0 | 0 | 0 | 0 | 934 | ||
Milton Township | 0 | 0 | 2,814 | ||||
Monroe | 0 | 0 | 0 | 0 | 15,513 | ||
Monroeville | 0 | 0 | 0 | 0 | 1,327 | ||
Montville Township | 0 | 0 | 0 | 6,669 | |||
Moraine | 0 | 0 | 0 | 0 | 6,376 | ||
Moreland Hills | 0 | 0 | 0 | 0 | 3,010 | ||
Mount Gilead | 0 | 0 | 0 | 0 | 3,558 | ||
Mount Healthy | 0 | 0 | 0 | 0 | 6,062 | ||
Mount Pleasant | 0 | 486 | |||||
Mount Sterling | 0 | 0 | 0 | 0 | 1,823 | ||
Munroe Falls | 0 | 0 | 0 | 0 | 5,119 | ||
Napoleon | 0 | 0 | 0 | 0 | 8,664 | ||
Navarre | 0 | 0 | 0 | 0 | 1,883 | ||
Nelsonville | 0 | 0 | 0 | 0 | 5,717 | ||
Newark | 0 | 0 | 0 | 0 | 47,409 | ||
New Boston | 0 | 0 | 0 | 0 | 2,131 | ||
Newcomerstown | 0 | 0 | 0 | 3,858 | |||
New Concord | 0 | 0 | 2,548 | ||||
New Franklin | 0 | 0 | 0 | 0 | 14,976 | ||
New Lebanon | 0 | 0 | 0 | 0 | 4,059 | ||
New Lexington | 0 | 0 | 0 | 0 | 4,539 | ||
New London | 0 | 0 | 0 | 0 | 2,586 | ||
New Middletown | 0 | 0 | 0 | 0 | 1,494 | ||
New Paris | 0 | 1,459 | |||||
New Philadelphia | 0 | 0 | 0 | 0 | 17,238 | ||
New Richmond | 0 | 0 | 0 | 0 | 2,545 | ||
New Straitsville | 0 | 0 | 795 | ||||
Newton Falls | 0 | 4,558 | |||||
Newtown | 0 | 0 | 0 | 0 | 4,153 | ||
New Vienna | 0 | 0 | 0 | 1,371 | |||
New Waterford | 0 | 0 | 0 | 1,332 | |||
North Canton | 0 | 0 | 0 | 0 | 16,737 | ||
North College Hill | 0 | 0 | 0 | 0 | 9,515 | ||
Northfield | 0 | 0 | 0 | 0 | 3,616 | ||
North Olmsted | 0 | 0 | 0 | 0 | 30,689 | ||
North Randall | 0 | 0 | 813 | ||||
North Ridgeville | 0 | 0 | 0 | 0 | 29,437 | ||
Northwood | 0 | 0 | 0 | 0 | 5,542 | ||
Norton | 0 | 0 | 0 | 0 | 11,451 | ||
Norwalk | 0 | 16,838 | |||||
Oak Hill | 0 | 0 | 0 | 1,603 | |||
Oakwood, Paulding County | 0 | 0 | 0 | 545 | |||
Oberlin | 0 | 0 | 0 | 8,447 | |||
Olmsted Falls | 0 | 0 | 0 | 0 | 8,092 | ||
Ontario | 0 | 0 | 0 | 0 | 5,157 | ||
Oregon | 0 | 0 | 0 | 0 | 18,912 | ||
Orrville | 0 | 0 | 0 | 0 | 8,367 | ||
Orwell | 0 | 0 | 0 | 0 | 1,469 | ||
Ostrander | 0 | 0 | 0 | 0 | 590 | ||
Ottawa | 0 | 0 | 0 | 0 | 4,371 | ||
Owensville | 0 | 0 | 0 | 0 | 853 | ||
Oxford Township | 0 | 0 | 0 | 0 | 2,715 | ||
Parma Heights | 0 | 0 | 0 | 0 | 19,343 | ||
Pataskala | 0 | 0 | 0 | 0 | 12,950 | ||
Paulding | 0 | 0 | 0 | 3,299 | |||
Payne | 0 | 0 | 0 | 0 | 1,152 | ||
Peebles | 0 | 0 | 0 | 0 | 1,820 | ||
Pemberville | 0 | 1,358 | |||||
Peninsula | 0 | 0 | 0 | 699 | |||
Perkins Township | 0 | 0 | 0 | 0 | 12,747 | ||
Perrysville | 0 | 0 | 813 | ||||
Perry Township, Allen County | 0 | 0 | 0 | 0 | 3,565 | ||
Perry Township, Columbiana County | 0 | 0 | 0 | 0 | 4,561 | ||
Perry Township, Franklin County | 0 | 0 | 0 | 0 | 3,719 | ||
Perry Township, Montgomery County | 0 | 0 | 0 | 0 | 3,812 | ||
Pierce Township | 0 | 0 | 0 | 0 | 11,189 | ||
Pioneer | 0 | 0 | 1,357 | ||||
Plain City | 0 | 0 | 0 | 0 | 3,630 | ||
Poland Township | 0 | 0 | 0 | 0 | 10,929 | ||
Poland Village | 0 | 0 | 0 | 0 | 2,620 | ||
Pomeroy | 0 | 0 | 0 | 0 | 1,940 | ||
Port Clinton | 0 | 0 | 0 | 0 | 6,087 | ||
Powhatan Point | 0 | 0 | 0 | 0 | 1,642 | ||
Racine | 0 | 0 | 737 | ||||
Reading | 0 | 0 | 0 | 0 | 10,469 | ||
Reminderville | 0 | 0 | 0 | 2,864 | |||
Richland Township | 0 | 0 | 0 | 0 | 9,248 | ||
Rio Grande | 0 | 0 | 0 | 0 | 849 | ||
Riverside | 0 | 0 | 0 | 0 | 24,938 | ||
Roaming Shores Village | 0 | 0 | 0 | 0 | 1,186 | ||
Rockford | 0 | 0 | 0 | 0 | 1,075 | ||
Roseville | 0 | 0 | 0 | 0 | 1,881 | ||
Rossford | 0 | 0 | 0 | 0 | 6,399 | ||
Ross Township | 0 | 0 | 0 | 8,072 | |||
Russells Point | 0 | 0 | 0 | 0 | 1,518 | ||
Russellville | 0 | 0 | 418 | ||||
Sabina | 0 | 0 | 0 | 0 | 2,764 | ||
Saline Township | 0 | 0 | 0 | 0 | 1,316 | ||
Sandusky | 0 | 0 | 0 | 25,380 | |||
Sardinia | 0 | 0 | 0 | 842 | |||
Seaman | 0 | 0 | 0 | 0 | 1,054 | ||
Sebring | 0 | 0 | 0 | 0 | 4,451 | ||
Seven Hills | 0 | 0 | 0 | 11,457 | |||
Shadyside | 0 | 0 | 0 | 3,490 | |||
Shaker Heights | 0 | 0 | 0 | 0 | 25,852 | ||
Sheffield Lake | 0 | 0 | 0 | 0 | 8,848 | ||
Shelby | 0 | 0 | 0 | 0 | 9,195 | ||
Shreve | 0 | 1,490 | |||||
Sidney | 0 | 0 | 0 | 0 | 19,809 | ||
Silverton | 0 | 0 | 0 | 0 | 5,134 | ||
Smithfield | 0 | 0 | 0 | 777 | |||
Smithville | 0 | 0 | 0 | 0 | 1,294 | ||
Solon | 0 | 0 | 0 | 0 | 21,837 | ||
Somerset | 0 | 0 | 0 | 0 | 1,558 | ||
South Bloomfield | 0 | 0 | 0 | 0 | 1,682 | ||
South Charleston | 0 | 0 | 0 | 0 | 1,762 | ||
South Russell | 0 | 0 | 0 | 0 | 4,059 | ||
South Vienna | 0 | 0 | 446 | ||||
South Zanesville | 0 | 0 | 0 | 0 | 2,030 | ||
Spencer | 0 | 0 | 0 | 841 | |||
Spencerville | 0 | 0 | 0 | 0 | 2,130 | ||
Springboro | 0 | 0 | 0 | 0 | 18,460 | ||
Springfield | 0 | 0 | 61,540 | ||||
Springfield Township, Mahoning County | 0 | 0 | 0 | 0 | 5,985 | ||
Springfield Township, Summit County | 0 | 0 | 0 | 0 | 18,150 | ||
St. Bernard | 0 | 0 | 0 | 0 | 4,623 | ||
St. Clair Township | 0 | 0 | 0 | 0 | 7,560 | ||
St. Henry | 0 | 0 | 2,414 | ||||
St. Paris | 0 | 0 | 0 | 0 | 1,957 | ||
Strasburg | 0 | 0 | 0 | 0 | 2,744 | ||
Streetsboro | 0 | 0 | 0 | 0 | 14,937 | ||
Strongsville | 0 | 0 | 0 | 0 | 42,134 | ||
Struthers | 0 | 0 | 0 | 0 | 10,548 | ||
Sugarcreek Township | 0 | 0 | 0 | 0 | 6,821 | ||
Swanton | 0 | 0 | 0 | 0 | 3,639 | ||
Sylvania Township | 0 | 0 | 0 | 0 | 25,964 | ||
Syracuse | 0 | 0 | 0 | 856 | |||
Thornville | 0 | 0 | 0 | 1,184 | |||
Tipp City | 0 | 0 | 0 | 0 | 9,238 | ||
Toronto | 0 | 5,080 | |||||
Tremont City | 0 | 0 | 0 | 0 | 339 | ||
Trenton | 0 | 0 | 0 | 0 | 11,162 | ||
Twinsburg | 0 | 0 | 0 | 0 | 17,325 | ||
Uhrichsville | 0 | 0 | 0 | 0 | 5,437 | ||
Union | 0 | 0 | 0 | 0 | 6,309 | ||
Union City | 0 | 0 | 1,622 | ||||
Uniontown | 0 | 0 | 0 | 2,847 | |||
Union Township, Clermont County | 0 | 0 | 0 | 0 | 44,619 | ||
Upper Arlington | 0 | 0 | 0 | 0 | 32,111 | ||
Upper Sandusky | 0 | 0 | 0 | 0 | 6,327 | ||
Urbana | 0 | 11,334 | |||||
Utica | 0 | 0 | 0 | 0 | 2,103 | ||
Vandalia | 0 | 0 | 0 | 0 | 14,015 | ||
Van Wert | 0 | 0 | 0 | 0 | 10,022 | ||
Vienna Township | 0 | 0 | 0 | 0 | 3,808 | ||
Village of Leesburg | 0 | 0 | 0 | 0 | 1,293 | ||
Wadsworth | 0 | 0 | 0 | 0 | 21,212 | ||
Waite Hill | 0 | 0 | 0 | 0 | 575 | ||
Walbridge | 0 | 0 | 0 | 0 | 3,110 | ||
Walton Hills | 0 | 0 | 0 | 0 | 2,244 | ||
Wapakoneta | 0 | 0 | 0 | 0 | 9,433 | ||
Warren | 0 | 0 | 0 | 0 | 42,850 | ||
Warrensville Heights | 0 | 0 | 0 | 0 | 13,341 | ||
Warren Township | 0 | 0 | 0 | 0 | 5,940 | ||
Washingtonville | 0 | 733 | |||||
Waterville Township | 0 | 0 | 5,812 | ||||
Wauseon | 0 | 0 | 0 | 0 | 7,209 | ||
Waverly | 0 | 0 | 0 | 0 | 4,459 | ||
Waynesburg | 0 | 0 | 0 | 0 | 962 | ||
Wellston | 0 | 0 | 0 | 5,923 | |||
Wells Township | 0 | 0 | 0 | 0 | 2,764 | ||
Wellsville | 0 | 0 | 0 | 3,845 | |||
West Alexandria | 0 | 0 | 0 | 0 | 1,275 | ||
West Carrollton | 0 | 0 | 0 | 12,556 | |||
West Chester Township | 0 | 0 | 0 | 0 | 56,305 | ||
West Jefferson | 0 | 0 | 0 | 0 | 4,255 | ||
West Lafayette | 0 | 0 | 0 | 0 | 2,424 | ||
Westlake | 0 | 0 | 0 | 0 | 30,122 | ||
West Liberty | 0 | 0 | 0 | 0 | 1,719 | ||
West Salem | 0 | 0 | 0 | 0 | 1,471 | ||
West Union | 0 | 0 | 0 | 0 | 3,076 | ||
Willard | 0 | 0 | 0 | 0 | 6,553 | ||
Williamsburg | 0 | 0 | 0 | 0 | 2,390 | ||
Willoughby | 0 | 0 | 0 | 0 | 22,909 | ||
Wilmot | 0 | 0 | 0 | 0 | 338 | ||
Windham | 0 | 2,718 | |||||
Wintersville | 0 | 0 | 3,809 | ||||
Woodlawn | 0 | 0 | 0 | 0 | 2,636 | ||
Woodmere Village | 0 | 0 | 0 | 0 | 741 | ||
Woodsfield | 0 | 0 | 2,362 | ||||
Wooster | 0 | 0 | 0 | 0 | 26,244 | ||
Worthington | 0 | 0 | 0 | 0 | 13,401 | ||
Wyoming | 0 | 0 | 0 | 0 | 8,331 | ||
Xenia | 0 | 0 | 27,702 | ||||
Zanesville | 0 | 0 | 0 | 0 | 24,776 | ||
Universities and Colleges | Bowling Green State University | 0 | 0 | 0 | 0 | 17,309 | |
Central State University | 0 | 2,436 | |||||
Cleveland State University | 0 | 0 | 0 | 16,216 | |||
College of Mount St. Joseph | 0 | 0 | 0 | 0 | 2,324 | ||
Columbus State Community College | 0 | 0 | 0 | 0 | 28,539 | ||
Cuyahoga Community College | 0 | 0 | 0 | 0 | 29,807 | ||
Kent State University | 0 | 0 | 0 | 0 | 25,127 | ||
Lakeland Community College | 0 | 0 | 0 | 9,406 | |||
Marietta College | 0 | 0 | 0 | 1,597 | |||
Miami University | 0 | 0 | 0 | 0 | 16,884 | ||
Muskingum University | 0 | 0 | 0 | 0 | 2,207 | ||
Notre Dame College | 0 | 0 | 0 | 0 | 1,872 | ||
Ohio State University: | |||||||
Marion | 0 | 0 | 0 | 0 | 1,828 | ||
Wooster3 | 0 | 0 | 0 | 0 | |||
Ohio University | 0 | 0 | 0 | 0 | 22,647 | ||
Otterbein College | 0 | 0 | 0 | 0 | 3,063 | ||
Sinclair Community College | 0 | 0 | 0 | 0 | 21,561 | ||
University of Akron | 0 | 0 | 0 | 0 | 25,959 | ||
University of Rio Grande | 0 | 0 | 0 | 0 | 2,096 | ||
University of Toledo | 0 | 0 | 23,064 | ||||
Youngstown State University | 0 | 0 | 0 | 0 | 14,644 | ||
Metropolitan Counties | Belmont | 0 | 0 | 0 | 0 | ||
Brown | 0 | 0 | 0 | 0 | |||
Carroll | 0 | 0 | 0 | 0 | |||
Clark | 0 | 0 | 0 | 0 | |||
Clermont | 0 | 0 | 0 | 0 | |||
Fairfield | 0 | 0 | 0 | 0 | |||
Fulton | 0 | 0 | 0 | 0 | |||
Greene | 0 | 0 | 0 | 0 | |||
Hamilton | 0 | 0 | 0 | 0 | |||
Jefferson | 0 | 0 | 0 | 0 | |||
Lake | 0 | 0 | 0 | 0 | |||
Lawrence | 0 | 0 | 0 | 0 | |||
Lorain | 0 | 0 | 0 | 0 | |||
Lucas | 0 | 0 | 0 | 0 | |||
Madison | 0 | 0 | 0 | 0 | |||
Medina | 0 | 0 | 0 | 0 | |||
Miami | 0 | 0 | 0 | 0 | |||
Morrow | 0 | 0 | 0 | 0 | |||
Portage | 0 | 0 | 0 | 0 | |||
Preble | 0 | 0 | 0 | 0 | |||
Richland | 0 | 0 | 0 | 0 | |||
Trumbull | 0 | 0 | 0 | 0 | |||
Union | 0 | 0 | 0 | 0 | |||
Warren | 0 | 0 | 0 | 0 | |||
Washington | 0 | 0 | 0 | ||||
Wood | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Adams | 0 | 0 | 0 | 0 | ||
Athens | 0 | 0 | 0 | 0 | |||
Auglaize | 0 | 0 | 0 | 0 | |||
Champaign | 0 | 0 | 0 | 0 | |||
Columbiana | 0 | 0 | 0 | 0 | |||
Crawford | 0 | 0 | 0 | 0 | |||
Darke | 0 | ||||||
Defiance | 0 | 0 | 0 | 0 | |||
Gallia | 0 | 0 | 0 | 0 | |||
Guernsey | 0 | 0 | 0 | 0 | |||
Hancock | 0 | 0 | 0 | 0 | |||
Hardin | 0 | 0 | 0 | 0 | |||
Harrison | 0 | 0 | 0 | 0 | |||
Henry | 0 | 0 | 0 | 0 | |||
Highland | 0 | ||||||
Hocking | 0 | 0 | 0 | 0 | |||
Holmes | 0 | 0 | 0 | 0 | |||
Huron | 0 | ||||||
