
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
NEW HAMPSHIRE
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
NEW HAMPSHIRE | Cities | Alexandria | 0 | 0 | 0 | 0 | 1,541 |
Alstead | 0 | 0 | 0 | 0 | 2,090 | ||
Alton | 0 | 0 | 0 | 0 | 5,114 | ||
Amherst | 0 | 0 | 0 | 0 | 11,903 | ||
Antrim | 0 | 0 | 0 | 0 | 2,630 | ||
Ashland | 0 | 0 | 0 | 0 | 2,065 | ||
Auburn | 0 | 0 | 0 | 0 | 5,177 | ||
Barnstead | 0 | 0 | 0 | 0 | 4,619 | ||
Barrington | 0 | 0 | 0 | 0 | 8,576 | ||
Bartlett | 0 | 0 | 0 | 0 | 2,930 | ||
Bedford | 0 | 0 | 0 | 0 | 21,304 | ||
Belmont | 0 | 0 | 0 | 0 | 7,051 | ||
Bennington | 0 | 0 | 0 | 0 | 1,469 | ||
Berlin | 0 | 0 | 0 | 0 | 9,155 | ||
Bethlehem | 0 | 0 | 0 | 0 | 2,450 | ||
Boscawen | 0 | 0 | 0 | 0 | 3,958 | ||
Bow | 0 | 0 | 0 | 0 | 8,107 | ||
Bradford | 0 | 0 | 0 | 0 | 1,524 | ||
Brentwood | 0 | 0 | 0 | 0 | 3,998 | ||
Campton | 0 | 0 | 0 | 0 | 3,006 | ||
Candia | 0 | 0 | 0 | 0 | 4,177 | ||
Canterbury | 0 | 0 | 0 | 0 | 2,316 | ||
Carroll | 0 | 0 | 0 | 0 | 726 | ||
Center Harbor | 0 | 0 | 0 | 0 | 1,102 | ||
Charlestown | 0 | 0 | 0 | 0 | 4,804 | ||
Chester | 0 | 0 | 0 | 0 | 4,769 | ||
Claremont | 0 | 0 | 0 | 0 | 12,788 | ||
Colebrook | 0 | 0 | 0 | 0 | 2,282 | ||
Dalton | 0 | 0 | 0 | 0 | 858 | ||
Deerfield | 0 | 0 | 0 | 0 | 4,243 | ||
Deering | 0 | 0 | 0 | 0 | 2,059 | ||
Dover | 0 | 0 | 0 | 0 | 28,627 | ||
Dublin | 0 | 0 | 0 | 0 | 1,574 | ||
Dunbarton | 0 | 0 | 0 | 0 | 2,676 | ||
Enfield | 0 | 0 | 0 | 0 | 4,811 | ||
Epping | 0 | 0 | 0 | 0 | 6,435 | ||
Epsom | 0 | 0 | 0 | 0 | 4,619 | ||
Fitzwilliam | 0 | 0 | 0 | 0 | 2,296 | ||
Franconia | 0 | 0 | 0 | 0 | 1,047 | ||
Freedom | 0 | 0 | 0 | 0 | 1,443 | ||
Fremont | 0 | 0 | 0 | 0 | 4,188 | ||
Gilford | 0 | 0 | 0 | 0 | 7,427 | ||
Gilmanton | 0 | 0 | 0 | 0 | 3,506 | ||
Goffstown | 0 | 0 | 0 | 0 | 17,774 | ||
Gorham | 0 | 0 | 0 | 0 | 2,718 | ||
Grantham | 0 | 0 | 0 | 0 | 2,544 | ||
Greenland | 0 | 0 | 0 | 0 | 3,435 | ||
Hampstead | 0 | 0 | 0 | 0 | 8,981 | ||
Hampton Falls | 0 | 2,159 | |||||
Hancock | 0 | 0 | 0 | 0 | 1,807 | ||
Hanover | 0 | 0 | 0 | 0 | 10,922 | ||
Haverhill | 0 | 0 | 0 | 0 | 4,672 | ||
Henniker | 0 | 0 | 0 | 0 | 5,021 | ||
Hill | 0 | 0 | 0 | 0 | 1,106 | ||
Hillsborough | 0 | 0 | 0 | 0 | 5,592 | ||
Hopkinton | 0 | 0 | 0 | 0 | 5,561 | ||
Hudson | 0 | 0 | 0 | 0 | 24,901 | ||
Jaffrey | 0 | 0 | 0 | 0 | 5,603 | ||
Keene | 0 | 0 | 0 | 0 | 22,093 | ||
Kingston | 0 | 0 | 0 | 0 | 6,199 | ||
Lancaster | 0 | 0 | 0 | 0 | 3,151 | ||
Lebanon | 0 | 0 | 0 | 0 | 12,765 | ||
Lincoln | 0 | 0 | 0 | 0 | 1,337 | ||
Lisbon | 0 | 0 | 0 | 0 | 1,648 | ||
Litchfield | 0 | 0 | 0 | 0 | 8,852 | ||
Londonderry | 0 | 0 | 0 | 0 | 25,014 | ||
Loudon | 0 | 0 | 0 | 0 | 5,213 | ||
Madison | 0 | 0 | 0 | 0 | 2,350 | ||
Meredith | 0 | 0 | 0 | 0 | 6,617 | ||
Middleton | 0 | 0 | 0 | 0 | 1,861 | ||
Milford | 0 | 0 | 0 | 0 | 15,089 | ||
Milton | 0 | 0 | 0 | 0 | 4,633 | ||
Mont Vernon | 0 | 0 | 0 | 0 | 2,378 | ||
Moultonborough | 0 | 0 | 0 | 0 | 5,028 | ||
Nashua | 0 | 0 | 0 | 0 | 86,523 | ||
New Boston | 0 | 0 | 0 | 0 | 5,209 | ||
Newbury | 0 | 0 | 0 | 0 | 2,120 | ||
New Durham | 0 | 0 | 0 | 0 | 2,569 | ||
Newfields | 0 | 0 | 0 | 0 | 1,625 | ||
New Hampton | 0 | 0 | 0 | 0 | 2,256 | ||
Newington | 0 | 0 | 0 | 0 | 797 | ||
New Ipswich | 0 | 0 | 0 | 0 | 5,438 | ||
New London | 0 | 0 | 0 | 0 | 4,402 | ||
Newmarket | 0 | 0 | 0 | 0 | 9,497 | ||
Newport | 0 | 0 | 0 | 0 | 6,474 | ||
Newton | 0 | 0 | 0 | 0 | 4,587 | ||
Northfield | 0 | 0 | 0 | 0 | 5,120 | ||
North Hampton | 0 | 0 | 0 | 0 | 4,509 | ||
Northumberland | 0 | 0 | 0 | 0 | 2,242 | ||
Northwood | 0 | 0 | 0 | 0 | 4,164 | ||
Nottingham | 0 | 0 | 0 | 0 | 4,601 | ||
Orford | 0 | 0 | 0 | 0 | 1,039 | ||
Ossipee | 0 | 0 | 0 | 0 | 4,706 | ||
Pembroke | 0 | 0 | 0 | 0 | 7,317 | ||
Peterborough | 0 | 0 | 0 | 0 | 6,176 | ||
Pittsfield | 0 | 0 | 0 | 0 | 4,348 | ||
Plaistow | 0 | 0 | 0 | 0 | 7,522 | ||
Portsmouth | 0 | 0 | 0 | 0 | 20,281 | ||
Raymond | 0 | 0 | 0 | 0 | 10,260 | ||
Rindge | 0 | 0 | 0 | 0 | 6,451 | ||
Rochester | 0 | 0 | 0 | 0 | 30,827 | ||
Rollinsford | 0 | 0 | 0 | 0 | 2,611 | ||
Rye | 0 | 0 | 0 | 0 | 5,097 | ||
Sandwich | 0 | 0 | 0 | 0 | 1,318 | ||
Somersworth | 0 | 0 | 0 | 0 | 11,940 | ||
South Hampton | 0 | 0 | 0 | 0 | 871 | ||
Strafford | 0 | 0 | 0 | 0 | 4,076 | ||
Stratham | 0 | 0 | 0 | 0 | 7,328 | ||
Sunapee | 0 | 0 | 0 | 0 | 3,365 | ||
Thornton | 0 | 0 | 0 | 0 | 2,144 | ||
Troy | 0 | 0 | 0 | 0 | 2,045 | ||
Wakefield | 0 | 0 | 0 | 0 | 5,455 | ||
Walpole | 0 | 0 | 0 | 0 | 3,637 | ||
Warner | 0 | 0 | 0 | 0 | 2,932 | ||
Washington | 0 | 0 | 0 | 0 | 1,087 | ||
Waterville Valley | 0 | 0 | 0 | 0 | 267 | ||
Weare | 0 | 0 | 0 | 0 | 9,240 | ||
Webster | 0 | 0 | 0 | 0 | 1,891 | ||
Wilton | 0 | 0 | 0 | 0 | 3,938 | ||
Winchester | 0 | 0 | 0 | 0 | 4,252 | ||
Windham | 0 | 0 | 0 | 0 | 13,484 | ||
Wolfeboro | 0 | 0 | 0 | 0 | 6,569 | ||
Woodstock | 0 | 0 | 0 | 0 | 1,155 | ||
Universities and Colleges | University of New Hampshire | 0 | 0 | 0 | 0 | 15,253 | |
Metropolitan Counties | Rockingham | 0 | 0 | 0 | 0 | ||
Nonmetropolitan Counties | Carroll | 0 | 0 | 0 | 0 | ||
Cheshire | 0 | 0 | 0 | 0 | |||
Merrimack | 0 | 0 | 0 | 0 | |||
Other Agencies | Liquor Commission | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.