
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
MICHIGAN
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
MICHIGAN | Cities | Albion | 0 | 0 | 0 | 0 | 9,021 |
Algonac | 0 | 0 | 0 | 0 | 4,445 | ||
Allegan | 0 | 0 | 0 | 0 | 4,770 | ||
Allen Park | 0 | 0 | 0 | 0 | 24,833 | ||
Alma | 0 | 0 | 0 | 0 | 9,107 | ||
Almont | 0 | 0 | 0 | 0 | 2,691 | ||
Armada | 0 | 0 | 0 | 0 | 1,644 | ||
Au Gres-Sims | 0 | 0 | 0 | 1,914 | |||
Augusta | 0 | 0 | 849 | ||||
Bad Axe | 0 | 0 | 0 | 0 | 2,942 | ||
Bangor | 0 | 0 | 0 | 0 | 1,814 | ||
Baroda Lake Township | 0 | 0 | 0 | 0 | 870 | ||
Barryton | 0 | 0 | 0 | 0 | 368 | ||
Barry Township | 0 | 0 | 0 | 0 | 3,457 | ||
Bath Township | 0 | 0 | 0 | 0 | 11,955 | ||
Beaverton | 0 | 0 | 0 | 0 | 1,036 | ||
Belding | 0 | 0 | 0 | 0 | 5,599 | ||
Bellaire | 0 | 0 | 0 | 0 | 1,093 | ||
Bellevue | 0 | 0 | 0 | 0 | 1,329 | ||
Benton Harbor | 0 | 10,683 | |||||
Benton Township | 0 | 14,959 | |||||
Berrien Springs-Oronoko | 0 | 9,759 | |||||
Big Rapids | 0 | 0 | 0 | 0 | 10,170 | ||
Birch Run | 0 | 0 | 0 | 0 | 1,624 | ||
Breckenridge | 0 | 0 | 0 | 0 | 1,257 | ||
Bridgeport Township | 0 | 0 | 0 | 0 | 10,570 | ||
Brighton | 0 | 0 | 0 | 0 | 7,238 | ||
Bronson | 0 | 0 | 0 | 0 | 2,216 | ||
Brownstown Township | 0 | 0 | 0 | 0 | 28,102 | ||
Buchanan | 0 | 0 | 4,288 | ||||
Buena Vista Township | 0 | 0 | 0 | 0 | 9,156 | ||
Burr Oak | 0 | 0 | 0 | 0 | 730 | ||
Burton | 0 | 0 | 0 | 29,143 | |||
Byron | 0 | 0 | 0 | 545 | |||
Calumet | 0 | 787 | |||||
Cambridge Township | 0 | 0 | 0 | 0 | 5,737 | ||
Capac | 0 | 0 | 0 | 0 | 2,052 | ||
Carleton | 0 | 0 | 0 | 0 | 2,537 | ||
Caro | 0 | 0 | 0 | 0 | 3,889 | ||
Carrollton Township | 0 | 0 | 0 | 0 | 5,810 | ||
Caseville | 0 | 0 | 0 | 0 | 805 | ||
Cassopolis | 0 | 0 | 0 | 0 | 1,872 | ||
Cedar Springs | 0 | 0 | 0 | 0 | 3,254 | ||
Central Lake | 0 | 0 | 0 | 0 | 941 | ||
Charlevoix | 0 | 0 | 0 | 0 | 2,570 | ||
Charlotte | 0 | 0 | 0 | 0 | 8,839 | ||
Cheboygan | 0 | 0 | 0 | 0 | 4,806 | ||
Chesaning | 0 | 0 | 0 | 0 | 2,290 | ||
Chikaming Township | 0 | 0 | 0 | 0 | 3,641 | ||
Chocolay Township | 0 | 0 | 0 | 0 | 5,993 | ||
Clare | 0 | 0 | 0 | 0 | 3,021 | ||
Clayton Township | 0 | 0 | 0 | 7,590 | |||
Clay Township | 0 | 0 | 0 | 0 | 9,280 | ||
Coldwater | 0 | 0 | 0 | 0 | 10,335 | ||
Coleman | 0 | 0 | 0 | 0 | 1,211 | ||
Coloma Township | 0 | 0 | 0 | 6,483 | |||
Colon | 0 | 0 | 0 | 0 | 1,137 | ||
Columbia Township | 0 | 0 | 0 | 0 | 7,431 | ||
Concord | 0 | 0 | 0 | 0 | 1,055 | ||
Corunna | 0 | 0 | 0 | 0 | 3,218 | ||
Croswell | 0 | 0 | 2,365 | ||||
Crystal Falls | 0 | 0 | 0 | 0 | 1,513 | ||
Davison | 0 | 0 | 4,985 | ||||
Denton Township | 0 | 0 | 0 | 0 | 5,247 | ||
Dewitt | 0 | 0 | 0 | 0 | 4,355 | ||
Dryden Township | 0 | 0 | 0 | 0 | 4,490 | ||
Durand | 0 | 0 | 0 | 0 | 3,618 | ||
East Grand Rapids | 0 | 0 | 0 | 0 | 10,423 | ||
East Jordan | 0 | 0 | 0 | 0 | 2,168 | ||
East Tawas | 0 | 0 | 0 | 0 | 2,657 | ||
Eaton Rapids | 0 | 0 | 0 | 0 | 5,146 | ||
Eau Claire | 0 | 0 | 0 | 614 | |||
Ecorse | 0 | 0 | 0 | 0 | 9,399 | ||
Elkton | 0 | 0 | 724 | ||||
Elsie | 0 | 0 | 0 | 0 | 962 | ||
Emmett Township | 0 | 0 | 0 | 0 | 11,684 | ||
Erie Township | 0 | 4,586 | |||||
Essexville | 0 | 0 | 0 | 0 | 3,421 | ||
Evart | 0 | 0 | 0 | 0 | 1,622 | ||
Fair Haven Township | 0 | 0 | 1,081 | ||||
Farmington | 0 | 0 | 0 | 0 | 9,713 | ||
Farmington Hills | 0 | 0 | 0 | 0 | 77,646 | ||
Fenton | 0 | 0 | 0 | 0 | 11,542 | ||
Flat Rock | 0 | 0 | 8,563 | ||||
Flint | 0 | 0 | 0 | 0 | 109,245 | ||
Flushing Township | 0 | 0 | 0 | 0 | 9,880 | ||
Forsyth Township | 0 | 4,870 | |||||
Fowlerville | 0 | 0 | 0 | 0 | 3,083 | ||
Frankenmuth | 0 | 0 | 0 | 0 | 4,556 | ||
Frankfort | 0 | 0 | 0 | 0 | 1,414 | ||
Franklin | 0 | 0 | 0 | 0 | 2,898 | ||
Fraser | 0 | 0 | 0 | 0 | 14,770 | ||
Frost Township | 0 | 0 | 0 | 0 | 1,093 | ||
Fruitport | 0 | 0 | 0 | 0 | 1,058 | ||
Gaines | 0 | 0 | 0 | 0 | 347 | ||
Galesburg | 0 | 1,935 | |||||
Garden City | 0 | 0 | 0 | 0 | 25,549 | ||
Garfield Township | 0 | 0 | 873 | ||||
Gaylord | 0 | 0 | 0 | 0 | 3,484 | ||
Gerrish Township | 0 | 0 | 0 | 0 | 2,996 | ||
Gibraltar | 0 | 0 | 0 | 0 | 4,731 | ||
Gladstone | 0 | 0 | 0 | 0 | 4,976 | ||
Gladwin | 0 | 0 | 0 | 0 | 2,813 | ||
Grand Beach | 0 | 0 | 0 | 0 | 243 | ||
Grand Blanc | 0 | 0 | 0 | 0 | 7,312 | ||
Grand Haven | 0 | 0 | 0 | 0 | 10,574 | ||
Grand Ledge | 0 | 0 | 0 | 0 | 7,530 | ||
Grandville | 0 | 0 | 0 | 0 | 16,653 | ||
Grant | 0 | 0 | 0 | 0 | 839 | ||
Grayling | 0 | 0 | 0 | 0 | 1,768 | ||
Green Oak Township | 0 | 0 | 0 | 0 | 17,817 | ||
Grosse Ile Township | 0 | 0 | 0 | 0 | 9,470 | ||
Grosse Pointe | 0 | 0 | 0 | 0 | 4,765 | ||
Grosse Pointe Farms | 0 | 0 | 0 | 0 | 8,218 | ||
Grosse Pointe Park | 0 | 0 | 0 | 0 | 10,498 | ||
Grosse Pointe Shores | 0 | 0 | 0 | 0 | 2,400 | ||
Grosse Pointe Woods | 0 | 0 | 0 | 0 | 14,470 | ||
Hamburg Township | 0 | 0 | 0 | 0 | 21,608 | ||
Hampton Township | 0 | 0 | 0 | 0 | 9,583 | ||
Hamtramck | 0 | 0 | 0 | 0 | 19,615 | ||
Hancock | 0 | 4,100 | |||||
Harbor Beach | 0 | 0 | 0 | 0 | 1,550 | ||
Harbor Springs | 0 | 0 | 0 | 0 | 1,535 | ||
Harper Woods | 0 | 0 | 0 | 0 | 12,012 | ||
Hart | 0 | 0 | 0 | 0 | 1,885 | ||
Hartford | 0 | 0 | 0 | 0 | 2,437 | ||
Hastings | 0 | 0 | 0 | 0 | 6,685 | ||
Hazel Park | 0 | 0 | 0 | 0 | 17,715 | ||
Holly | 0 | 0 | 0 | 0 | 6,226 | ||
Houghton | 0 | 6,922 | |||||
Howard City | 0 | 0 | 0 | 1,554 | |||
Howell | 0 | 0 | 0 | 0 | 9,636 | ||
Hudson | 0 | 0 | 0 | 2,244 | |||
Huntington Woods | 0 | 0 | 0 | 0 | 5,732 | ||
Huron Township | 0 | 0 | 0 | 0 | 15,652 | ||
Imlay City | 0 | 0 | 0 | 0 | 3,600 | ||
Ionia | 0 | 0 | 0 | 0 | 11,342 | ||
Iron River | 0 | 0 | 0 | 0 | 2,845 | ||
Ishpeming | 0 | 0 | 0 | 0 | 6,402 | ||
Ishpeming Township | 0 | 0 | 0 | 0 | 3,594 | ||
Ithaca | 0 | 0 | 0 | 2,960 | |||
Kalamazoo Township | 0 | 0 | 0 | 0 | 21,977 | ||
Kalkaska | 0 | 0 | 0 | 0 | 2,115 | ||
Kentwood | 0 | 0 | 0 | 0 | 47,441 | ||
Kingston | 0 | 0 | 0 | 0 | 408 | ||
Kinross Township | 0 | 0 | 0 | 0 | 8,656 | ||
Lake Angelus | 0 | 0 | 0 | 0 | 309 | ||
Lake Linden | 0 | 1,035 | |||||
Lake Odessa | 0 | 0 | 0 | 0 | 2,180 | ||
Lake Orion | 0 | 0 | 0 | 0 | 2,696 | ||
Lakeview | 0 | 0 | 0 | 0 | 1,070 | ||
Lapeer | 0 | 0 | 0 | 0 | 8,947 | ||
Lapeer Township | 0 | 0 | 0 | 0 | 4,864 | ||
Lathrup Village | 0 | 0 | 0 | 0 | 4,012 | ||
Laurium | 0 | 1,973 | |||||
Lawton | 0 | 0 | 0 | 0 | 1,780 | ||
Lennon | 0 | 0 | 0 | 0 | 478 | ||
Leslie | 0 | 0 | 0 | 2,280 | |||
Lexington | 0 | 0 | 0 | 0 | 1,009 | ||
Lincoln Park | 0 | 0 | 0 | 0 | 33,702 | ||
Linden | 0 | 0 | 0 | 0 | 3,341 | ||
Lowell | 0 | 0 | 0 | 0 | 4,156 | ||
Ludington | 0 | 8,153 | |||||
Luna Pier | 0 | 0 | 0 | 0 | 1,507 | ||
Mackinac Island | 0 | 0 | 0 | 0 | 449 | ||
Mackinaw City | 0 | 0 | 0 | 0 | 830 | ||
Madison Township | 0 | 7,824 | |||||
Mancelona | 0 | 0 | 0 | 0 | 1,318 | ||
Manton | 0 | 0 | 0 | 0 | 1,145 | ||
Marenisco Township | 0 | 0 | 0 | 0 | 1,757 | ||
Marion | 0 | 0 | 0 | 782 | |||
Marlette | 0 | 1,910 | |||||
Marquette | 0 | 0 | 0 | 0 | 20,849 | ||
Marysville | 0 | 0 | 9,784 | ||||
Mason | 0 | 0 | 0 | 0 | 8,169 | ||
Mayville | 0 | 0 | 0 | 0 | 952 | ||
Melvindale | 0 | 0 | 0 | 0 | 9,443 | ||
Memphis | 0 | 0 | 1,095 | ||||
Mendon | 0 | 0 | 0 | 0 | 887 | ||
Metamora Township | 0 | 0 | 0 | 0 | 4,540 | ||
Midland | 0 | 0 | 0 | 0 | 40,346 | ||
Milan | 0 | 0 | 0 | 0 | 5,752 | ||
Milford | 0 | 0 | 0 | 0 | 16,562 | ||
Montague | 0 | 0 | 0 | 0 | 2,251 | ||
Montrose Township | 0 | 0 | 0 | 0 | 7,508 | ||
Morrice | 0 | 859 | |||||
Mount Morris | 0 | 0 | 0 | 0 | 3,091 | ||
Mount Pleasant | 0 | 0 | 0 | 0 | 26,580 | ||
Munising | 0 | 0 | 0 | 0 | 2,280 | ||
Muskegon Township | 0 | 0 | 0 | 0 | 18,159 | ||
Napoleon Township | 0 | 0 | 0 | 0 | 6,871 | ||
Nashville | 0 | 0 | 0 | 0 | 1,620 | ||
Negaunee | 0 | 0 | 0 | 0 | 4,405 | ||
Newaygo | 0 | 0 | 0 | 0 | 1,668 | ||
New Buffalo | 0 | 0 | 2,441 | ||||
New Era | 0 | 0 | 0 | 0 | 449 | ||
New Haven | 0 | 0 | 0 | 0 | 5,368 | ||
New Lothrop | 0 | 0 | 0 | 561 | |||
North Branch | 0 | 0 | 0 | 0 | 951 | ||
Northfield Township | 0 | 0 | 0 | 0 | 8,484 | ||
North Muskegon | 0 | 0 | 0 | 0 | 3,842 | ||
Northville Township | 0 | 0 | 0 | 0 | 23,641 | ||
Norton Shores | 0 | 0 | 0 | 0 | 23,127 | ||
Novi | 0 | 0 | 0 | 0 | 54,857 | ||
Olivet | 0 | 0 | 0 | 0 | 1,819 | ||
Onaway | 0 | 0 | 0 | 0 | 871 | ||
Orchard Lake | 0 | 0 | 0 | 0 | 2,205 | ||
Oscoda Township | 0 | 0 | 0 | 0 | 6,668 | ||
Otsego | 0 | 0 | 0 | 0 | 3,762 | ||
Ovid | 0 | 0 | 0 | 0 | 1,376 | ||
Owendale | 0 | 0 | 0 | 0 | 256 | ||
Oxford | 0 | 0 | 0 | 0 | 3,498 | ||
Parchment | 0 | 0 | 0 | 0 | 1,791 | ||
Peck | 0 | 0 | 0 | 0 | 539 | ||
Perry | 0 | 0 | 0 | 0 | 1,966 | ||
Petoskey | 0 | 0 | 0 | 0 | 5,971 | ||
Pinckney | 0 | 0 | 0 | 0 | 2,429 | ||
Pinconning | 0 | 0 | 0 | 0 | 1,295 | ||
Plainwell | 0 | 0 | 0 | 0 | 3,801 | ||
Pleasant Ridge | 0 | 0 | 0 | 0 | 2,436 | ||
Plymouth | 0 | 0 | 0 | 0 | 8,297 | ||
Plymouth Township | 0 | 0 | 0 | 0 | 24,291 | ||
Portage | 0 | 0 | 0 | 0 | 46,192 | ||
Potterville | 0 | 0 | 0 | 0 | 2,121 | ||
Prairieville Township | 0 | 0 | 0 | 0 | 3,438 | ||
Raisin Township | 0 | 0 | 0 | 0 | 7,294 | ||
Reading | 0 | 0 | 0 | 0 | 1,037 | ||
Redford Township | 0 | 0 | 0 | 0 | 43,827 | ||
Reed City | 0 | 0 | 0 | 0 | 2,266 | ||
Richfield Township, Genesee County | 0 | 0 | 0 | 0 | 8,408 | ||
Richland | 0 | 0 | 0 | 0 | 770 | ||
Richland Township, Saginaw County | 0 | 0 | 0 | 0 | 4,190 | ||
Richmond | 0 | 0 | 0 | 0 | 5,615 | ||
River Rouge | 0 | 0 | 0 | 0 | 8,036 | ||
Riverview | 0 | 0 | 0 | 0 | 11,306 | ||
Rockford | 0 | 0 | 0 | 0 | 5,525 | ||
Rockwood | 0 | 0 | 0 | 0 | 3,026 | ||
Rogers City | 0 | 0 | 0 | 0 | 2,921 | ||
Romeo | 0 | 0 | 0 | 3,702 | |||
Romulus | 0 | 0 | 0 | 0 | 22,214 | ||
Roosevelt Park | 0 | 0 | 0 | 0 | 3,706 | ||
Roseville | 0 | 0 | 0 | 0 | 46,221 | ||
Rothbury | 0 | 0 | 0 | 0 | 430 | ||
Saline | 0 | 0 | 0 | 0 | 8,942 | ||
Sand Lake | 0 | 0 | 0 | 0 | 514 | ||
Sandusky | 0 | 0 | 0 | 2,504 | |||
Sault Ste. Marie | 0 | 0 | 0 | 0 | 13,849 | ||
Schoolcraft | 0 | 1,502 | |||||
Southgate | 0 | 0 | 0 | 0 | 26,575 | ||
South Haven | 0 | 0 | 0 | 0 | 5,112 | ||
South Lyon | 0 | 0 | 0 | 0 | 10,983 | ||
South Rockwood | 0 | 0 | 0 | 0 | 1,678 | ||
Sparta | 0 | 0 | 0 | 0 | 4,021 | ||
Spaulding Township | 0 | 0 | 0 | 0 | 2,132 | ||
Spring Arbor Township | 0 | 0 | 0 | 0 | 8,397 | ||
Springfield | 0 | 0 | 0 | 0 | 4,968 | ||
Spring Lake-Ferrysburg | 0 | 0 | 0 | 0 | 5,419 | ||
Standish | 0 | 0 | 0 | 0 | 1,774 | ||
St. Charles | 0 | 0 | 0 | 0 | 1,967 | ||
St. Ignace | 0 | 0 | 0 | 0 | 2,270 | ||
St. Johns | 0 | 0 | 0 | 0 | 7,191 | ||
St. Joseph | 0 | 8,386 | |||||
St. Joseph Township | 0 | 0 | 9,519 | ||||
St. Louis | 0 | 0 | 0 | 0 | 6,895 | ||
Stockbridge | 0 | 0 | 0 | 0 | 1,265 | ||
Sturgis | 0 | 0 | 0 | 0 | 10,544 | ||
Sumpter Township | 0 | 0 | 0 | 0 | 10,737 | ||
Suttons Bay | 0 | 0 | 0 | 0 | 573 | ||
Swartz Creek | 0 | 0 | 0 | 0 | 5,118 | ||
Sylvan Lake | 0 | 0 | 0 | 0 | 1,616 | ||
Thetford Township | 0 | 0 | 0 | 0 | 7,657 | ||
Thomas Township | 0 | 0 | 0 | 0 | 12,096 | ||
Three Rivers | 0 | 0 | 0 | 0 | 6,974 | ||
Tittabawassee Township | 0 | 0 | 0 | 0 | 8,754 | ||
Traverse City | 0 | 0 | 0 | 0 | 14,012 | ||
Tuscarora Township | 0 | 0 | 0 | 0 | 2,946 | ||
Ubly | 0 | 740 | |||||
Unadilla Township | 0 | 0 | 0 | 0 | 3,420 | ||
Union City | 0 | 0 | 0 | 0 | 1,679 | ||
Utica | 0 | 0 | 0 | 0 | 4,911 | ||
Vassar | 0 | 0 | 0 | 0 | 2,578 | ||
Vernon | 0 | 764 | |||||
Vicksburg | 0 | 0 | 0 | 0 | 2,178 | ||
Walker | 0 | 23,773 | |||||
Walled Lake | 0 | 0 | 0 | 0 | 6,833 | ||
Waterloo Township | 0 | 0 | 0 | 0 | 2,933 | ||
Watervliet | 0 | 0 | 0 | 0 | 1,719 | ||
West Branch | 0 | 0 | 0 | 0 | 1,799 | ||
White Cloud | 0 | 0 | 0 | 0 | 1,365 | ||
Whitehall | 0 | 0 | 0 | 0 | 2,756 | ||
Williamston | 0 | 0 | 0 | 0 | 3,781 | ||
Wixom | 0 | 0 | 0 | 0 | 13,344 | ||
Wolverine Lake | 0 | 0 | 0 | 0 | 4,263 | ||
Woodhaven | 0 | 0 | 0 | 0 | 12,239 | ||
Woodland Township | 0 | 0 | 0 | 2,209 | |||
Ypsilanti | 0 | 0 | 0 | 0 | 21,245 | ||
Zeeland | 0 | 0 | 0 | 0 | 5,383 | ||
Zilwaukee | 0 | 0 | 0 | 0 | 1,610 | ||
Universities and Colleges | Delta College | 0 | 0 | 0 | 0 | 11,354 | |
Grand Rapids Community College | 0 | 0 | 0 | 0 | 16,944 | ||
Grand Valley State University | 0 | 0 | 0 | 0 | 24,408 | ||
Macomb Community College | 0 | 0 | 0 | 24,376 | |||
Michigan Technological University | 0 | 0 | 0 | 0 | 7,136 | ||
Mott Community College | 0 | 0 | 0 | 0 | 12,151 | ||
Northern Michigan University | 0 | 0 | 0 | 0 | 9,428 | ||
Oakland Community College | 0 | 0 | 0 | 0 | 28,042 | ||
Oakland University | 0 | 0 | 0 | 0 | 18,918 | ||
Saginaw Valley State University | 0 | 0 | 0 | 0 | 10,498 | ||
University of Michigan: | |||||||
Dearborn | 0 | 8,379 | |||||
Flint | 0 | 0 | 0 | 0 | 7,773 | ||
Western Michigan University | 0 | 0 | 24,576 | ||||
Metropolitan Counties | Barry | 0 | 0 | 0 | 0 | ||
Bay | 0 | 0 | 0 | 0 | |||
Berrien | 0 | 0 | 0 | 0 | |||
Cass | 0 | 0 | 0 | 0 | |||
Clinton | 0 | 0 | 0 | 0 | |||
Ingham | 0 | 0 | 0 | 0 | |||
Ionia | 0 | 0 | 0 | 0 | |||
Lapeer | 0 | 0 | 0 | 0 | |||
Muskegon | 0 | 0 | 0 | 0 | |||
Newaygo | 0 | 0 | 0 | 0 | |||
Wayne | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Alcona | 0 | 0 | 0 | 0 | ||
Alpena | 0 | 0 | 0 | 0 | |||
Antrim | 0 | 0 | 0 | 0 | |||
Arenac | 0 | 0 | 0 | 0 | |||
Baraga | 0 | 0 | 0 | 0 | |||
Branch | 0 | 0 | 0 | 0 | |||
Charlevoix | 0 | 0 | 0 | 0 | |||
Cheboygan | 0 | 0 | 0 | 0 | |||
Clare | 0 | ||||||
Crawford | 0 | 0 | 0 | 0 | |||
Delta | 0 | 0 | 0 | 0 | |||
Emmet | 0 | 0 | 0 | 0 | |||
Gladwin | 0 | 0 | 0 | 0 | |||
Gratiot | 0 | 0 | 0 | 0 | |||
Hillsdale | 0 | 0 | 0 | 0 | |||
Houghton | 0 | 0 | 0 | 0 | |||
Huron | 0 | 0 | 0 | 0 | |||
Iosco | 0 | 0 | 0 | 0 | |||
Iron | 0 | 0 | 0 | 0 | |||
Isabella | 0 | 0 | 0 | 0 | |||
Kalkaska | 0 | 0 | 0 | 0 | |||
Keweenaw | 0 | ||||||
Lake | 0 | 0 | 0 | 0 | |||
Leelanau | 0 | ||||||
Lenawee | 0 | 0 | 0 | 0 | |||
Luce | 0 | 0 | 0 | 0 | |||
Mackinac | 0 | 0 | 0 | 0 | |||
Manistee | 0 | 0 | 0 | 0 | |||
Marquette | 0 | 0 | 0 | 0 | |||
Mecosta | 0 | 0 | 0 | 0 | |||
Menominee | 0 | 0 | |||||
Midland | 0 | 0 | 0 | 0 | |||
Montmorency | 0 | 0 | 0 | 0 | |||
Oceana | 0 | 0 | 0 | 0 | |||
Ontonagon | 0 | 0 | 0 | 0 | |||
Osceola | 0 | 0 | 0 | 0 | |||
Otsego | 0 | 0 | 0 | 0 | |||
Roscommon | 0 | 0 | 0 | 0 | |||
Sanilac | 0 | 0 | 0 | 0 | |||
Schoolcraft | 0 | 0 | 0 | 0 | |||
Shiawassee | 0 | 0 | 0 | 0 | |||
Wexford | 0 | 0 | 0 | 0 | |||
State Police Agencies | State Police: | ||||||
Alcona County | 0 | 0 | 0 | 0 | |||
Alger County | 0 | 0 | 0 | 0 | |||
Allegan County | 0 | 0 | 0 | 0 | |||
Alpena County | 0 | 0 | 0 | 0 | |||
Antrim County | 0 | 0 | 0 | 0 | |||
Arenac County | 0 | 0 | 0 | 0 | |||
Baraga County | 0 | 0 | 0 | 0 | |||
Barry County | 0 | 0 | 0 | 0 | |||
Bay County | 0 | 0 | 0 | 0 | |||
Benzie County | 0 | 0 | 0 | 0 | |||
Berrien County | 0 | 0 | 0 | 0 | |||
Branch County | 0 | 0 | 0 | 0 | |||
Calhoun County | 0 | 0 | 0 | 0 | |||
Cass County | 0 | 0 | 0 | 0 | |||
Charlevoix County | 0 | 0 | 0 | 0 | |||
Cheboygan County | 0 | 0 | 0 | 0 | |||
Chippewa County | 0 | 0 | 0 | 0 | |||
Clare County | 0 | 0 | 0 | 0 | |||
Clinton County | 0 | 0 | 0 | 0 | |||
Crawford County | 0 | 0 | 0 | 0 | |||
Delta County | 0 | 0 | 0 | 0 | |||
Dickinson County | 0 | 0 | 0 | 0 | |||
Eaton County | 0 | 0 | 0 | 0 | |||
Emmet County | 0 | 0 | 0 | 0 | |||
Genesee County | 0 | 0 | 0 | 0 | |||
Gladwin County | 0 | 0 | 0 | 0 | |||
Gogebic County | 0 | 0 | 0 | 0 | |||
Grand Traverse County | 0 | 0 | 0 | 0 | |||
Gratiot County | 0 | 0 | 0 | 0 | |||
Hillsdale County | 0 | 0 | 0 | 0 | |||
Houghton County | 0 | 0 | 0 | 0 | |||
Huron County | 0 | 0 | 0 | 0 | |||
Ingham County | 0 | 0 | 0 | 0 | |||
Iosco County | 0 | 0 | 0 | 0 | |||
Iron County | 0 | 0 | 0 | 0 | |||
Isabella County | 0 | 0 | 0 | 0 | |||
Jackson County | 0 | 0 | 0 | 0 | |||
Kalamazoo County | 0 | 0 | 0 | 0 | |||
Kalkaska County | 0 | 0 | 0 | 0 | |||
Kent County | 0 | 0 | 0 | 0 | |||
Keweenaw County | 0 | 0 | 0 | 0 | |||
Lake County | 0 | 0 | 0 | 0 | |||
Lapeer County | 0 | 0 | 0 | 0 | |||
Leelanau County | 0 | 0 | 0 | 0 | |||
Lenawee County | 0 | 0 | 0 | 0 | |||
Livingston County | 0 | 0 | 0 | 0 | |||
Luce County | 0 | 0 | 0 | 0 | |||
Mackinac County | 0 | 0 | 0 | 0 | |||
Macomb County | 0 | 0 | 0 | 0 | |||
Manistee County | 0 | 0 | 0 | 0 | |||
Marquette County | 0 | 0 | 0 | 0 | |||
Mason County | 0 | 0 | 0 | 0 | |||
Mecosta County | 0 | 0 | 0 | 0 | |||
Menominee County | 0 | 0 | 0 | 0 | |||
Midland County | 0 | 0 | 0 | 0 | |||
Missaukee County | 0 | 0 | 0 | 0 | |||
Monroe County | 0 | 0 | 0 | 0 | |||
Montcalm County | 0 | 0 | 0 | 0 | |||
Montmorency County | 0 | 0 | 0 | 0 | |||
Muskegon County | 0 | 0 | 0 | 0 | |||
Newaygo County | 0 | 0 | 0 | 0 | |||
Oakland County | 0 | 0 | 0 | 0 | |||
Oceana County | 0 | 0 | 0 | 0 | |||
Ogemaw County | 0 | 0 | 0 | 0 | |||
Ontonagon County | 0 | 0 | 0 | 0 | |||
Osceola County | 0 | 0 | 0 | 0 | |||
Oscoda County | 0 | 0 | 0 | 0 | |||
Otsego County | 0 | 0 | 0 | 0 | |||
Ottawa County | 0 | 0 | 0 | 0 | |||
Presque Isle County | 0 | 0 | 0 | 0 | |||
Roscommon County | 0 | 0 | 0 | 0 | |||
Saginaw County | 0 | 0 | 0 | 0 | |||
Sanilac County | 0 | 0 | 0 | 0 | |||
Schoolcraft County | 0 | 0 | 0 | 0 | |||
Shiawassee County | 0 | 0 | 0 | 0 | |||
St. Clair County | 0 | 0 | 0 | 0 | |||
St. Joseph County | 0 | 0 | 0 | 0 | |||
Tuscola County | 0 | 0 | 0 | 0 | |||
Washtenaw County | 0 | 0 | 0 | 0 | |||
Wexford County | 0 | 0 | 0 | 0 | |||
Other Agencies | Bishop International Airport | 0 | 0 | 0 | 0 | ||
Capitol Region Airport Authority | 0 | 0 | 0 | 0 | |||
Gerald R. Ford International Airport | 0 | 0 | 0 | 0 | |||
Huron-Clinton Metropolitan Authority: | |||||||
Hudson Mills Metropark | 0 | 0 | 0 | 0 | |||
Kensington Metropark | 0 | 0 | 0 | 0 | |||
Lower Huron Metropark | 0 | 0 | 0 | 0 | |||
Stony Creek Metropark | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.