
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
MASSACHUSETTS
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
MASSACHUSETTS | Cities | Abington | 0 | 0 | 0 | 0 | 16,836 |
Acushnet | 0 | 0 | 0 | 0 | 10,275 | ||
Adams | 0 | 0 | 0 | 0 | 8,120 | ||
Agawam | 0 | 0 | 0 | 0 | 28,215 | ||
Amesbury | 0 | 0 | 0 | 0 | 16,549 | ||
Aquinnah | 0 | 0 | 0 | 370 | |||
Ashburnham | 0 | 0 | 0 | 0 | 6,050 | ||
Ashby | 0 | 0 | 0 | 0 | 3,115 | ||
Ashland | 0 | 0 | 0 | 0 | 15,279 | ||
Athol | 0 | 0 | 0 | 0 | 11,773 | ||
Attleboro | 0 | 0 | 0 | 0 | 43,385 | ||
Auburn | 0 | 0 | 0 | 0 | 16,335 | ||
Ayer | 0 | 0 | 0 | 0 | 7,828 | ||
Barre | 0 | 0 | 0 | 0 | 5,599 | ||
Becket | 0 | 1,788 | |||||
Bedford | 0 | 0 | 0 | 0 | 13,794 | ||
Belchertown | 0 | 0 | 0 | 0 | 14,252 | ||
Bellingham | 0 | 0 | 0 | 0 | 15,728 | ||
Berkley | 0 | 0 | 0 | 0 | 6,526 | ||
Bernardston | 0 | 0 | 2,214 | ||||
Blackstone | 0 | 0 | 0 | 0 | 9,725 | ||
Bolton | 0 | 0 | 0 | 0 | 4,595 | ||
Boxford | 0 | 0 | 0 | 0 | 8,194 | ||
Brewster | 0 | 0 | 0 | 0 | 9,854 | ||
Bridgewater | 0 | 0 | 0 | 0 | 27,185 | ||
Brimfield | 0 | 0 | 0 | 0 | 3,813 | ||
Brookline | 0 | 0 | 0 | 0 | 55,751 | ||
Burlington | 0 | 0 | 0 | 0 | 25,782 | ||
Canton | 0 | 0 | 0 | 0 | 22,291 | ||
Carlisle | 0 | 0 | 0 | 0 | 4,839 | ||
Carver | 0 | 0 | 0 | 0 | 11,999 | ||
Charlemont | 0 | 0 | 1,370 | ||||
Charlton | 0 | 0 | 0 | 0 | 12,626 | ||
Chatham | 0 | 0 | 0 | 0 | 6,689 | ||
Chelmsford | 0 | 0 | 0 | 0 | 33,785 | ||
Chilmark | 0 | 0 | 0 | 0 | 892 | ||
Clinton | 0 | 0 | 0 | 0 | 14,101 | ||
Cohasset | 0 | 0 | 0 | 0 | 7,347 | ||
Concord | 0 | 0 | 0 | 0 | 17,457 | ||
Dalton | 0 | 0 | 0 | 0 | 6,449 | ||
Dartmouth | 0 | 0 | 0 | 0 | 34,450 | ||
Deerfield | 0 | 0 | 0 | 0 | 4,627 | ||
Dighton | 0 | 0 | 6,760 | ||||
Dover | 0 | 0 | 0 | 0 | 5,685 | ||
Dracut | 0 | 0 | 0 | 0 | 29,179 | ||
Dudley | 0 | 0 | 0 | 0 | 11,227 | ||
East Bridgewater | 0 | 0 | 0 | 0 | 14,060 | ||
East Brookfield | 0 | 0 | 0 | 0 | 2,062 | ||
Eastham | 0 | 0 | 0 | 0 | 5,402 | ||
Easton | 0 | 0 | 0 | 0 | 22,807 | ||
Edgartown | 0 | 0 | 0 | 0 | 4,049 | ||
Erving | 0 | 0 | 0 | 0 | 1,538 | ||
Fairhaven | 0 | 0 | 0 | 0 | 15,916 | ||
Fall River | 0 | 0 | 0 | 0 | 89,741 | ||
Falmouth | 0 | 0 | 0 | 0 | 32,471 | ||
Fitchburg | 0 | 0 | 0 | 0 | 42,046 | ||
Framingham | 0 | 66,493 | |||||
Franklin | 0 | 0 | 0 | 0 | 31,979 | ||
Freetown | 0 | 0 | 0 | 0 | 9,027 | ||
Gardner | 0 | 0 | 0 | 0 | 20,743 | ||
Georgetown | 0 | 0 | 0 | 0 | 8,772 | ||
Gill | 0 | 0 | 0 | 0 | 1,381 | ||
Gloucester | 0 | 0 | 0 | 0 | 30,226 | ||
Goshen | 0 | 0 | 0 | 0 | 971 | ||
Grafton | 0 | 0 | 0 | 0 | 17,897 | ||
Granby | 0 | 0 | 0 | 0 | 6,228 | ||
Groton | 0 | 0 | 0 | 0 | 10,793 | ||
Groveland | 0 | 0 | 0 | 0 | 7,533 | ||
Hadley | 0 | 0 | 0 | 0 | 4,674 | ||
Halifax | 0 | 0 | 0 | 0 | 7,745 | ||
Hamilton | 0 | 0 | 0 | 0 | 8,155 | ||
Hanover | 0 | 0 | 0 | 0 | 14,051 | ||
Hanson | 0 | 0 | 0 | 0 | 10,091 | ||
Hardwick | 0 | 0 | 0 | 0 | 2,648 | ||
Harvard | 0 | 0 | 0 | 0 | 6,100 | ||
Harwich | 0 | 0 | 0 | 0 | 12,104 | ||
Haverhill | 0 | 0 | 0 | 0 | 61,179 | ||
Hingham | 0 | 0 | 0 | 0 | 23,433 | ||
Holden | 0 | 0 | 0 | 0 | 17,657 | ||
Holliston | 0 | 0 | 0 | 0 | 14,076 | ||
Holyoke | 0 | 0 | 0 | 0 | 40,026 | ||
Hopedale | 0 | 0 | 0 | 0 | 6,215 | ||
Hopkinton | 0 | 0 | 0 | 0 | 14,627 | ||
Hubbardston | 0 | 0 | 0 | 0 | 4,483 | ||
Lakeville | 0 | 0 | 0 | 0 | 10,587 | ||
Lancaster | 0 | 0 | 0 | 0 | 7,013 | ||
Lanesboro | 0 | 0 | 0 | 2,807 | |||
Leicester | 0 | 0 | 0 | 0 | 11,072 | ||
Lenox | 0 | 0 | 0 | 0 | 5,027 | ||
Leominster | 0 | 0 | 0 | 0 | 41,884 | ||
Leverett | 0 | 0 | 1,778 | ||||
Lexington | 0 | 0 | 0 | 0 | 30,649 | ||
Littleton | 0 | 0 | 0 | 0 | 8,959 | ||
Longmeadow | 0 | 0 | 0 | 0 | 15,324 | ||
Lowell | 0 | 0 | 0 | 0 | 103,065 | ||
Ludlow | 0 | 0 | 0 | 0 | 22,028 | ||
Lunenburg | 0 | 0 | 0 | 0 | 10,111 | ||
Lynnfield | 0 | 0 | 0 | 0 | 11,954 | ||
Manchester-by-the-Sea | 0 | 0 | 0 | 0 | 5,144 | ||
Mansfield | 0 | 0 | 0 | 0 | 23,749 | ||
Marion | 0 | 0 | 0 | 0 | 5,131 | ||
Marlborough | 0 | 0 | 0 | 0 | 38,250 | ||
Marshfield | 0 | 0 | 0 | 0 | 24,675 | ||
Mattapoisett | 0 | 0 | 0 | 0 | 6,474 | ||
Maynard | 0 | 0 | 0 | 0 | 10,534 | ||
Medford | 0 | 54,984 | |||||
Melrose | 0 | 0 | 0 | 0 | 26,796 | ||
Mendon | 0 | 0 | 0 | 0 | 5,676 | ||
Middleboro | 0 | 0 | 0 | 0 | 21,286 | ||
Middleton | 0 | 0 | 0 | 0 | 9,284 | ||
Milford | 0 | 0 | 0 | 0 | 27,375 | ||
Millbury | 0 | 0 | 0 | 0 | 13,483 | ||
Millville | 0 | 0 | 2,949 | ||||
Monson | 0 | 0 | 0 | 0 | 9,031 | ||
Montague | 0 | 0 | 0 | 0 | 8,045 | ||
Monterey | 0 | 0 | 0 | 0 | 952 | ||
Nahant | 0 | 0 | 0 | 0 | 3,590 | ||
Nantucket | 0 | 0 | 0 | 0 | 11,393 | ||
Needham | 0 | 0 | 0 | 0 | 28,765 | ||
Newbury | 0 | 0 | 0 | 0 | 6,865 | ||
Newburyport | 0 | 0 | 0 | 0 | 17,447 | ||
New Salem | 0 | 0 | 0 | 0 | 947 | ||
Norfolk | 0 | 0 | 0 | 0 | 11,136 | ||
Northampton | 0 | 0 | 0 | 0 | 28,184 | ||
North Andover | 0 | 0 | 0 | 0 | 27,581 | ||
Northborough | 0 | 0 | 0 | 0 | 14,774 | ||
Northbridge | 0 | 0 | 0 | 0 | 14,705 | ||
North Brookfield | 0 | 0 | 0 | 0 | 5,034 | ||
North Reading | 0 | 0 | 0 | 0 | 14,417 | ||
Norwell | 0 | 0 | 0 | 0 | 10,279 | ||
Norwood | 0 | 0 | 0 | 0 | 28,130 | ||
Oak Bluffs | 0 | 0 | 0 | 0 | 3,948 | ||
Orange | 0 | 0 | 0 | 0 | 7,614 | ||
Orleans | 0 | 0 | 0 | 0 | 6,177 | ||
Oxford | 0 | 0 | 0 | 0 | 13,690 | ||
Palmer | 0 | 0 | 0 | 0 | 13,021 | ||
Paxton | 0 | 0 | 0 | 0 | 4,820 | ||
Peabody | 0 | 0 | 0 | 0 | 51,517 | ||
Pembroke | 0 | 0 | 0 | 0 | 18,843 | ||
Pepperell | 0 | 0 | 0 | 0 | 11,418 | ||
Plainville | 0 | 0 | 0 | 0 | 8,271 | ||
Plympton | 0 | 0 | 0 | 0 | 2,787 | ||
Princeton | 0 | 0 | 0 | 0 | 3,504 | ||
Provincetown | 0 | 0 | 0 | 0 | 3,378 | ||
Randolph | 0 | 0 | 0 | 0 | 30,701 | ||
Raynham | 0 | 0 | 0 | 0 | 13,601 | ||
Reading | 0 | 0 | 0 | 0 | 23,233 | ||
Rehoboth | 0 | 0 | 0 | 0 | 11,516 | ||
Rochester | 0 | 0 | 0 | 0 | 5,304 | ||
Rockport | 0 | 0 | 0 | 0 | 7,580 | ||
Rowley | 0 | 0 | 0 | 0 | 5,795 | ||
Royalston | 0 | 0 | 0 | 0 | 1,347 | ||
Rutland | 0 | 0 | 0 | 0 | 8,189 | ||
Salisbury | 0 | 0 | 0 | 0 | 8,612 | ||
Sandwich | 0 | 0 | 0 | 0 | 19,721 | ||
Saugus | 0 | 0 | 0 | 0 | 27,830 | ||
Scituate | 0 | 0 | 0 | 0 | 18,143 | ||
Seekonk | 0 | 0 | 0 | 0 | 13,635 | ||
Shelburne | 0 | 0 | 0 | 2,003 | |||
Sherborn | 0 | 0 | 0 | 0 | 4,251 | ||
Shirley | 0 | 0 | 0 | 0 | 8,073 | ||
Shrewsbury | 0 | 0 | 0 | 0 | 33,796 | ||
Somerset | 0 | 0 | 0 | 0 | 18,364 | ||
Somerville | 0 | 0 | 0 | 0 | 75,585 | ||
South Hadley | 0 | 0 | 0 | 0 | 17,138 | ||
Southwick | 0 | 0 | 0 | 0 | 9,673 | ||
Sterling | 0 | 0 | 0 | 0 | 7,745 | ||
Stockbridge | 0 | 0 | 0 | 0 | 2,164 | ||
Stow | 0 | 0 | 0 | 0 | 6,678 | ||
Sturbridge | 0 | 0 | 0 | 0 | 8,865 | ||
Sudbury | 0 | 0 | 0 | 0 | 17,552 | ||
Sunderland | 0 | 0 | 0 | 3,902 | |||
Sutton | 0 | 0 | 0 | 0 | 9,161 | ||
Swampscott | 0 | 0 | 0 | 0 | 13,883 | ||
Swansea | 0 | 0 | 0 | 0 | 16,012 | ||
Taunton | 0 | 0 | 0 | 0 | 55,156 | ||
Templeton | 0 | 0 | 0 | 0 | 7,993 | ||
Tewksbury | 0 | 0 | 0 | 0 | 30,447 | ||
Tisbury | 0 | 0 | 0 | 0 | 3,901 | ||
Topsfield | 0 | 0 | 0 | 0 | 6,077 | ||
Townsend | 0 | 0 | 0 | 0 | 9,630 | ||
Truro | 0 | 0 | 0 | 0 | 2,104 | ||
Tyngsboro | 0 | 0 | 0 | 0 | 11,952 | ||
Upton | 0 | 0 | 0 | 0 | 6,745 | ||
Uxbridge | 0 | 0 | 0 | 0 | 12,909 | ||
Wakefield | 0 | 0 | 0 | 0 | 24,973 | ||
Wales | 0 | 0 | 0 | 0 | 1,898 | ||
Walpole | 0 | 0 | 0 | 0 | 23,257 | ||
Ware | 0 | 0 | 0 | 0 | 9,748 | ||
Wareham | 0 | 0 | 0 | 0 | 21,218 | ||
Warren | 0 | 0 | 0 | 0 | 5,279 | ||
Watertown | 0 | 0 | 0 | 0 | 32,780 | ||
Wayland | 0 | 0 | 0 | 0 | 13,396 | ||
Wellfleet | 0 | 0 | 0 | 0 | 2,820 | ||
Wenham | 0 | 0 | 0 | 0 | 4,705 | ||
Westborough | 0 | 0 | 0 | 0 | 18,214 | ||
West Boylston | 0 | 0 | 0 | 0 | 8,085 | ||
West Brookfield | 0 | 0 | 0 | 3,821 | |||
Westford | 0 | 0 | 0 | 0 | 22,582 | ||
Westminster | 0 | 0 | 0 | 0 | 7,447 | ||
West Newbury | 0 | 0 | 0 | 0 | 4,393 | ||
Weston | 0 | 0 | 0 | 0 | 11,815 | ||
Westport | 0 | 0 | 0 | 0 | 15,496 | ||
West Springfield | 0 | 0 | 0 | 0 | 27,861 | ||
West Tisbury | 0 | 0 | 0 | 0 | 2,652 | ||
Westwood | 0 | 0 | 0 | 0 | 14,190 | ||
Whately | 0 | 0 | 0 | 0 | 1,554 | ||
Whitman | 0 | 0 | 0 | 0 | 14,062 | ||
Wilbraham | 0 | 0 | 0 | 0 | 14,070 | ||
Williamstown | 0 | 0 | 0 | 0 | 7,902 | ||
Winchendon | 0 | 0 | 0 | 0 | 10,261 | ||
Winchester | 0 | 0 | 0 | 0 | 21,331 | ||
Woburn | 0 | 0 | 0 | 0 | 38,731 | ||
Yarmouth | 0 | 0 | 0 | 0 | 23,498 | ||
Universities and Colleges | Boston University | 0 | 0 | 0 | 0 | 31,960 | |
Bridgewater State College | 0 | 0 | 0 | 0 | 10,774 | ||
Bunker Hill Community College | 0 | 0 | 0 | 11,009 | |||
Hampshire College | 0 | 0 | 0 | 0 | 1,463 | ||
Holyoke Community College | 0 | 0 | 0 | 0 | 7,473 | ||
Massachusetts College of Liberal Arts | 0 | 0 | 0 | 0 | 1,962 | ||
Mount Holyoke College | 0 | 0 | 0 | 0 | 2,304 | ||
Smith College | 0 | 0 | 0 | 0 | 3,121 | ||
Tufts University: | |||||||
Medford | 0 | 0 | 10,252 | ||||
Suffolk3 | 0 | ||||||
Worcester3 | 0 | 0 | |||||
University of Massachusetts, Harbor Campus, Boston | 0 | 0 | 0 | 0 | 14,912 | ||
Westfield State College | 0 | 0 | 0 | 0 | 5,675 | ||
Worcester Polytechnic Institute | 0 | 0 | 0 | 0 | 4,961 | ||
Other Agencies | Beth Israel Deaconess Medical Center | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
- 3 Student enrollment figures were not available.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.