
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
MAINE
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
MAINE | Cities | Ashland | 0 | 0 | 0 | 0 | 1,457 |
Auburn | 0 | 0 | 0 | 0 | 22,953 | ||
Bath | 0 | 0 | 0 | 0 | 8,879 | ||
Berwick | 0 | 0 | 0 | 0 | 7,707 | ||
Boothbay Harbor | 0 | 0 | 0 | 0 | 2,252 | ||
Brewer | 0 | 0 | 0 | 0 | 9,097 | ||
Bridgton | 0 | 0 | 0 | 0 | 5,608 | ||
Brownville | 0 | 0 | 0 | 0 | 1,288 | ||
Brunswick | 0 | 0 | 0 | 0 | 22,171 | ||
Buxton | 0 | 0 | 0 | 0 | 8,179 | ||
Calais | 0 | 0 | 0 | 0 | 3,145 | ||
Camden | 0 | 0 | 0 | 0 | 5,279 | ||
Cape Elizabeth | 0 | 0 | 0 | 0 | 8,825 | ||
Caribou | 0 | 0 | 0 | 0 | 8,063 | ||
Carrabassett Valley | 0 | 0 | 0 | 0 | 474 | ||
Clinton | 0 | 0 | 0 | 0 | 3,328 | ||
Cumberland | 0 | 0 | 0 | 0 | 7,744 | ||
Dexter | 0 | 0 | 0 | 0 | 3,687 | ||
Dixfield | 0 | 0 | 0 | 0 | 2,532 | ||
Dover-Foxcroft | 0 | 0 | 0 | 0 | 4,165 | ||
East Millinocket | 0 | 0 | 0 | 0 | 3,177 | ||
Eastport | 0 | 0 | 0 | 0 | 1,509 | ||
Eliot | 0 | 0 | 0 | 0 | 6,358 | ||
Ellsworth | 0 | 0 | 0 | 0 | 7,243 | ||
Fairfield | 0 | 0 | 0 | 0 | 6,695 | ||
Falmouth | 0 | 0 | 0 | 0 | 10,921 | ||
Farmington | 0 | 0 | 0 | 0 | 7,602 | ||
Fort Fairfield | 0 | 0 | 0 | 0 | 3,443 | ||
Fort Kent | 0 | 0 | 0 | 0 | 4,212 | ||
Freeport | 0 | 0 | 0 | 0 | 8,392 | ||
Fryeburg | 0 | 0 | 0 | 0 | 3,313 | ||
Gardiner | 0 | 0 | 0 | 0 | 6,103 | ||
Gorham | 0 | 0 | 0 | 0 | 15,940 | ||
Gouldsboro | 0 | 0 | 0 | 0 | 2,011 | ||
Greenville | 0 | 0 | 0 | 0 | 1,721 | ||
Hallowell | 0 | 0 | 0 | 0 | 2,434 | ||
Hampden | 0 | 0 | 0 | 0 | 7,052 | ||
Holden | 0 | 0 | 0 | 0 | 3,048 | ||
Houlton | 0 | 0 | 0 | 0 | 6,105 | ||
Jay | 0 | 0 | 0 | 0 | 4,739 | ||
Kennebunk | 0 | 0 | 0 | 0 | 11,577 | ||
Kennebunkport | 0 | 0 | 0 | 0 | 4,031 | ||
Limestone | 0 | 0 | 0 | 0 | 2,252 | ||
Lincoln | 0 | 0 | 0 | 0 | 5,318 | ||
Lincolnville | 0 | 0 | 0 | 0 | 2,205 | ||
Lisbon | 0 | 0 | 0 | 0 | 9,355 | ||
Machias | 0 | 0 | 0 | 0 | 2,124 | ||
Madawaska | 0 | 0 | 0 | 0 | 4,319 | ||
Madison | 0 | 0 | 0 | 0 | 4,578 | ||
Mechanic Falls | 0 | 0 | 0 | 0 | 3,254 | ||
Mexico | 0 | 0 | 0 | 0 | 2,828 | ||
Milbridge | 0 | 0 | 0 | 0 | 1,289 | ||
Millinocket | 0 | 0 | 0 | 0 | 4,891 | ||
Milo | 0 | 0 | 0 | 0 | 2,313 | ||
Monmouth | 0 | 0 | 0 | 0 | 3,959 | ||
Mount Desert | 0 | 0 | 0 | 0 | 2,188 | ||
Newport | 0 | 0 | 0 | 0 | 3,151 | ||
North Berwick | 0 | 0 | 0 | 0 | 4,921 | ||
Norway | 0 | 0 | 0 | 0 | 4,755 | ||
Oakland | 0 | 0 | 0 | 0 | 6,236 | ||
Ogunquit | 0 | 0 | 0 | 0 | 1,264 | ||
Old Town | 0 | 0 | 0 | 0 | 7,731 | ||
Orono | 0 | 0 | 0 | 0 | 10,290 | ||
Oxford | 0 | 0 | 0 | 0 | 3,935 | ||
Phippsburg | 0 | 0 | 0 | 0 | 2,185 | ||
Pittsfield | 0 | 0 | 0 | 0 | 4,186 | ||
Presque Isle | 0 | 0 | 0 | 0 | 9,050 | ||
Rangeley | 0 | 0 | 0 | 0 | 1,183 | ||
Richmond | 0 | 0 | 0 | 0 | 3,457 | ||
Rockport | 0 | 0 | 0 | 0 | 3,563 | ||
Rumford | 0 | 0 | 0 | 0 | 6,236 | ||
Sabattus | 0 | 0 | 0 | 0 | 4,744 | ||
Scarborough | 0 | 0 | 0 | 0 | 19,549 | ||
Searsport | 0 | 0 | 0 | 0 | 2,588 | ||
Skowhegan | 0 | 0 | 0 | 0 | 8,611 | ||
South Berwick | 0 | 0 | 0 | 0 | 7,221 | ||
Southwest Harbor | 0 | 0 | 0 | 0 | 1,962 | ||
Swan's Island | 0 | 0 | 0 | 0 | 302 | ||
Thomaston | 0 | 0 | 0 | 0 | 3,652 | ||
Topsham | 0 | 0 | 0 | 0 | 9,953 | ||
Van Buren | 0 | 0 | 0 | 0 | 2,464 | ||
Veazie | 0 | 0 | 0 | 0 | 1,910 | ||
Waldoboro | 0 | 0 | 0 | 0 | 5,007 | ||
Washburn | 0 | 0 | 0 | 0 | 1,572 | ||
Waterville | 0 | 0 | 0 | 0 | 16,076 | ||
Wells | 0 | 0 | 0 | 0 | 10,005 | ||
Westbrook | 0 | 0 | 0 | 0 | 16,762 | ||
Wilton | 0 | 0 | 0 | 0 | 4,167 | ||
Windham | 0 | 0 | 0 | 0 | 17,187 | ||
Winslow | 0 | 0 | 0 | 0 | 7,825 | ||
Winter Harbor | 0 | 0 | 0 | 0 | 969 | ||
Winthrop | 0 | 0 | 0 | 0 | 6,419 | ||
Wiscasset | 0 | 0 | 0 | 0 | 3,798 | ||
York | 0 | 0 | 0 | 0 | 14,201 | ||
Universities and Colleges | University of Maine: | ||||||
Farmington | 0 | 0 | 0 | 0 | 2,361 | ||
Orono | 0 | 0 | 0 | 0 | 11,894 | ||
Metropolitan Counties | Penobscot | 0 | 0 | 0 | 0 | ||
York | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Aroostook | 0 | 0 | 0 | 0 | ||
Franklin | 0 | 0 | 0 | 0 | |||
Hancock | 0 | 0 | 0 | 0 | |||
Kennebec | 0 | 0 | 0 | 0 | |||
Knox | 0 | 0 | 0 | 0 | |||
Lincoln | 0 | 0 | 0 | 0 | |||
Oxford | 0 | 0 | 0 | 0 | |||
Piscataquis | 0 | 0 | 0 | 0 | |||
Somerset | 0 | 0 | 0 | 0 | |||
Waldo | 0 | 0 | 0 | 0 | |||
Washington | 0 | 0 | 0 | 0 | |||
State Police Agencies | State Police: | ||||||
Aroostook County | 0 | 0 | 0 | 0 | |||
Cumberland County | 0 | 0 | 0 | 0 | |||
Franklin County | 0 | 0 | 0 | 0 | |||
Hancock County | 0 | 0 | 0 | 0 | |||
Kennebec County | 0 | 0 | 0 | 0 | |||
Knox County | 0 | 0 | 0 | 0 | |||
Lincoln County | 0 | 0 | 0 | 0 | |||
Oxford County | 0 | 0 | 0 | 0 | |||
Penobscot County | 0 | 0 | 0 | 0 | |||
Piscataquis County | 0 | 0 | 0 | 0 | |||
Sagadahoc County | 0 | 0 | 0 | 0 | |||
Waldo County | 0 | 0 | 0 | 0 | |||
Washington County | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.