Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 14 Kentucky

Table 14

KENTUCKY

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010

State Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
KENTUCKY Cities Albany 0 0 2,266
Alexandria 0 0 0 0 8,509
Anchorage 0 0 0 0 3,414
Auburn 0 0 0 0 1,508
Audubon Park 0 0 0 0 1,680
Augusta 0 0 0 0 1,261
Barbourville 0 0 0 0 3,625
Bardwell 0 0 0 0 826
Beattyville 0 0 0 0 1,096
Bellefonte 0 0 0 0 855
Benham 0 0 0 0 524
Benton 0 0 0 0 4,346
Berea 0 0 0 0 15,130
Brandenburg 0 0 0 0 2,155
Brownsville 0 0 0 0 995
Burkesville 0 1,632
Burnside 0 0 0 0 995
Cadiz 0 0 0 0 2,602
Calhoun 0 0 0 0 774
Carlisle 0 0 0 0 2,071
Carrollton 0 0 0 0 3,933
Catlettsburg 0 0 0 0 1,824
Cave City 0 0 0 0 2,009
Central City 0 0 0 0 5,655
Clarkson 0 0 0 0 841
Clay 0 1,137
Clay City 0 0 0 0 1,328
Cloverport 0 0 0 0 1,222
Coal Run Village 0 0 0 0 626
Cold Spring 0 0 0 0 6,172
Columbia 0 0 0 0 4,644
Corbin 0 0 0 0 8,335
Cumberland 0 0 0 0 2,329
Cynthiana 0 0 0 0 6,281
Dawson Springs 0 0 0 0 2,872
Dry Ridge 0 0 0 0 2,222
Earlington 0 0 0 0 1,550
Eddyville 0 0 0 0 2,409
Edgewood 0 0 0 0 8,885
Edmonton 0 0 0 0 1,606
Elkton 0 0 0 0 1,988
Erlanger 0 0 0 0 21,384
Evarts 0 0 0 0 1,022
Falmouth 0 0 0 0 2,028
Ferguson 0 0 0 0 940
Flemingsburg 0 0 0 0 2,654
Fort Wright 0 0 0 0 5,436
Franklin 0 0 0 0 7,944
Fulton 0 0 0 0 2,388
Gamaliel 0 0 425
Graymoor-Devondale 0 0 0 0 3,156
Greensburg 0 0 0 0 2,389
Greenup 0 0 0 0 1,200
Greenville 0 0 0 0 4,286
Guthrie 0 0 0 0 1,455
Hardinsburg 0 0 0 0 2,420
Harlan 0 0 0 0 1,838
Hartford 0 0 0 0 2,632
Hawesville 0 0 0 972
Hazard 0 0 0 0 4,736
Henderson 0 0 0 0 27,978
Heritage Creek 0 0 491
Highland Heights Southgate 0 0 0 0 10,660
Hillview 0 0 0 0 7,601
Hodgenville 0 0 0 0 2,732
Hurstbourne Acres 0 0 0 1,650
Indian Hills 0 0 0 0 3,555
Inez 0 0 0 0 419
Irvington 0 0 0 0 1,398
Jackson 0 0 0 0 2,361
Jamestown 0 0 0 0 1,755
Jeffersontown 0 0 0 0 26,411
Jenkins 0 0 0 0 2,190
Junction City 0 0 0 0 2,211
La Center 0 0 1,015
La Grange 0 0 0 0 6,638
Lakeside Park-Crestview Hills 0 0 0 0 6,458
Lancaster 0 0 0 0 4,459
Lawrenceburg 0 0 0 0 10,225
Lebanon 0 0 0 0 6,371
Lebanon Junction 0 0 0 0 2,045
Lewisburg 0 0 0 0 912
Lewisport 0 0 0 0 1,642
Liberty 0 0 0 0 1,914
London 0 0 0 0 7,958
Loyall 0 0 0 0 697
Lynch 0 0 0 0 812
Madisonville 0 0 0 0 18,920
Manchester 0 0 0 0 1,962
Marion 0 0 0 0 3,031
Maysville 0 0 0 0 9,207
Meadow Vale 0 0 0 0 861
Middlesboro 0 0 0 0 9,775
Millersburg 0 0 0 860
Monticello 0 0 0 0 6,152
Morganfield 0 0 0 0 3,240
Morgantown 0 0 0 0 2,558
Mortons Gap 0 0 931
Mount Sterling 0 0 0 0 7,145
Mount Vernon 0 0 0 0 2,555
Mount Washington 0 0 0 0 12,414
Muldraugh 0 0 1,211
Munfordville 0 0 0 0 1,588
Murray 0 0 0 0 16,677
New Haven 0 889
Nortonville 0 0 0 0 1,223
Olive Hill 0 0 0 0 1,758
Owenton 0 0 0 0 1,467
Owingsville 0 0 0 0 1,645
Paintsville 0 0 0 0 4,152
Paris 0 0 0 0 9,189
Park Hills 0 0 0 0 2,770
Pewee Valley 0 1,632
Pineville 0 0 0 0 2,041
Pioneer Village 0 0 0 0 2,733
Powderly 0 0 0 880
Prestonsburg 0 0 0 0 3,825
Providence 0 0 0 0 3,399
Raceland 0 0 0 0 2,857
Ravenna 0 0 658
Russell 0 0 0 0 3,632
Russell Springs 0 0 0 0 2,335
Russellville 0 0 0 0 7,254
Sadieville 0 0 0 0 333
Salyersville 0 0 0 1,557
Science Hill 0 0 0 0 667
Scottsville 0 0 0 0 4,558
Silver Grove 0 0 0 0 1,150
Simpsonville 0 0 0 0 1,500
South Shore 0 0 0 0 1,277
Springfield 0 0 0 0 2,785
Stamping Ground 0 0 0 0 709
Stanford 0 0 0 0 3,379
Stanton 0 0 0 0 3,070
Strathmoor Village 0 0 0 0 738
Sturgis 0 0 0 0 1,889
Taylorsville 0 0 0 0 1,300
Tompkinsville 0 0 0 0 2,603
Uniontown 0 0 0 0 1,017
Vanceburg 0 0 0 0 1,681
Villa Hills 0 0 0 0 7,704
Warsaw 0 0 0 0 1,798
West Liberty 0 0 0 0 3,356
West Point 0 0 0 0 968
Wheelwright 0 0 0 1,206
Whitesburg 0 0 0 0 1,452
Wilder 0 0 0 0 2,956
Williamsburg 0 0 0 0 5,176
Williamstown 0 0 0 0 3,533
Wilmore 0 0 0 0 6,028
Worthington 0 0 0 0 1,700
Universities and Colleges Kentucky State University 0 0 0 0 2,834
Metropolitan Counties Bracken 0 0 0 0
Campbell County Police Department 0 0 0 0
Christian 0 0 0 0
Clark 0 0 0 0
Edmonson 0 0 0 0
Gallatin 0 0 0 0
Grant 0 0 0 0
Greenup 0 0 0 0
Hancock 0 0 0 0
Henderson 0 0 0 0
Henry 0 0 0 0
Kenton 0 0 0 0
Larue 0 0 0 0
McLean 0 0 0 0
Meade 0 0 0 0
Pendleton 0 0 0 0
Scott 0 0 0 0
Spencer 0 0 0 0
Trigg 0 0 0 0
Trimble 0 0 0 0
Webster 0 0 0 0
Woodford 0 0 0 0
Nonmetropolitan Counties Adair 0 0 0 0
Allen 0 0 0 0
Anderson 0 0 0 0
Barren 0 0 0 0
Boyle 0 0 0 0
Breckinridge 0 0 0 0
Butler 0 0 0 0
Caldwell 0 0 0 0
Carlisle 0 0 0 0
Carroll 0 0 0 0
Carter 0 0 0 0
Casey 0 0 0 0
Clay 0 0 0 0
Crittenden 0 0 0 0
Cumberland 0 0 0 0
Estill 0 0 0 0
Fleming 0 0 0 0
Floyd 0 0 0 0
Garrard 0 0 0 0
Graves 0 0 0 0
Grayson 0 0 0 0
Green 0 0 0 0
Harlan 0 0 0 0
Harrison 0 0 0 0
Hart 0 0 0 0
Jackson 0 0 0 0
Johnson 0 0 0 0
Knott 0 0 0 0
Laurel 0 0 0 0
Lee 0 0
Letcher 0 0 0 0
Lewis 0 0 0 0
Lincoln 0 0 0 0
Livingston 0 0 0 0
Logan 0 0 0 0
Lyon 0 0 0 0
Magoffin 0 0 0 0
Marion 0 0 0 0
Martin 0 0 0 0
Mason 0 0 0 0
McCreary 0 0 0 0
Mercer 0 0 0 0
Metcalfe 0 0 0 0
Montgomery 0 0 0 0
Muhlenberg 0 0 0 0
Ohio 0 0 0 0
Owen 0 0 0 0
Perry 0 0 0 0
Pike 0 0 0 0
Powell 0 0 0 0
Pulaski 0 0 0 0
Rockcastle 0 0 0 0
Russell 0 0 0 0
Taylor 0 0 0 0
Todd 0 0 0 0
Union 0 0 0 0
Wayne 0 0 0 0
Wolfe 0 0
State Police Agencies State Police:
Ashland 0 0 0 0
Campbellsburg 0 0 0 0
Cannabis Suppression Section 0 0 0 0
Columbia 0 0 0 0
Drug Enforcement Area 2 0 0 0 0
Electronic Crimes 0 0 0 0
Elizabethtown 0 0 0 0
Frankfort 0 0 0 0
Harlan 0 0 0 0
Hazard 0 0 0 0
Henderson 0 0 0 0
London 0 0 0 0
Pikeville 0 0 0 0
Richmond 0 0 0 0
Special Investigations 0 0 0 0
West Drug Enforcement Branch 0 0 0 0
Other Agencies Alcohol Beverage Control 0 0
Barren County Drug Task Force 0 0 0 0
Buffalo Trace-Gateway Narcotics Task Force 0 0 0 0
Central Kentucky Area Drug Task Force 0 0 0 0
Clark County School System 0 0 0 0
FIVCO Area Drug Task Force 0 0 0 0
Graves County Schools 0 0
Greater Hardin County Narcotics Task Force 0 0 0 0
Kentucky Fairgrounds Security 0 0 0 0
Kentucky Horse Park 0 0 0 0
Lake Cumberland Area Drug Enforcement Task Force 0 0 0 0
Lexington Bluegrass Airport 0 0 0
Louisville Regional Airport Authority 0 0 0 0
Montgomery County School District 0 0 0 0
Motor Vehicle Enforcement 0 0 0 0
Northern Kentucky Narcotics Enforcement Unit 0 0 0 0
Ohio County School System 0 0 0 0
Park Security 0 0 0 0
Pennyrile Narcotics Task Force 0 0 0 0
South Central Kentucky Drug Task Force 0 0 0 0
Unlawful Narcotics Investigation, Treatment and Education 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.