
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
KANSAS
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
KANSAS | Cities | Altamont | 0 | 0 | 0 | 0 | 1,054 |
Americus | 0 | 0 | 877 | ||||
Andale | 0 | 0 | 0 | 0 | 929 | ||
Anthony | 0 | 0 | 0 | 0 | 2,130 | ||
Arcadia | 0 | 387 | |||||
Argonia | 0 | 0 | 0 | 0 | 465 | ||
Arkansas City | 0 | 0 | 0 | 0 | 10,960 | ||
Arma | 0 | 0 | 0 | 0 | 1,519 | ||
Attica | 0 | 0 | 0 | 0 | 568 | ||
Atwood | 0 | 0 | 0 | 0 | 1,021 | ||
Auburn | 0 | 0 | 0 | 0 | 1,178 | ||
Augusta | 0 | 0 | 0 | 0 | 8,830 | ||
Baldwin City | 0 | 0 | 0 | 0 | 4,533 | ||
Basehor | 0 | 0 | 0 | 0 | 4,713 | ||
Baxter Springs | 0 | 0 | 0 | 0 | 4,132 | ||
Bel Aire | 0 | 0 | 0 | 0 | 7,009 | ||
Belle Plaine | 0 | 0 | 0 | 0 | 1,512 | ||
Belleville | 0 | 0 | 0 | 0 | 1,806 | ||
Beloit | 0 | 0 | 0 | 0 | 3,659 | ||
Bentley | 0 | 0 | 0 | 0 | 549 | ||
Benton | 0 | 0 | 0 | 0 | 812 | ||
Blue Rapids | 0 | 0 | 0 | 0 | 1,013 | ||
Bucklin | 0 | 0 | 0 | 0 | 794 | ||
Burden | 0 | 0 | 0 | 0 | 526 | ||
Burlingame | 0 | 0 | 0 | 0 | 942 | ||
Burlington | 0 | 0 | 0 | 0 | 2,685 | ||
Burns | 0 | 0 | 0 | 258 | |||
Bushton | 0 | 0 | 0 | 0 | 284 | ||
Caldwell | 0 | 0 | 0 | 0 | 1,128 | ||
Caney | 0 | 0 | 0 | 0 | 1,969 | ||
Canton | 0 | 0 | 0 | 0 | 788 | ||
Carbondale | 0 | 0 | 0 | 0 | 1,350 | ||
Cedar Vale | 0 | 0 | 0 | 606 | |||
Chanute | 0 | 0 | 0 | 0 | 8,736 | ||
Chapman | 0 | 0 | 0 | 0 | 1,383 | ||
Chase | 0 | 0 | 0 | 0 | 447 | ||
Cheney | 0 | 0 | 0 | 0 | 2,128 | ||
Cherokee | 0 | 0 | 0 | 0 | 722 | ||
Cherryvale | 0 | 0 | 2,246 | ||||
Chetopa | 0 | 0 | 0 | 0 | 1,234 | ||
Claflin | 0 | 0 | 0 | 0 | 631 | ||
Clay Center | 0 | 0 | 0 | 0 | 4,378 | ||
Clearwater | 0 | 0 | 0 | 0 | 2,477 | ||
Coffeyville | 0 | 0 | 0 | 0 | 10,241 | ||
Colby | 0 | 0 | 0 | 0 | 4,811 | ||
Coldwater | 0 | 0 | 749 | ||||
Columbus | 0 | 0 | 0 | 0 | 3,179 | ||
Colwich | 0 | 0 | 0 | 0 | 1,459 | ||
Concordia | 0 | 0 | 0 | 0 | 5,091 | ||
Council Grove | 0 | 0 | 0 | 0 | 2,274 | ||
Delphos | 0 | 430 | |||||
Derby | 0 | 0 | 0 | 0 | 23,607 | ||
Dodge City | 0 | 0 | 0 | 0 | 26,213 | ||
Eastborough | 0 | 0 | 0 | 0 | 815 | ||
Edwardsville | 0 | 0 | 0 | 0 | 4,595 | ||
El Dorado | 0 | 0 | 0 | 0 | 12,712 | ||
Elkhart | 0 | 0 | 0 | 0 | 1,938 | ||
Ellinwood | 0 | 0 | 0 | 0 | 1,974 | ||
Ellis | 0 | 0 | 0 | 0 | 1,952 | ||
Ellsworth | 0 | 0 | 0 | 0 | 2,823 | ||
Elwood | 0 | 0 | 0 | 0 | 1,119 | ||
Erie | 0 | 0 | 0 | 0 | 1,150 | ||
Eskridge | 0 | 0 | 0 | 0 | 563 | ||
Eudora | 0 | 0 | 0 | 0 | 6,540 | ||
Fairway | 0 | 0 | 0 | 0 | 3,912 | ||
Florence | 0 | 0 | 0 | 587 | |||
Fort Scott | 0 | 0 | 0 | 0 | 7,959 | ||
Fredonia | 0 | 0 | 0 | 0 | 2,323 | ||
Frontenac | 0 | 0 | 0 | 0 | 3,244 | ||
Galena | 0 | 0 | 0 | 0 | 3,126 | ||
Garden City | 0 | 0 | 0 | 0 | 28,736 | ||
Garden Plain | 0 | 0 | 0 | 0 | 881 | ||
Gardner | 0 | 0 | 0 | 0 | 19,112 | ||
Garnett | 0 | 0 | 0 | 0 | 3,166 | ||
Girard | 0 | 0 | 0 | 0 | 2,719 | ||
Goddard | 0 | 0 | 0 | 0 | 4,352 | ||
Goodland | 0 | 0 | 0 | 0 | 4,245 | ||
Grandview Plaza | 0 | 0 | 0 | 0 | 1,432 | ||
Great Bend | 0 | 0 | 0 | 0 | 15,794 | ||
Halstead | 0 | 0 | 0 | 1,935 | |||
Haven | 0 | 0 | 0 | 0 | 1,163 | ||
Havensville | 0 | 0 | 0 | 0 | 146 | ||
Haysville | 0 | 0 | 0 | 0 | 10,765 | ||
Herington | 0 | 0 | 0 | 0 | 2,396 | ||
Hesston | 0 | 0 | 0 | 0 | 3,881 | ||
Hiawatha | 0 | 0 | 0 | 0 | 3,178 | ||
Highland | 0 | 0 | 0 | 0 | 936 | ||
Hill City | 0 | 0 | 0 | 0 | 1,292 | ||
Hillsboro | 0 | 0 | 0 | 0 | 2,607 | ||
Hoisington | 0 | 0 | 0 | 0 | 2,802 | ||
Holcomb | 0 | 0 | 0 | 0 | 2,176 | ||
Holton | 0 | 0 | 0 | 0 | 3,306 | ||
Holyrood | 0 | 0 | 0 | 444 | |||
Howard | 0 | 0 | 0 | 746 | |||
Hoxie | 0 | 0 | 0 | 0 | 1,076 | ||
Hugoton | 0 | 0 | 0 | 0 | 3,456 | ||
Humboldt | 0 | 0 | 0 | 0 | 1,812 | ||
Inman | 0 | 0 | 0 | 1,184 | |||
Junction City | 0 | 0 | 0 | 0 | 21,298 | ||
Kechi | 0 | 0 | 0 | 0 | 1,849 | ||
Kingman | 0 | 0 | 0 | 0 | 2,907 | ||
Kiowa | 0 | 0 | 0 | 0 | 884 | ||
La Crosse | 0 | 0 | 0 | 0 | 1,202 | ||
La Cygne | 0 | 0 | 0 | 0 | 1,078 | ||
Lake Quivira | 0 | 0 | 0 | 0 | 962 | ||
Lansing | 0 | 0 | 0 | 0 | 11,003 | ||
Larned | 0 | 0 | 0 | 0 | 3,504 | ||
Leawood | 0 | 0 | 0 | 0 | 32,422 | ||
Lebo | 0 | 0 | 0 | 0 | 912 | ||
Lenexa | 0 | 0 | 0 | 0 | 49,282 | ||
Le Roy | 0 | 550 | |||||
Liberal | 0 | 0 | 0 | 0 | 20,226 | ||
Lindsborg | 0 | 0 | 0 | 0 | 3,237 | ||
Linn Valley | 0 | 0 | 572 | ||||
Little River | 0 | 0 | 0 | 0 | 524 | ||
Louisburg | 0 | 0 | 0 | 0 | 4,093 | ||
Lyndon | 0 | 0 | 0 | 0 | 1,000 | ||
Lyons | 0 | 3,394 | |||||
Macksville | 0 | 0 | 0 | 0 | 477 | ||
Maple Hill | 0 | 0 | 0 | 0 | 508 | ||
Marion | 0 | 0 | 0 | 0 | 1,849 | ||
Marquette | 0 | 584 | |||||
Marysville | 0 | 0 | 0 | 0 | 3,103 | ||
Mayetta | 0 | 0 | 0 | 0 | 363 | ||
McLouth | 0 | 0 | 0 | 0 | 822 | ||
McPherson | 0 | 0 | 0 | 0 | 13,371 | ||
Meade | 0 | 0 | 0 | 0 | 1,569 | ||
Meriden | 0 | 0 | 0 | 0 | 752 | ||
Merriam | 0 | 0 | 0 | 0 | 11,224 | ||
Minneapolis | 0 | 0 | 0 | 0 | 1,956 | ||
Mission Hills | 0 | 0 | 0 | 0 | 3,651 | ||
Moran | 0 | 0 | 0 | 0 | 521 | ||
Mound City | 0 | 762 | |||||
Moundridge | 0 | 0 | 0 | 0 | 1,635 | ||
Mount Hope | 0 | 0 | 0 | 880 | |||
Mulberry | 0 | 0 | 0 | 0 | 571 | ||
Mulvane | 0 | 0 | 0 | 0 | 6,033 | ||
Neodesha | 0 | 0 | 0 | 0 | 2,559 | ||
Newton | 0 | 0 | 0 | 0 | 18,637 | ||
Nickerson | 0 | 0 | 0 | 0 | 1,151 | ||
North Newton | 0 | 0 | 0 | 0 | 1,632 | ||
Norton | 0 | 0 | 0 | 0 | 2,643 | ||
Nortonville | 0 | 0 | 0 | 0 | 578 | ||
Norwich | 0 | 0 | 0 | 0 | 487 | ||
Oakley | 0 | 0 | 0 | 0 | 1,794 | ||
Oberlin | 0 | 0 | 0 | 0 | 1,600 | ||
Onaga | 0 | 0 | 0 | 0 | 686 | ||
Osage City | 0 | 0 | 0 | 0 | 2,766 | ||
Osawatomie | 0 | 0 | 0 | 0 | 4,554 | ||
Oskaloosa | 0 | 0 | 0 | 0 | 1,137 | ||
Oswego | 0 | 0 | 0 | 0 | 1,752 | ||
Ottawa | 0 | 0 | 0 | 0 | 13,073 | ||
Overbrook | 0 | 0 | 0 | 0 | 918 | ||
Oxford | 0 | 0 | 0 | 0 | 1,064 | ||
Paola | 0 | 0 | 0 | 0 | 5,415 | ||
Park City | 0 | 0 | 0 | 0 | 8,295 | ||
Parsons | 0 | 0 | 0 | 0 | 11,026 | ||
Peabody | 0 | 0 | 0 | 0 | 1,182 | ||
Perry | 0 | 0 | 0 | 0 | 836 | ||
Pittsburg | 0 | 0 | 0 | 0 | 19,817 | ||
Plainville | 0 | 0 | 0 | 1,741 | |||
Pleasanton | 0 | 0 | 0 | 0 | 1,275 | ||
Prairie Village | 0 | 0 | 0 | 0 | 21,821 | ||
Pratt | 0 | 0 | 0 | 0 | 6,336 | ||
Roeland Park | 0 | 0 | 0 | 7,059 | |||
Rolla | 0 | 417 | |||||
Rose Hill | 0 | 0 | 0 | 0 | 4,187 | ||
Rossville | 0 | 0 | 0 | 0 | 1,143 | ||
Russell | 0 | 0 | 0 | 0 | 4,167 | ||
Sabetha | 0 | 0 | 0 | 0 | 2,454 | ||
Scott City | 0 | 0 | 0 | 0 | 3,475 | ||
Scranton | 0 | 0 | 0 | 0 | 672 | ||
Sedan | 0 | 0 | 0 | 1,147 | |||
Sedgwick | 0 | 0 | 0 | 0 | 1,721 | ||
Seneca | 0 | 0 | 0 | 0 | 1,988 | ||
Smith Center | 0 | 0 | 1,566 | ||||
South Hutchinson | 0 | 0 | 0 | 0 | 2,559 | ||
Spearville | 0 | 0 | 0 | 0 | 884 | ||
Spring Hill | 0 | 0 | 0 | 0 | 5,644 | ||
Stafford | 0 | 0 | 0 | 0 | 1,028 | ||
Sterling | 0 | 0 | 0 | 0 | 2,541 | ||
St. Francis | 0 | 0 | 0 | 0 | 1,250 | ||
St. George | 0 | 0 | 0 | 0 | 607 | ||
St. John | 0 | 0 | 0 | 0 | 1,170 | ||
St. Marys | 0 | 0 | 0 | 0 | 2,326 | ||
Stockton | 0 | 0 | 0 | 1,352 | |||
Tonganoxie | 0 | 0 | 0 | 0 | 4,657 | ||
Troy | 0 | 0 | 0 | 0 | 994 | ||
Udall | 0 | 0 | 0 | 0 | 739 | ||
Ulysses | 0 | 0 | 0 | 0 | 5,512 | ||
Valley Center | 0 | 0 | 0 | 0 | 6,799 | ||
Valley Falls | 0 | 0 | 0 | 0 | 1,140 | ||
Wa Keeney | 0 | 0 | 0 | 0 | 1,730 | ||
Wakefield | 0 | 0 | 0 | 0 | 907 | ||
Walton | 0 | 295 | |||||
Wamego | 0 | 0 | 0 | 0 | 4,414 | ||
Waterville | 0 | 610 | |||||
Wathena | 0 | 0 | 0 | 0 | 1,280 | ||
Waverly | 0 | 0 | 0 | 0 | 550 | ||
Weir | 0 | 0 | 0 | 707 | |||
Wellington | 0 | 0 | 0 | 0 | 7,639 | ||
Wellsville | 0 | 0 | 0 | 0 | 1,729 | ||
Westwood | 0 | 0 | 0 | 0 | 1,879 | ||
Wilson | 0 | 0 | 0 | 751 | |||
Winchester | 0 | 0 | 0 | 0 | 562 | ||
Yates Center | 0 | 0 | 0 | 0 | 1,341 | ||
Universities and Colleges | Fort Hays State University | 0 | 0 | 0 | 0 | 11,308 | |
Kansas City Community College | 0 | 0 | 0 | 0 | 7,137 | ||
Pittsburg State University | 0 | 0 | 0 | 7,277 | |||
University of Kansas: | |||||||
Main Campus | 0 | 0 | 29,242 | ||||
Medical Center3 | 0 | 0 | 0 | 0 | |||
Washburn University | 0 | 0 | 0 | 0 | 6,652 | ||
Wichita State University | 0 | 0 | 0 | 0 | 14,601 | ||
Metropolitan Counties | Butler | 0 | 0 | 0 | 0 | ||
Doniphan | 0 | 0 | 0 | 0 | |||
Douglas | 0 | 0 | 0 | 0 | |||
Franklin | 0 | 0 | 0 | 0 | |||
Geary | 0 | 0 | 0 | 0 | |||
Harvey | 0 | 0 | 0 | 0 | |||
Jackson | 0 | 0 | 0 | 0 | |||
Jefferson | 0 | 0 | 0 | 0 | |||
Leavenworth | 0 | 0 | 0 | 0 | |||
Linn | 0 | 0 | 0 | ||||
Miami | 0 | 0 | 0 | 0 | |||
Osage | 0 | 0 | 0 | 0 | |||
Pottawatomie | 0 | 0 | 0 | 0 | |||
Sumner | 0 | 0 | 0 | 0 | |||
Wabaunsee | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Allen | 0 | 0 | 0 | 0 | ||
Anderson | 0 | 0 | 0 | 0 | |||
Atchison | 0 | 0 | 0 | 0 | |||
Barber | 0 | 0 | 0 | 0 | |||
Barton | 0 | 0 | 0 | 0 | |||
Bourbon | 0 | 0 | 0 | 0 | |||
Brown | 0 | 0 | 0 | 0 | |||
Chase | 0 | 0 | 0 | 0 | |||
Chautauqua | 0 | 0 | 0 | 0 | |||
Cherokee | 0 | 0 | 0 | 0 | |||
Cheyenne | 0 | 0 | 0 | 0 | |||
Clark | 0 | 0 | 0 | 0 | |||
Clay | 0 | 0 | 0 | 0 | |||
Cloud | 0 | 0 | 0 | 0 | |||
Coffey | 0 | 0 | 0 | 0 | |||
Comanche | 0 | 0 | 0 | 0 | |||
Cowley | 0 | 0 | 0 | 0 | |||
Crawford | 0 | 0 | 0 | 0 | |||
Dickinson | 0 | 0 | 0 | 0 | |||
Edwards | 0 | 0 | 0 | 0 | |||
Elk | 0 | 0 | 0 | 0 | |||
Ellis | 0 | 0 | 0 | 0 | |||
Ellsworth | 0 | 0 | 0 | 0 | |||
Finney | 0 | 0 | 0 | 0 | |||
Ford | 0 | 0 | 0 | 0 | |||
Gove | 0 | 0 | 0 | 0 | |||
Graham | 0 | 0 | 0 | 0 | |||
Grant | 0 | 0 | 0 | 0 | |||
Gray | 0 | 0 | 0 | 0 | |||
Greeley | 0 | 0 | 0 | 0 | |||
Greenwood | 0 | 0 | 0 | 0 | |||
Hamilton | 0 | ||||||
Harper | 0 | 0 | 0 | 0 | |||
Hodgeman | 0 | 0 | 0 | 0 | |||
Kingman | 0 | 0 | 0 | 0 | |||
Kiowa | 0 | 0 | 0 | 0 | |||
Labette | 0 | 0 | 0 | 0 | |||
Lane | 0 | 0 | 0 | 0 | |||
Lincoln | 0 | 0 | 0 | 0 | |||
Logan | 0 | 0 | 0 | 0 | |||
Lyon | 0 | 0 | 0 | 0 | |||
Marion | 0 | 0 | 0 | 0 | |||
Marshall | 0 | 0 | 0 | 0 | |||
McPherson | 0 | 0 | 0 | 0 | |||
Meade | 0 | 0 | 0 | 0 | |||
Mitchell | 0 | 0 | 0 | 0 | |||
Montgomery | 0 | 0 | 0 | 0 | |||
Morris | 0 | 0 | 0 | 0 | |||
Morton | 0 | 0 | 0 | 0 | |||
Nemaha | 0 | 0 | 0 | 0 | |||
Neosho | 0 | 0 | 0 | 0 | |||
Ness | 0 | 0 | 0 | 0 | |||
Norton | 0 | 0 | 0 | 0 | |||
Osborne | 0 | 0 | 0 | 0 | |||
Ottawa | 0 | 0 | 0 | 0 | |||
Pawnee | 0 | 0 | 0 | 0 | |||
Phillips | 0 | 0 | 0 | 0 | |||
Pratt | 0 | 0 | 0 | 0 | |||
Rawlins | 0 | 0 | 0 | 0 | |||
Reno | 0 | 0 | 0 | 0 | |||
Republic | 0 | 0 | 0 | 0 | |||
Rice | 0 | 0 | 0 | 0 | |||
Rooks | 0 | 0 | 0 | 0 | |||
Rush | 0 | 0 | 0 | 0 | |||
Russell | 0 | 0 | 0 | 0 | |||
Saline | 0 | 0 | 0 | 0 | |||
Scott | 0 | 0 | 0 | 0 | |||
Seward | 0 | 0 | 0 | 0 | |||
Sheridan | 0 | 0 | 0 | 0 | |||
Sherman | 0 | 0 | 0 | 0 | |||
Smith | 0 | 0 | 0 | 0 | |||
Stafford | 0 | 0 | 0 | 0 | |||
Stanton | 0 | 0 | 0 | 0 | |||
Thomas | 0 | 0 | 0 | 0 | |||
Trego | 0 | 0 | 0 | 0 | |||
Wallace | 0 | 0 | 0 | ||||
Washington | 0 | 0 | 0 | 0 | |||
Wichita | 0 | 0 | 0 | 0 | |||
Wilson | 0 | 0 | 0 | 0 | |||
Woodson | 0 | 0 | 0 | 0 | |||
State Police Agencies | Kansas Highway Patrol | 0 | 0 | 0 | 0 | ||
Tribal Agencies | Iowa Tribal | 0 | |||||
Kickapoo Tribal | 0 | 0 | 0 | 0 | |||
Potawatomi Tribal | 0 | 0 | 0 | 0 | |||
Other Agencies | Blue Valley School District | 0 | 0 | 0 | 0 | ||
Franklin County Drug Enforcement | 0 | 0 | 0 | 0 | |||
Kansas Alcoholic Beverage Control | 0 | 0 | 0 | 0 | |||
Kansas Bureau of Investigation | 0 | 0 | 0 | 0 | |||
Kansas Department of Wildlife and Parks | 0 | 0 | 0 | 0 | |||
Kansas Lottery Security Division | 0 | 0 | 0 | 0 | |||
Kansas Racing Commission, Security Division | 0 | 0 | 0 | 0 | |||
Metropolitan Topeka Airport Authority | 0 | 0 | 0 | 0 | |||
Shawnee Mission Public Schools | 0 | 0 | 0 | 0 | |||
State Fire Marshal | 0 | 0 | 0 | 0 | |||
Topeka Fire Department, Arson Investigation | 0 | 0 | 0 | 0 | |||
Unified School District: | |||||||
Auburn-Washburn | 0 | 0 | 0 | 0 | |||
Goddard | 0 | 0 | 0 | 0 | |||
Maize | 0 | 0 | 0 | 0 | |||
Seaman | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
- 3 Student enrollment figures were not available.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.