
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
FLORIDA
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
FLORIDA | Cities | Alachua | 0 | 0 | 0 | 0 | 9,757 |
Altamonte Springs | 0 | 0 | 0 | 0 | 39,774 | ||
Altha | 0 | 0 | 0 | 0 | 514 | ||
Apalachicola | 0 | 0 | 0 | 0 | 2,192 | ||
Apopka | 0 | 0 | 0 | 0 | 40,095 | ||
Arcadia | 0 | 0 | 0 | 0 | 6,926 | ||
Astatula | 0 | 0 | 0 | 0 | 1,908 | ||
Atlantic Beach | 0 | 0 | 0 | 0 | 13,139 | ||
Atlantis | 0 | 0 | 0 | 0 | 2,088 | ||
Auburndale | 0 | 0 | 0 | 0 | 14,204 | ||
Aventura | 0 | 0 | 0 | 0 | 30,874 | ||
Avon Park | 0 | 0 | 0 | 0 | 8,850 | ||
Bal Harbour Village | 0 | 0 | 0 | 0 | 3,230 | ||
Bartow | 0 | 0 | 0 | 0 | 17,072 | ||
Bay Harbor Islands | 0 | 0 | 0 | 0 | 5,126 | ||
Belleair | 0 | 0 | 0 | 0 | 4,052 | ||
Belleair Beach | 0 | 0 | 0 | 0 | 1,572 | ||
Belleair Bluffs | 0 | 0 | 0 | 0 | 2,141 | ||
Belle Glade | 0 | 0 | 0 | 0 | 16,992 | ||
Belleview | 0 | 0 | 0 | 0 | 4,538 | ||
Biscayne Park | 0 | 0 | 0 | 0 | 3,054 | ||
Blountstown | 0 | 0 | 0 | 0 | 2,475 | ||
Bonifay | 0 | 0 | 0 | 0 | 2,696 | ||
Bowling Green | 0 | 0 | 0 | 0 | 2,986 | ||
Boynton Beach | 0 | 0 | 0 | 0 | 70,574 | ||
Bradenton | 0 | 0 | 0 | 0 | 54,337 | ||
Bradenton Beach | 0 | 0 | 0 | 0 | 1,585 | ||
Brooksville | 0 | 0 | 0 | 0 | 8,333 | ||
Bunnell | 0 | 0 | 0 | 0 | 3,096 | ||
Bushnell | 0 | 0 | 0 | 0 | 2,279 | ||
Carrabelle | 0 | 0 | 0 | 0 | 1,222 | ||
Casselberry | 0 | 0 | 0 | 0 | 24,802 | ||
Cedar Key | 0 | 0 | 0 | 0 | 970 | ||
Center Hill | 0 | 0 | 0 | 0 | 1,117 | ||
Chattahoochee | 0 | 0 | 0 | 0 | 3,661 | ||
Chiefland | 0 | 0 | 0 | 0 | 2,193 | ||
Chipley | 0 | 0 | 0 | 0 | 3,780 | ||
Clermont | 0 | 0 | 0 | 0 | 13,802 | ||
Clewiston | 0 | 0 | 0 | 0 | 7,168 | ||
Cocoa | 0 | 0 | 0 | 0 | 16,469 | ||
Cocoa Beach | 0 | 0 | 0 | 0 | 11,790 | ||
Coleman | 0 | 0 | 0 | 0 | 815 | ||
Cooper City | 0 | 0 | 0 | 0 | 29,679 | ||
Coral Gables | 0 | 0 | 0 | 0 | 44,559 | ||
Cottondale | 0 | 0 | 0 | 0 | 878 | ||
Crescent City | 0 | 0 | 0 | 0 | 1,779 | ||
Crestview | 0 | 0 | 0 | 0 | 20,424 | ||
Cross City | 0 | 0 | 0 | 0 | 1,776 | ||
Crystal River | 0 | 0 | 0 | 0 | 3,497 | ||
Dade City | 0 | 0 | 0 | 0 | 7,268 | ||
Dania | 0 | 0 | 0 | 0 | 28,533 | ||
Davenport | 0 | 0 | 0 | 0 | 3,002 | ||
Daytona Beach Shores | 0 | 0 | 0 | 0 | 5,137 | ||
Deerfield Beach | 0 | 0 | 0 | 0 | 75,195 | ||
De Funiak Springs | 0 | 0 | 0 | 0 | 5,122 | ||
Delray Beach | 0 | 0 | 0 | 0 | 65,087 | ||
Doral | 0 | 0 | 0 | 0 | 32,645 | ||
Dundee | 0 | 0 | 0 | 0 | 3,309 | ||
Dunedin | 0 | 0 | 0 | 0 | 35,854 | ||
Dunnellon | 0 | 0 | 0 | 0 | 1,941 | ||
Eatonville | 0 | 0 | 0 | 0 | 2,359 | ||
Edgewater | 0 | 0 | 0 | 0 | 21,456 | ||
Edgewood | 0 | 0 | 0 | 0 | 2,116 | ||
El Portal | 0 | 0 | 0 | 0 | 2,393 | ||
Eustis | 0 | 0 | 0 | 0 | 19,455 | ||
Fellsmere | 0 | 0 | 0 | 0 | 5,194 | ||
Fernandina Beach | 0 | 0 | 0 | 0 | 11,721 | ||
Flagler Beach | 0 | 0 | 0 | 0 | 5,467 | ||
Florida City | 0 | 0 | 0 | 0 | 10,883 | ||
Fruitland Park | 0 | 0 | 0 | 0 | 4,914 | ||
Golden Beach | 0 | 0 | 0 | 0 | 909 | ||
Graceville | 0 | 0 | 0 | 0 | 2,411 | ||
Greenacres City | 0 | 0 | 0 | 0 | 33,244 | ||
Green Cove Springs | 0 | 0 | 0 | 0 | 6,731 | ||
Greensboro | 0 | 0 | 0 | 0 | 593 | ||
Gretna | 0 | 0 | 0 | 0 | 1,749 | ||
Groveland | 0 | 0 | 0 | 0 | 8,353 | ||
Gulf Breeze | 0 | 0 | 0 | 0 | 6,704 | ||
Gulfport | 0 | 0 | 0 | 0 | 12,212 | ||
Gulf Stream | 0 | 0 | 0 | 0 | 744 | ||
Haines City | 0 | 0 | 0 | 0 | 19,411 | ||
Hampton | 0 | 0 | 0 | 0 | 460 | ||
Havana | 0 | 0 | 0 | 0 | 1,668 | ||
Hialeah | 0 | 0 | 0 | 0 | 217,995 | ||
Hialeah Gardens | 0 | 0 | 0 | 0 | 20,554 | ||
Highland Beach | 0 | 0 | 0 | 0 | 4,016 | ||
High Springs | 0 | 0 | 0 | 0 | 4,775 | ||
Hillsboro Beach | 0 | 0 | 0 | 0 | 2,279 | ||
Holly Hill | 0 | 0 | 0 | 0 | 13,204 | ||
Hollywood | 0 | 0 | 0 | 0 | 142,793 | ||
Holmes Beach | 0 | 0 | 0 | 0 | 5,130 | ||
Howey-in-the-Hills | 0 | 0 | 0 | 0 | 1,270 | ||
Indialantic | 0 | 0 | 0 | 0 | 2,905 | ||
Indian Creek Village | 0 | 0 | 0 | 0 | 40 | ||
Indian Harbour Beach | 0 | 0 | 0 | 0 | 8,253 | ||
Indian River Shores | 0 | 0 | 0 | 0 | 3,449 | ||
Indian Rocks Beach | 0 | 0 | 0 | 0 | 5,108 | ||
Inglis | 0 | 0 | 0 | 0 | 1,630 | ||
Interlachen | 0 | 0 | 0 | 0 | 1,497 | ||
Jacksonville | 0 | 0 | 0 | 0 | 822,414 | ||
Jacksonville Beach | 0 | 0 | 0 | 0 | 22,140 | ||
Jasper | 0 | 0 | 0 | 0 | 2,063 | ||
Jennings | 0 | 0 | 0 | 0 | 861 | ||
Juno Beach | 0 | 0 | 0 | 0 | 3,369 | ||
Jupiter | 0 | 0 | 0 | 0 | 51,785 | ||
Jupiter Inlet Colony | 0 | 0 | 0 | 0 | 392 | ||
Jupiter Island | 0 | 0 | 0 | 0 | 684 | ||
Kenneth City | 0 | 0 | 0 | 0 | 4,257 | ||
Key Colony Beach | 0 | 0 | 0 | 0 | 760 | ||
Lady Lake | 0 | 0 | 0 | 0 | 15,487 | ||
Lake Alfred | 0 | 0 | 0 | 0 | 4,652 | ||
Lake City | 0 | 0 | 0 | 0 | 12,850 | ||
Lake Clarke Shores | 0 | 0 | 0 | 0 | 3,341 | ||
Lake Hamilton | 0 | 0 | 0 | 0 | 1,494 | ||
Lake Helen | 0 | 0 | 0 | 0 | 2,767 | ||
Lakeland | 0 | 0 | 0 | 0 | 94,569 | ||
Lake Mary | 0 | 0 | 0 | 0 | 15,641 | ||
Lake Park | 0 | 0 | 0 | 0 | 8,727 | ||
Lake Placid | 0 | 0 | 0 | 0 | 1,996 | ||
Lake Wales | 0 | 0 | 0 | 0 | 14,593 | ||
Lantana | 0 | 0 | 0 | 0 | 10,229 | ||
Largo | 0 | 0 | 0 | 0 | 73,019 | ||
Lauderdale-by-the-Sea | 0 | 0 | 0 | 0 | 5,874 | ||
Lauderdale Lakes | 0 | 0 | 0 | 0 | 32,139 | ||
Lauderhill | 0 | 0 | 0 | 0 | 67,442 | ||
Lawtey | 0 | 0 | 0 | 0 | 698 | ||
Leesburg | 0 | 0 | 0 | 0 | 22,949 | ||
Lighthouse Point | 0 | 0 | 0 | 0 | 11,232 | ||
Live Oak | 0 | 0 | 0 | 0 | 7,232 | ||
Longboat Key | 0 | 0 | 0 | 0 | 7,223 | ||
Longwood | 0 | 0 | 0 | 0 | 13,443 | ||
Lynn Haven | 0 | 0 | 0 | 0 | 15,678 | ||
Madeira Beach | 0 | 0 | 0 | 0 | 4,292 | ||
Madison | 0 | 0 | 0 | 0 | 2,992 | ||
Maitland | 0 | 0 | 0 | 0 | 15,489 | ||
Manalapan | 0 | 0 | 0 | 0 | 345 | ||
Mangonia Park | 0 | 0 | 0 | 0 | 1,240 | ||
Marco Island | 0 | 0 | 0 | 0 | 15,820 | ||
Margate | 0 | 0 | 0 | 0 | 54,478 | ||
Marianna | 0 | 0 | 0 | 0 | 6,170 | ||
Mascotte | 0 | 0 | 0 | 0 | 6,042 | ||
Medley | 0 | 0 | 0 | 0 | 1,077 | ||
Melbourne Beach | 0 | 0 | 0 | 0 | 3,107 | ||
Melbourne Village | 0 | 0 | 0 | 0 | 666 | ||
Mexico Beach | 0 | 0 | 0 | 0 | 1,304 | ||
Miami | 0 | 0 | 0 | 0 | 440,482 | ||
Miami Shores | 0 | 0 | 0 | 0 | 10,132 | ||
Miami Springs | 0 | 0 | 0 | 0 | 12,924 | ||
Milton | 0 | 0 | 0 | 0 | 8,805 | ||
Minneola | 0 | 0 | 0 | 0 | 9,599 | ||
Monticello | 0 | 0 | 0 | 0 | 2,426 | ||
Mount Dora | 0 | 0 | 0 | 0 | 14,053 | ||
Naples | 0 | 0 | 0 | 0 | 22,239 | ||
Neptune Beach | 0 | 0 | 0 | 0 | 6,707 | ||
New Smyrna Beach | 0 | 0 | 0 | 0 | 23,656 | ||
Niceville | 0 | 0 | 0 | 0 | 12,145 | ||
North Bay Village | 0 | 0 | 0 | 0 | 8,316 | ||
North Lauderdale | 0 | 0 | 0 | 0 | 42,998 | ||
North Miami Beach | 0 | 0 | 0 | 0 | 41,170 | ||
North Palm Beach | 0 | 0 | 0 | 0 | 12,255 | ||
North Redington Beach | 0 | 0 | 0 | 0 | 1,464 | ||
Oak Hill | 0 | 0 | 0 | 0 | 1,654 | ||
Oakland | 0 | 0 | 0 | 0 | 1,228 | ||
Oakland Park | 0 | 0 | 0 | 0 | 42,572 | ||
Ocala | 0 | 0 | 0 | 0 | 56,396 | ||
Ocean Ridge | 0 | 0 | 0 | 0 | 1,654 | ||
Okeechobee | 0 | 0 | 0 | 0 | 5,924 | ||
Oldsmar | 0 | 0 | 0 | 0 | 13,561 | ||
Opa Locka | 0 | 0 | 0 | 0 | 16,762 | ||
Orange City | 0 | 0 | 0 | 0 | 10,149 | ||
Orange Park | 0 | 0 | 0 | 0 | 9,066 | ||
Ormond Beach | 0 | 0 | 0 | 0 | 37,923 | ||
Oviedo | 0 | 0 | 0 | 0 | 33,670 | ||
Pahokee | 0 | 0 | 0 | 0 | 6,797 | ||
Palatka | 0 | 0 | 0 | 0 | 10,726 | ||
Palm Beach | 0 | 0 | 0 | 0 | 9,607 | ||
Palm Beach Shores | 0 | 0 | 0 | 0 | 1,576 | ||
Palmetto | 0 | 0 | 0 | 0 | 14,554 | ||
Palmetto Bay | 0 | 0 | 0 | 0 | 23,525 | ||
Palm Springs | 0 | 0 | 0 | 0 | 17,223 | ||
Panama City Beach | 0 | 0 | 0 | 0 | 15,482 | ||
Parker | 0 | 0 | 0 | 0 | 4,557 | ||
Parkland | 0 | 0 | 0 | 0 | 25,432 | ||
Pembroke Park | 0 | 0 | 0 | 0 | 4,904 | ||
Pembroke Pines | 0 | 0 | 0 | 0 | 147,343 | ||
Pensacola | 0 | 0 | 0 | 0 | 53,476 | ||
Perry | 0 | 0 | 0 | 0 | 6,647 | ||
Pinellas Park | 0 | 0 | 0 | 0 | 47,180 | ||
Plantation | 0 | 0 | 0 | 0 | 85,000 | ||
Plant City | 0 | 0 | 0 | 0 | 33,421 | ||
Ponce Inlet | 0 | 0 | 0 | 0 | 3,165 | ||
Port Orange | 0 | 0 | 0 | 0 | 55,381 | ||
Port St. Joe | 0 | 0 | 0 | 0 | 3,479 | ||
Punta Gorda | 0 | 0 | 0 | 0 | 17,389 | ||
Quincy | 0 | 0 | 0 | 0 | 6,736 | ||
Redington Beaches | 0 | 0 | 0 | 0 | 1,467 | ||
Riviera Beach | 0 | 0 | 0 | 0 | 37,637 | ||
Rockledge | 0 | 0 | 0 | 0 | 25,230 | ||
Royal Palm Beach | 0 | 0 | 0 | 0 | 31,800 | ||
Safety Harbor | 0 | 0 | 0 | 0 | 17,010 | ||
Sanford | 0 | 0 | 0 | 0 | 52,325 | ||
Sanibel | 0 | 0 | 0 | 0 | 5,526 | ||
Sarasota | 0 | 0 | 0 | 0 | 51,928 | ||
Satellite Beach | 0 | 0 | 0 | 0 | 11,792 | ||
Sea Ranch Lakes | 0 | 0 | 0 | 0 | 741 | ||
Sebastian | 0 | 0 | 0 | 0 | 21,063 | ||
Sebring | 0 | 0 | 0 | 0 | 10,518 | ||
Sewall's Point | 0 | 0 | 0 | 0 | 2,019 | ||
Shalimar | 0 | 0 | 0 | 0 | 687 | ||
Sneads | 0 | 0 | 0 | 0 | 1,944 | ||
South Bay | 0 | 0 | 0 | 0 | 4,606 | ||
South Daytona | 0 | 0 | 0 | 0 | 13,513 | ||
South Miami | 0 | 0 | 0 | 0 | 11,154 | ||
South Palm Beach | 0 | 0 | 0 | 0 | 1,474 | ||
South Pasadena | 0 | 0 | 0 | 0 | 5,496 | ||
Southwest Ranches | 0 | 0 | 0 | 0 | 7,298 | ||
Springfield | 0 | 0 | 0 | 0 | 8,858 | ||
Starke | 0 | 0 | 0 | 0 | 5,928 | ||
St. Augustine | 0 | 0 | 0 | 0 | 12,794 | ||
St. Augustine Beach | 0 | 0 | 0 | 0 | 6,522 | ||
St. Pete Beach | 0 | 0 | 0 | 0 | 9,855 | ||
St. Petersburg | 0 | 0 | 0 | 0 | 243,666 | ||
Stuart | 0 | 0 | 0 | 0 | 15,986 | ||
Sunny Isles Beach | 0 | 0 | 0 | 0 | 17,052 | ||
Sunrise | 0 | 0 | 0 | 0 | 90,016 | ||
Sweetwater | 0 | 0 | 0 | 0 | 13,563 | ||
Tamarac | 0 | 0 | 0 | 0 | 59,989 | ||
Tampa | 0 | 0 | 0 | 0 | 347,830 | ||
Tarpon Springs | 0 | 0 | 0 | 0 | 23,695 | ||
Tavares | 0 | 0 | 0 | 0 | 14,353 | ||
Tequesta | 0 | 0 | 0 | 0 | 5,799 | ||
Titusville | 0 | 0 | 0 | 0 | 44,839 | ||
Trenton | 0 | 0 | 0 | 0 | 1,845 | ||
Umatilla | 0 | 0 | 0 | 0 | 3,564 | ||
Valparaiso | 0 | 0 | 0 | 0 | 5,783 | ||
Venice | 0 | 0 | 0 | 0 | 20,997 | ||
Vero Beach | 0 | 0 | 0 | 0 | 17,254 | ||
Virginia Gardens | 0 | 0 | 0 | 0 | 2,241 | ||
Waldo | 0 | 0 | 0 | 0 | 819 | ||
Wauchula | 0 | 0 | 0 | 0 | 4,640 | ||
Webster | 0 | 0 | 0 | 0 | 922 | ||
Welaka | 0 | 0 | 0 | 0 | 800 | ||
Wellington | 0 | 0 | 0 | 0 | 56,532 | ||
West Melbourne | 0 | 0 | 0 | 0 | 15,969 | ||
West Miami | 0 | 0 | 0 | 0 | 5,739 | ||
Weston | 0 | 0 | 0 | 0 | 65,406 | ||
West Palm Beach | 0 | 0 | 0 | 0 | 101,267 | ||
White Springs | 0 | 0 | 0 | 0 | 843 | ||
Wildwood | 0 | 0 | 0 | 0 | 12,797 | ||
Williston | 0 | 0 | 0 | 0 | 2,919 | ||
Windermere | 0 | 0 | 0 | 0 | 2,689 | ||
Winter Garden | 0 | 0 | 0 | 0 | 32,096 | ||
Winter Park | 0 | 0 | 0 | 0 | 28,069 | ||
Winter Springs | 0 | 0 | 0 | 0 | 32,862 | ||
Zephyrhills | 0 | 0 | 0 | 0 | 13,360 | ||
Zolfo Springs | 0 | 0 | 0 | 0 | 1,708 | ||
Universities and Colleges | Florida A&M University | 0 | 0 | 0 | 0 | 12,274 | |
Florida Atlantic University | 0 | 0 | 0 | 0 | 27,637 | ||
Florida Gulf Coast University | 0 | 0 | 0 | 0 | 11,092 | ||
Florida International University | 0 | 0 | 0 | 0 | 39,610 | ||
Florida State University: | |||||||
Panama City3 | 0 | 0 | 0 | 0 | |||
Tallahassee | 0 | 0 | 0 | 0 | 39,785 | ||
New College of Florida | 0 | 0 | 0 | 0 | 825 | ||
Pensacola Junior College | 0 | 0 | 0 | 0 | 11,598 | ||
Santa Fe College | 0 | 0 | 0 | 0 | 15,043 | ||
Tallahassee Community College | 0 | 0 | 0 | 0 | 14,526 | ||
University of Central Florida | 0 | 0 | 0 | 0 | 53,401 | ||
University of Florida | 0 | 0 | 0 | 0 | 50,691 | ||
University of North Florida | 0 | 0 | 0 | 0 | 16,477 | ||
University of South Florida: | |||||||
St. Petersburg | 0 | 0 | 0 | 0 | 3,895 | ||
Tampa | 0 | 0 | 0 | 0 | 40,022 | ||
University of West Florida | 0 | 0 | 0 | 0 | 11,143 | ||
Metropolitan Counties | Baker | 0 | 0 | 0 | 0 | ||
Bay | 0 | 0 | 0 | 0 | |||
Charlotte | 0 | 0 | 0 | 0 | |||
Gadsden | 0 | 0 | 0 | 0 | |||
Gilchrist | 0 | 0 | 0 | 0 | |||
Hernando | 0 | 0 | 0 | 0 | |||
Indian River | 0 | 0 | 0 | 0 | |||
Jefferson | 0 | 0 | 0 | 0 | |||
Lake | 0 | 0 | 0 | 0 | |||
Lee | 0 | 0 | 0 | 0 | |||
Leon | 0 | 0 | 0 | 0 | |||
Manatee | 0 | 0 | 0 | 0 | |||
Marion | 0 | 0 | 0 | 0 | |||
Nassau | 0 | 0 | 0 | 0 | |||
Sarasota | 0 | 0 | 0 | 0 | |||
Seminole | 0 | 0 | 0 | 0 | |||
St. Johns | 0 | 0 | 0 | 0 | |||
St. Lucie | 0 | 0 | 0 | 0 | |||
Wakulla | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Bradford | 0 | 0 | 0 | 0 | ||
Calhoun | 0 | 0 | 0 | 0 | |||
Citrus | 0 | 0 | 0 | 0 | |||
Columbia | 0 | 0 | 0 | 0 | |||
DeSoto | 0 | 0 | 0 | 0 | |||
Dixie | 0 | 0 | 0 | 0 | |||
Franklin | 0 | 0 | 0 | 0 | |||
Glades | 0 | 0 | 0 | 0 | |||
Gulf | 0 | 0 | 0 | 0 | |||
Hamilton | 0 | 0 | 0 | 0 | |||
Hardee | 0 | 0 | 0 | 0 | |||
Hendry | 0 | 0 | 0 | 0 | |||
Holmes | 0 | 0 | 0 | 0 | |||
Jackson | 0 | 0 | 0 | 0 | |||
Lafayette | 0 | 0 | 0 | 0 | |||
Levy | 0 | 0 | 0 | 0 | |||
Liberty | 0 | 0 | 0 | 0 | |||
Madison | 0 | 0 | 0 | 0 | |||
Monroe | 0 | 0 | 0 | 0 | |||
Okeechobee | 0 | 0 | 0 | 0 | |||
Putnam | 0 | 0 | 0 | 0 | |||
Sumter | 0 | 0 | 0 | 0 | |||
Suwannee | 0 | 0 | 0 | 0 | |||
Taylor | 0 | 0 | 0 | 0 | |||
Union | 0 | 0 | 0 | 0 | |||
Walton | 0 | 0 | 0 | 0 | |||
Washington | 0 | 0 | 0 | 0 | |||
State Police Agencies | Highway Patrol: | ||||||
Alachua County | 0 | 0 | 0 | 0 | |||
Baker County | 0 | 0 | 0 | 0 | |||
Bay County | 0 | 0 | 0 | 0 | |||
Bradford County | 0 | 0 | 0 | 0 | |||
Brevard County | 0 | 0 | 0 | 0 | |||
Broward County | 0 | 0 | 0 | 0 | |||
Calhoun County | 0 | 0 | 0 | 0 | |||
Charlotte County | 0 | 0 | 0 | 0 | |||
Citrus County | 0 | 0 | 0 | 0 | |||
Clay County | 0 | 0 | 0 | 0 | |||
Collier County | 0 | 0 | 0 | 0 | |||
Columbia County | 0 | 0 | 0 | 0 | |||
DeSoto County | 0 | 0 | 0 | 0 | |||
Dixie County | 0 | 0 | 0 | 0 | |||
Duval County | 0 | 0 | 0 | 0 | |||
Escambia County | 0 | 0 | 0 | 0 | |||
Flagler County | 0 | 0 | 0 | 0 | |||
Franklin County | 0 | 0 | 0 | 0 | |||
Gadsden County | 0 | 0 | 0 | 0 | |||
Gilchrist County | 0 | 0 | 0 | 0 | |||
Glades County | 0 | 0 | 0 | 0 | |||
Gulf County | 0 | 0 | 0 | 0 | |||
Hamilton County | 0 | 0 | 0 | 0 | |||
Hardee County | 0 | 0 | 0 | 0 | |||
Hendry County | 0 | 0 | 0 | 0 | |||
Hernando County | 0 | 0 | 0 | 0 | |||
Highlands County | 0 | 0 | 0 | 0 | |||
Hillsborough County | 0 | 0 | 0 | 0 | |||
Holmes County | 0 | 0 | 0 | 0 | |||
Indian River County | 0 | 0 | 0 | 0 | |||
Jackson County | 0 | 0 | 0 | 0 | |||
Jefferson County | 0 | 0 | 0 | 0 | |||
Lafayette County | 0 | 0 | 0 | 0 | |||
Lake County | 0 | 0 | 0 | 0 | |||
Lee County | 0 | 0 | 0 | 0 | |||
Leon County | 0 | 0 | 0 | 0 | |||
Levy County | 0 | 0 | 0 | 0 | |||
Liberty County | 0 | 0 | 0 | 0 | |||
Madison County | 0 | 0 | 0 | 0 | |||
Manatee County | 0 | 0 | 0 | 0 | |||
Marion County | 0 | 0 | 0 | 0 | |||
Martin County | 0 | 0 | 0 | 0 | |||
Miami-Dade County | 0 | 0 | 0 | 0 | |||
Monroe County | 0 | 0 | 0 | 0 | |||
Nassau County | 0 | 0 | 0 | 0 | |||
Okaloosa County | 0 | 0 | 0 | 0 | |||
Okeechobee County | 0 | 0 | 0 | 0 | |||
Orange County | 0 | 0 | 0 | 0 | |||
Osceola County | 0 | 0 | 0 | 0 | |||
Palm Beach County | 0 | 0 | 0 | 0 | |||
Pasco County | 0 | 0 | 0 | 0 | |||
Pinellas County | 0 | 0 | 0 | 0 | |||
Polk County | 0 | 0 | 0 | 0 | |||
Putnam County | 0 | 0 | 0 | 0 | |||
Santa Rosa County | 0 | 0 | 0 | 0 | |||
Sarasota County | 0 | 0 | 0 | 0 | |||
Seminole County | 0 | 0 | 0 | 0 | |||
St. Johns County | 0 | 0 | 0 | 0 | |||
St. Lucie County | 0 | 0 | 0 | 0 | |||
Sumter County | 0 | 0 | 0 | 0 | |||
Suwannee County | 0 | 0 | 0 | 0 | |||
Taylor County | 0 | 0 | 0 | 0 | |||
Union County | 0 | 0 | 0 | 0 | |||
Volusia County | 0 | 0 | 0 | 0 | |||
Wakulla County | 0 | 0 | 0 | 0 | |||
Walton County | 0 | 0 | 0 | 0 | |||
Washington County | 0 | 0 | 0 | 0 | |||
Tribal Agencies | Miccosukee Tribal | 0 | 0 | 0 | 0 | ||
Other Agencies | Capitol Police | 0 | 0 | 0 | 0 | ||
Department of Environmental Protection, Division of Law Enforcement: | |||||||
Bay County | 0 | 0 | 0 | 0 | |||
Brevard County | 0 | 0 | 0 | 0 | |||
Citrus County | 0 | 0 | 0 | 0 | |||
Duval County | 0 | 0 | 0 | 0 | |||
Escambia County | 0 | 0 | 0 | 0 | |||
Franklin County | 0 | 0 | 0 | 0 | |||
Hillsborough County | 0 | 0 | 0 | 0 | |||
Lee County | 0 | 0 | 0 | 0 | |||
Leon County | 0 | 0 | 0 | 0 | |||
Miami-Dade County | 0 | 0 | 0 | 0 | |||
Monroe County | 0 | 0 | 0 | 0 | |||
Palm Beach County | 0 | 0 | 0 | 0 | |||
Pinellas County | 0 | 0 | 0 | 0 | |||
Department of Law Enforcement: | |||||||
Duval County, Jacksonville | 0 | 0 | 0 | 0 | |||
Escambia County, Pensacola | 0 | 0 | 0 | 0 | |||
Hillsborough County, Tampa | 0 | 0 | 0 | 0 | |||
Lee County, Fort Myers | 0 | 0 | 0 | 0 | |||
Leon County, Tallahassee | 0 | 0 | 0 | 0 | |||
Miami-Dade County, Miami | 0 | 0 | 0 | 0 | |||
Orange County, Orlando | 0 | 0 | 0 | 0 | |||
Division of Alcoholic Beverages and Tobacco: | |||||||
Alachua County | 0 | 0 | 0 | 0 | |||
Bay County | 0 | 0 | 0 | 0 | |||
Brevard County | 0 | 0 | 0 | 0 | |||
Broward County | 0 | 0 | 0 | 0 | |||
Duval County | 0 | 0 | 0 | 0 | |||
Escambia County | 0 | 0 | 0 | 0 | |||
Hillsborough County | 0 | 0 | 0 | 0 | |||
Jackson County | 0 | 0 | 0 | 0 | |||
Lee County | 0 | 0 | 0 | 0 | |||
Leon County | 0 | 0 | 0 | 0 | |||
Marion County | 0 | 0 | 0 | 0 | |||
Miami-Dade County | 0 | 0 | 0 | 0 | |||
Orange County | 0 | 0 | 0 | 0 | |||
Pinellas County | 0 | 0 | 0 | 0 | |||
Polk County | 0 | 0 | 0 | 0 | |||
Sarasota County | 0 | 0 | 0 | 0 | |||
St. Lucie County | 0 | 0 | 0 | 0 | |||
Suwannee County | 0 | 0 | 0 | 0 | |||
Volusia County | 0 | 0 | 0 | 0 | |||
Duval County Schools | 0 | 0 | 0 | 0 | |||
Florida Game Commission, Leon County | 0 | 0 | 0 | 0 | |||
Florida School for the Deaf and Blind | 0 | 0 | 0 | 0 | |||
Fort Lauderdale Airport | 0 | 0 | 0 | 0 | |||
Jacksonville Airport Authority | 0 | 0 | 0 | 0 | |||
Lee County Port Authority | 0 | 0 | 0 | 0 | |||
Melbourne International Airport | 0 | 0 | 0 | 0 | |||
Miami-Dade County Public Schools | 0 | 0 | 0 | 0 | |||
Port Everglades | 0 | 0 | 0 | 0 | |||
Sarasota-Bradenton International Airport | 0 | 0 | 0 | 0 | |||
State Fire Marshal | 0 | 0 | 0 | 0 | |||
St. Petersburg-Clearwater International Airport | 0 | 0 | 0 | 0 | |||
Tampa International Airport | 0 | 0 | 0 | 0 | |||
Volusia County Beach Management | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
- 3 Student enrollment figures were not available.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.