
Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
ARKANSAS
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
ARKANSAS | Cities | Alma | 0 | 0 | 0 | 0 | 5,318 |
Arkadelphia | 0 | 0 | 0 | 0 | 11,213 | ||
Arkansas City | 0 | 0 | 0 | 0 | 506 | ||
Ash Flat | 0 | 0 | 0 | 0 | 1,099 | ||
Atkins | 0 | 0 | 0 | 0 | 2,992 | ||
Augusta | 0 | 0 | 2,176 | ||||
Austin | 0 | 0 | 0 | 2,260 | |||
Bald Knob | 0 | 0 | 0 | 0 | 3,456 | ||
Barling | 0 | 0 | 0 | 0 | 4,587 | ||
Bay | 0 | 0 | 0 | 0 | 2,085 | ||
Bearden | 0 | 0 | 0 | 0 | 999 | ||
Beebe | 0 | 0 | 0 | 0 | 7,173 | ||
Bella Vista | 0 | 0 | 0 | 0 | 26,745 | ||
Berryville | 0 | 0 | 0 | 0 | 5,391 | ||
Blytheville | 0 | 0 | 0 | 0 | 15,787 | ||
Bono | 0 | 1,634 | |||||
Booneville | 0 | 0 | 0 | 0 | 4,024 | ||
Bradford | 0 | 0 | 0 | 0 | 973 | ||
Brinkley | 0 | 0 | 0 | 0 | 3,004 | ||
Bull Shoals | 0 | 0 | 0 | 0 | 2,138 | ||
Cabot | 0 | 0 | 0 | 0 | 24,900 | ||
Caddo Valley | 0 | 0 | 0 | 0 | 654 | ||
Camden | 0 | 0 | 0 | 0 | 11,163 | ||
Cammack Village | 0 | 0 | 0 | 0 | 782 | ||
Carlisle | 0 | 0 | 0 | 0 | 2,470 | ||
Cave City | 0 | 0 | 0 | 0 | 2,028 | ||
Cave Springs | 0 | 0 | 0 | 0 | 1,892 | ||
Centerton | 0 | 0 | 0 | 0 | 9,788 | ||
Charleston | 0 | 0 | 0 | 0 | 2,999 | ||
Cherokee Village | 0 | 0 | 0 | 0 | 4,710 | ||
Clarendon | 0 | 0 | 0 | 1,564 | |||
Clarksville | 0 | 0 | 0 | 0 | 8,843 | ||
Clinton | 0 | 0 | 0 | 0 | 2,609 | ||
Corning | 0 | 3,217 | |||||
Cotter | 0 | 0 | 0 | 0 | 1,096 | ||
Danville | 0 | 0 | 0 | 0 | 2,529 | ||
Dardanelle | 0 | 0 | 0 | 0 | 4,548 | ||
Decatur | 0 | 0 | 0 | 0 | 2,143 | ||
De Queen | 0 | 0 | 0 | 0 | 6,251 | ||
Dermott | 0 | 0 | 0 | 0 | 3,158 | ||
Des Arc | 0 | 0 | 0 | 0 | 1,687 | ||
De Witt | 0 | 0 | 0 | 0 | 3,175 | ||
Diamond City | 0 | 818 | |||||
Diaz | 0 | 0 | 0 | 0 | 1,108 | ||
Dover | 0 | 1,412 | |||||
Dumas | 0 | 0 | 0 | 0 | 4,496 | ||
Earle | 0 | 0 | 0 | 0 | 2,732 | ||
El Dorado | 0 | 0 | 0 | 0 | 19,441 | ||
Etowah | 0 | 0 | 0 | 0 | 342 | ||
Eudora | 0 | 2,248 | |||||
Eureka Springs | 0 | 0 | 0 | 0 | 2,402 | ||
Fairfield Bay | 0 | 0 | 0 | 0 | 2,460 | ||
Farmington | 0 | 0 | 0 | 0 | 4,795 | ||
Fayetteville | 0 | 0 | 0 | 0 | 79,237 | ||
Flippin | 0 | 0 | 0 | 0 | 1,357 | ||
Fordyce | 0 | 0 | 0 | 0 | 4,087 | ||
Forrest City | 0 | 0 | 0 | 0 | 13,052 | ||
Fort Smith | 0 | 0 | 0 | 0 | 86,096 | ||
Gassville | 0 | 0 | 0 | 0 | 2,210 | ||
Gentry | 0 | 0 | 0 | 0 | 3,200 | ||
Glenwood | 0 | 0 | 0 | 0 | 1,986 | ||
Gosnell | 0 | 0 | 0 | 0 | 3,541 | ||
Gravette | 0 | 0 | 0 | 0 | 2,756 | ||
Greenbrier | 0 | 0 | 0 | 0 | 4,746 | ||
Green Forest | 0 | 0 | 0 | 0 | 3,106 | ||
Greenland | 0 | 0 | 0 | 0 | 1,278 | ||
Greenwood | 0 | 0 | 0 | 0 | 8,937 | ||
Greers Ferry | 0 | 0 | 0 | 0 | 973 | ||
Gurdon | 0 | 0 | 0 | 0 | 2,251 | ||
Guy | 0 | 0 | 0 | 0 | 569 | ||
Hamburg | 0 | 0 | 0 | 0 | 2,644 | ||
Hampton | 0 | 0 | 0 | 0 | 1,392 | ||
Hardy | 0 | 0 | 0 | 0 | 799 | ||
Harrisburg | 0 | 0 | 0 | 0 | 2,100 | ||
Harrison | 0 | 0 | 0 | 0 | 13,285 | ||
Hazen | 0 | 0 | 0 | 0 | 1,441 | ||
Heber Springs | 0 | 0 | 0 | 0 | 7,392 | ||
Helena-West Helena | 0 | 0 | 0 | 0 | 11,502 | ||
Highfill | 0 | 0 | 0 | 0 | 862 | ||
Highland | 0 | 0 | 0 | 0 | 1,099 | ||
Hope | 0 | 0 | 0 | 0 | 10,368 | ||
Horseshoe Bend | 0 | 0 | 0 | 0 | 2,226 | ||
Hoxie | 0 | 0 | 0 | 0 | 2,619 | ||
Judsonia | 0 | 0 | 0 | 0 | 2,207 | ||
Kensett | 0 | 0 | 0 | 0 | 1,874 | ||
Lake City | 0 | 0 | 0 | 2,197 | |||
Lakeview | 0 | 0 | 0 | 0 | 849 | ||
Lake Village | 0 | 0 | 0 | 0 | 2,301 | ||
Lepanto | 0 | 0 | 0 | 0 | 2,001 | ||
Lewisville | 0 | 0 | 0 | 0 | 1,105 | ||
Lincoln | 0 | 0 | 0 | 0 | 2,114 | ||
Little Flock | 0 | 0 | 0 | 0 | 3,328 | ||
Little Rock | 0 | 0 | 0 | 0 | 192,922 | ||
Lonoke | 0 | 0 | 0 | 0 | 4,721 | ||
Lowell | 0 | 0 | 0 | 0 | 7,660 | ||
Luxora | 0 | 0 | 0 | 0 | 1,210 | ||
Madison | 0 | 0 | 0 | 0 | 836 | ||
Magnolia | 0 | 0 | 0 | 0 | 10,882 | ||
Marianna | 0 | 0 | 0 | 0 | 4,079 | ||
Marion | 0 | 0 | 0 | 0 | 12,769 | ||
Marked Tree | 0 | 0 | 0 | 0 | 2,601 | ||
Maumelle | 0 | 0 | 0 | 0 | 17,331 | ||
Mayflower | 0 | 2,332 | |||||
McCrory | 0 | 0 | 0 | 0 | 1,509 | ||
McGehee | 0 | 0 | 0 | 0 | 3,821 | ||
McRae | 0 | 0 | 0 | 0 | 749 | ||
Mena | 0 | 0 | 0 | 0 | 5,605 | ||
Mineral Springs | 0 | 0 | 0 | 0 | 1,287 | ||
Monette | 0 | 0 | 0 | 0 | 1,255 | ||
Monticello | 0 | 0 | 0 | 0 | 9,207 | ||
Mountain Home | 0 | 0 | 0 | 0 | 12,642 | ||
Mountain View | 0 | 0 | 0 | 0 | 3,121 | ||
Mulberry | 0 | 0 | 0 | 0 | 1,739 | ||
Murfreesboro | 0 | 0 | 0 | 0 | 1,625 | ||
Nashville | 0 | 0 | 0 | 0 | 4,855 | ||
Newport | 0 | 0 | 0 | 0 | 7,303 | ||
Ola | 0 | 0 | 0 | 0 | 1,272 | ||
Osceola | 0 | 0 | 0 | 0 | 7,807 | ||
Ozark | 0 | 0 | 0 | 0 | 3,532 | ||
Paris | 0 | 0 | 0 | 0 | 3,553 | ||
Pea Ridge | 0 | 0 | 0 | 0 | 5,098 | ||
Perryville | 0 | 0 | 0 | 1,438 | |||
Piggott | 0 | 0 | 0 | 0 | 3,372 | ||
Plainview | 0 | 0 | 0 | 0 | 799 | ||
Plummerville | 0 | 0 | 0 | 0 | 867 | ||
Pocahontas | 0 | 0 | 0 | 0 | 6,631 | ||
Pottsville | 0 | 0 | 0 | 0 | 2,941 | ||
Prairie Grove | 0 | 0 | 0 | 0 | 3,986 | ||
Prescott | 0 | 0 | 0 | 0 | 4,406 | ||
Quitman | 0 | 0 | 0 | 0 | 742 | ||
Ravenden | 0 | 0 | 0 | 0 | 493 | ||
Redfield | 0 | 0 | 0 | 0 | 1,191 | ||
Rison | 0 | 0 | 1,241 | ||||
Rose Bud | 0 | 0 | 0 | 0 | 460 | ||
Russellville | 0 | 0 | 0 | 0 | 27,992 | ||
Salem | 0 | 0 | 0 | 0 | 1,591 | ||
Sheridan | 0 | 0 | 0 | 0 | 4,670 | ||
Stamps | 0 | 0 | 0 | 0 | 1,835 | ||
Star City | 0 | 0 | 0 | 0 | 2,187 | ||
Stuttgart | 0 | 0 | 0 | 0 | 8,750 | ||
Trumann | 0 | 0 | 0 | 0 | 6,766 | ||
Tuckerman | 0 | 0 | 0 | 1,580 | |||
Van Buren | 0 | 0 | 0 | 0 | 23,072 | ||
Vilonia | 0 | 0 | 0 | 0 | 3,753 | ||
Waldron | 0 | 0 | 0 | 0 | 3,523 | ||
Walnut Ridge | 0 | 0 | 0 | 0 | 4,700 | ||
Warren | 0 | 0 | 0 | 0 | 6,015 | ||
Weiner | 0 | 0 | 0 | 715 | |||
West Fork | 0 | 0 | 0 | 0 | 2,365 | ||
West Memphis | 0 | 0 | 0 | 0 | 27,196 | ||
White Hall | 0 | 0 | 0 | 0 | 5,216 | ||
Wynne | 0 | 0 | 0 | 0 | 8,317 | ||
Universities and Colleges | Arkansas State University: | ||||||
Beebe | 0 | 0 | 4,491 | ||||
Jonesboro | 0 | 0 | 0 | 0 | 12,156 | ||
Arkansas Tech University | 0 | 0 | 0 | 0 | 8,814 | ||
Henderson State University | 0 | 0 | 0 | 0 | 3,567 | ||
Northwest Arkansas Community College | 0 | 0 | 0 | 0 | 8,006 | ||
Southern Arkansas University | 0 | 0 | 0 | 3,226 | |||
University of Arkansas: | |||||||
Fayetteville | 0 | 0 | 0 | 0 | 19,849 | ||
Little Rock | 0 | 0 | 0 | 0 | 13,132 | ||
Medical Sciences | 0 | 0 | 0 | 0 | 2,774 | ||
Monticello | 0 | 0 | 0 | 0 | 3,479 | ||
University of Central Arkansas | 0 | 0 | 0 | 0 | 11,781 | ||
Metropolitan Counties | Cleveland | 0 | 0 | 0 | 0 | ||
Craighead | 0 | 0 | 0 | 0 | |||
Crawford | 0 | 0 | 0 | 0 | |||
Crittenden | 0 | 0 | 0 | 0 | |||
Faulkner | 0 | 0 | 0 | 0 | |||
Franklin | 0 | 0 | 0 | 0 | |||
Grant | 0 | 0 | 0 | 0 | |||
Jefferson | 0 | 0 | 0 | 0 | |||
Lincoln | 0 | 0 | 0 | 0 | |||
Madison | 0 | 0 | 0 | 0 | |||
Poinsett | 0 | 0 | 0 | 0 | |||
Sebastian | 0 | 0 | 0 | 0 | |||
Washington | 0 | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Arkansas | 0 | 0 | 0 | 0 | ||
Ashley | 0 | 0 | 0 | 0 | |||
Baxter | 0 | 0 | 0 | 0 | |||
Boone | 0 | 0 | 0 | 0 | |||
Bradley | 0 | 0 | |||||
Calhoun | 0 | 0 | 0 | ||||
Carroll | 0 | 0 | 0 | 0 | |||
Chicot | 0 | 0 | 0 | 0 | |||
Clark | 0 | 0 | 0 | 0 | |||
Clay | 0 | ||||||
Cleburne | 0 | 0 | 0 | 0 | |||
Columbia | 0 | 0 | 0 | 0 | |||
Conway | 0 | 0 | 0 | 0 | |||
Cross | 0 | 0 | 0 | 0 | |||
Dallas | 0 | 0 | 0 | 0 | |||
Drew | 0 | 0 | 0 | 0 | |||
Fulton | 0 | 0 | 0 | 0 | |||
Greene | 0 | 0 | 0 | 0 | |||
Howard | 0 | 0 | 0 | 0 | |||
Izard | 0 | 0 | 0 | 0 | |||
Jackson | 0 | 0 | 0 | 0 | |||
Johnson | 0 | 0 | 0 | 0 | |||
Lafayette | 0 | 0 | 0 | 0 | |||
Lawrence | 0 | 0 | 0 | 0 | |||
Lee | 0 | 0 | 0 | 0 | |||
Little River | 0 | 0 | 0 | 0 | |||
Logan | 0 | 0 | 0 | 0 | |||
Marion | 0 | 0 | 0 | 0 | |||
Mississippi | 0 | 0 | 0 | 0 | |||
Monroe | 0 | 0 | 0 | 0 | |||
Montgomery | 0 | 0 | 0 | 0 | |||
Nevada | 0 | 0 | 0 | 0 | |||
Newton | 0 | 0 | 0 | 0 | |||
Ouachita | 0 | ||||||
Pike | 0 | 0 | 0 | 0 | |||
Polk | 0 | 0 | 0 | 0 | |||
Pope | 0 | 0 | 0 | 0 | |||
Prairie | 0 | ||||||
Randolph | 0 | 0 | 0 | 0 | |||
Scott | 0 | 0 | 0 | 0 | |||
Searcy | 0 | 0 | 0 | 0 | |||
Sevier | 0 | 0 | 0 | 0 | |||
St. Francis | 0 | 0 | 0 | 0 | |||
Stone | 0 | 0 | 0 | 0 | |||
Union | 0 | 0 | 0 | 0 | |||
Van Buren | 0 | 0 | 0 | 0 | |||
Yell | 0 | 0 | 0 | 0 | |||
Other Agencies | State Capitol Police | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.