Table 49
Arrests
Cities
by Race and Ethnicity, 2019
[7,979 agencies; 2019 estimated population 159,706,353]
Table 49A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 4,928,838 | 3,309,189 | 1,401,734 | 136,629 | 65,543 | 15,743 | 100.0 | 67.1 | 28.4 | 2.8 | 1.3 | 0.3 | 4,324,743 | 876,586 | 3,448,157 | 100.0 | 20.3 | 79.7 |
Murder and nonnegligent manslaughter | 5,747 | 2,302 | 3,282 | 77 | 71 | 15 | 100.0 | 40.1 | 57.1 | 1.3 | 1.2 | 0.3 | 4,834 | 1,015 | 3,819 | 100.0 | 21.0 | 79.0 |
Rape3 | 11,793 | 7,775 | 3,571 | 183 | 221 | 43 | 100.0 | 65.9 | 30.3 | 1.6 | 1.9 | 0.4 | 10,284 | 3,086 | 7,198 | 100.0 | 30.0 | 70.0 |
Robbery | 47,649 | 21,117 | 25,229 | 568 | 488 | 247 | 100.0 | 44.3 | 52.9 | 1.2 | 1.0 | 0.5 | 43,139 | 10,579 | 32,560 | 100.0 | 24.5 | 75.5 |
Aggravated assault | 212,042 | 124,682 | 75,814 | 5,963 | 4,104 | 1,479 | 100.0 | 58.8 | 35.8 | 2.8 | 1.9 | 0.7 | 190,715 | 52,056 | 138,659 | 100.0 | 27.3 | 72.7 |
Burglary | 90,948 | 59,468 | 28,580 | 1,340 | 1,278 | 282 | 100.0 | 65.4 | 31.4 | 1.5 | 1.4 | 0.3 | 82,157 | 19,060 | 63,097 | 100.0 | 23.2 | 76.8 |
Larceny-theft | 495,523 | 329,865 | 147,378 | 10,937 | 5,892 | 1,451 | 100.0 | 66.6 | 29.7 | 2.2 | 1.2 | 0.3 | 424,423 | 66,149 | 358,274 | 100.0 | 15.6 | 84.4 |
Motor vehicle theft | 43,032 | 27,972 | 13,415 | 975 | 575 | 95 | 100.0 | 65.0 | 31.2 | 2.3 | 1.3 | 0.2 | 38,302 | 10,261 | 28,041 | 100.0 | 26.8 | 73.2 |
Arson | 4,847 | 3,323 | 1,304 | 89 | 101 | 30 | 100.0 | 68.6 | 26.9 | 1.8 | 2.1 | 0.6 | 4,235 | 862 | 3,373 | 100.0 | 20.4 | 79.6 |
Violent crime4 | 277,231 | 155,876 | 107,896 | 6,791 | 4,884 | 1,784 | 100.0 | 56.2 | 38.9 | 2.4 | 1.8 | 0.6 | 248,972 | 66,736 | 182,236 | 100.0 | 26.8 | 73.2 |
Property crime4 | 634,350 | 420,628 | 190,677 | 13,341 | 7,846 | 1,858 | 100.0 | 66.3 | 30.1 | 2.1 | 1.2 | 0.3 | 549,117 | 96,332 | 452,785 | 100.0 | 17.5 | 82.5 |
Other assaults | 541,249 | 335,868 | 181,943 | 13,249 | 8,241 | 1,948 | 100.0 | 62.1 | 33.6 | 2.4 | 1.5 | 0.4 | 471,728 | 96,674 | 375,054 | 100.0 | 20.5 | 79.5 |
Forgery and counterfeiting | 24,484 | 16,304 | 7,434 | 288 | 408 | 50 | 100.0 | 66.6 | 30.4 | 1.2 | 1.7 | 0.2 | 21,831 | 3,740 | 18,091 | 100.0 | 17.1 | 82.9 |
Fraud | 58,434 | 37,385 | 18,823 | 1,193 | 899 | 134 | 100.0 | 64.0 | 32.2 | 2.0 | 1.5 | 0.2 | 51,175 | 7,780 | 43,395 | 100.0 | 15.2 | 84.8 |
Embezzlement | 7,969 | 4,734 | 2,949 | 104 | 164 | 18 | 100.0 | 59.4 | 37.0 | 1.3 | 2.1 | 0.2 | 6,671 | 942 | 5,729 | 100.0 | 14.1 | 85.9 |
Stolen property; buying, receiving, possessing | 48,059 | 28,194 | 17,950 | 886 | 697 | 332 | 100.0 | 58.7 | 37.3 | 1.8 | 1.5 | 0.7 | 42,349 | 8,340 | 34,009 | 100.0 | 19.7 | 80.3 |
Vandalism | 99,112 | 65,975 | 28,803 | 2,719 | 1,326 | 289 | 100.0 | 66.6 | 29.1 | 2.7 | 1.3 | 0.3 | 86,698 | 18,147 | 68,551 | 100.0 | 20.9 | 79.1 |
Weapons; carrying, possessing, etc. | 81,894 | 43,423 | 36,256 | 853 | 1,004 | 358 | 100.0 | 53.0 | 44.3 | 1.0 | 1.2 | 0.4 | 71,101 | 17,840 | 53,261 | 100.0 | 25.1 | 74.9 |
Prostitution and commercialized vice | 17,414 | 8,738 | 7,556 | 66 | 976 | 78 | 100.0 | 50.2 | 43.4 | 0.4 | 5.6 | 0.4 | 16,153 | 3,152 | 13,001 | 100.0 | 19.5 | 80.5 |
Sex offenses (except rape and prostitution) | 20,930 | 15,062 | 4,685 | 523 | 567 | 93 | 100.0 | 72.0 | 22.4 | 2.5 | 2.7 | 0.4 | 18,755 | 5,524 | 13,231 | 100.0 | 29.5 | 70.5 |
Drug abuse violations | 741,159 | 519,170 | 200,531 | 10,689 | 8,779 | 1,990 | 100.0 | 70.0 | 27.1 | 1.4 | 1.2 | 0.3 | 675,772 | 151,708 | 524,064 | 100.0 | 22.4 | 77.6 |
Gambling | 1,194 | 653 | 370 | 7 | 153 | 11 | 100.0 | 54.7 | 31.0 | 0.6 | 12.8 | 0.9 | 1,149 | 269 | 880 | 100.0 | 23.4 | 76.6 |
Offenses against the family and children | 31,814 | 20,101 | 8,917 | 2,363 | 363 | 70 | 100.0 | 63.2 | 28.0 | 7.4 | 1.1 | 0.2 | 27,028 | 4,170 | 22,858 | 100.0 | 15.4 | 84.6 |
Driving under the influence | 382,803 | 306,754 | 56,868 | 9,270 | 7,368 | 2,543 | 100.0 | 80.1 | 14.9 | 2.4 | 1.9 | 0.7 | 333,695 | 89,187 | 244,508 | 100.0 | 26.7 | 73.3 |
Liquor laws | 86,939 | 66,241 | 14,182 | 5,081 | 1,328 | 107 | 100.0 | 76.2 | 16.3 | 5.8 | 1.5 | 0.1 | 72,665 | 12,038 | 60,627 | 100.0 | 16.6 | 83.4 |
Drunkenness | 186,891 | 138,266 | 28,502 | 17,727 | 2,069 | 327 | 100.0 | 74.0 | 15.3 | 9.5 | 1.1 | 0.2 | 177,409 | 40,212 | 137,197 | 100.0 | 22.7 | 77.3 |
Disorderly conduct | 172,734 | 107,462 | 54,571 | 8,855 | 1,568 | 278 | 100.0 | 62.2 | 31.6 | 5.1 | 0.9 | 0.2 | 137,791 | 20,511 | 117,280 | 100.0 | 14.9 | 85.1 |
Vagrancy | 14,182 | 9,580 | 3,942 | 465 | 178 | 17 | 100.0 | 67.6 | 27.8 | 3.3 | 1.3 | 0.1 | 13,377 | 1,805 | 11,572 | 100.0 | 13.5 | 86.5 |
All other offenses (except traffic) | 1,490,225 | 1,002,433 | 425,855 | 41,859 | 16,630 | 3,448 | 100.0 | 67.3 | 28.6 | 2.8 | 1.1 | 0.2 | 1,293,143 | 229,307 | 1,063,836 | 100.0 | 17.7 | 82.3 |
Suspicion | 262 | 150 | 67 | 44 | 1 | 0 | 100.0 | 57.3 | 25.6 | 16.8 | 0.4 | 0.0 | 207 | 28 | 179 | 100.0 | 13.5 | 86.5 |
Curfew and loitering law violations | 9,509 | 6,192 | 2,957 | 256 | 94 | 10 | 100.0 | 65.1 | 31.1 | 2.7 | 1.0 | 0.1 | 7,957 | 2,144 | 5,813 | 100.0 | 26.9 | 73.1 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 377,634 | 233,488 | 129,804 | 9,031 | 4,207 | 1,104 | 100.0 | 61.8 | 34.4 | 2.4 | 1.1 | 0.3 | 322,540 | 82,344 | 240,196 | 100.0 | 25.5 | 74.5 |
Murder and nonnegligent manslaughter | 475 | 208 | 261 | 5 | 1 | 0 | 100.0 | 43.8 | 54.9 | 1.1 | 0.2 | 0.0 | 389 | 129 | 260 | 100.0 | 33.2 | 66.8 |
Rape3 | 1,883 | 1,273 | 558 | 22 | 25 | 5 | 100.0 | 67.6 | 29.6 | 1.2 | 1.3 | 0.3 | 1,601 | 391 | 1,210 | 100.0 | 24.4 | 75.6 |
Robbery | 10,294 | 3,800 | 6,260 | 62 | 109 | 63 | 100.0 | 36.9 | 60.8 | 0.6 | 1.1 | 0.6 | 9,378 | 2,548 | 6,830 | 100.0 | 27.2 | 72.8 |
Aggravated assault | 15,044 | 8,408 | 6,018 | 383 | 186 | 49 | 100.0 | 55.9 | 40.0 | 2.5 | 1.2 | 0.3 | 13,414 | 4,073 | 9,341 | 100.0 | 30.4 | 69.6 |
Burglary | 11,195 | 6,117 | 4,661 | 222 | 149 | 46 | 100.0 | 54.6 | 41.6 | 2.0 | 1.3 | 0.4 | 9,840 | 2,651 | 7,189 | 100.0 | 26.9 | 73.1 |
Larceny-theft | 51,322 | 28,768 | 20,612 | 970 | 774 | 198 | 100.0 | 56.1 | 40.2 | 1.9 | 1.5 | 0.4 | 43,135 | 9,150 | 33,985 | 100.0 | 21.2 | 78.8 |
Motor vehicle theft | 7,797 | 3,480 | 4,076 | 172 | 56 | 13 | 100.0 | 44.6 | 52.3 | 2.2 | 0.7 | 0.2 | 6,770 | 1,761 | 5,009 | 100.0 | 26.0 | 74.0 |
Arson | 959 | 657 | 274 | 18 | 8 | 2 | 100.0 | 68.5 | 28.6 | 1.9 | 0.8 | 0.2 | 824 | 170 | 654 | 100.0 | 20.6 | 79.4 |
Violent crime4 | 27,696 | 13,689 | 13,097 | 472 | 321 | 117 | 100.0 | 49.4 | 47.3 | 1.7 | 1.2 | 0.4 | 24,782 | 7,141 | 17,641 | 100.0 | 28.8 | 71.2 |
Property crime4 | 71,273 | 39,022 | 29,623 | 1,382 | 987 | 259 | 100.0 | 54.8 | 41.6 | 1.9 | 1.4 | 0.4 | 60,569 | 13,732 | 46,837 | 100.0 | 22.7 | 77.3 |
Other assaults | 64,335 | 38,503 | 23,645 | 1,293 | 676 | 218 | 100.0 | 59.8 | 36.8 | 2.0 | 1.1 | 0.3 | 55,771 | 14,478 | 41,293 | 100.0 | 26.0 | 74.0 |
Forgery and counterfeiting | 491 | 308 | 173 | 3 | 6 | 1 | 100.0 | 62.7 | 35.2 | 0.6 | 1.2 | 0.2 | 431 | 106 | 325 | 100.0 | 24.6 | 75.4 |
Fraud | 2,035 | 971 | 984 | 55 | 24 | 1 | 100.0 | 47.7 | 48.4 | 2.7 | 1.2 | * | 1,737 | 342 | 1,395 | 100.0 | 19.7 | 80.3 |
Embezzlement | 339 | 159 | 166 | 1 | 12 | 1 | 100.0 | 46.9 | 49.0 | 0.3 | 3.5 | 0.3 | 264 | 56 | 208 | 100.0 | 21.2 | 78.8 |
Stolen property; buying, receiving, possessing | 5,459 | 1,831 | 3,457 | 81 | 49 | 41 | 100.0 | 33.5 | 63.3 | 1.5 | 0.9 | 0.8 | 4,783 | 947 | 3,836 | 100.0 | 19.8 | 80.2 |
Vandalism | 17,595 | 12,194 | 4,820 | 403 | 141 | 37 | 100.0 | 69.3 | 27.4 | 2.3 | 0.8 | 0.2 | 15,214 | 3,662 | 11,552 | 100.0 | 24.1 | 75.9 |
Weapons; carrying, possessing, etc. | 9,250 | 5,116 | 3,827 | 124 | 153 | 30 | 100.0 | 55.3 | 41.4 | 1.3 | 1.7 | 0.3 | 8,142 | 2,933 | 5,209 | 100.0 | 36.0 | 64.0 |
Prostitution and commercialized vice | 186 | 79 | 103 | 0 | 2 | 2 | 100.0 | 42.5 | 55.4 | 0.0 | 1.1 | 1.1 | 173 | 29 | 144 | 100.0 | 16.8 | 83.2 |
Sex offenses (except rape and prostitution) | 3,374 | 2,477 | 755 | 48 | 73 | 21 | 100.0 | 73.4 | 22.4 | 1.4 | 2.2 | 0.6 | 2,914 | 890 | 2,024 | 100.0 | 30.5 | 69.5 |
Drug abuse violations | 42,365 | 31,618 | 9,059 | 1,054 | 497 | 137 | 100.0 | 74.6 | 21.4 | 2.5 | 1.2 | 0.3 | 37,816 | 12,310 | 25,506 | 100.0 | 32.6 | 67.4 |
Gambling | 61 | 25 | 35 | 0 | 1 | 0 | 100.0 | 41.0 | 57.4 | 0.0 | 1.6 | 0.0 | 55 | 8 | 47 | 100.0 | 14.5 | 85.5 |
Offenses against the family and children | 1,638 | 1,032 | 404 | 194 | 8 | 0 | 100.0 | 63.0 | 24.7 | 11.8 | 0.5 | 0.0 | 1,400 | 340 | 1,060 | 100.0 | 24.3 | 75.7 |
Driving under the influence | 2,211 | 1,935 | 149 | 86 | 29 | 12 | 100.0 | 87.5 | 6.7 | 3.9 | 1.3 | 0.5 | 1,854 | 585 | 1,269 | 100.0 | 31.6 | 68.4 |
Liquor laws | 11,996 | 10,076 | 903 | 863 | 132 | 22 | 100.0 | 84.0 | 7.5 | 7.2 | 1.1 | 0.2 | 10,162 | 2,270 | 7,892 | 100.0 | 22.3 | 77.7 |
Drunkenness | 1,905 | 1,443 | 224 | 217 | 20 | 1 | 100.0 | 75.7 | 11.8 | 11.4 | 1.0 | 0.1 | 1,789 | 673 | 1,116 | 100.0 | 37.6 | 62.4 |
Disorderly conduct | 30,045 | 16,508 | 12,481 | 790 | 222 | 44 | 100.0 | 54.9 | 41.5 | 2.6 | 0.7 | 0.1 | 23,477 | 5,021 | 18,456 | 100.0 | 21.4 | 78.6 |
Vagrancy | 243 | 174 | 62 | 5 | 2 | 0 | 100.0 | 71.6 | 25.5 | 2.1 | 0.8 | 0.0 | 181 | 65 | 116 | 100.0 | 35.9 | 64.1 |
All other offenses (except traffic) | 75,610 | 50,125 | 22,874 | 1,703 | 758 | 150 | 100.0 | 66.3 | 30.3 | 2.3 | 1.0 | 0.2 | 63,057 | 14,612 | 48,445 | 100.0 | 23.2 | 76.8 |
Suspicion | 18 | 11 | 6 | 1 | 0 | 0 | 100.0 | 61.1 | 33.3 | 5.6 | 0.0 | 0.0 | 12 | 0 | 12 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | 9,509 | 6,192 | 2,957 | 256 | 94 | 10 | 100.0 | 65.1 | 31.1 | 2.7 | 1.0 | 0.1 | 7,957 | 2,144 | 5,813 | 100.0 | 26.9 | 73.1 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 49C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 4,551,204 | 3,075,701 | 1,271,930 | 127,598 | 61,336 | 14,639 | 100.0 | 67.6 | 27.9 | 2.8 | 1.3 | 0.3 | 4,002,203 | 794,242 | 3,207,961 | 100.0 | 19.8 | 80.2 |
Murder and nonnegligent manslaughter | 5,272 | 2,094 | 3,021 | 72 | 70 | 15 | 100.0 | 39.7 | 57.3 | 1.4 | 1.3 | 0.3 | 4,445 | 886 | 3,559 | 100.0 | 19.9 | 80.1 |
Rape3 | 9,910 | 6,502 | 3,013 | 161 | 196 | 38 | 100.0 | 65.6 | 30.4 | 1.6 | 2.0 | 0.4 | 8,683 | 2,695 | 5,988 | 100.0 | 31.0 | 69.0 |
Robbery | 37,355 | 17,317 | 18,969 | 506 | 379 | 184 | 100.0 | 46.4 | 50.8 | 1.4 | 1.0 | 0.5 | 33,761 | 8,031 | 25,730 | 100.0 | 23.8 | 76.2 |
Aggravated assault | 196,998 | 116,274 | 69,796 | 5,580 | 3,918 | 1,430 | 100.0 | 59.0 | 35.4 | 2.8 | 2.0 | 0.7 | 177,301 | 47,983 | 129,318 | 100.0 | 27.1 | 72.9 |
Burglary | 79,753 | 53,351 | 23,919 | 1,118 | 1,129 | 236 | 100.0 | 66.9 | 30.0 | 1.4 | 1.4 | 0.3 | 72,317 | 16,409 | 55,908 | 100.0 | 22.7 | 77.3 |
Larceny-theft | 444,201 | 301,097 | 126,766 | 9,967 | 5,118 | 1,253 | 100.0 | 67.8 | 28.5 | 2.2 | 1.2 | 0.3 | 381,288 | 56,999 | 324,289 | 100.0 | 14.9 | 85.1 |
Motor vehicle theft | 35,235 | 24,492 | 9,339 | 803 | 519 | 82 | 100.0 | 69.5 | 26.5 | 2.3 | 1.5 | 0.2 | 31,532 | 8,500 | 23,032 | 100.0 | 27.0 | 73.0 |
Arson | 3,888 | 2,666 | 1,030 | 71 | 93 | 28 | 100.0 | 68.6 | 26.5 | 1.8 | 2.4 | 0.7 | 3,411 | 692 | 2,719 | 100.0 | 20.3 | 79.7 |
Violent crime4 | 249,535 | 142,187 | 94,799 | 6,319 | 4,563 | 1,667 | 100.0 | 57.0 | 38.0 | 2.5 | 1.8 | 0.7 | 224,190 | 59,595 | 164,595 | 100.0 | 26.6 | 73.4 |
Property crime4 | 563,077 | 381,606 | 161,054 | 11,959 | 6,859 | 1,599 | 100.0 | 67.8 | 28.6 | 2.1 | 1.2 | 0.3 | 488,548 | 82,600 | 405,948 | 100.0 | 16.9 | 83.1 |
Other assaults | 476,914 | 297,365 | 158,298 | 11,956 | 7,565 | 1,730 | 100.0 | 62.4 | 33.2 | 2.5 | 1.6 | 0.4 | 415,957 | 82,196 | 333,761 | 100.0 | 19.8 | 80.2 |
Forgery and counterfeiting | 23,993 | 15,996 | 7,261 | 285 | 402 | 49 | 100.0 | 66.7 | 30.3 | 1.2 | 1.7 | 0.2 | 21,400 | 3,634 | 17,766 | 100.0 | 17.0 | 83.0 |
Fraud | 56,399 | 36,414 | 17,839 | 1,138 | 875 | 133 | 100.0 | 64.6 | 31.6 | 2.0 | 1.6 | 0.2 | 49,438 | 7,438 | 42,000 | 100.0 | 15.0 | 85.0 |
Embezzlement | 7,630 | 4,575 | 2,783 | 103 | 152 | 17 | 100.0 | 60.0 | 36.5 | 1.3 | 2.0 | 0.2 | 6,407 | 886 | 5,521 | 100.0 | 13.8 | 86.2 |
Stolen property; buying, receiving, possessing | 42,600 | 26,363 | 14,493 | 805 | 648 | 291 | 100.0 | 61.9 | 34.0 | 1.9 | 1.5 | 0.7 | 37,566 | 7,393 | 30,173 | 100.0 | 19.7 | 80.3 |
Vandalism | 81,517 | 53,781 | 23,983 | 2,316 | 1,185 | 252 | 100.0 | 66.0 | 29.4 | 2.8 | 1.5 | 0.3 | 71,484 | 14,485 | 56,999 | 100.0 | 20.3 | 79.7 |
Weapons; carrying, possessing, etc. | 72,644 | 38,307 | 32,429 | 729 | 851 | 328 | 100.0 | 52.7 | 44.6 | 1.0 | 1.2 | 0.5 | 62,959 | 14,907 | 48,052 | 100.0 | 23.7 | 76.3 |
Prostitution and commercialized vice | 17,228 | 8,659 | 7,453 | 66 | 974 | 76 | 100.0 | 50.3 | 43.3 | 0.4 | 5.7 | 0.4 | 15,980 | 3,123 | 12,857 | 100.0 | 19.5 | 80.5 |
Sex offenses (except rape and prostitution) | 17,556 | 12,585 | 3,930 | 475 | 494 | 72 | 100.0 | 71.7 | 22.4 | 2.7 | 2.8 | 0.4 | 15,841 | 4,634 | 11,207 | 100.0 | 29.3 | 70.7 |
Drug abuse violations | 698,794 | 487,552 | 191,472 | 9,635 | 8,282 | 1,853 | 100.0 | 69.8 | 27.4 | 1.4 | 1.2 | 0.3 | 637,956 | 139,398 | 498,558 | 100.0 | 21.9 | 78.1 |
Gambling | 1,133 | 628 | 335 | 7 | 152 | 11 | 100.0 | 55.4 | 29.6 | 0.6 | 13.4 | 1.0 | 1,094 | 261 | 833 | 100.0 | 23.9 | 76.1 |
Offenses against the family and children | 30,176 | 19,069 | 8,513 | 2,169 | 355 | 70 | 100.0 | 63.2 | 28.2 | 7.2 | 1.2 | 0.2 | 25,628 | 3,830 | 21,798 | 100.0 | 14.9 | 85.1 |
Driving under the influence | 380,592 | 304,819 | 56,719 | 9,184 | 7,339 | 2,531 | 100.0 | 80.1 | 14.9 | 2.4 | 1.9 | 0.7 | 331,841 | 88,602 | 243,239 | 100.0 | 26.7 | 73.3 |
Liquor laws | 74,943 | 56,165 | 13,279 | 4,218 | 1,196 | 85 | 100.0 | 74.9 | 17.7 | 5.6 | 1.6 | 0.1 | 62,503 | 9,768 | 52,735 | 100.0 | 15.6 | 84.4 |
Drunkenness | 184,986 | 136,823 | 28,278 | 17,510 | 2,049 | 326 | 100.0 | 74.0 | 15.3 | 9.5 | 1.1 | 0.2 | 175,620 | 39,539 | 136,081 | 100.0 | 22.5 | 77.5 |
Disorderly conduct | 142,689 | 90,954 | 42,090 | 8,065 | 1,346 | 234 | 100.0 | 63.7 | 29.5 | 5.7 | 0.9 | 0.2 | 114,314 | 15,490 | 98,824 | 100.0 | 13.6 | 86.4 |
Vagrancy | 13,939 | 9,406 | 3,880 | 460 | 176 | 17 | 100.0 | 67.5 | 27.8 | 3.3 | 1.3 | 0.1 | 13,196 | 1,740 | 11,456 | 100.0 | 13.2 | 86.8 |
All other offenses (except traffic) | 1,414,615 | 952,308 | 402,981 | 40,156 | 15,872 | 3,298 | 100.0 | 67.3 | 28.5 | 2.8 | 1.1 | 0.2 | 1,230,086 | 214,695 | 1,015,391 | 100.0 | 17.5 | 82.5 |
Suspicion | 244 | 139 | 61 | 43 | 1 | 0 | 100.0 | 57.0 | 25.0 | 17.6 | 0.4 | 0.0 | 195 | 28 | 167 | 100.0 | 14.4 | 85.6 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.