Table 47
Arrests
Cities
Persons Under 15, 18, 21, and 25 Years of Age, 2019
[7,979 agencies; 2019 estimated population 159,706,353]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 5,005,133 | 126,702 | 386,458 | 802,817 | 1,398,484 | 2.5 | 7.7 | 16.0 | 27.9 |
Murder and nonnegligent manslaughter | 5,693 | 61 | 479 | 1,416 | 2,404 | 1.1 | 8.4 | 24.9 | 42.2 |
Rape1 | 12,070 | 867 | 1,950 | 3,252 | 4,543 | 7.2 | 16.2 | 26.9 | 37.6 |
Robbery | 48,151 | 2,262 | 10,398 | 18,401 | 25,101 | 4.7 | 21.6 | 38.2 | 52.1 |
Aggravated assault | 214,720 | 5,417 | 15,337 | 30,727 | 57,335 | 2.5 | 7.1 | 14.3 | 26.7 |
Burglary | 92,073 | 3,835 | 11,400 | 19,892 | 30,592 | 4.2 | 12.4 | 21.6 | 33.2 |
Larceny-theft | 505,838 | 15,797 | 52,747 | 99,912 | 153,983 | 3.1 | 10.4 | 19.8 | 30.4 |
Motor vehicle theft | 43,390 | 2,177 | 7,880 | 12,001 | 17,013 | 5.0 | 18.2 | 27.7 | 39.2 |
Arson | 4,917 | 573 | 978 | 1,275 | 1,642 | 11.7 | 19.9 | 25.9 | 33.4 |
Violent crime2 | 280,634 | 8,607 | 28,164 | 53,796 | 89,383 | 3.1 | 10.0 | 19.2 | 31.9 |
Property crime2 | 646,218 | 22,382 | 73,005 | 133,080 | 203,230 | 3.5 | 11.3 | 20.6 | 31.4 |
Other assaults | 552,879 | 29,230 | 66,219 | 103,884 | 168,777 | 5.3 | 12.0 | 18.8 | 30.5 |
Forgery and counterfeiting | 24,813 | 79 | 500 | 3,044 | 5,890 | 0.3 | 2.0 | 12.3 | 23.7 |
Fraud | 59,417 | 528 | 2,100 | 6,704 | 13,684 | 0.9 | 3.5 | 11.3 | 23.0 |
Embezzlement | 8,061 | 22 | 346 | 1,550 | 2,772 | 0.3 | 4.3 | 19.2 | 34.4 |
Stolen property; buying, receiving, possessing | 48,895 | 1,203 | 5,576 | 10,826 | 16,866 | 2.5 | 11.4 | 22.1 | 34.5 |
Vandalism | 101,046 | 8,120 | 18,098 | 27,888 | 40,581 | 8.0 | 17.9 | 27.6 | 40.2 |
Weapons; carrying, possessing, etc. | 82,918 | 2,626 | 9,408 | 19,640 | 32,614 | 3.2 | 11.3 | 23.7 | 39.3 |
Prostitution and commercialized vice | 17,588 | 22 | 186 | 2,222 | 5,411 | 0.1 | 1.1 | 12.6 | 30.8 |
Sex offenses (except rape and prostitution) | 21,212 | 1,660 | 3,446 | 4,958 | 6,734 | 7.8 | 16.2 | 23.4 | 31.7 |
Drug abuse violations | 752,471 | 8,943 | 43,328 | 125,332 | 226,639 | 1.2 | 5.8 | 16.7 | 30.1 |
Gambling | 1,205 | 5 | 62 | 181 | 275 | 0.4 | 5.1 | 15.0 | 22.8 |
Offenses against the family and children | 32,341 | 636 | 1,674 | 3,360 | 6,665 | 2.0 | 5.2 | 10.4 | 20.6 |
Driving under the influence | 389,429 | 54 | 2,287 | 21,318 | 76,979 | * | 0.6 | 5.5 | 19.8 |
Liquor laws | 88,737 | 2,132 | 12,281 | 46,527 | 53,006 | 2.4 | 13.8 | 52.4 | 59.7 |
Drunkenness | 188,238 | 316 | 2,009 | 11,176 | 32,592 | 0.2 | 1.1 | 5.9 | 17.3 |
Disorderly conduct | 175,498 | 13,484 | 30,629 | 44,266 | 64,662 | 7.7 | 17.5 | 25.2 | 36.8 |
Vagrancy | 14,326 | 75 | 243 | 926 | 1,816 | 0.5 | 1.7 | 6.5 | 12.7 |
All other offenses (except traffic) | 1,509,280 | 23,310 | 77,169 | 172,397 | 340,145 | 1.5 | 5.1 | 11.4 | 22.5 |
Suspicion | 211 | 7 | 12 | 26 | 47 | 3.3 | 5.7 | 12.3 | 22.3 |
Curfew and loitering law violations | 9,716 | 3,261 | 9,716 | 9,716 | 9,716 | 33.6 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.