Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2019 Crime in the U.S. 2019 Tables Expanded Homicide Data Table 2

Expanded Homicide Data Table 2

Murder Victims

by Age, Sex, Race, and Ethnicity, 2019

Age Total Sex Race Ethnicity
Male Female Unknown White Black
or African
American
Other1 Unknown Hispanic
or Latino
Not
Hispanic
or Latino
Unknown
Total 13,927 10,908 2,991 28 5,787 7,484 422 234 2,193 8,881 1,808
Percent distribution2 100.0 78.3 21.5 0.2 41.6 53.7 3.0 1.7 17.0 68.9 14.0
Under 183 1,146 828 314 4 473 610 38 25 218 676 170
Under 223 2,859 2,270 584 5 1,028 1,711 71 49 524 1,789 353
18 and over3 12,697 10,031 2,653 13 5,279 6,847 384 187 1,966 8,176 1,608
Infant (under 1) 154 80 71 3 88 53 4 9 31 92 21
1 to 4 210 128 82 0 98 97 9 6 35 114 45
5 to 8 116 73 43 0 53 52 9 2 12 81 11
9 to 12 87 48 39 0 51 34 2 0 16 53 8
13 to 16 307 257 49 1 110 181 12 4 73 177 43
17 to 19 1,136 969 166 1 364 733 20 19 222 702 145
20 to 24 2,149 1,799 349 1 672 1,401 51 25 355 1,383 266
25 to 29 2,161 1,829 330 2 675 1,423 42 21 340 1,394 251
30 to 34 1,753 1,453 300 0 625 1,042 54 32 295 1,117 212
35 to 39 1,370 1,082 287 1 562 741 42 25 242 891 159
40 to 44 1,103 845 256 2 513 541 36 13 168 700 149
45 to 49 797 598 195 4 398 354 36 9 112 506 101
50 to 54 630 449 180 1 338 251 28 13 87 393 98
55 to 59 640 480 160 0 378 233 19 10 88 425 83
60 to 64 463 327 135 1 268 161 26 8 42 294 76
65 to 69 282 183 99 0 178 86 12 6 29 185 44
70 to 74 207 125 82 0 159 38 5 5 13 145 34
75 and over 278 134 144 0 222 36 15 5 24 200 32
Unknown 84 49 24 11 35 27 0 22 9 29 30
  • 1 Includes American Indian or Alaska Native, Asian, and Native Hawaiian or Other Pacific Islander.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Does not include unknown ages.