Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 80

VIRGINIA

Full-time Law Enforcement Employees

by Metropolitan and Nonmetropolitan Counties, 2019

Metropolitan/Nonmetropolitan County Total law
enforcement
employees
Total
officers
Total
civilians
Metropolitan Counties Albemarle County Police Department 184 146 38
Amelia 29 18 11
Amherst 46 40 6
Appomattox 24 22 2
Arlington County Police Department 445 344 101
Augusta 85 74 11
Bedford 93 85 8
Botetourt 124 97 27
Campbell 76 67 9
Charles City 20 13 7
Chesterfield County Police Department 623 515 108
Clarke 30 19 11
Craig 13 8 5
Culpeper 102 88 14
Dinwiddie 44 40 4
Fairfax County Police Department 1,728 1,464 264
Fauquier 171 131 40
Fluvanna 47 34 13
Franklin 105 81 24
Frederick 141 131 10
Giles 37 26 11
Gloucester 96 80 16
Goochland 55 39 16
Greene 39 25 14
Hanover 273 254 19
Henrico County Police Department 826 656 170
Isle of Wight 59 50 9
James City County Police Department 110 104 6
King and Queen 21 13 8
King William 35 21 14
Loudoun 681 558 123
Madison 29 23 6
Mathews 19 11 8
Montgomery 119 112 7
Nelson 28 23 5
New Kent 46 32 14
Powhatan 46 41 5
Prince George County Police Department 76 59 17
Prince William County Police Department 787 648 139
Pulaski 53 51 2
Rappahannock 21 16 5
Roanoke County Police Department 156 142 14
Rockingham 82 65 17
Scott 37 30 7
Southampton 67 53 14
Spotsylvania 253 200 53
Stafford 251 184 67
Sussex 45 42 3
Warren 75 59 16
Washington 93 74 19
York 82 74 8
Nonmetropolitan Counties Accomack 64 56 8
Alleghany 71 51 20
Bath 22 15 7
Bland 18 12 6
Brunswick 48 34 14
Buchanan 48 35 13
Buckingham 26 19 7
Caroline 72 50 22
Carroll 43 38 5
Charlotte 40 38 2
Cumberland 22 16 6
Dickenson 37 26 11
Essex 16 13 3
Floyd 37 27 10
Grayson 34 27 7
Greensville 36 23 13
Halifax 40 36 4
Henry 132 119 13
Highland 13 8 5
King George 54 38 16
Lancaster 41 32 9
Lee 34 34 0
Louisa 63 46 17
Lunenburg 19 13 6
Mecklenburg 52 50 2
Middlesex 27 19 8
Northampton 85 68 17
Northumberland 35 24 11
Nottoway 25 14 11
Orange 43 40 3
Page 71 55 16
Patrick 71 54 17
Pittsylvania 129 111 18
Prince Edward 33 33 0
Richmond 21 13 8
Rockbridge 41 37 4
Russell 52 36 16
Shenandoah 68 62 6
Smyth 51 44 7
Surry 15 14 1
Tazewell 74 50 24
Westmoreland 43 27 16
Wise 69 53 16
Wythe 44 35 9

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.