Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

MASSACHUSETTS

Full-time Law Enforcement Employees

by City, 2019

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abington 16,448 29 27 2
Acton 23,780 54 43 11
Acushnet 10,533 24 21 3
Agawam 28,736 67 54 13
Amesbury 17,595 37 30 7
Amherst 39,603 64 46 18
Andover 36,547 73 54 19
Aquinnah 328 4 4 0
Arlington 45,614 78 64 14
Ashburnham 6,330 17 12 5
Ashby 3,228 11 6 5
Ashfield 1,734 1 1 0
Ashland 17,742 34 27 7
Attleboro 44,959 86 73 13
Auburn 16,724 47 36 11
Avon 4,504 19 15 4
Ayer 8,192 32 20 12
Barnstable 44,032 132 106 26
Barre 5,573 10 9 1
Becket 1,724 4 4 0
Bedford 14,193 37 29 8
Belchertown 15,195 26 20 6
Bellingham 17,143 37 30 7
Berkley 6,799 13 13 0
Berlin 3,241 11 10 1
Bernardston 2,113 3 3 0
Beverly 42,317 69 66 3
Billerica 43,882 70 65 5
Blackstone 9,294 20 16 4
Bolton 5,393 13 12 1
Boston 698,941 2,922 2,143 779
Bourne 19,734 50 41 9
Boxborough 6,540 19 12 7
Boxford 8,352 13 13 0
Boylston 4,694 14 10 4
Braintree 37,145 100 84 16
Brewster 9,725 29 24 5
Brockton 95,287 218 195 23
Brookfield 3,440 5 5 0
Brookline 58,928 158 128 30
Buckland 1,872 2 2 0
Burlington 29,082 71 64 7
Cambridge 119,908 301 267 34
Canton 23,706 44 44 0
Carlisle 5,255 15 10 5
Carver 11,721 22 17 5
Chatham 6,117 27 21 6
Chelmsford 35,218 67 53 14
Chelsea 40,496 115 107 8
Cheshire 3,133 1 1 0
Chicopee 55,293 157 130 27
Clinton 13,964 38 28 10
Cohasset 8,609 20 19 1
Concord 19,253 46 36 10
Dalton 6,546 12 10 2
Danvers 27,664 56 44 12
Dartmouth 34,035 83 68 15
Dedham 25,203 59 56 3
Deerfield 5,032 11 10 1
Dennis 13,738 55 45 10
Dighton 7,935 18 13 5
Douglas 8,946 19 15 4
Dover 6,118 17 16 1
Dracut 31,786 46 41 5
Dudley 11,754 14 13 1
Dunstable 3,405 9 8 1
East Bridgewater 14,472 28 22 6
Eastham 4,823 23 17 6
Easthampton 15,979 34 28 6
East Longmeadow 16,269 29 27 2
Easton 25,079 46 37 9
Edgartown 4,362 21 19 2
Egremont 1,206 4 4 0
Erving 1,771 6 6 0
Essex 3,795 9 8 1
Everett 47,195 139 123 16
Fairhaven 15,996 38 32 6
Fall River 89,066 286 227 59
Falmouth 30,717 58 54 4
Fitchburg 40,621 95 77 18
Foxborough 17,631 39 36 3
Framingham 73,127 143 125 18
Franklin 33,149 54 52 2
Freetown 9,388 24 19 5
Gardner 20,628 46 33 13
Georgetown 8,777 18 13 5
Gill 1,490 2 2 0
Gloucester 30,362 66 60 6
Goshen 1,065 2 2 0
Grafton 18,880 24 20 4
Granby 6,360 15 11 4
Great Barrington 6,822 18 17 1
Greenfield 17,464 46 33 13
Groton 11,388 27 20 7
Groveland 6,846 13 11 2
Hadley 5,358 20 16 4
Halifax 7,874 13 12 1
Hamilton 8,075 18 13 5
Hampden 5,199 16 11 5
Hanson 10,876 25 20 5
Hardwick 3,039 5 5 0
Harwich 12,028 42 35 7
Haverhill 63,935 108 90 18
Hingham 23,960 49 47 2
Holbrook 10,990 22 21 1
Holland 2,484 2 2 0
Holliston 14,996 29 23 6
Holyoke 40,178 130 112 18
Hopedale 5,929 16 12 4
Hopkinton 18,585 34 24 10
Hudson 19,910 42 32 10
Hull 10,402 29 27 2
Ipswich 14,095 29 25 4
Kingston 13,758 33 25 8
Lakeville 11,419 22 19 3
Lancaster 8,136 12 11 1
Lanesboro 2,950 6 6 0
Lawrence 80,243 162 141 21
Leicester 11,368 21 20 1
Lenox 4,951 9 9 0
Leominster 41,631 92 75 17
Lexington 33,824 63 46 17
Lincoln 6,798 18 13 5
Littleton 10,334 28 20 8
Longmeadow 15,737 33 27 6
Lowell 111,423 342 244 98
Ludlow 21,395 49 38 11
Lunenburg 11,781 17 16 1
Lynn 94,449 187 168 19
Lynnfield 13,130 26 21 5
Malden 60,746 111 100 11
Mansfield 23,987 48 38 10
Marblehead 20,574 42 31 11
Marion 5,132 15 15 0
Marlborough 39,673 75 66 9
Marshfield 25,794 43 40 3
Mashpee 14,094 44 35 9
Mattapoisett 6,372 20 20 0
Maynard 10,654 27 21 6
Medfield 12,913 20 14 6
Medford 57,484 122 102 20
Medway 13,405 24 23 1
Melrose 28,120 49 48 1
Mendon 6,176 19 14 5
Methuen 50,727 116 96 20
Middleboro 25,183 49 42 7
Middleton 10,113 18 16 2
Millbury 13,837 25 21 4
Millis 8,252 18 16 2
Millville 3,249 7 6 1
Montague 8,298 21 17 4
Nahant 3,511 13 12 1
Natick 36,358 72 54 18
Needham 31,275 56 49 7
New Bedford 94,613 301 243 58
Newton 88,658 194 149 45
Norfolk 11,992 23 21 2
Northampton 28,735 70 63 7
North Andover 31,428 49 37 12
North Attleboro 29,202 63 48 15
Northborough 15,075 29 22 7
Northbridge 16,732 27 20 7
North Reading 15,687 34 31 3
Norton 19,894 35 34 1
Norwell 11,105 25 22 3
Norwood 29,185 72 61 11
Orange 7,643 14 13 1
Orleans 5,742 27 21 6
Oxford 13,973 27 21 6
Palmer 12,258 25 21 4
Paxton 4,944 19 15 4
Peabody 53,104 112 92 20
Pelham 1,322 2 2 0
Pembroke 18,378 34 32 2
Pepperell 12,146 17 16 1
Pittsfield 42,268 110 88 22
Plymouth 60,870 144 128 16
Plympton 2,980 8 8 0
Princeton 3,459 7 6 1
Provincetown 2,939 27 19 8
Quincy 94,113 240 209 31
Randolph 34,385 64 58 6
Raynham 14,322 36 29 7
Reading 25,305 62 45 17
Rehoboth 12,252 33 27 6
Revere 53,654 113 106 7
Rockport 7,280 21 17 4
Salem 43,443 104 94 10
Sandwich 20,016 35 35 0
Saugus 28,378 72 59 13
Scituate 18,774 38 35 3
Sharon 18,973 36 31 5
Sherborn 4,334 13 12 1
Somerset 18,036 36 31 5
Somerville 81,668 159 127 32
Southborough 10,140 24 19 5
Southbridge 16,826 45 34 11
Southwick 9,772 23 18 5
Spencer 11,911 23 18 5
Springfield 154,306 552 489 63
Stockbridge 1,898 8 7 1
Stoneham 22,732 45 39 6
Stoughton 28,961 72 60 12
Stow 7,234 15 11 4
Sturbridge 9,611 26 19 7
Sudbury 19,727 41 30 11
Sunderland 3,656 6 5 1
Sutton 9,551 19 14 5
Swampscott 15,296 31 30 1
Swansea 16,681 40 34 6
Taunton 57,028 121 115 6
Templeton 8,109 13 8 5
Tewksbury 31,424 75 62 13
Topsfield 6,644 14 13 1
Townsend 9,546 15 14 1
Truro 1,984 18 13 5
Uxbridge 14,066 23 18 5
Wakefield 27,178 44 43 1
Walpole 25,150 54 43 11
Waltham 62,737 176 144 32
Wareham 22,592 56 45 11
Watertown 36,189 83 70 13
Wayland 13,891 31 24 7
Wellesley 29,651 55 41 14
Wellfleet 2,705 20 15 5
Wenham 5,295 11 10 1
Westborough 19,155 35 33 2
West Brookfield 3,767 6 6 0
Westfield 41,507 94 88 6
Westford 24,403 50 46 4
Westminster 7,902 15 13 2
West Newbury 4,712 15 10 5
Weston 12,138 35 25 10
Westport 15,920 33 30 3
West Springfield 28,628 95 85 10
West Tisbury 2,911 10 9 1
Westwood 16,199 43 33 10
Weymouth 57,776 119 99 20
Whitman 15,134 27 26 1
Wilbraham 14,730 28 27 1
Williamsburg 2,489 1 1 0
Williamstown 8,021 13 12 1
Wilmington 23,915 51 48 3
Winchendon 10,897 20 15 5
Winchester 22,850 46 36 10
Winthrop 18,692 35 34 1
Woburn 40,251 84 80 4
Worcester 184,945 506 456 50
Wrentham 11,989 22 21 1
Yarmouth 23,076 74 60 14

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.