Table 7
Offense Analysis
United States, 2015–2019
Classification | 2015 | 2016 | 2017 | 20181 | 2019 | |
---|---|---|---|---|---|---|
Murder | 15,883 | 17,413 | 17,294 | 16,374 | 16,425 | |
Rape2 | 126,134 | 132,414 | 135,666 | 143,765 | 139,815 | |
Robbery: | Total3 | 328,109 | 332,797 | 320,596 | 281,278 | 267,988 |
Robbery by location: | Street/highway | 130,724 | 129,337 | 119,180 | 102,149 | 94,090 |
Commercial house | 47,229 | 50,785 | 49,654 | 45,148 | 44,128 | |
Gas or service station | 8,916 | 9,708 | 9,603 | 8,863 | 8,555 | |
Convenience store | 18,661 | 20,656 | 21,048 | 19,647 | 18,312 | |
Residence | 54,142 | 55,102 | 51,260 | 45,408 | 42,806 | |
Bank | 5,691 | 5,914 | 5,441 | 4,461 | 3,834 | |
Miscellaneous | 62,747 | 61,296 | 64,410 | 55,602 | 56,264 | |
Burglary: | Total3 | 1,587,564 | 1,516,405 | 1,397,045 | 1,235,013 | 1,117,696 |
Burglary by location: | Residence (dwelling): | 1,136,664 | 1,054,470 | 939,509 | 808,611 | 702,449 |
Residence Night | 328,736 | 311,805 | 285,358 | 257,085 | 238,635 | |
Residence Day | 594,668 | 543,930 | 474,495 | 408,349 | 354,398 | |
Residence Unknown | 213,260 | 198,735 | 179,656 | 143,178 | 109,415 | |
Nonresidence (store, office, etc.): | 450,900 | 461,935 | 457,536 | 426,402 | 415,247 | |
Nonresidence Night | 189,167 | 199,741 | 200,859 | 190,817 | 191,663 | |
Nonresidence Day | 159,177 | 159,630 | 157,375 | 151,091 | 152,956 | |
Nonresidence Unknown | 102,556 | 102,564 | 99,302 | 84,493 | 70,629 | |
Larceny-theft (except motor vehicle theft): | Total3 | 5,723,488 | 5,644,835 | 5,513,000 | 5,232,167 | 5,086,096 |
Larceny-theft by type: | Pocket-picking | 31,208 | 27,648 | 31,026 | 27,326 | 29,481 |
Purse-snatching | 23,144 | 22,671 | 21,961 | 20,113 | 18,568 | |
Shoplifting | 1,276,575 | 1,179,137 | 1,144,948 | 1,116,664 | 1,113,785 | |
From motor vehicles (except accessories) | 1,373,720 | 1,477,587 | 1,477,684 | 1,410,567 | 1,379,757 | |
Motor vehicle accessories | 399,452 | 415,590 | 407,017 | 324,298 | 325,800 | |
Bicycles | 205,600 | 184,546 | 174,803 | 157,042 | 154,009 | |
From buildings | 664,381 | 605,765 | 586,612 | 534,418 | 498,121 | |
From coin-operated machines | 13,020 | 12,349 | 12,014 | 11,511 | 11,328 | |
All others | 1,736,388 | 1,719,542 | 1,656,937 | 1,630,232 | 1,555,247 | |
Larceny-theft by value: | Over $200 | 2,613,333 | 2,561,619 | 2,529,654 | 2,445,915 | 2,407,972 |
$50 to $200 | 1,278,027 | 1,221,246 | 1,169,612 | 1,120,011 | 1,079,509 | |
Under $50 | 1,832,128 | 1,861,970 | 1,813,734 | 1,666,185 | 1,598,615 | |
Motor vehicle theft | 713,063 | 767,290 | 772,943 | 751,904 | 721,885 |
- 1 The crime figures have been adjusted.
- 2 The figures shown for this offense of rape were estimated using the revised Uniform Crime Reporting definition of rape. See data declaration for further explanation.
- 3 Because of rounding, the number of offenses may not add to the total.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.