Table 65
Arrests
Suburban Areas1
Persons Under 15, 18, 21, and 25 Years of Age, 2019
[5,820 agencies; 2019 estimated population 97,421,942]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 2,713,281 | 61,425 | 194,552 | 422,402 | 748,490 | 2.3 | 7.2 | 15.6 | 27.6 |
Murder and nonnegligent manslaughter | 2,251 | 20 | 162 | 512 | 876 | 0.9 | 7.2 | 22.7 | 38.9 |
Rape2 | 6,183 | 476 | 1,196 | 1,946 | 2,625 | 7.7 | 19.3 | 31.5 | 42.5 |
Robbery | 15,584 | 814 | 3,681 | 6,407 | 8,560 | 5.2 | 23.6 | 41.1 | 54.9 |
Aggravated assault | 86,417 | 2,671 | 7,221 | 13,350 | 23,324 | 3.1 | 8.4 | 15.4 | 27.0 |
Burglary | 40,785 | 1,644 | 5,259 | 9,236 | 13,844 | 4.0 | 12.9 | 22.6 | 33.9 |
Larceny-theft | 235,319 | 6,746 | 23,911 | 46,778 | 72,033 | 2.9 | 10.2 | 19.9 | 30.6 |
Motor vehicle theft | 19,436 | 766 | 3,102 | 4,896 | 7,130 | 3.9 | 16.0 | 25.2 | 36.7 |
Arson | 2,198 | 297 | 564 | 707 | 878 | 13.5 | 25.7 | 32.2 | 39.9 |
Violent crime3 | 110,435 | 3,981 | 12,260 | 22,215 | 35,385 | 3.6 | 11.1 | 20.1 | 32.0 |
Property crime3 | 297,738 | 9,453 | 32,836 | 61,617 | 93,885 | 3.2 | 11.0 | 20.7 | 31.5 |
Other assaults | 251,819 | 16,274 | 36,977 | 53,514 | 79,732 | 6.5 | 14.7 | 21.3 | 31.7 |
Forgery and counterfeiting | 13,438 | 38 | 263 | 1,606 | 3,250 | 0.3 | 2.0 | 12.0 | 24.2 |
Fraud | 33,686 | 300 | 1,146 | 3,440 | 7,328 | 0.9 | 3.4 | 10.2 | 21.8 |
Embezzlement | 3,697 | 11 | 147 | 709 | 1,206 | 0.3 | 4.0 | 19.2 | 32.6 |
Stolen property; buying, receiving, possessing | 23,275 | 434 | 2,118 | 4,363 | 7,155 | 1.9 | 9.1 | 18.7 | 30.7 |
Vandalism | 44,333 | 3,743 | 8,900 | 13,550 | 18,865 | 8.4 | 20.1 | 30.6 | 42.6 |
Weapons; carrying, possessing, etc. | 38,587 | 1,464 | 4,290 | 8,400 | 14,168 | 3.8 | 11.1 | 21.8 | 36.7 |
Prostitution and commercialized vice | 3,510 | 9 | 39 | 236 | 689 | 0.3 | 1.1 | 6.7 | 19.6 |
Sex offenses (except rape and prostitution) | 10,967 | 938 | 1,953 | 2,813 | 3,692 | 8.6 | 17.8 | 25.6 | 33.7 |
Drug abuse violations | 443,360 | 4,823 | 25,926 | 81,083 | 146,598 | 1.1 | 5.8 | 18.3 | 33.1 |
Gambling | 822 | 26 | 118 | 189 | 256 | 3.2 | 14.4 | 23.0 | 31.1 |
Offenses against the family and children | 27,274 | 204 | 664 | 1,407 | 3,203 | 0.7 | 2.4 | 5.2 | 11.7 |
Driving under the influence | 310,392 | 34 | 1,493 | 14,724 | 57,324 | * | 0.5 | 4.7 | 18.5 |
Liquor laws | 44,448 | 1,051 | 7,208 | 26,602 | 29,486 | 2.4 | 16.2 | 59.8 | 66.3 |
Drunkenness | 66,799 | 170 | 996 | 5,045 | 12,630 | 0.3 | 1.5 | 7.6 | 18.9 |
Disorderly conduct | 80,244 | 6,341 | 15,573 | 21,921 | 30,718 | 7.9 | 19.4 | 27.3 | 38.3 |
Vagrancy | 3,214 | 17 | 55 | 264 | 562 | 0.5 | 1.7 | 8.2 | 17.5 |
All other offenses (except traffic) | 901,402 | 10,937 | 37,938 | 95,040 | 198,662 | 1.2 | 4.2 | 10.5 | 22.0 |
Suspicion | 196 | 1 | 7 | 19 | 51 | 0.5 | 3.6 | 9.7 | 26.0 |
Curfew and loitering law violations | 3,645 | 1,176 | 3,645 | 3,645 | 3,645 | 32.3 | 100.0 | 100.0 | 100.0 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.