Table 64
Arrests
Suburban Areas1
by Age, 2019
[5,820 agencies; 2019 estimated population 97,421,942]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 2,713,281 | 61,425 | 194,552 | 2,518,729 | 1,081 | 14,262 | 46,082 | 37,609 | 43,917 | 51,601 | 72,401 | 78,122 | 77,327 | 79,438 | 79,858 | 82,035 | 84,757 | 454,655 | 407,750 | 341,334 | 237,021 | 178,898 | 141,917 | 107,510 | 56,276 | 39,430 |
Total percent distribution2 | 100.0 | 2.3 | 7.2 | 92.8 | * | 0.5 | 1.7 | 1.4 | 1.6 | 1.9 | 2.7 | 2.9 | 2.8 | 2.9 | 2.9 | 3.0 | 3.1 | 16.8 | 15.0 | 12.6 | 8.7 | 6.6 | 5.2 | 4.0 | 2.1 | 1.5 |
Murder and nonnegligent manslaughter | 2,251 | 20 | 162 | 2,089 | 0 | 7 | 13 | 23 | 50 | 69 | 117 | 125 | 108 | 114 | 86 | 85 | 79 | 387 | 282 | 215 | 155 | 119 | 79 | 55 | 40 | 43 |
Rape3 | 6,183 | 476 | 1,196 | 4,987 | 16 | 132 | 328 | 213 | 228 | 279 | 287 | 237 | 226 | 200 | 159 | 163 | 157 | 712 | 695 | 605 | 396 | 360 | 275 | 212 | 139 | 164 |
Robbery | 15,584 | 814 | 3,681 | 11,903 | 4 | 88 | 722 | 793 | 993 | 1,081 | 1,136 | 910 | 680 | 638 | 546 | 487 | 482 | 2,230 | 1,712 | 1,198 | 699 | 422 | 355 | 245 | 111 | 52 |
Aggravated assault | 86,417 | 2,671 | 7,221 | 79,196 | 52 | 782 | 1,837 | 1,436 | 1,474 | 1,640 | 1,911 | 2,099 | 2,119 | 2,407 | 2,361 | 2,596 | 2,610 | 14,321 | 12,870 | 10,771 | 7,593 | 5,833 | 4,498 | 3,541 | 2,008 | 1,658 |
Burglary | 40,785 | 1,644 | 5,259 | 35,526 | 29 | 344 | 1,271 | 1,098 | 1,219 | 1,298 | 1,455 | 1,359 | 1,163 | 1,140 | 1,031 | 1,195 | 1,242 | 6,616 | 6,508 | 4,905 | 3,071 | 2,250 | 1,694 | 1,148 | 484 | 265 |
Larceny-theft | 235,319 | 6,746 | 23,911 | 211,408 | 93 | 1,365 | 5,288 | 4,811 | 5,664 | 6,690 | 8,378 | 7,627 | 6,862 | 6,443 | 6,124 | 6,187 | 6,501 | 36,468 | 34,003 | 28,296 | 19,625 | 15,185 | 12,624 | 9,273 | 4,725 | 3,087 |
Motor vehicle theft | 19,436 | 766 | 3,102 | 16,334 | 1 | 58 | 707 | 755 | 806 | 775 | 646 | 600 | 548 | 533 | 545 | 553 | 603 | 3,343 | 3,101 | 2,277 | 1,435 | 985 | 616 | 355 | 126 | 68 |
Arson | 2,198 | 297 | 564 | 1,634 | 22 | 97 | 178 | 98 | 96 | 73 | 63 | 47 | 33 | 36 | 42 | 40 | 53 | 277 | 253 | 242 | 173 | 110 | 81 | 92 | 50 | 42 |
Violent crime4 | 110,435 | 3,981 | 12,260 | 98,175 | 72 | 1,009 | 2,900 | 2,465 | 2,745 | 3,069 | 3,451 | 3,371 | 3,133 | 3,359 | 3,152 | 3,331 | 3,328 | 17,650 | 15,559 | 12,789 | 8,843 | 6,734 | 5,207 | 4,053 | 2,298 | 1,917 |
Violent crime percent distribution2 | 100.0 | 3.6 | 11.1 | 88.9 | 0.1 | 0.9 | 2.6 | 2.2 | 2.5 | 2.8 | 3.1 | 3.1 | 2.8 | 3.0 | 2.9 | 3.0 | 3.0 | 16.0 | 14.1 | 11.6 | 8.0 | 6.1 | 4.7 | 3.7 | 2.1 | 1.7 |
Property crime4 | 297,738 | 9,453 | 32,836 | 264,902 | 145 | 1,864 | 7,444 | 6,762 | 7,785 | 8,836 | 10,542 | 9,633 | 8,606 | 8,152 | 7,742 | 7,975 | 8,399 | 46,704 | 43,865 | 35,720 | 24,304 | 18,530 | 15,015 | 10,868 | 5,385 | 3,462 |
Property crime percent distribution2 | 100.0 | 3.2 | 11.0 | 89.0 | * | 0.6 | 2.5 | 2.3 | 2.6 | 3.0 | 3.5 | 3.2 | 2.9 | 2.7 | 2.6 | 2.7 | 2.8 | 15.7 | 14.7 | 12.0 | 8.2 | 6.2 | 5.0 | 3.7 | 1.8 | 1.2 |
Other assaults | 251,819 | 16,274 | 36,977 | 214,842 | 352 | 4,632 | 11,290 | 7,093 | 7,119 | 6,491 | 5,515 | 5,419 | 5,603 | 6,480 | 6,350 | 6,559 | 6,829 | 37,063 | 34,341 | 30,127 | 21,296 | 16,382 | 13,257 | 9,986 | 5,270 | 4,365 |
Forgery and counterfeiting | 13,438 | 38 | 263 | 13,175 | 0 | 8 | 30 | 47 | 62 | 116 | 309 | 508 | 526 | 386 | 404 | 403 | 451 | 2,431 | 2,203 | 1,888 | 1,288 | 905 | 676 | 450 | 228 | 119 |
Fraud | 33,686 | 300 | 1,146 | 32,540 | 0 | 49 | 251 | 191 | 283 | 372 | 602 | 812 | 880 | 899 | 949 | 955 | 1,085 | 5,847 | 5,677 | 4,603 | 3,313 | 2,473 | 1,962 | 1,321 | 655 | 507 |
Embezzlement | 3,697 | 11 | 147 | 3,550 | 0 | 0 | 11 | 15 | 37 | 84 | 172 | 203 | 187 | 131 | 152 | 108 | 106 | 610 | 511 | 393 | 316 | 270 | 164 | 128 | 63 | 36 |
Stolen property; buying, receiving, possessing | 23,275 | 434 | 2,118 | 21,157 | 0 | 39 | 395 | 456 | 559 | 669 | 771 | 762 | 712 | 695 | 685 | 716 | 696 | 4,182 | 3,751 | 3,097 | 1,992 | 1,310 | 916 | 524 | 239 | 109 |
Vandalism | 44,333 | 3,743 | 8,900 | 35,433 | 129 | 1,020 | 2,594 | 1,668 | 1,783 | 1,706 | 1,749 | 1,513 | 1,388 | 1,365 | 1,352 | 1,344 | 1,254 | 6,732 | 5,495 | 4,378 | 2,817 | 2,085 | 1,650 | 1,183 | 614 | 514 |
Weapons; carrying, possessing, etc. | 38,587 | 1,464 | 4,290 | 34,297 | 20 | 418 | 1,026 | 792 | 907 | 1,127 | 1,366 | 1,363 | 1,381 | 1,457 | 1,435 | 1,379 | 1,497 | 6,957 | 5,255 | 4,070 | 2,665 | 1,890 | 1,446 | 1,132 | 558 | 446 |
Prostitution and commercialized vice | 3,510 | 9 | 39 | 3,471 | 0 | 3 | 6 | 6 | 14 | 10 | 38 | 73 | 86 | 107 | 115 | 111 | 120 | 674 | 578 | 436 | 328 | 295 | 205 | 157 | 73 | 75 |
Sex offenses (except rape and prostitution) | 10,967 | 938 | 1,953 | 9,014 | 18 | 253 | 667 | 376 | 316 | 323 | 329 | 277 | 254 | 230 | 217 | 218 | 214 | 1,162 | 1,181 | 1,159 | 818 | 737 | 623 | 606 | 426 | 563 |
Drug abuse violations | 443,360 | 4,823 | 25,926 | 417,434 | 24 | 685 | 4,114 | 4,489 | 6,510 | 10,104 | 17,982 | 19,209 | 17,966 | 17,162 | 16,248 | 16,076 | 16,029 | 79,725 | 66,347 | 53,256 | 34,625 | 24,076 | 17,945 | 12,574 | 5,639 | 2,575 |
Gambling | 822 | 26 | 118 | 704 | 1 | 3 | 22 | 21 | 35 | 36 | 17 | 30 | 24 | 14 | 13 | 16 | 24 | 97 | 81 | 92 | 76 | 72 | 63 | 44 | 14 | 27 |
Offenses against the family and children | 27,274 | 204 | 664 | 26,610 | 10 | 42 | 152 | 138 | 158 | 164 | 220 | 237 | 286 | 364 | 412 | 485 | 535 | 4,312 | 5,310 | 5,188 | 3,608 | 2,506 | 1,557 | 955 | 413 | 222 |
Driving under the influence | 310,392 | 34 | 1,493 | 308,899 | 3 | 9 | 22 | 53 | 304 | 1,102 | 2,935 | 4,622 | 5,674 | 9,347 | 10,348 | 11,227 | 11,678 | 57,167 | 46,666 | 38,640 | 29,302 | 24,165 | 20,818 | 17,546 | 10,504 | 8,260 |
Liquor laws | 44,448 | 1,051 | 7,208 | 37,240 | 3 | 166 | 882 | 1,063 | 1,873 | 3,221 | 7,354 | 6,867 | 5,173 | 944 | 705 | 607 | 628 | 2,707 | 2,383 | 2,129 | 1,731 | 1,564 | 1,546 | 1,492 | 865 | 545 |
Drunkenness | 66,799 | 170 | 996 | 65,803 | 0 | 31 | 139 | 149 | 244 | 433 | 1,194 | 1,437 | 1,418 | 1,979 | 1,885 | 1,879 | 1,842 | 9,933 | 9,630 | 8,708 | 6,559 | 5,700 | 5,145 | 4,633 | 2,526 | 1,335 |
Disorderly conduct | 80,244 | 6,341 | 15,573 | 64,671 | 94 | 1,577 | 4,670 | 3,422 | 3,159 | 2,651 | 2,275 | 2,005 | 2,068 | 2,383 | 2,156 | 2,146 | 2,112 | 10,748 | 9,424 | 7,995 | 5,708 | 4,732 | 4,026 | 3,320 | 1,977 | 1,596 |
Vagrancy | 3,214 | 17 | 55 | 3,159 | 1 | 3 | 13 | 4 | 16 | 18 | 74 | 61 | 74 | 63 | 60 | 85 | 90 | 414 | 409 | 386 | 353 | 274 | 311 | 250 | 156 | 99 |
All other offenses (except traffic) | 901,402 | 10,937 | 37,938 | 863,464 | 200 | 2,259 | 8,478 | 7,585 | 9,015 | 10,401 | 15,499 | 19,718 | 21,885 | 23,909 | 25,471 | 26,406 | 27,836 | 159,503 | 149,052 | 126,252 | 87,067 | 64,182 | 49,378 | 36,278 | 18,370 | 12,658 |
Suspicion | 196 | 1 | 7 | 189 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 2 | 3 | 12 | 7 | 9 | 4 | 37 | 32 | 28 | 12 | 16 | 7 | 10 | 3 | 0 |
Curfew and loitering law violations | 3,645 | 1,176 | 3,645 | - | 9 | 192 | 975 | 814 | 990 | 665 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.