Table 59
Arrests
Nonmetropolitan Counties
Persons Under 15, 18, 21, and 25 Years of Age, 2019
[1,622 agencies; 2019 estimated population 18,187,868]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 541,885 | 6,233 | 21,028 | 60,055 | 120,645 | 1.2 | 3.9 | 11.1 | 22.3 |
Murder and nonnegligent manslaughter | 522 | 1 | 32 | 88 | 143 | 0.2 | 6.1 | 16.9 | 27.4 |
Rape1 | 1,450 | 123 | 262 | 458 | 619 | 8.5 | 18.1 | 31.6 | 42.7 |
Robbery | 774 | 9 | 64 | 184 | 304 | 1.2 | 8.3 | 23.8 | 39.3 |
Aggravated assault | 13,911 | 256 | 708 | 1,564 | 2,913 | 1.8 | 5.1 | 11.2 | 20.9 |
Burglary | 7,540 | 229 | 685 | 1,399 | 2,204 | 3.0 | 9.1 | 18.6 | 29.2 |
Larceny-theft | 15,171 | 311 | 1,021 | 2,363 | 3,890 | 2.0 | 6.7 | 15.6 | 25.6 |
Motor vehicle theft | 3,291 | 102 | 364 | 660 | 1,024 | 3.1 | 11.1 | 20.1 | 31.1 |
Arson | 391 | 25 | 55 | 76 | 122 | 6.4 | 14.1 | 19.4 | 31.2 |
Violent crime2 | 16,657 | 389 | 1,066 | 2,294 | 3,979 | 2.3 | 6.4 | 13.8 | 23.9 |
Property crime2 | 26,393 | 667 | 2,125 | 4,498 | 7,240 | 2.5 | 8.1 | 17.0 | 27.4 |
Other assaults | 43,913 | 1,739 | 4,180 | 6,603 | 10,773 | 4.0 | 9.5 | 15.0 | 24.5 |
Forgery and counterfeiting | 1,684 | 5 | 12 | 130 | 292 | 0.3 | 0.7 | 7.7 | 17.3 |
Fraud | 4,767 | 24 | 94 | 351 | 760 | 0.5 | 2.0 | 7.4 | 15.9 |
Embezzlement | 353 | 0 | 3 | 27 | 63 | 0.0 | 0.8 | 7.6 | 17.8 |
Stolen property; buying, receiving, possessing | 3,264 | 32 | 152 | 450 | 785 | 1.0 | 4.7 | 13.8 | 24.1 |
Vandalism | 6,504 | 400 | 997 | 1,651 | 2,389 | 6.2 | 15.3 | 25.4 | 36.7 |
Weapons; carrying, possessing, etc. | 5,967 | 95 | 277 | 696 | 1,437 | 1.6 | 4.6 | 11.7 | 24.1 |
Prostitution and commercialized vice | 119 | 4 | 6 | 10 | 16 | 3.4 | 5.0 | 8.4 | 13.4 |
Sex offenses (except rape and prostitution) | 1,882 | 193 | 384 | 593 | 731 | 10.3 | 20.4 | 31.5 | 38.8 |
Drug abuse violations | 89,450 | 376 | 2,605 | 11,919 | 24,410 | 0.4 | 2.9 | 13.3 | 27.3 |
Gambling | 101 | 0 | 2 | 4 | 10 | 0.0 | 2.0 | 4.0 | 9.9 |
Offenses against the family and children | 6,869 | 39 | 103 | 272 | 710 | 0.6 | 1.5 | 4.0 | 10.3 |
Driving under the influence | 87,795 | 12 | 504 | 5,040 | 16,271 | * | 0.6 | 5.7 | 18.5 |
Liquor laws | 9,323 | 195 | 1,951 | 6,155 | 6,793 | 2.1 | 20.9 | 66.0 | 72.9 |
Drunkenness | 9,226 | 9 | 119 | 639 | 1,533 | 0.1 | 1.3 | 6.9 | 16.6 |
Disorderly conduct | 11,424 | 728 | 1,616 | 2,360 | 3,448 | 6.4 | 14.1 | 20.7 | 30.2 |
Vagrancy | 235 | 0 | 2 | 9 | 28 | 0.0 | 0.9 | 3.8 | 11.9 |
All other offenses (except traffic) | 215,774 | 1,264 | 4,691 | 16,214 | 38,831 | 0.6 | 2.2 | 7.5 | 18.0 |
Suspicion | 47 | 0 | 1 | 2 | 8 | 0.0 | 2.1 | 4.3 | 17.0 |
Curfew and loitering law violations | 138 | 62 | 138 | 138 | 138 | 44.9 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.