Table 58
Arrests
Nonmetropolitan Counties
by Age, 2019
[1,622 agencies; 2019 estimated population 18,187,868]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 541,885 | 6,233 | 21,028 | 520,857 | 166 | 1,643 | 4,424 | 3,599 | 4,694 | 6,502 | 11,612 | 12,995 | 14,420 | 14,520 | 14,840 | 15,362 | 15,868 | 89,314 | 85,871 | 76,239 | 54,626 | 40,521 | 29,987 | 23,033 | 12,195 | 9,454 |
Total percent distribution1 | 100.0 | 1.2 | 3.9 | 96.1 | * | 0.3 | 0.8 | 0.7 | 0.9 | 1.2 | 2.1 | 2.4 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 16.5 | 15.8 | 14.1 | 10.1 | 7.5 | 5.5 | 4.3 | 2.3 | 1.7 |
Murder and nonnegligent manslaughter | 522 | 1 | 32 | 490 | 0 | 0 | 1 | 9 | 10 | 12 | 19 | 16 | 21 | 14 | 19 | 12 | 10 | 85 | 66 | 63 | 44 | 37 | 25 | 18 | 12 | 29 |
Rape2 | 1,450 | 123 | 262 | 1,188 | 3 | 39 | 81 | 45 | 39 | 55 | 87 | 62 | 47 | 51 | 45 | 26 | 39 | 144 | 161 | 129 | 114 | 80 | 68 | 68 | 35 | 32 |
Robbery | 774 | 9 | 64 | 710 | 0 | 2 | 7 | 6 | 21 | 28 | 49 | 39 | 32 | 29 | 30 | 22 | 39 | 136 | 110 | 87 | 50 | 37 | 20 | 20 | 4 | 6 |
Aggravated assault | 13,911 | 256 | 708 | 13,203 | 9 | 78 | 169 | 117 | 157 | 178 | 259 | 268 | 329 | 332 | 310 | 338 | 369 | 2,276 | 2,079 | 1,915 | 1,390 | 1,075 | 850 | 653 | 402 | 358 |
Burglary | 7,540 | 229 | 685 | 6,855 | 5 | 57 | 167 | 127 | 161 | 168 | 269 | 235 | 210 | 198 | 192 | 193 | 222 | 1,206 | 1,224 | 1,087 | 709 | 491 | 305 | 196 | 75 | 43 |
Larceny-theft | 15,171 | 311 | 1,021 | 14,150 | 14 | 67 | 230 | 197 | 239 | 274 | 479 | 443 | 420 | 402 | 391 | 370 | 364 | 2,409 | 2,345 | 2,049 | 1,447 | 1,122 | 799 | 598 | 275 | 237 |
Motor vehicle theft | 3,291 | 102 | 364 | 2,927 | 0 | 15 | 87 | 89 | 95 | 78 | 117 | 90 | 89 | 85 | 94 | 98 | 87 | 591 | 532 | 445 | 273 | 187 | 116 | 74 | 28 | 21 |
Arson | 391 | 25 | 55 | 336 | 0 | 8 | 17 | 7 | 6 | 17 | 10 | 6 | 5 | 13 | 10 | 10 | 13 | 62 | 51 | 39 | 37 | 19 | 20 | 24 | 8 | 9 |
Violent crime3 | 16,657 | 389 | 1,066 | 15,591 | 12 | 119 | 258 | 177 | 227 | 273 | 414 | 385 | 429 | 426 | 404 | 398 | 457 | 2,641 | 2,416 | 2,194 | 1,598 | 1,229 | 963 | 759 | 453 | 425 |
Violent crime percent distribution1 | 100.0 | 2.3 | 6.4 | 93.6 | 0.1 | 0.7 | 1.5 | 1.1 | 1.4 | 1.6 | 2.5 | 2.3 | 2.6 | 2.6 | 2.4 | 2.4 | 2.7 | 15.9 | 14.5 | 13.2 | 9.6 | 7.4 | 5.8 | 4.6 | 2.7 | 2.6 |
Property crime3 | 26,393 | 667 | 2,125 | 24,268 | 19 | 147 | 501 | 420 | 501 | 537 | 875 | 774 | 724 | 698 | 687 | 671 | 686 | 4,268 | 4,152 | 3,620 | 2,466 | 1,819 | 1,240 | 892 | 386 | 310 |
Property crime percent distribution1 | 100.0 | 2.5 | 8.1 | 91.9 | 0.1 | 0.6 | 1.9 | 1.6 | 1.9 | 2.0 | 3.3 | 2.9 | 2.7 | 2.6 | 2.6 | 2.5 | 2.6 | 16.2 | 15.7 | 13.7 | 9.3 | 6.9 | 4.7 | 3.4 | 1.5 | 1.2 |
Other assaults | 43,913 | 1,739 | 4,180 | 39,733 | 56 | 527 | 1,156 | 829 | 823 | 789 | 861 | 783 | 779 | 962 | 1,017 | 1,085 | 1,106 | 6,314 | 6,472 | 5,916 | 4,349 | 3,361 | 2,663 | 2,022 | 1,068 | 975 |
Forgery and counterfeiting | 1,684 | 5 | 12 | 1,672 | 0 | 1 | 4 | 0 | 2 | 5 | 32 | 38 | 48 | 31 | 42 | 42 | 47 | 298 | 277 | 309 | 169 | 139 | 80 | 72 | 25 | 23 |
Fraud | 4,767 | 24 | 94 | 4,673 | 0 | 2 | 22 | 13 | 22 | 35 | 66 | 82 | 109 | 100 | 98 | 116 | 95 | 717 | 808 | 789 | 569 | 410 | 269 | 224 | 120 | 101 |
Embezzlement | 353 | 0 | 3 | 350 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 9 | 7 | 8 | 7 | 14 | 59 | 36 | 55 | 38 | 34 | 21 | 23 | 11 | 13 |
Stolen property; buying, receiving, possessing | 3,264 | 32 | 152 | 3,112 | 0 | 4 | 28 | 28 | 40 | 52 | 84 | 110 | 104 | 81 | 97 | 79 | 78 | 620 | 585 | 501 | 304 | 201 | 128 | 80 | 34 | 26 |
Vandalism | 6,504 | 400 | 997 | 5,507 | 17 | 138 | 245 | 190 | 177 | 230 | 240 | 214 | 200 | 197 | 173 | 179 | 189 | 945 | 893 | 701 | 509 | 370 | 261 | 227 | 105 | 104 |
Weapons; carrying, possessing, etc. | 5,967 | 95 | 277 | 5,690 | 3 | 34 | 58 | 42 | 59 | 81 | 141 | 142 | 136 | 168 | 189 | 177 | 207 | 953 | 898 | 790 | 555 | 424 | 351 | 284 | 141 | 134 |
Prostitution and commercialized vice | 119 | 4 | 6 | 113 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 20 | 18 | 15 | 13 | 10 | 7 | 14 | 4 | 2 |
Sex offenses (except rape and prostitution) | 1,882 | 193 | 384 | 1,498 | 3 | 66 | 124 | 62 | 71 | 58 | 87 | 65 | 57 | 44 | 27 | 35 | 32 | 168 | 188 | 182 | 134 | 121 | 105 | 77 | 63 | 113 |
Drug abuse violations | 89,450 | 376 | 2,605 | 86,845 | 4 | 58 | 314 | 332 | 628 | 1,269 | 2,719 | 3,194 | 3,401 | 3,198 | 3,077 | 3,122 | 3,094 | 16,104 | 13,863 | 12,027 | 8,070 | 5,788 | 3,970 | 2,989 | 1,535 | 694 |
Gambling | 101 | 0 | 2 | 99 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 17 | 13 | 11 | 13 | 13 | 10 | 9 | 3 | 2 |
Offenses against the family and children | 6,869 | 39 | 103 | 6,766 | 5 | 11 | 23 | 25 | 21 | 18 | 53 | 46 | 70 | 93 | 89 | 110 | 146 | 1,100 | 1,415 | 1,309 | 1,005 | 583 | 361 | 233 | 96 | 57 |
Driving under the influence | 87,795 | 12 | 504 | 87,291 | 1 | 1 | 10 | 24 | 122 | 346 | 1,246 | 1,506 | 1,784 | 2,626 | 2,740 | 2,989 | 2,876 | 14,665 | 12,460 | 10,484 | 8,157 | 7,269 | 6,190 | 5,770 | 3,514 | 3,015 |
Liquor laws | 9,323 | 195 | 1,951 | 7,372 | 1 | 24 | 170 | 289 | 551 | 916 | 1,426 | 1,456 | 1,322 | 196 | 172 | 140 | 130 | 496 | 440 | 394 | 327 | 254 | 231 | 174 | 125 | 89 |
Drunkenness | 9,226 | 9 | 119 | 9,107 | 0 | 0 | 9 | 23 | 31 | 56 | 172 | 178 | 170 | 235 | 219 | 237 | 203 | 1,334 | 1,336 | 1,352 | 1,031 | 873 | 694 | 616 | 280 | 177 |
Disorderly conduct | 11,424 | 728 | 1,616 | 9,808 | 19 | 218 | 491 | 296 | 322 | 270 | 267 | 214 | 263 | 255 | 287 | 263 | 283 | 1,483 | 1,517 | 1,352 | 993 | 823 | 690 | 525 | 310 | 283 |
Vagrancy | 235 | 0 | 2 | 233 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 4 | 3 | 8 | 41 | 33 | 30 | 32 | 21 | 19 | 10 | 11 | 10 |
All other offenses (except traffic) | 215,774 | 1,264 | 4,691 | 211,083 | 25 | 285 | 954 | 832 | 1,070 | 1,525 | 2,919 | 3,795 | 4,809 | 5,195 | 5,501 | 5,706 | 6,215 | 37,059 | 38,041 | 34,204 | 24,291 | 16,775 | 11,732 | 8,030 | 3,910 | 2,901 |
Suspicion | 47 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 12 | 10 | 4 | 3 | 4 | 2 | 3 | 1 | 0 |
Curfew and loitering law violations | 138 | 62 | 138 | - | 1 | 7 | 54 | 15 | 24 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.