Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 57

Arrest Trends

Nonmetropolitan Counties

by Sex, 2018–2019

[1,453 agencies; 2019 estimated population 16,119,766; 2018 estimated population 16,140,591]

Offense charged Male Female
Total Under 18 Total Under 18
2018 2019 Percent
change
2018 2019 Percent
change
2018 2019 Percent
change
2018 2019 Percent
change
TOTAL1 363,001 346,055 -4.7 14,433 13,517 -6.3 133,722 128,986 -3.5 5,907 5,469 -7.4
Murder and nonnegligent manslaughter 399 384 -3.8 34 25 -26.5 68 66 -2.9 1 3 +200.0
Rape2 1,340 1,275 -4.9 234 225 -3.8 53 59 +11.3 11 20 +81.8
Robbery 689 585 -15.1 44 52 +18.2 154 103 -33.1 3 9 +200.0
Aggravated assault 10,300 9,999 -2.9 463 494 +6.7 2,538 2,541 +0.1 152 152 0.0
Burglary 6,216 5,359 -13.8 672 542 -19.3 1,445 1,318 -8.8 82 77 -6.1
Larceny-theft 10,179 8,758 -14.0 794 677 -14.7 5,870 5,116 -12.8 370 254 -31.4
Motor vehicle theft 2,492 2,267 -9.0 337 246 -27.0 817 728 -10.9 83 90 +8.4
Arson 491 283 -42.4 46 43 -6.5 139 65 -53.2 8 9 +12.5
Violent crime3 12,728 12,243 -3.8 775 796 +2.7 2,813 2,769 -1.6 167 184 +10.2
Property crime3 19,378 16,667 -14.0 1,849 1,508 -18.4 8,271 7,227 -12.6 543 430 -20.8
Other assaults 29,530 29,514 -0.1 2,458 2,635 +7.2 10,637 10,685 +0.5 1,219 1,265 +3.8
Forgery and counterfeiting 1,217 995 -18.2 14 4 -71.4 699 536 -23.3 8 4 -50.0
Fraud 2,837 2,569 -9.4 59 49 -16.9 1,992 1,779 -10.7 25 33 +32.0
Embezzlement 200 166 -17.0 6 2 -66.7 188 171 -9.0 1 1 0.0
Stolen property; buying, receiving, possessing 2,300 2,175 -5.4 116 107 -7.8 656 630 -4.0 25 29 +16.0
Vandalism 4,729 4,661 -1.4 786 754 -4.1 1,170 1,204 +2.9 159 150 -5.7
Weapons; carrying, possessing, etc. 4,950 4,770 -3.6 219 232 +5.9 600 591 -1.5 25 20 -20.0
Prostitution and commercialized vice 129 79 -38.8 3 2 -33.3 35 31 -11.4 3 4 +33.3
Sex offenses (except rape and prostitution) 1,776 1,649 -7.2 306 337 +10.1 128 112 -12.5 30 36 +20.0
Drug abuse violations 57,445 52,009 -9.5 1,916 1,596 -16.7 23,491 21,995 -6.4 820 622 -24.1
Gambling 53 74 +39.6 0 2 32 18 -43.8 0 0
Offenses against the family and children 5,084 4,238 -16.6 64 71 +10.9 1,663 1,563 -6.0 24 26 +8.3
Driving under the influence 60,124 58,620 -2.5 324 324 0.0 19,471 19,352 -0.6 117 113 -3.4
Liquor laws 5,988 5,594 -6.6 1,061 998 -5.9 2,916 2,701 -7.4 824 769 -6.7
Drunkenness 6,479 6,237 -3.7 64 77 +20.3 2,543 2,414 -5.1 39 29 -25.6
Disorderly conduct 8,036 7,403 -7.9 1,098 975 -11.2 3,282 2,961 -9.8 478 440 -7.9
Vagrancy 233 169 -27.5 11 1 -90.9 70 58 -17.1 2 1 -50.0
All other offenses (except traffic) 139,677 136,154 -2.5 3,196 2,978 -6.8 52,992 52,120 -1.6 1,325 1,244 -6.1
Suspicion 17 29 +70.6 3 1 -66.7 3 15 +400.0 0 0
Curfew and loitering law violations 108 69 -36.1 108 69 -36.1 73 69 -5.5 73 69 -5.5
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.