Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 53

Arrests

Metropolitan Counties

Persons Under 15, 18, 21, and 25 Years of Age, 2019

[1,230 agencies; 2019 estimated population 51,841,134]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 1,370,534 23,951 78,478 177,943 342,742 1.7 5.7 13.0 25.0
Murder and nonnegligent manslaughter 1,496 12 90 299 537 0.8 6.0 20.0 35.9
Rape1 3,446 274 675 1,095 1,465 8.0 19.6 31.8 42.5
Robbery 7,929 394 1,804 3,170 4,309 5.0 22.8 40.0 54.3
Aggravated assault 48,930 1,194 3,454 6,718 12,317 2.4 7.1 13.7 25.2
Burglary 20,629 742 2,419 4,348 6,650 3.6 11.7 21.1 32.2
Larceny-theft 83,278 2,372 8,432 16,712 25,810 2.8 10.1 20.1 31.0
Motor vehicle theft 11,057 347 1,498 2,537 3,826 3.1 13.5 22.9 34.6
Arson 1,061 119 231 286 380 11.2 21.8 27.0 35.8
Violent crime2 61,801 1,874 6,023 11,282 18,628 3.0 9.7 18.3 30.1
Property crime2 116,025 3,580 12,580 23,883 36,666 3.1 10.8 20.6 31.6
Other assaults 121,001 7,650 17,870 25,083 37,149 6.3 14.8 20.7 30.7
Forgery and counterfeiting 5,998 14 99 630 1,354 0.2 1.7 10.5 22.6
Fraud 15,770 93 426 1,342 3,042 0.6 2.7 8.5 19.3
Embezzlement 1,589 3 51 269 466 0.2 3.2 16.9 29.3
Stolen property; buying, receiving, possessing 11,868 133 759 1,809 3,231 1.1 6.4 15.2 27.2
Vandalism 20,924 1,371 3,649 5,602 8,088 6.6 17.4 26.8 38.7
Weapons; carrying, possessing, etc. 21,245 626 1,878 3,987 7,211 2.9 8.8 18.8 33.9
Prostitution and commercialized vice 2,308 4 22 158 453 0.2 1.0 6.8 19.6
Sex offenses (except rape and prostitution) 5,879 457 909 1,340 1,793 7.8 15.5 22.8 30.5
Drug abuse violations 225,843 1,562 9,768 34,253 67,879 0.7 4.3 15.2 30.1
Gambling 603 21 86 119 165 3.5 14.3 19.7 27.4
Offenses against the family and children 19,510 97 321 667 1,715 0.5 1.6 3.4 8.8
Driving under the influence 181,678 23 789 8,482 34,156 * 0.4 4.7 18.8
Liquor laws 14,407 354 2,840 8,128 9,090 2.5 19.7 56.4 63.1
Drunkenness 22,232 47 286 1,338 3,847 0.2 1.3 6.0 17.3
Disorderly conduct 25,038 1,833 4,632 6,281 8,836 7.3 18.5 25.1 35.3
Vagrancy 1,543 2 10 87 207 0.1 0.6 5.6 13.4
All other offenses (except traffic) 494,274 3,906 14,549 42,266 97,810 0.8 2.9 8.6 19.8
Suspicion 71 0 4 10 29 0.0 5.6 14.1 40.8
Curfew and loitering law violations 927 301 927 927 927 32.5 100.0 100.0 100.0
  • 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.