Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 46

Arrests

Cities by Age, 2019

[7,979 agencies; 2019 estimated population 159,706,353]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 5,005,133 126,702 386,458 4,618,675 1,884 29,321 95,497 75,807 86,220 97,729 129,634 145,364 141,361 145,521 146,572 149,384 154,190 837,175 745,039 618,022 430,230 325,198 265,437 203,979 109,101 72,468
Total percent distribution1 100.0 2.5 7.7 92.3 * 0.6 1.9 1.5 1.7 2.0 2.6 2.9 2.8 2.9 2.9 3.0 3.1 16.7 14.9 12.3 8.6 6.5 5.3 4.1 2.2 1.4
Murder and nonnegligent manslaughter 5,693 61 479 5,214 0 8 53 87 124 207 313 330 294 290 235 232 231 1,061 688 534 355 219 137 131 89 75
Rape2 12,070 867 1,950 10,120 16 234 617 326 347 410 498 381 423 362 339 306 284 1,565 1,471 1,276 921 701 599 441 281 272
Robbery 48,151 2,262 10,398 37,753 5 281 1,976 2,296 2,796 3,044 3,176 2,694 2,133 1,893 1,700 1,553 1,554 7,414 5,548 3,823 2,376 1,493 1,161 767 327 141
Aggravated assault 214,720 5,417 15,337 199,383 100 1,419 3,898 2,907 3,330 3,683 4,606 5,198 5,586 6,274 6,458 6,782 7,094 38,363 33,203 26,954 18,322 13,593 10,850 8,214 4,547 3,339
Burglary 92,073 3,835 11,400 80,673 65 830 2,940 2,451 2,562 2,552 3,004 2,977 2,511 2,533 2,515 2,746 2,906 15,477 14,097 11,318 7,070 5,019 3,973 2,722 1,194 611
Larceny-theft 505,838 15,797 52,747 453,091 186 3,195 12,416 10,506 12,367 14,077 16,905 16,062 14,198 13,732 13,366 13,405 13,568 78,736 74,140 61,862 42,575 32,405 26,615 19,483 9,868 6,171
Motor vehicle theft 43,390 2,177 7,880 35,510 4 215 1,958 1,977 1,963 1,763 1,535 1,347 1,239 1,253 1,198 1,233 1,328 7,438 6,641 5,056 2,990 1,876 1,285 721 258 112
Arson 4,917 573 978 3,939 40 202 331 160 125 120 117 94 86 92 77 88 110 662 637 625 423 279 258 187 98 106
Violent crime3 280,634 8,607 28,164 252,470 121 1,942 6,544 5,616 6,597 7,344 8,593 8,603 8,436 8,819 8,732 8,873 9,163 48,403 40,910 32,587 21,974 16,006 12,747 9,553 5,244 3,827
Violent crime percent distribution1 100.0 3.1 10.0 90.0 * 0.7 2.3 2.0 2.4 2.6 3.1 3.1 3.0 3.1 3.1 3.2 3.3 17.2 14.6 11.6 7.8 5.7 4.5 3.4 1.9 1.4
Property crime3 646,218 22,382 73,005 573,213 295 4,442 17,645 15,094 17,017 18,512 21,561 20,480 18,034 17,610 17,156 17,472 17,912 102,313 95,515 78,861 53,058 39,579 32,131 23,113 11,418 7,000
Property crime percent distribution1 100.0 3.5 11.3 88.7 * 0.7 2.7 2.3 2.6 2.9 3.3 3.2 2.8 2.7 2.7 2.7 2.8 15.8 14.8 12.2 8.2 6.1 5.0 3.6 1.8 1.1
Other assaults 552,879 29,230 66,219 486,660 473 8,528 20,229 12,641 12,419 11,929 11,417 13,027 13,221 15,630 15,811 16,439 17,013 91,670 79,656 65,688 45,966 34,445 27,210 20,370 10,903 8,194
Forgery and counterfeiting 24,813 79 500 24,313 2 19 58 78 119 224 609 958 977 704 682 672 788 4,442 4,317 3,604 2,405 1,600 1,142 815 393 205
Fraud 59,417 528 2,100 57,317 2 86 440 379 528 665 1,190 1,600 1,814 1,624 1,710 1,784 1,862 10,843 10,059 8,299 5,747 3,979 3,001 2,090 1,000 715
Embezzlement 8,061 22 346 7,715 0 5 17 23 103 198 359 451 394 335 347 252 288 1,339 1,153 880 683 472 348 242 104 68
Stolen property; buying, receiving, possessing 48,895 1,203 5,576 43,319 2 103 1,098 1,165 1,496 1,712 1,893 1,777 1,580 1,494 1,503 1,518 1,525 8,930 7,581 6,046 3,758 2,394 1,692 1,004 439 185
Vandalism 101,046 8,120 18,098 82,948 235 2,427 5,458 3,361 3,390 3,227 3,369 3,308 3,113 3,169 3,189 3,164 3,171 16,470 13,572 10,427 6,782 4,688 3,708 2,596 1,297 925
Weapons; carrying, possessing, etc. 82,918 2,626 9,408 73,510 49 654 1,923 1,700 2,248 2,834 3,343 3,507 3,382 3,328 3,263 3,217 3,166 15,297 11,241 8,543 5,437 3,633 2,581 1,850 1,015 707
Prostitution and commercialized vice 17,588 22 186 17,402 0 5 17 22 46 96 446 770 820 812 856 745 776 3,495 2,455 1,870 1,313 1,022 875 554 321 272
Sex offenses (except rape and prostitution) 21,212 1,660 3,446 17,766 27 421 1,212 639 560 587 587 492 433 441 419 458 458 2,286 2,431 2,259 1,694 1,414 1,293 1,257 870 974
Drug abuse violations 752,471 8,943 43,328 709,143 40 1,409 7,494 7,762 10,899 15,724 26,306 29,425 26,273 25,647 25,105 25,085 25,470 135,171 116,448 94,540 62,835 44,113 33,731 23,329 11,042 4,623
Gambling 1,205 5 62 1,143 1 1 3 16 16 25 27 47 45 23 20 24 27 162 155 147 116 107 96 70 35 42
Offenses against the family and children 32,341 636 1,674 30,667 17 163 456 344 353 341 494 578 614 761 778 848 918 5,853 5,954 5,054 3,428 2,134 1,423 1,020 497 313
Driving under the influence 389,429 54 2,287 387,142 1 3 50 105 570 1,558 4,263 6,905 7,863 12,659 13,817 14,421 14,764 71,596 57,696 47,569 35,822 29,435 24,985 21,347 13,299 10,701
Liquor laws 88,737 2,132 12,281 76,456 4 299 1,829 2,086 3,179 4,884 11,632 12,224 10,390 2,242 1,685 1,293 1,259 5,625 5,133 4,802 4,011 4,054 4,282 4,047 2,337 1,440
Drunkenness 188,238 316 2,009 186,229 5 46 265 298 469 926 2,567 3,209 3,391 5,468 5,349 5,262 5,337 28,036 26,562 23,823 18,683 16,720 15,955 13,908 7,745 4,214
Disorderly conduct 175,498 13,484 30,629 144,869 175 3,644 9,665 6,453 5,729 4,963 4,513 4,489 4,635 5,609 5,136 4,818 4,833 24,447 21,618 18,220 12,845 10,540 8,858 7,176 4,102 3,030
Vagrancy 14,326 75 243 14,083 3 15 57 60 58 50 220 194 269 190 214 249 237 1,810 1,885 2,002 1,505 1,516 1,485 1,186 716 405
All other offenses (except traffic) 1,509,280 23,310 77,169 1,432,111 422 4,595 18,293 15,729 17,975 20,155 26,240 33,315 35,673 38,954 40,795 42,785 45,214 258,947 240,662 202,771 142,151 107,328 87,891 68,442 36,319 24,624
Suspicion 211 7 12 199 0 0 7 1 2 2 5 5 4 2 5 5 9 40 36 30 17 19 3 10 5 4
Curfew and loitering law violations 9,716 3,261 9,716 - 10 514 2,737 2,235 2,447 1,773 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.