Table 45
Arrest Trends
Cities
by Sex, 2018–2019
[7,204 agencies; 2019 estimated population 147,631,037; 2018 estimated population 146,952,334]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2018 | 2019 |
Percent change |
2018 | 2019 |
Percent change |
2018 | 2019 |
Percent change |
2018 | 2019 |
Percent change |
|
TOTAL1 | 3,428,489 | 3,304,291 | -3.6 | 256,836 | 247,186 | -3.8 | 1,309,785 | 1,267,454 | -3.2 | 111,946 | 109,975 | -1.8 |
Murder and nonnegligent manslaughter | 4,492 | 4,549 | +1.3 | 398 | 395 | -0.8 | 646 | 610 | -5.6 | 46 | 44 | -4.3 |
Rape2 | 11,120 | 10,748 | -3.3 | 1,828 | 1,734 | -5.1 | 289 | 299 | +3.5 | 79 | 83 | +5.1 |
Robbery | 38,946 | 37,323 | -4.2 | 8,083 | 8,511 | +5.3 | 7,111 | 7,023 | -1.2 | 1,063 | 1,149 | +8.1 |
Aggravated assault | 149,338 | 150,923 | +1.1 | 10,156 | 10,328 | +1.7 | 47,218 | 47,342 | +0.3 | 3,793 | 3,664 | -3.4 |
Burglary | 69,794 | 66,753 | -4.4 | 9,811 | 8,909 | -9.2 | 17,927 | 17,940 | +0.1 | 1,570 | 1,502 | -4.3 |
Larceny-theft | 273,306 | 266,011 | -2.7 | 31,333 | 28,712 | -8.4 | 204,824 | 201,561 | -1.6 | 21,047 | 19,987 | -5.0 |
Motor vehicle theft | 32,782 | 31,418 | -4.2 | 5,957 | 5,799 | -2.7 | 9,762 | 9,419 | -3.5 | 1,366 | 1,411 | +3.3 |
Arson | 3,370 | 3,579 | +6.2 | 771 | 762 | -1.2 | 980 | 1,013 | +3.4 | 155 | 134 | -13.5 |
Violent crime3 | 203,896 | 203,543 | -0.2 | 20,465 | 20,968 | +2.5 | 55,264 | 55,274 | * | 4,981 | 4,940 | -0.8 |
Property crime3 | 379,252 | 367,761 | -3.0 | 47,872 | 44,182 | -7.7 | 233,493 | 229,933 | -1.5 | 24,138 | 23,034 | -4.6 |
Other assaults | 355,506 | 350,458 | -1.4 | 37,268 | 37,431 | +0.4 | 146,663 | 145,977 | -0.5 | 22,580 | 22,691 | +0.5 |
Forgery and counterfeiting | 16,263 | 15,332 | -5.7 | 473 | 349 | -26.2 | 8,234 | 7,707 | -6.4 | 114 | 121 | +6.1 |
Fraud | 34,892 | 35,120 | +0.7 | 1,270 | 1,307 | +2.9 | 20,206 | 19,343 | -4.3 | 637 | 633 | -0.6 |
Embezzlement | 3,784 | 3,686 | -2.6 | 210 | 180 | -14.3 | 3,942 | 3,808 | -3.4 | 147 | 152 | +3.4 |
Stolen property; buying, receiving, possessing | 36,588 | 34,843 | -4.8 | 4,490 | 4,260 | -5.1 | 10,659 | 10,244 | -3.9 | 883 | 933 | +5.7 |
Vandalism | 70,243 | 71,186 | +1.3 | 12,872 | 13,332 | +3.6 | 21,322 | 21,572 | +1.2 | 3,113 | 3,288 | +5.6 |
Weapons; carrying, possessing, etc. | 69,616 | 69,087 | -0.8 | 7,542 | 7,917 | +5.0 | 7,168 | 7,019 | -2.1 | 915 | 864 | -5.6 |
Prostitution and commercialized vice | 5,634 | 5,278 | -6.3 | 43 | 40 | -7.0 | 9,219 | 8,296 | -10.0 | 51 | 38 | -25.5 |
Sex offenses (except rape and prostitution) | 19,037 | 18,035 | -5.3 | 3,095 | 2,904 | -6.2 | 1,354 | 1,252 | -7.5 | 347 | 373 | +7.5 |
Drug abuse violations | 559,557 | 520,599 | -7.0 | 33,019 | 29,502 | -10.7 | 180,180 | 170,108 | -5.6 | 11,452 | 10,549 | -7.9 |
Gambling | 747 | 850 | +13.8 | 48 | 52 | +8.3 | 229 | 291 | +27.1 | 6 | 4 | -33.3 |
Offenses against the family and children | 19,014 | 18,302 | -3.7 | 940 | 914 | -2.8 | 10,258 | 10,361 | +1.0 | 659 | 677 | +2.7 |
Driving under the influence | 266,765 | 265,308 | -0.5 | 1,558 | 1,565 | +0.4 | 94,616 | 94,100 | -0.5 | 550 | 568 | +3.3 |
Liquor laws | 62,759 | 56,755 | -9.6 | 7,218 | 6,452 | -10.6 | 27,050 | 24,556 | -9.2 | 5,289 | 4,824 | -8.8 |
Drunkenness | 147,820 | 137,587 | -6.9 | 1,344 | 1,160 | -13.7 | 38,105 | 36,402 | -4.5 | 604 | 598 | -1.0 |
Disorderly conduct | 115,706 | 114,675 | -0.9 | 17,751 | 17,862 | +0.6 | 48,130 | 48,103 | -0.1 | 10,391 | 10,879 | +4.7 |
Vagrancy | 9,349 | 8,341 | -10.8 | 261 | 181 | -30.7 | 3,267 | 2,699 | -17.4 | 78 | 57 | -26.9 |
All other offenses (except traffic) | 1,045,672 | 1,001,598 | -4.2 | 52,708 | 50,681 | -3.8 | 387,228 | 367,414 | -5.1 | 21,813 | 21,757 | -0.3 |
Suspicion | 118 | 117 | -0.8 | 17 | 11 | -35.3 | 34 | 61 | +79.4 | 9 | 0 | -100.0 |
Curfew and loitering law violations | 6,389 | 5,947 | -6.9 | 6,389 | 5,947 | -6.9 | 3,198 | 2,995 | -6.3 | 3,198 | 2,995 | -6.3 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.