Table 44
Arrest Trends
Cities, 2018–2019
[7,204 agencies; 2019 estimated population 147,631,037; 2018 estimated population 146,952,334]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2018 | 2019 |
Percent change |
2018 | 2019 |
Percent change |
2018 | 2019 |
Percent change |
|
TOTAL1 | 4,738,274 | 4,571,745 | -3.5 | 368,782 | 357,161 | -3.2 | 4,369,492 | 4,214,584 | -3.5 |
Murder and nonnegligent manslaughter | 5,138 | 5,159 | +0.4 | 444 | 439 | -1.1 | 4,694 | 4,720 | +0.6 |
Rape2 | 11,409 | 11,047 | -3.2 | 1,907 | 1,817 | -4.7 | 9,502 | 9,230 | -2.9 |
Robbery | 46,057 | 44,346 | -3.7 | 9,146 | 9,660 | +5.6 | 36,911 | 34,686 | -6.0 |
Aggravated assault | 196,556 | 198,265 | +0.9 | 13,949 | 13,992 | +0.3 | 182,607 | 184,273 | +0.9 |
Burglary | 87,721 | 84,693 | -3.5 | 11,381 | 10,411 | -8.5 | 76,340 | 74,282 | -2.7 |
Larceny-theft | 478,130 | 467,572 | -2.2 | 52,380 | 48,699 | -7.0 | 425,750 | 418,873 | -1.6 |
Motor vehicle theft | 42,544 | 40,837 | -4.0 | 7,323 | 7,210 | -1.5 | 35,221 | 33,627 | -4.5 |
Arson | 4,350 | 4,592 | +5.6 | 926 | 896 | -3.2 | 3,424 | 3,696 | +7.9 |
Violent crime3 | 259,160 | 258,817 | -0.1 | 25,446 | 25,908 | +1.8 | 233,714 | 232,909 | -0.3 |
Property crime3 | 612,745 | 597,694 | -2.5 | 72,010 | 67,216 | -6.7 | 540,735 | 530,478 | -1.9 |
Other assaults | 502,169 | 496,435 | -1.1 | 59,848 | 60,122 | +0.5 | 442,321 | 436,313 | -1.4 |
Forgery and counterfeiting | 24,497 | 23,039 | -6.0 | 587 | 470 | -19.9 | 23,910 | 22,569 | -5.6 |
Fraud | 55,098 | 54,463 | -1.2 | 1,907 | 1,940 | +1.7 | 53,191 | 52,523 | -1.3 |
Embezzlement | 7,726 | 7,494 | -3.0 | 357 | 332 | -7.0 | 7,369 | 7,162 | -2.8 |
Stolen property; buying, receiving, possessing | 47,247 | 45,087 | -4.6 | 5,373 | 5,193 | -3.4 | 41,874 | 39,894 | -4.7 |
Vandalism | 91,565 | 92,758 | +1.3 | 15,985 | 16,620 | +4.0 | 75,580 | 76,138 | +0.7 |
Weapons; carrying, possessing, etc. | 76,784 | 76,106 | -0.9 | 8,457 | 8,781 | +3.8 | 68,327 | 67,325 | -1.5 |
Prostitution and commercialized vice | 14,853 | 13,574 | -8.6 | 94 | 78 | -17.0 | 14,759 | 13,496 | -8.6 |
Sex offenses (except rape and prostitution) | 20,391 | 19,287 | -5.4 | 3,442 | 3,277 | -4.8 | 16,949 | 16,010 | -5.5 |
Drug abuse violations | 739,737 | 690,707 | -6.6 | 44,471 | 40,051 | -9.9 | 695,266 | 650,656 | -6.4 |
Gambling | 976 | 1,141 | +16.9 | 54 | 56 | +3.7 | 922 | 1,085 | +17.7 |
Offenses against the family and children | 29,272 | 28,663 | -2.1 | 1,599 | 1,591 | -0.5 | 27,673 | 27,072 | -2.2 |
Driving under the influence | 361,381 | 359,408 | -0.5 | 2,108 | 2,133 | +1.2 | 359,273 | 357,275 | -0.6 |
Liquor laws | 89,809 | 81,311 | -9.5 | 12,507 | 11,276 | -9.8 | 77,302 | 70,035 | -9.4 |
Drunkenness | 185,925 | 173,989 | -6.4 | 1,948 | 1,758 | -9.8 | 183,977 | 172,231 | -6.4 |
Disorderly conduct | 163,836 | 162,778 | -0.6 | 28,142 | 28,741 | +2.1 | 135,694 | 134,037 | -1.2 |
Vagrancy | 12,616 | 11,040 | -12.5 | 339 | 238 | -29.8 | 12,277 | 10,802 | -12.0 |
All other offenses (except traffic) | 1,432,900 | 1,369,012 | -4.5 | 74,521 | 72,438 | -2.8 | 1,358,379 | 1,296,574 | -4.5 |
Suspicion | 152 | 178 | +17.1 | 26 | 11 | -57.7 | 126 | 167 | +32.5 |
Curfew and loitering law violations | 9,587 | 8,942 | -6.7 | 9,587 | 8,942 | -6.7 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.