Table 43
Arrests
by Race and Ethnicity, 2019
[10,831 agencies; 2019 estimated population 229,735,355]
Table 43A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 6,816,975 | 4,729,290 | 1,815,144 | 164,852 | 86,733 | 20,956 | 100.0 | 69.4 | 26.6 | 2.4 | 1.3 | 0.3 | 5,896,059 | 1,126,806 | 4,769,253 | 100.0 | 19.1 | 80.9 |
Murder and nonnegligent manslaughter | 7,964 | 3,650 | 4,078 | 125 | 83 | 28 | 100.0 | 45.8 | 51.2 | 1.6 | 1.0 | 0.4 | 6,474 | 1,341 | 5,133 | 100.0 | 20.7 | 79.3 |
Rape3 | 16,599 | 11,588 | 4,427 | 249 | 276 | 59 | 100.0 | 69.8 | 26.7 | 1.5 | 1.7 | 0.4 | 14,172 | 3,948 | 10,224 | 100.0 | 27.9 | 72.1 |
Robbery | 56,305 | 25,143 | 29,677 | 635 | 568 | 282 | 100.0 | 44.7 | 52.7 | 1.1 | 1.0 | 0.5 | 50,705 | 12,002 | 38,703 | 100.0 | 23.7 | 76.3 |
Aggravated assault | 274,376 | 169,467 | 91,164 | 7,192 | 4,902 | 1,651 | 100.0 | 61.8 | 33.2 | 2.6 | 1.8 | 0.6 | 243,279 | 62,421 | 180,858 | 100.0 | 25.7 | 74.3 |
Burglary | 118,843 | 81,104 | 34,188 | 1,728 | 1,464 | 359 | 100.0 | 68.2 | 28.8 | 1.5 | 1.2 | 0.3 | 105,558 | 21,981 | 83,577 | 100.0 | 20.8 | 79.2 |
Larceny-theft | 592,679 | 393,226 | 178,937 | 11,718 | 7,133 | 1,665 | 100.0 | 66.3 | 30.2 | 2.0 | 1.2 | 0.3 | 502,776 | 74,227 | 428,549 | 100.0 | 14.8 | 85.2 |
Motor vehicle theft | 57,278 | 38,719 | 16,409 | 1,213 | 721 | 216 | 100.0 | 67.6 | 28.6 | 2.1 | 1.3 | 0.4 | 50,482 | 12,720 | 37,762 | 100.0 | 25.2 | 74.8 |
Arson | 6,291 | 4,453 | 1,553 | 121 | 125 | 39 | 100.0 | 70.8 | 24.7 | 1.9 | 2.0 | 0.6 | 5,460 | 1,022 | 4,438 | 100.0 | 18.7 | 81.3 |
Violent crime4 | 355,244 | 209,848 | 129,346 | 8,201 | 5,829 | 2,020 | 100.0 | 59.1 | 36.4 | 2.3 | 1.6 | 0.6 | 314,630 | 79,712 | 234,918 | 100.0 | 25.3 | 74.7 |
Property crime4 | 775,091 | 517,502 | 231,087 | 14,780 | 9,443 | 2,279 | 100.0 | 66.8 | 29.8 | 1.9 | 1.2 | 0.3 | 664,276 | 109,950 | 554,326 | 100.0 | 16.6 | 83.4 |
Other assaults | 703,534 | 455,901 | 219,400 | 16,037 | 9,907 | 2,289 | 100.0 | 64.8 | 31.2 | 2.3 | 1.4 | 0.3 | 608,510 | 115,069 | 493,441 | 100.0 | 18.9 | 81.1 |
Forgery and counterfeiting | 32,100 | 21,537 | 9,668 | 338 | 501 | 56 | 100.0 | 67.1 | 30.1 | 1.1 | 1.6 | 0.2 | 28,277 | 4,786 | 23,491 | 100.0 | 16.9 | 83.1 |
Fraud | 78,698 | 51,861 | 24,041 | 1,424 | 1,208 | 164 | 100.0 | 65.9 | 30.5 | 1.8 | 1.5 | 0.2 | 68,160 | 9,984 | 58,176 | 100.0 | 14.6 | 85.4 |
Embezzlement | 9,886 | 5,983 | 3,587 | 114 | 179 | 23 | 100.0 | 60.5 | 36.3 | 1.2 | 1.8 | 0.2 | 8,271 | 1,099 | 7,172 | 100.0 | 13.3 | 86.7 |
Stolen property; buying, receiving, possessing | 63,035 | 38,751 | 21,998 | 1,108 | 825 | 353 | 100.0 | 61.5 | 34.9 | 1.8 | 1.3 | 0.6 | 54,930 | 10,331 | 44,599 | 100.0 | 18.8 | 81.2 |
Vandalism | 126,161 | 86,360 | 34,670 | 3,198 | 1,598 | 335 | 100.0 | 68.5 | 27.5 | 2.5 | 1.3 | 0.3 | 109,856 | 21,333 | 88,523 | 100.0 | 19.4 | 80.6 |
Weapons; carrying, possessing, etc. | 108,847 | 60,494 | 45,530 | 1,129 | 1,247 | 447 | 100.0 | 55.6 | 41.8 | 1.0 | 1.1 | 0.4 | 92,892 | 22,081 | 70,811 | 100.0 | 23.8 | 76.2 |
Prostitution and commercialized vice | 19,811 | 10,074 | 8,370 | 73 | 1,205 | 89 | 100.0 | 50.9 | 42.2 | 0.4 | 6.1 | 0.4 | 18,191 | 3,506 | 14,685 | 100.0 | 19.3 | 80.7 |
Sex offenses (except rape and prostitution) | 28,627 | 21,360 | 5,903 | 596 | 668 | 100 | 100.0 | 74.6 | 20.6 | 2.1 | 2.3 | 0.3 | 25,184 | 7,023 | 18,161 | 100.0 | 27.9 | 72.1 |
Drug abuse violations | 1,052,101 | 748,874 | 274,670 | 14,098 | 11,857 | 2,602 | 100.0 | 71.2 | 26.1 | 1.3 | 1.1 | 0.2 | 946,784 | 194,654 | 752,130 | 100.0 | 20.6 | 79.4 |
Gambling | 1,895 | 1,081 | 553 | 13 | 214 | 34 | 100.0 | 57.0 | 29.2 | 0.7 | 11.3 | 1.8 | 1,682 | 434 | 1,248 | 100.0 | 25.8 | 74.2 |
Offenses against the family and children | 58,042 | 38,196 | 16,454 | 2,821 | 493 | 78 | 100.0 | 65.8 | 28.3 | 4.9 | 0.8 | 0.1 | 49,402 | 6,443 | 42,959 | 100.0 | 13.0 | 87.0 |
Driving under the influence | 646,607 | 526,928 | 90,888 | 12,373 | 13,071 | 3,347 | 100.0 | 81.5 | 14.1 | 1.9 | 2.0 | 0.5 | 549,292 | 145,127 | 404,165 | 100.0 | 26.4 | 73.6 |
Liquor laws | 109,887 | 85,350 | 17,077 | 5,657 | 1,651 | 152 | 100.0 | 77.7 | 15.5 | 5.1 | 1.5 | 0.1 | 90,033 | 14,802 | 75,231 | 100.0 | 16.4 | 83.6 |
Drunkenness | 218,095 | 164,797 | 32,255 | 18,238 | 2,431 | 374 | 100.0 | 75.6 | 14.8 | 8.4 | 1.1 | 0.2 | 206,492 | 46,634 | 159,858 | 100.0 | 22.6 | 77.4 |
Disorderly conduct | 208,690 | 132,676 | 64,049 | 9,811 | 1,820 | 334 | 100.0 | 63.6 | 30.7 | 4.7 | 0.9 | 0.2 | 164,645 | 22,897 | 141,748 | 100.0 | 13.9 | 86.1 |
Vagrancy | 15,952 | 10,763 | 4,497 | 473 | 201 | 18 | 100.0 | 67.5 | 28.2 | 3.0 | 1.3 | 0.1 | 14,779 | 2,109 | 12,670 | 100.0 | 14.3 | 85.7 |
All other offenses (except traffic) | 2,192,791 | 1,532,998 | 577,689 | 54,049 | 22,248 | 5,807 | 100.0 | 69.9 | 26.3 | 2.5 | 1.0 | 0.3 | 1,870,588 | 306,544 | 1,564,044 | 100.0 | 16.4 | 83.6 |
Suspicion | 1,316 | 1,008 | 257 | 49 | 2 | 0 | 100.0 | 76.6 | 19.5 | 3.7 | 0.2 | 0.0 | 410 | 37 | 373 | 100.0 | 9.0 | 91.0 |
Curfew and loitering law violations | 10,565 | 6,948 | 3,155 | 272 | 135 | 55 | 100.0 | 65.8 | 29.9 | 2.6 | 1.3 | 0.5 | 8,775 | 2,251 | 6,524 | 100.0 | 25.7 | 74.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 43B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 475,371 | 296,881 | 161,149 | 10,680 | 5,219 | 1,442 | 100.0 | 62.5 | 33.9 | 2.2 | 1.1 | 0.3 | 403,502 | 95,258 | 308,244 | 100.0 | 23.6 | 76.4 |
Murder and nonnegligent manslaughter | 629 | 298 | 314 | 16 | 1 | 0 | 100.0 | 47.4 | 49.9 | 2.5 | 0.2 | 0.0 | 490 | 158 | 332 | 100.0 | 32.2 | 67.8 |
Rape3 | 2,800 | 1,990 | 732 | 37 | 35 | 6 | 100.0 | 71.1 | 26.1 | 1.3 | 1.3 | 0.2 | 2,328 | 494 | 1,834 | 100.0 | 21.2 | 78.8 |
Robbery | 12,148 | 4,391 | 7,486 | 69 | 128 | 74 | 100.0 | 36.1 | 61.6 | 0.6 | 1.1 | 0.6 | 11,015 | 2,861 | 8,154 | 100.0 | 26.0 | 74.0 |
Aggravated assault | 19,159 | 10,810 | 7,602 | 462 | 227 | 58 | 100.0 | 56.4 | 39.7 | 2.4 | 1.2 | 0.3 | 16,776 | 4,732 | 12,044 | 100.0 | 28.2 | 71.8 |
Burglary | 14,248 | 8,083 | 5,632 | 306 | 166 | 61 | 100.0 | 56.7 | 39.5 | 2.1 | 1.2 | 0.4 | 12,261 | 3,023 | 9,238 | 100.0 | 24.7 | 75.3 |
Larceny-theft | 60,623 | 33,603 | 24,837 | 1,046 | 915 | 222 | 100.0 | 55.4 | 41.0 | 1.7 | 1.5 | 0.4 | 50,825 | 10,250 | 40,575 | 100.0 | 20.2 | 79.8 |
Motor vehicle theft | 9,637 | 4,523 | 4,789 | 231 | 76 | 18 | 100.0 | 46.9 | 49.7 | 2.4 | 0.8 | 0.2 | 8,352 | 2,061 | 6,291 | 100.0 | 24.7 | 75.3 |
Arson | 1,241 | 862 | 341 | 24 | 12 | 2 | 100.0 | 69.5 | 27.5 | 1.9 | 1.0 | 0.2 | 1,059 | 198 | 861 | 100.0 | 18.7 | 81.3 |
Violent crime4 | 34,736 | 17,489 | 16,134 | 584 | 391 | 138 | 100.0 | 50.3 | 46.4 | 1.7 | 1.1 | 0.4 | 30,609 | 8,245 | 22,364 | 100.0 | 26.9 | 73.1 |
Property crime4 | 85,749 | 47,071 | 35,599 | 1,607 | 1,169 | 303 | 100.0 | 54.9 | 41.5 | 1.9 | 1.4 | 0.4 | 72,497 | 15,532 | 56,965 | 100.0 | 21.4 | 78.6 |
Other assaults | 86,016 | 51,035 | 32,259 | 1,620 | 842 | 260 | 100.0 | 59.3 | 37.5 | 1.9 | 1.0 | 0.3 | 74,255 | 16,884 | 57,371 | 100.0 | 22.7 | 77.3 |
Forgery and counterfeiting | 600 | 373 | 215 | 3 | 8 | 1 | 100.0 | 62.2 | 35.8 | 0.5 | 1.3 | 0.2 | 523 | 123 | 400 | 100.0 | 23.5 | 76.5 |
Fraud | 2,547 | 1,274 | 1,181 | 61 | 30 | 1 | 100.0 | 50.0 | 46.4 | 2.4 | 1.2 | * | 2,165 | 441 | 1,724 | 100.0 | 20.4 | 79.6 |
Embezzlement | 392 | 183 | 195 | 1 | 12 | 1 | 100.0 | 46.7 | 49.7 | 0.3 | 3.1 | 0.3 | 313 | 65 | 248 | 100.0 | 20.8 | 79.2 |
Stolen property; buying, receiving, possessing | 6,355 | 2,201 | 3,962 | 92 | 57 | 43 | 100.0 | 34.6 | 62.3 | 1.4 | 0.9 | 0.7 | 5,509 | 1,087 | 4,422 | 100.0 | 19.7 | 80.3 |
Vandalism | 22,150 | 15,419 | 6,025 | 492 | 171 | 43 | 100.0 | 69.6 | 27.2 | 2.2 | 0.8 | 0.2 | 19,191 | 4,171 | 15,020 | 100.0 | 21.7 | 78.3 |
Weapons; carrying, possessing, etc. | 11,381 | 6,327 | 4,703 | 141 | 174 | 36 | 100.0 | 55.6 | 41.3 | 1.2 | 1.5 | 0.3 | 9,939 | 3,326 | 6,613 | 100.0 | 33.5 | 66.5 |
Prostitution and commercialized vice | 213 | 101 | 108 | 0 | 2 | 2 | 100.0 | 47.4 | 50.7 | 0.0 | 0.9 | 0.9 | 193 | 32 | 161 | 100.0 | 16.6 | 83.4 |
Sex offenses (except rape and prostitution) | 4,651 | 3,471 | 1,013 | 59 | 86 | 22 | 100.0 | 74.6 | 21.8 | 1.3 | 1.8 | 0.5 | 3,922 | 1,033 | 2,889 | 100.0 | 26.3 | 73.7 |
Drug abuse violations | 54,459 | 40,735 | 11,651 | 1,220 | 655 | 198 | 100.0 | 74.8 | 21.4 | 2.2 | 1.2 | 0.4 | 48,307 | 14,561 | 33,746 | 100.0 | 30.1 | 69.9 |
Gambling | 149 | 87 | 57 | 0 | 5 | 0 | 100.0 | 58.4 | 38.3 | 0.0 | 3.4 | 0.0 | 136 | 47 | 89 | 100.0 | 34.6 | 65.4 |
Offenses against the family and children | 2,056 | 1,377 | 463 | 206 | 10 | 0 | 100.0 | 67.0 | 22.5 | 10.0 | 0.5 | 0.0 | 1,709 | 405 | 1,304 | 100.0 | 23.7 | 76.3 |
Driving under the influence | 3,460 | 3,093 | 203 | 107 | 42 | 15 | 100.0 | 89.4 | 5.9 | 3.1 | 1.2 | 0.4 | 2,846 | 877 | 1,969 | 100.0 | 30.8 | 69.2 |
Liquor laws | 16,621 | 14,274 | 1,127 | 987 | 189 | 44 | 100.0 | 85.9 | 6.8 | 5.9 | 1.1 | 0.3 | 13,730 | 2,715 | 11,015 | 100.0 | 19.8 | 80.2 |
Drunkenness | 2,306 | 1,784 | 275 | 222 | 22 | 3 | 100.0 | 77.4 | 11.9 | 9.6 | 1.0 | 0.1 | 2,145 | 781 | 1,364 | 100.0 | 36.4 | 63.6 |
Disorderly conduct | 36,195 | 19,802 | 15,144 | 942 | 259 | 48 | 100.0 | 54.7 | 41.8 | 2.6 | 0.7 | 0.1 | 28,137 | 5,454 | 22,683 | 100.0 | 19.4 | 80.6 |
Vagrancy | 255 | 183 | 65 | 5 | 2 | 0 | 100.0 | 71.8 | 25.5 | 2.0 | 0.8 | 0.0 | 193 | 70 | 123 | 100.0 | 36.3 | 63.7 |
All other offenses (except traffic) | 94,492 | 63,638 | 27,609 | 2,058 | 958 | 229 | 100.0 | 67.3 | 29.2 | 2.2 | 1.0 | 0.2 | 78,393 | 17,157 | 61,236 | 100.0 | 21.9 | 78.1 |
Suspicion | 23 | 16 | 6 | 1 | 0 | 0 | 100.0 | 69.6 | 26.1 | 4.3 | 0.0 | 0.0 | 15 | 1 | 14 | 100.0 | 6.7 | 93.3 |
Curfew and loitering law violations | 10,565 | 6,948 | 3,155 | 272 | 135 | 55 | 100.0 | 65.8 | 29.9 | 2.6 | 1.3 | 0.5 | 8,775 | 2,251 | 6,524 | 100.0 | 25.7 | 74.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 43C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 6,341,604 | 4,432,409 | 1,653,995 | 154,172 | 81,514 | 19,514 | 100.0 | 69.9 | 26.1 | 2.4 | 1.3 | 0.3 | 5,492,557 | 1,031,548 | 4,461,009 | 100.0 | 18.8 | 81.2 |
Murder and nonnegligent manslaughter | 7,335 | 3,352 | 3,764 | 109 | 82 | 28 | 100.0 | 45.7 | 51.3 | 1.5 | 1.1 | 0.4 | 5,984 | 1,183 | 4,801 | 100.0 | 19.8 | 80.2 |
Rape3 | 13,799 | 9,598 | 3,695 | 212 | 241 | 53 | 100.0 | 69.6 | 26.8 | 1.5 | 1.7 | 0.4 | 11,844 | 3,454 | 8,390 | 100.0 | 29.2 | 70.8 |
Robbery | 44,157 | 20,752 | 22,191 | 566 | 440 | 208 | 100.0 | 47.0 | 50.3 | 1.3 | 1.0 | 0.5 | 39,690 | 9,141 | 30,549 | 100.0 | 23.0 | 77.0 |
Aggravated assault | 255,217 | 158,657 | 83,562 | 6,730 | 4,675 | 1,593 | 100.0 | 62.2 | 32.7 | 2.6 | 1.8 | 0.6 | 226,503 | 57,689 | 168,814 | 100.0 | 25.5 | 74.5 |
Burglary | 104,595 | 73,021 | 28,556 | 1,422 | 1,298 | 298 | 100.0 | 69.8 | 27.3 | 1.4 | 1.2 | 0.3 | 93,297 | 18,958 | 74,339 | 100.0 | 20.3 | 79.7 |
Larceny-theft | 532,056 | 359,623 | 154,100 | 10,672 | 6,218 | 1,443 | 100.0 | 67.6 | 29.0 | 2.0 | 1.2 | 0.3 | 451,951 | 63,977 | 387,974 | 100.0 | 14.2 | 85.8 |
Motor vehicle theft | 47,641 | 34,196 | 11,620 | 982 | 645 | 198 | 100.0 | 71.8 | 24.4 | 2.1 | 1.4 | 0.4 | 42,130 | 10,659 | 31,471 | 100.0 | 25.3 | 74.7 |
Arson | 5,050 | 3,591 | 1,212 | 97 | 113 | 37 | 100.0 | 71.1 | 24.0 | 1.9 | 2.2 | 0.7 | 4,401 | 824 | 3,577 | 100.0 | 18.7 | 81.3 |
Violent crime4 | 320,508 | 192,359 | 113,212 | 7,617 | 5,438 | 1,882 | 100.0 | 60.0 | 35.3 | 2.4 | 1.7 | 0.6 | 284,021 | 71,467 | 212,554 | 100.0 | 25.2 | 74.8 |
Property crime4 | 689,342 | 470,431 | 195,488 | 13,173 | 8,274 | 1,976 | 100.0 | 68.2 | 28.4 | 1.9 | 1.2 | 0.3 | 591,779 | 94,418 | 497,361 | 100.0 | 16.0 | 84.0 |
Other assaults | 617,518 | 404,866 | 187,141 | 14,417 | 9,065 | 2,029 | 100.0 | 65.6 | 30.3 | 2.3 | 1.5 | 0.3 | 534,255 | 98,185 | 436,070 | 100.0 | 18.4 | 81.6 |
Forgery and counterfeiting | 31,500 | 21,164 | 9,453 | 335 | 493 | 55 | 100.0 | 67.2 | 30.0 | 1.1 | 1.6 | 0.2 | 27,754 | 4,663 | 23,091 | 100.0 | 16.8 | 83.2 |
Fraud | 76,151 | 50,587 | 22,860 | 1,363 | 1,178 | 163 | 100.0 | 66.4 | 30.0 | 1.8 | 1.5 | 0.2 | 65,995 | 9,543 | 56,452 | 100.0 | 14.5 | 85.5 |
Embezzlement | 9,494 | 5,800 | 3,392 | 113 | 167 | 22 | 100.0 | 61.1 | 35.7 | 1.2 | 1.8 | 0.2 | 7,958 | 1,034 | 6,924 | 100.0 | 13.0 | 87.0 |
Stolen property; buying, receiving, possessing | 56,680 | 36,550 | 18,036 | 1,016 | 768 | 310 | 100.0 | 64.5 | 31.8 | 1.8 | 1.4 | 0.5 | 49,421 | 9,244 | 40,177 | 100.0 | 18.7 | 81.3 |
Vandalism | 104,011 | 70,941 | 28,645 | 2,706 | 1,427 | 292 | 100.0 | 68.2 | 27.5 | 2.6 | 1.4 | 0.3 | 90,665 | 17,162 | 73,503 | 100.0 | 18.9 | 81.1 |
Weapons; carrying, possessing, etc. | 97,466 | 54,167 | 40,827 | 988 | 1,073 | 411 | 100.0 | 55.6 | 41.9 | 1.0 | 1.1 | 0.4 | 82,953 | 18,755 | 64,198 | 100.0 | 22.6 | 77.4 |
Prostitution and commercialized vice | 19,598 | 9,973 | 8,262 | 73 | 1,203 | 87 | 100.0 | 50.9 | 42.2 | 0.4 | 6.1 | 0.4 | 17,998 | 3,474 | 14,524 | 100.0 | 19.3 | 80.7 |
Sex offenses (except rape and prostitution) | 23,976 | 17,889 | 4,890 | 537 | 582 | 78 | 100.0 | 74.6 | 20.4 | 2.2 | 2.4 | 0.3 | 21,262 | 5,990 | 15,272 | 100.0 | 28.2 | 71.8 |
Drug abuse violations | 997,642 | 708,139 | 263,019 | 12,878 | 11,202 | 2,404 | 100.0 | 71.0 | 26.4 | 1.3 | 1.1 | 0.2 | 898,477 | 180,093 | 718,384 | 100.0 | 20.0 | 80.0 |
Gambling | 1,746 | 994 | 496 | 13 | 209 | 34 | 100.0 | 56.9 | 28.4 | 0.7 | 12.0 | 1.9 | 1,546 | 387 | 1,159 | 100.0 | 25.0 | 75.0 |
Offenses against the family and children | 55,986 | 36,819 | 15,991 | 2,615 | 483 | 78 | 100.0 | 65.8 | 28.6 | 4.7 | 0.9 | 0.1 | 47,693 | 6,038 | 41,655 | 100.0 | 12.7 | 87.3 |
Driving under the influence | 643,147 | 523,835 | 90,685 | 12,266 | 13,029 | 3,332 | 100.0 | 81.4 | 14.1 | 1.9 | 2.0 | 0.5 | 546,446 | 144,250 | 402,196 | 100.0 | 26.4 | 73.6 |
Liquor laws | 93,266 | 71,076 | 15,950 | 4,670 | 1,462 | 108 | 100.0 | 76.2 | 17.1 | 5.0 | 1.6 | 0.1 | 76,303 | 12,087 | 64,216 | 100.0 | 15.8 | 84.2 |
Drunkenness | 215,789 | 163,013 | 31,980 | 18,016 | 2,409 | 371 | 100.0 | 75.5 | 14.8 | 8.3 | 1.1 | 0.2 | 204,347 | 45,853 | 158,494 | 100.0 | 22.4 | 77.6 |
Disorderly conduct | 172,495 | 112,874 | 48,905 | 8,869 | 1,561 | 286 | 100.0 | 65.4 | 28.4 | 5.1 | 0.9 | 0.2 | 136,508 | 17,443 | 119,065 | 100.0 | 12.8 | 87.2 |
Vagrancy | 15,697 | 10,580 | 4,432 | 468 | 199 | 18 | 100.0 | 67.4 | 28.2 | 3.0 | 1.3 | 0.1 | 14,586 | 2,039 | 12,547 | 100.0 | 14.0 | 86.0 |
All other offenses (except traffic) | 2,098,299 | 1,469,360 | 550,080 | 51,991 | 21,290 | 5,578 | 100.0 | 70.0 | 26.2 | 2.5 | 1.0 | 0.3 | 1,792,195 | 289,387 | 1,502,808 | 100.0 | 16.1 | 83.9 |
Suspicion | 1,293 | 992 | 251 | 48 | 2 | 0 | 100.0 | 76.7 | 19.4 | 3.7 | 0.2 | 0.0 | 395 | 36 | 359 | 100.0 | 9.1 | 90.9 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Race and Ethnicity, 2019
- In 2019, 69.4 percent of all individuals arrested were White, 26.6 percent were Black or African American, and 4.0 percent were of other races.
- Of arrestees for whom ethnicity was reported, 19.1 percent were Hispanic or Latino.
- Of all juveniles (persons under the age of 18) arrested in 2019, 62.5 percent were White, 33.9 percent were Black or African American, and 3.6 percent were of other races.
- Of juvenile arrestees for whom ethnicity was reported, 23.6 percent were Hispanic or Latino.
- Of all adults arrested in 2019, 69.9 percent were White, 26.1 percent were Black or African American, and 4.0 percent were of other races.
- Of adult arrestees for whom ethnicity was reported, 18.8 percent were Hispanic or Latino.
- White individuals were arrested more often for violent crimes than individuals of any other race and accounted for 59.1 percent of those arrests.
- Of adults arrested for murder, 51.3 percent were Black or African American, 45.7 percent were White, and 3.0 percent were of other races.
- White juveniles comprised 50.3 percent of all juveniles arrested for violent crimes, and Black or African American juveniles accounted for 46.4 percent of juveniles arrested for violent crimes. White juveniles comprised 54.9 percent of all juveniles arrested for property crimes.
- Of juveniles arrested for drug abuse violations, 74.8 percent were White.
- White juveniles comprised 56.4 percent of juveniles arrested for aggravated assault and 55.4 percent of juveniles arrested for larceny-theft.