Table 42
Arrests
by Sex, 2019
[10,831 agencies; 2019 estimated population 229,735,355]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 6,917,552 | 5,012,260 | 1,905,292 | 72.5 | 27.5 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 7,711 | 6,789 | 922 | 88.0 | 12.0 | 0.1 | 0.1 | * |
Rape2 | 16,966 | 16,395 | 571 | 96.6 | 3.4 | 0.2 | 0.3 | * |
Robbery | 56,854 | 47,896 | 8,958 | 84.2 | 15.8 | 0.8 | 1.0 | 0.5 |
Aggravated assault | 277,561 | 212,387 | 65,174 | 76.5 | 23.5 | 4.0 | 4.2 | 3.4 |
Burglary | 120,242 | 95,317 | 24,925 | 79.3 | 20.7 | 1.7 | 1.9 | 1.3 |
Larceny-theft | 604,287 | 346,965 | 257,322 | 57.4 | 42.6 | 8.7 | 6.9 | 13.5 |
Motor vehicle theft | 57,738 | 44,357 | 13,381 | 76.8 | 23.2 | 0.8 | 0.9 | 0.7 |
Arson | 6,369 | 4,992 | 1,377 | 78.4 | 21.6 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 359,092 | 283,467 | 75,625 | 78.9 | 21.1 | 5.2 | 5.7 | 4.0 |
Property crime3 | 788,636 | 491,631 | 297,005 | 62.3 | 37.7 | 11.4 | 9.8 | 15.6 |
Other assaults | 717,793 | 506,715 | 211,078 | 70.6 | 29.4 | 10.4 | 10.1 | 11.1 |
Forgery and counterfeiting | 32,495 | 21,688 | 10,807 | 66.7 | 33.3 | 0.5 | 0.4 | 0.6 |
Fraud | 79,954 | 51,212 | 28,742 | 64.1 | 35.9 | 1.2 | 1.0 | 1.5 |
Embezzlement | 10,003 | 4,981 | 5,022 | 49.8 | 50.2 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 64,027 | 49,688 | 14,339 | 77.6 | 22.4 | 0.9 | 1.0 | 0.8 |
Vandalism | 128,474 | 98,712 | 29,762 | 76.8 | 23.2 | 1.9 | 2.0 | 1.6 |
Weapons; carrying, possessing, etc. | 110,130 | 99,611 | 10,519 | 90.4 | 9.6 | 1.6 | 2.0 | 0.6 |
Prostitution and commercialized vice | 20,015 | 7,404 | 12,611 | 37.0 | 63.0 | 0.3 | 0.1 | 0.7 |
Sex offenses (except rape and prostitution) | 28,973 | 26,996 | 1,977 | 93.2 | 6.8 | 0.4 | 0.5 | 0.1 |
Drug abuse violations | 1,067,764 | 796,466 | 271,298 | 74.6 | 25.4 | 15.4 | 15.9 | 14.2 |
Gambling | 1,909 | 1,360 | 549 | 71.2 | 28.8 | * | * | * |
Offenses against the family and children | 58,720 | 40,881 | 17,839 | 69.6 | 30.4 | 0.8 | 0.8 | 0.9 |
Driving under the influence | 658,902 | 488,091 | 170,811 | 74.1 | 25.9 | 9.5 | 9.7 | 9.0 |
Liquor laws | 112,467 | 78,441 | 34,026 | 69.7 | 30.3 | 1.6 | 1.6 | 1.8 |
Drunkenness | 219,696 | 172,813 | 46,883 | 78.7 | 21.3 | 3.2 | 3.4 | 2.5 |
Disorderly conduct | 211,960 | 149,485 | 62,475 | 70.5 | 29.5 | 3.1 | 3.0 | 3.3 |
Vagrancy | 16,104 | 12,401 | 3,703 | 77.0 | 23.0 | 0.2 | 0.2 | 0.2 |
All other offenses (except traffic) | 2,219,328 | 1,622,846 | 596,482 | 73.1 | 26.9 | 32.1 | 32.4 | 31.3 |
Suspicion | 329 | 224 | 105 | 68.1 | 31.9 | * | * | * |
Curfew and loitering law violations | 10,781 | 7,147 | 3,634 | 66.3 | 33.7 | 0.2 | 0.1 | 0.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Sex, 2019
- In 2019, 72.5 percent of all arrestees were males. Males accounted for 78.9 percent of persons arrested for violent crimes and for 62.3 percent of persons arrested for property crimes.
- Males comprised 88.0 percent of persons arrested for murder and nonnegligent manslaughter in 2019.
- Of the total number of persons arrested for drug abuse violations, 74.6 percent were males.
- Females accounted for 42.6 percent of all persons arrested for larceny-theft offenses in 2019.
- Of persons arrested for aggravated assault in 2019, 23.5 percent were females.
- Of persons arrested for driving under the influence, 25.9 percent were females.