Table 40
Arrests
Females, by Age, 2019
[10,831 agencies; 2019 estimated population 229,735,355]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1,905,292 | 51,243 | 148,223 | 1,757,069 | 503 | 11,581 | 39,159 | 29,414 | 31,890 | 35,676 | 47,506 | 54,519 | 54,691 | 55,933 | 56,496 | 57,678 | 59,288 | 327,619 | 299,750 | 250,600 | 167,105 | 121,381 | 90,376 | 62,208 | 30,870 | 21,049 |
Total percent distribution1 | 100.0 | 2.7 | 7.8 | 92.2 | * | 0.6 | 2.1 | 1.5 | 1.7 | 1.9 | 2.5 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 17.2 | 15.7 | 13.2 | 8.8 | 6.4 | 4.7 | 3.3 | 1.6 | 1.1 |
Murder and nonnegligent manslaughter | 922 | 17 | 64 | 858 | 0 | 2 | 15 | 12 | 11 | 24 | 31 | 23 | 28 | 41 | 41 | 41 | 30 | 190 | 123 | 109 | 64 | 52 | 30 | 32 | 14 | 9 |
Rape2 | 571 | 81 | 151 | 420 | 1 | 34 | 46 | 26 | 23 | 21 | 16 | 16 | 21 | 13 | 17 | 8 | 18 | 68 | 51 | 69 | 43 | 42 | 18 | 12 | 5 | 3 |
Robbery | 8,958 | 347 | 1,439 | 7,519 | 3 | 41 | 303 | 313 | 377 | 402 | 469 | 466 | 377 | 351 | 341 | 331 | 315 | 1,540 | 1,274 | 861 | 496 | 281 | 234 | 113 | 46 | 24 |
Aggravated assault | 65,174 | 2,007 | 5,150 | 60,024 | 10 | 525 | 1,472 | 1,015 | 1,010 | 1,118 | 1,350 | 1,604 | 1,772 | 1,999 | 2,039 | 2,126 | 2,203 | 11,895 | 10,120 | 8,022 | 5,382 | 4,022 | 3,294 | 2,277 | 1,111 | 808 |
Burglary | 24,925 | 704 | 2,038 | 22,887 | 12 | 152 | 540 | 411 | 429 | 494 | 616 | 666 | 657 | 707 | 711 | 773 | 830 | 4,435 | 4,287 | 3,472 | 2,203 | 1,413 | 1,041 | 639 | 263 | 174 |
Larceny-theft | 257,322 | 6,971 | 25,091 | 232,231 | 63 | 1,367 | 5,541 | 4,889 | 6,003 | 7,228 | 9,223 | 8,878 | 7,994 | 7,471 | 7,232 | 7,064 | 7,101 | 40,156 | 38,123 | 32,468 | 21,842 | 16,002 | 12,328 | 8,724 | 4,501 | 3,124 |
Motor vehicle theft | 13,381 | 586 | 1,958 | 11,423 | 0 | 53 | 533 | 494 | 490 | 388 | 339 | 358 | 359 | 399 | 369 | 386 | 409 | 2,594 | 2,387 | 1,805 | 909 | 575 | 299 | 153 | 60 | 22 |
Arson | 1,377 | 118 | 193 | 1,184 | 6 | 41 | 71 | 34 | 22 | 19 | 23 | 20 | 19 | 29 | 29 | 24 | 39 | 171 | 225 | 209 | 140 | 96 | 76 | 46 | 19 | 19 |
Violent crime3 | 75,625 | 2,452 | 6,804 | 68,821 | 14 | 602 | 1,836 | 1,366 | 1,421 | 1,565 | 1,866 | 2,109 | 2,198 | 2,404 | 2,438 | 2,506 | 2,566 | 13,693 | 11,568 | 9,061 | 5,985 | 4,397 | 3,576 | 2,434 | 1,176 | 844 |
Violent crime percent distribution1 | 100.0 | 3.2 | 9.0 | 91.0 | * | 0.8 | 2.4 | 1.8 | 1.9 | 2.1 | 2.5 | 2.8 | 2.9 | 3.2 | 3.2 | 3.3 | 3.4 | 18.1 | 15.3 | 12.0 | 7.9 | 5.8 | 4.7 | 3.2 | 1.6 | 1.1 |
Property crime3 | 297,005 | 8,379 | 29,280 | 267,725 | 81 | 1,613 | 6,685 | 5,828 | 6,944 | 8,129 | 10,201 | 9,922 | 9,029 | 8,606 | 8,341 | 8,247 | 8,379 | 47,356 | 45,022 | 37,954 | 25,094 | 18,086 | 13,744 | 9,562 | 4,843 | 3,339 |
Property crime percent distribution1 | 100.0 | 2.8 | 9.9 | 90.1 | * | 0.5 | 2.3 | 2.0 | 2.3 | 2.7 | 3.4 | 3.3 | 3.0 | 2.9 | 2.8 | 2.8 | 2.8 | 15.9 | 15.2 | 12.8 | 8.4 | 6.1 | 4.6 | 3.2 | 1.6 | 1.1 |
Other assaults | 211,078 | 14,854 | 33,181 | 177,897 | 149 | 3,967 | 10,738 | 6,566 | 6,159 | 5,602 | 5,054 | 5,581 | 5,659 | 6,558 | 6,470 | 6,424 | 6,466 | 33,431 | 28,683 | 23,488 | 16,096 | 11,998 | 9,359 | 6,631 | 3,442 | 2,557 |
Forgery and counterfeiting | 10,807 | 23 | 142 | 10,665 | 2 | 3 | 18 | 20 | 28 | 71 | 237 | 401 | 439 | 317 | 284 | 291 | 336 | 2,034 | 1,968 | 1,712 | 1,086 | 702 | 421 | 266 | 116 | 55 |
Fraud | 28,742 | 219 | 866 | 27,876 | 0 | 37 | 182 | 153 | 210 | 284 | 528 | 699 | 747 | 767 | 772 | 836 | 865 | 5,185 | 5,209 | 4,303 | 2,930 | 1,991 | 1,463 | 807 | 422 | 352 |
Embezzlement | 5,022 | 9 | 183 | 4,839 | 0 | 1 | 8 | 9 | 54 | 111 | 199 | 286 | 253 | 191 | 197 | 144 | 146 | 770 | 747 | 583 | 485 | 336 | 217 | 172 | 73 | 40 |
Stolen property; buying, receiving, possessing | 14,339 | 286 | 1,155 | 13,184 | 0 | 26 | 260 | 256 | 306 | 307 | 388 | 423 | 432 | 421 | 418 | 478 | 473 | 2,937 | 2,579 | 2,083 | 1,148 | 679 | 372 | 234 | 72 | 47 |
Vandalism | 29,762 | 1,835 | 4,475 | 25,287 | 39 | 524 | 1,272 | 841 | 910 | 889 | 869 | 965 | 950 | 994 | 958 | 952 | 966 | 5,096 | 4,252 | 3,213 | 2,044 | 1,444 | 1,195 | 787 | 355 | 247 |
Weapons; carrying, possessing, etc. | 10,519 | 474 | 1,183 | 9,336 | 2 | 153 | 319 | 230 | 232 | 247 | 285 | 287 | 311 | 333 | 342 | 364 | 389 | 1,976 | 1,644 | 1,269 | 756 | 549 | 397 | 244 | 108 | 82 |
Prostitution and commercialized vice | 12,611 | 18 | 151 | 12,460 | 0 | 5 | 13 | 16 | 43 | 74 | 418 | 695 | 750 | 725 | 736 | 642 | 675 | 2,729 | 1,722 | 1,177 | 750 | 597 | 458 | 254 | 94 | 38 |
Sex offenses (except rape and prostitution) | 1,977 | 271 | 512 | 1,465 | 10 | 86 | 175 | 102 | 92 | 47 | 43 | 38 | 43 | 36 | 40 | 59 | 45 | 216 | 241 | 223 | 113 | 130 | 99 | 75 | 37 | 27 |
Drug abuse violations | 271,298 | 3,534 | 14,562 | 256,736 | 14 | 605 | 2,915 | 2,596 | 3,354 | 5,078 | 8,652 | 10,160 | 9,711 | 9,446 | 9,148 | 9,235 | 9,152 | 49,633 | 44,657 | 36,874 | 23,234 | 15,906 | 10,809 | 6,557 | 2,692 | 870 |
Gambling | 549 | 8 | 43 | 506 | 0 | 2 | 6 | 6 | 14 | 15 | 8 | 17 | 15 | 7 | 6 | 10 | 19 | 79 | 70 | 69 | 44 | 56 | 49 | 34 | 12 | 11 |
Offenses against the family and children | 17,839 | 315 | 861 | 16,978 | 5 | 85 | 225 | 183 | 189 | 174 | 217 | 262 | 289 | 396 | 406 | 495 | 555 | 3,606 | 3,771 | 2,977 | 1,771 | 929 | 606 | 379 | 187 | 132 |
Driving under the influence | 170,811 | 26 | 913 | 169,898 | 2 | 4 | 20 | 50 | 223 | 614 | 1,624 | 2,656 | 3,244 | 5,720 | 6,212 | 6,560 | 6,568 | 31,803 | 25,419 | 21,301 | 15,807 | 13,470 | 11,179 | 9,141 | 5,227 | 3,967 |
Liquor laws | 34,026 | 1,353 | 7,213 | 26,813 | 1 | 205 | 1,147 | 1,272 | 1,806 | 2,782 | 5,480 | 5,397 | 4,452 | 821 | 599 | 442 | 401 | 1,821 | 1,589 | 1,424 | 1,194 | 1,077 | 883 | 697 | 326 | 210 |
Drunkenness | 46,883 | 175 | 803 | 46,080 | 3 | 28 | 144 | 145 | 194 | 289 | 796 | 970 | 927 | 1,404 | 1,336 | 1,355 | 1,340 | 7,362 | 7,005 | 6,696 | 4,712 | 4,273 | 3,441 | 2,602 | 1,311 | 550 |
Disorderly conduct | 62,475 | 6,120 | 13,713 | 48,762 | 34 | 1,547 | 4,539 | 3,029 | 2,458 | 2,106 | 1,693 | 1,695 | 1,683 | 1,846 | 1,717 | 1,679 | 1,615 | 8,515 | 7,610 | 6,166 | 4,381 | 3,525 | 2,762 | 2,001 | 1,067 | 807 |
Vagrancy | 3,703 | 12 | 63 | 3,640 | 0 | 1 | 11 | 23 | 22 | 6 | 68 | 59 | 79 | 50 | 58 | 76 | 71 | 503 | 527 | 540 | 434 | 396 | 338 | 207 | 150 | 84 |
All other offenses (except traffic) | 596,482 | 9,543 | 28,485 | 567,997 | 143 | 1,888 | 7,512 | 5,905 | 6,367 | 6,670 | 8,878 | 11,895 | 13,479 | 14,890 | 16,016 | 16,882 | 18,258 | 108,856 | 105,447 | 89,466 | 59,029 | 40,829 | 29,004 | 19,120 | 9,159 | 6,789 |
Suspicion | 105 | 0 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 18 | 20 | 21 | 12 | 11 | 4 | 4 | 1 | 1 |
Curfew and loitering law violations | 3,634 | 1,337 | 3,634 | - | 4 | 199 | 1,134 | 818 | 864 | 615 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Females, by Age, 2019
- More than 90 percent (92.2) of all females arrested in 2019 were adults (persons age 18 and older). Adult females accounted for 91.0 percent of females arrested for violent crimes and 90.1 percent of females arrested for property crimes.
- Of all females arrested in 2019, 17.2 percent were between the ages of 25 and 29.
- More female juveniles (25,091) were arrested for larceny-theft than for any other property crime offense. They accounted for 9.8 percent of females arrested for larceny-theft in 2019.
- Nearly all females (99.5 percent) arrested for driving under the influence were adults.
- Arrests of females for drug abuse violations represented 14.2 percent of all arrests of females. Of these females, 94.6 percent were adults.
- Arrests of females for other assaults (assaults where no weapon was used or the victim did not sustain serious or aggravated injury) accounted for 11.1 percent of all female arrests. Of these, 15.7 percent were juveniles.