Table 4
Crime in the United States1
by Region, Geographic Division, and State, 2018–2019
Area | Year | Population2 | Violent crime3 |
Murder and nonnegligent manslaughter |
Rape (revised definition)4 |
Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate per 100,000 |
Rate per 100,000 |
Rate per 100,000 |
Rate per 100,000 |
Rate per 100,000 |
Rate per 100,000 |
Rate per 100,000 |
Rate per 100,000 |
Rate per 100,000 |
||||||||||||
United States Total5, 6, 7 | 2018 | 326,687,501 | 1,252,399 | 383.4 | 16,374 | 5.0 | 143,765 | 44.0 | 281,278 | 86.1 | 810,982 | 248.2 | 7,219,084 | 2,209.8 | 1,235,013 | 378.0 | 5,232,167 | 1,601.6 | 751,904 | 230.2 |
2019 | 328,239,523 | 1,245,410 | 379.4 | 16,425 | 5.0 | 139,815 | 42.6 | 267,988 | 81.6 | 821,182 | 250.2 | 6,925,677 | 2,109.9 | 1,117,696 | 340.5 | 5,086,096 | 1,549.5 | 721,885 | 219.9 | |
Percent change | -0.6 | -1.0 | +0.3 | -0.2 | -2.7 | -3.2 | -4.7 | -5.2 | +1.3 | +0.8 | -4.1 | -4.5 | -9.5 | -9.9 | -2.8 | -3.3 | -4.0 | -4.4 | ||
Northeast | 2018 | 56,046,620 | 164,441 | 293.4 | 1,926 | 3.4 | 17,674 | 31.5 | 41,794 | 74.6 | 103,047 | 183.9 | 805,583 | 1,437.3 | 108,455 | 193.5 | 642,548 | 1,146.5 | 54,580 | 97.4 |
2019 | 55,982,803 | 163,717 | 292.4 | 1,834 | 3.3 | 17,315 | 30.9 | 40,073 | 71.6 | 104,495 | 186.7 | 755,968 | 1,350.4 | 93,798 | 167.5 | 611,369 | 1,092.1 | 50,801 | 90.7 | |
Percent change | -0.4 | -0.3 | -4.8 | -4.7 | -2.0 | -1.9 | -4.1 | -4.0 | +1.4 | +1.5 | -6.2 | -6.1 | -13.5 | -13.4 | -4.9 | -4.7 | -6.9 | -6.8 | ||
New England | 2018 | 14,829,322 | 38,294 | 258.2 | 295 | 2.0 | 5,183 | 35.0 | 7,385 | 49.8 | 25,431 | 171.5 | 208,252 | 1,404.3 | 31,011 | 209.1 | 159,978 | 1,078.8 | 17,263 | 116.4 |
2019 | 14,845,063 | 36,350 | 244.9 | 345 | 2.3 | 4,850 | 32.7 | 6,532 | 44.0 | 24,623 | 165.9 | 190,511 | 1,283.3 | 26,445 | 178.1 | 148,695 | 1,001.6 | 15,371 | 103.5 | |
Percent change | -5.1 | -5.2 | +16.9 | +16.8 | -6.4 | -6.5 | -11.6 | -11.6 | -3.2 | -3.3 | -8.5 | -8.6 | -14.7 | -14.8 | -7.1 | -7.2 | -11.0 | -11.1 | ||
Connecticut | 2018 | 3,571,520 | 7,485 | 209.6 | 86 | 2.4 | 873 | 24.4 | 2,205 | 61.7 | 4,321 | 121.0 | 59,356 | 1,661.9 | 7,983 | 223.5 | 44,181 | 1,237.0 | 7,192 | 201.4 |
2019 | 3,565,287 | 6,546 | 183.6 | 104 | 2.9 | 771 | 21.6 | 1,929 | 54.1 | 3,742 | 105.0 | 50,862 | 1,426.6 | 6,441 | 180.7 | 38,457 | 1,078.7 | 5,964 | 167.3 | |
Percent change | -12.5 | -12.4 | +20.9 | +21.1 | -11.7 | -11.5 | -12.5 | -12.4 | -13.4 | -13.2 | -14.3 | -14.2 | -19.3 | -19.2 | -13.0 | -12.8 | -17.1 | -16.9 | ||
Maine | 2018 | 1,339,057 | 1,500 | 112.0 | 23 | 1.7 | 447 | 33.4 | 228 | 17.0 | 802 | 59.9 | 18,201 | 1,359.2 | 2,712 | 202.5 | 14,712 | 1,098.7 | 777 | 58.0 |
2019 | 1,344,212 | 1,548 | 115.2 | 20 | 1.5 | 516 | 38.4 | 188 | 14.0 | 824 | 61.3 | 16,743 | 1,245.6 | 2,350 | 174.8 | 13,667 | 1,016.7 | 726 | 54.0 | |
Percent change | +3.2 | +2.8 | -13.0 | -13.4 | +15.4 | +15.0 | -17.5 | -17.9 | +2.7 | +2.3 | -8.0 | -8.4 | -13.3 | -13.7 | -7.1 | -7.5 | -6.6 | -6.9 | ||
Massachusetts | 2018 | 6,882,635 | 23,424 | 340.3 | 138 | 2.0 | 2,465 | 35.8 | 4,084 | 59.3 | 16,737 | 243.2 | 87,658 | 1,273.6 | 14,095 | 204.8 | 66,968 | 973.0 | 6,595 | 95.8 |
2019 | 6,892,503 | 22,578 | 327.6 | 152 | 2.2 | 2,204 | 32.0 | 3,613 | 52.4 | 16,609 | 241.0 | 81,317 | 1,179.8 | 12,341 | 179.0 | 62,844 | 911.8 | 6,132 | 89.0 | |
Percent change | -3.6 | -3.7 | +10.1 | +10.0 | -10.6 | -10.7 | -11.5 | -11.7 | -0.8 | -0.9 | -7.2 | -7.4 | -12.4 | -12.6 | -6.2 | -6.3 | -7.0 | -7.2 | ||
New Hampshire | 2018 | 1,353,465 | 2,404 | 177.6 | 21 | 1.6 | 578 | 42.7 | 342 | 25.3 | 1,463 | 108.1 | 17,201 | 1,270.9 | 1,908 | 141.0 | 14,396 | 1,063.6 | 897 | 66.3 |
2019 | 1,359,711 | 2,074 | 152.5 | 33 | 2.4 | 590 | 43.4 | 313 | 23.0 | 1,138 | 83.7 | 16,442 | 1,209.2 | 1,717 | 126.3 | 13,832 | 1,017.3 | 893 | 65.7 | |
Percent change | -13.7 | -14.1 | +57.1 | +56.4 | +2.1 | +1.6 | -8.5 | -8.9 | -22.2 | -22.6 | -4.4 | -4.9 | -10.0 | -10.4 | -3.9 | -4.4 | -0.4 | -0.9 | ||
Rhode Island | 2018 | 1,058,287 | 2,326 | 219.8 | 16 | 1.5 | 494 | 46.7 | 453 | 42.8 | 1,363 | 128.8 | 17,625 | 1,665.4 | 2,817 | 266.2 | 13,270 | 1,253.9 | 1,538 | 145.3 |
2019 | 1,059,361 | 2,342 | 221.1 | 25 | 2.4 | 491 | 46.3 | 418 | 39.5 | 1,408 | 132.9 | 16,259 | 1,534.8 | 2,321 | 219.1 | 12,580 | 1,187.5 | 1,358 | 128.2 | |
Percent change | +0.7 | +0.6 | +56.3 | +56.1 | -0.6 | -0.7 | -7.7 | -7.8 | +3.3 | +3.2 | -7.8 | -7.8 | -17.6 | -17.7 | -5.2 | -5.3 | -11.7 | -11.8 | ||
Vermont | 2018 | 624,358 | 1,155 | 185.0 | 11 | 1.8 | 326 | 52.2 | 73 | 11.7 | 745 | 119.3 | 8,211 | 1,315.1 | 1,496 | 239.6 | 6,451 | 1,033.2 | 264 | 42.3 |
2019 | 623,989 | 1,262 | 202.2 | 11 | 1.8 | 278 | 44.6 | 71 | 11.4 | 902 | 144.6 | 8,888 | 1,424.4 | 1,275 | 204.3 | 7,315 | 1,172.3 | 298 | 47.8 | |
Percent change | +9.3 | +9.3 | 0.0 | +0.1 | -14.7 | -14.7 | -2.7 | -2.7 | +21.1 | +21.1 | +8.2 | +8.3 | -14.8 | -14.7 | +13.4 | +13.5 | +12.9 | +12.9 | ||
Middle Atlantic | 2018 | 41,217,298 | 126,147 | 306.1 | 1,631 | 4.0 | 12,491 | 30.3 | 34,409 | 83.5 | 77,616 | 188.3 | 597,331 | 1,449.2 | 77,444 | 187.9 | 482,570 | 1,170.8 | 37,317 | 90.5 |
2019 | 41,137,740 | 127,367 | 309.6 | 1,489 | 3.6 | 12,465 | 30.3 | 33,541 | 81.5 | 79,872 | 194.2 | 565,457 | 1,374.5 | 67,353 | 163.7 | 462,674 | 1,124.7 | 35,430 | 86.1 | |
Percent change | +1.0 | +1.2 | -8.7 | -8.5 | -0.2 | * | -2.5 | -2.3 | +2.9 | +3.1 | -5.3 | -5.2 | -13.0 | -12.9 | -4.1 | -3.9 | -5.1 | -4.9 | ||
New Jersey | 2018 | 8,886,025 | 18,536 | 208.6 | 285 | 3.2 | 1,424 | 16.0 | 6,364 | 71.6 | 10,463 | 117.7 | 125,155 | 1,408.4 | 19,232 | 216.4 | 94,886 | 1,067.8 | 11,037 | 124.2 |
2019 | 8,882,190 | 18,375 | 206.9 | 262 | 2.9 | 1,531 | 17.2 | 5,730 | 64.5 | 10,852 | 122.2 | 118,637 | 1,335.7 | 16,399 | 184.6 | 91,902 | 1,034.7 | 10,336 | 116.4 | |
Percent change | -0.9 | -0.8 | -8.1 | -8.0 | +7.5 | +7.6 | -10.0 | -9.9 | +3.7 | +3.8 | -5.2 | -5.2 | -14.7 | -14.7 | -3.1 | -3.1 | -6.4 | -6.3 | ||
New York | 2018 | 19,530,351 | 68,512 | 350.8 | 562 | 2.9 | 6,577 | 33.7 | 18,191 | 93.1 | 43,182 | 221.1 | 281,543 | 1,441.6 | 31,158 | 159.5 | 237,243 | 1,214.7 | 13,142 | 67.3 |
2019 | 19,453,561 | 69,764 | 358.6 | 558 | 2.9 | 6,583 | 33.8 | 18,068 | 92.9 | 44,555 | 229.0 | 267,155 | 1,373.3 | 27,600 | 141.9 | 226,851 | 1,166.1 | 12,704 | 65.3 | |
Percent change | +1.8 | +2.2 | -0.7 | -0.3 | +0.1 | +0.5 | -0.7 | -0.3 | +3.2 | +3.6 | -5.1 | -4.7 | -11.4 | -11.1 | -4.4 | -4.0 | -3.3 | -3.0 | ||
Pennsylvania | 2018 | 12,800,922 | 39,099 | 305.4 | 784 | 6.1 | 4,490 | 35.1 | 9,854 | 77.0 | 23,971 | 187.3 | 190,633 | 1,489.2 | 27,054 | 211.3 | 150,441 | 1,175.2 | 13,138 | 102.6 |
2019 | 12,801,989 | 39,228 | 306.4 | 669 | 5.2 | 4,351 | 34.0 | 9,743 | 76.1 | 24,465 | 191.1 | 179,665 | 1,403.4 | 23,354 | 182.4 | 143,921 | 1,124.2 | 12,390 | 96.8 | |
Percent change | +0.3 | +0.3 | -14.7 | -14.7 | -3.1 | -3.1 | -1.1 | -1.1 | +2.1 | +2.1 | -5.8 | -5.8 | -13.7 | -13.7 | -4.3 | -4.3 | -5.7 | -5.7 | ||
Midwest5 | 2018 | 68,236,628 | 249,802 | 366.1 | 3,618 | 5.3 | 35,194 | 51.6 | 50,404 | 73.9 | 160,586 | 235.3 | 1,389,261 | 2,035.9 | 240,009 | 351.7 | 1,016,958 | 1,490.3 | 132,294 | 193.9 |
2019 | 68,329,004 | 247,162 | 361.7 | 3,414 | 5.0 | 34,057 | 49.8 | 46,412 | 67.9 | 163,279 | 239.0 | 1,322,428 | 1,935.4 | 215,395 | 315.2 | 977,491 | 1,430.6 | 129,542 | 189.6 | |
Percent change | -1.1 | -1.2 | -5.6 | -5.8 | -3.2 | -3.4 | -7.9 | -8.0 | +1.7 | +1.5 | -4.8 | -4.9 | -10.3 | -10.4 | -3.9 | -4.0 | -2.1 | -2.2 | ||
East North Central | 2018 | 46,886,387 | 174,319 | 371.8 | 2,646 | 5.6 | 24,678 | 52.6 | 38,727 | 82.6 | 108,268 | 230.9 | 908,899 | 1,938.5 | 160,681 | 342.7 | 667,067 | 1,422.7 | 81,151 | 173.1 |
2019 | 46,902,431 | 171,552 | 365.8 | 2,478 | 5.3 | 23,780 | 50.7 | 34,982 | 74.6 | 110,312 | 235.2 | 850,937 | 1,814.3 | 141,361 | 301.4 | 633,277 | 1,350.2 | 76,299 | 162.7 | |
Percent change | -1.6 | -1.6 | -6.3 | -6.4 | -3.6 | -3.7 | -9.7 | -9.7 | +1.9 | +1.9 | -6.4 | -6.4 | -12.0 | -12.1 | -5.1 | -5.1 | -6.0 | -6.0 | ||
Illinois | 2018 | 12,723,071 | 52,343 | 411.4 | 902 | 7.1 | 6,106 | 48.0 | 14,251 | 112.0 | 31,084 | 244.3 | 246,679 | 1,938.8 | 39,317 | 309.0 | 187,517 | 1,473.8 | 19,845 | 156.0 |
2019 | 12,671,821 | 51,561 | 406.9 | 832 | 6.6 | 6,078 | 48.0 | 12,464 | 98.4 | 32,187 | 254.0 | 233,984 | 1,846.5 | 34,433 | 271.7 | 180,776 | 1,426.6 | 18,775 | 148.2 | |
Percent change | -1.5 | -1.1 | -7.8 | -7.4 | -0.5 | -0.1 | -12.5 | -12.2 | +3.5 | +4.0 | -5.1 | -4.8 | -12.4 | -12.1 | -3.6 | -3.2 | -5.4 | -5.0 | ||
Indiana | 2018 | 6,695,497 | 25,009 | 373.5 | 418 | 6.2 | 2,486 | 37.1 | 5,737 | 85.7 | 16,368 | 244.5 | 146,948 | 2,194.7 | 25,894 | 386.7 | 105,861 | 1,581.1 | 15,193 | 226.9 |
2019 | 6,732,219 | 24,966 | 370.8 | 377 | 5.6 | 2,475 | 36.8 | 5,331 | 79.2 | 16,783 | 249.3 | 132,694 | 1,971.0 | 21,795 | 323.7 | 97,176 | 1,443.4 | 13,723 | 203.8 | |
Percent change | -0.2 | -0.7 | -9.8 | -10.3 | -0.4 | -1.0 | -7.1 | -7.6 | +2.5 | +2.0 | -9.7 | -10.2 | -15.8 | -16.3 | -8.2 | -8.7 | -9.7 | -10.2 | ||
Michigan | 2018 | 9,984,072 | 45,176 | 452.5 | 555 | 5.6 | 7,901 | 79.1 | 5,638 | 56.5 | 31,082 | 311.3 | 166,186 | 1,664.5 | 31,834 | 318.8 | 116,876 | 1,170.6 | 17,476 | 175.0 |
2019 | 9,986,857 | 43,686 | 437.4 | 556 | 5.6 | 7,235 | 72.4 | 5,350 | 53.6 | 30,545 | 305.9 | 158,296 | 1,585.0 | 28,572 | 286.1 | 111,980 | 1,121.3 | 17,744 | 177.7 | |
Percent change | -3.3 | -3.3 | +0.2 | +0.2 | -8.4 | -8.5 | -5.1 | -5.1 | -1.7 | -1.8 | -4.7 | -4.8 | -10.2 | -10.3 | -4.2 | -4.2 | +1.5 | +1.5 | ||
Ohio | 2018 | 11,676,341 | 34,426 | 294.8 | 596 | 5.1 | 5,852 | 50.1 | 9,608 | 82.3 | 18,370 | 157.3 | 257,848 | 2,208.3 | 49,456 | 423.6 | 188,433 | 1,613.8 | 19,959 | 170.9 |
2019 | 11,689,100 | 34,269 | 293.2 | 538 | 4.6 | 5,731 | 49.0 | 8,846 | 75.7 | 19,154 | 163.9 | 240,291 | 2,055.7 | 43,894 | 375.5 | 177,725 | 1,520.4 | 18,672 | 159.7 | |
Percent change | -0.5 | -0.6 | -9.7 | -9.8 | -2.1 | -2.2 | -7.9 | -8.0 | +4.3 | +4.2 | -6.8 | -6.9 | -11.2 | -11.3 | -5.7 | -5.8 | -6.4 | -6.6 | ||
Wisconsin | 2018 | 5,807,406 | 17,365 | 299.0 | 175 | 3.0 | 2,333 | 40.2 | 3,493 | 60.1 | 11,364 | 195.7 | 91,238 | 1,571.1 | 14,180 | 244.2 | 68,380 | 1,177.5 | 8,678 | 149.4 |
2019 | 5,822,434 | 17,070 | 293.2 | 175 | 3.0 | 2,261 | 38.8 | 2,991 | 51.4 | 11,643 | 200.0 | 85,672 | 1,471.4 | 12,667 | 217.6 | 65,620 | 1,127.0 | 7,385 | 126.8 | |
Percent change | -1.7 | -2.0 | 0.0 | -0.3 | -3.1 | -3.3 | -14.4 | -14.6 | +2.5 | +2.2 | -6.1 | -6.3 | -10.7 | -10.9 | -4.0 | -4.3 | -14.9 | -15.1 | ||
West North Central5 | 2018 | 21,350,241 | 75,483 | 353.5 | 972 | 4.6 | 10,516 | 49.3 | 11,677 | 54.7 | 52,318 | 245.0 | 480,362 | 2,249.9 | 79,328 | 371.6 | 349,891 | 1,638.8 | 51,143 | 239.5 |
2019 | 21,426,573 | 75,610 | 352.9 | 936 | 4.4 | 10,277 | 48.0 | 11,430 | 53.3 | 52,967 | 247.2 | 471,491 | 2,200.5 | 74,034 | 345.5 | 344,214 | 1,606.5 | 53,243 | 248.5 | |
Percent change | +0.2 | -0.2 | -3.7 | -4.0 | -2.3 | -2.6 | -2.1 | -2.5 | +1.2 | +0.9 | -1.8 | -2.2 | -6.7 | -7.0 | -1.6 | -2.0 | +4.1 | +3.7 | ||
Iowa5 | 2018 | 3,148,618 | 8,303 | 263.7 | 70 | 2.2 | 1,126 | 35.8 | 989 | 31.4 | 6,118 | 194.3 | 57,024 | 1,811.1 | 12,433 | 394.9 | 39,498 | 1,254.5 | 5,093 | 161.8 |
2019 | 3,155,070 | 8,410 | 266.6 | 60 | 1.9 | 1,164 | 36.9 | 863 | 27.4 | 6,323 | 200.4 | 54,699 | 1,733.7 | 11,710 | 371.1 | 37,847 | 1,199.6 | 5,142 | 163.0 | |
Percent change | +1.3 | +1.1 | -14.3 | -14.5 | +3.4 | +3.2 | -12.7 | -12.9 | +3.4 | +3.1 | -4.1 | -4.3 | -5.8 | -6.0 | -4.2 | -4.4 | +1.0 | +0.8 | ||
Kansas | 2018 | 2,911,359 | 12,861 | 441.8 | 122 | 4.2 | 1,664 | 57.2 | 1,420 | 48.8 | 9,655 | 331.6 | 77,449 | 2,660.2 | 12,792 | 439.4 | 56,726 | 1,948.4 | 7,931 | 272.4 |
2019 | 2,913,314 | 11,968 | 410.8 | 105 | 3.6 | 1,416 | 48.6 | 1,293 | 44.4 | 9,154 | 314.2 | 67,428 | 2,314.5 | 9,984 | 342.7 | 50,165 | 1,721.9 | 7,279 | 249.9 | |
Percent change | -6.9 | -7.0 | -13.9 | -14.0 | -14.9 | -15.0 | -8.9 | -9.0 | -5.2 | -5.3 | -12.9 | -13.0 | -22.0 | -22.0 | -11.6 | -11.6 | -8.2 | -8.3 | ||
Minnesota | 2018 | 5,606,249 | 12,403 | 221.2 | 107 | 1.9 | 2,475 | 44.1 | 2,946 | 52.5 | 6,875 | 122.6 | 112,186 | 2,001.1 | 16,206 | 289.1 | 85,849 | 1,531.3 | 10,131 | 180.7 |
2019 | 5,639,632 | 13,332 | 236.4 | 117 | 2.1 | 2,448 | 43.4 | 3,149 | 55.8 | 7,618 | 135.1 | 117,236 | 2,078.8 | 15,927 | 282.4 | 90,092 | 1,597.5 | 11,217 | 198.9 | |
Percent change | +7.5 | +6.9 | +9.3 | +8.7 | -1.1 | -1.7 | +6.9 | +6.3 | +10.8 | +10.2 | +4.5 | +3.9 | -1.7 | -2.3 | +4.9 | +4.3 | +10.7 | +10.1 | ||
Missouri | 2018 | 6,121,623 | 30,696 | 501.4 | 599 | 9.8 | 2,935 | 47.9 | 5,206 | 85.0 | 21,956 | 358.7 | 162,698 | 2,657.8 | 27,345 | 446.7 | 115,506 | 1,886.9 | 19,847 | 324.2 |
2019 | 6,137,428 | 30,380 | 495.0 | 568 | 9.3 | 2,917 | 47.5 | 4,959 | 80.8 | 21,936 | 357.4 | 161,946 | 2,638.7 | 26,414 | 430.4 | 114,460 | 1,865.0 | 21,072 | 343.3 | |
Percent change | -1.0 | -1.3 | -5.2 | -5.4 | -0.6 | -0.9 | -4.7 | -5.0 | -0.1 | -0.3 | -0.5 | -0.7 | -3.4 | -3.7 | -0.9 | -1.2 | +6.2 | +5.9 | ||
Nebraska | 2018 | 1,925,614 | 5,583 | 289.9 | 44 | 2.3 | 1,290 | 67.0 | 736 | 38.2 | 3,513 | 182.4 | 40,193 | 2,087.3 | 5,308 | 275.7 | 29,987 | 1,557.3 | 4,898 | 254.4 |
2019 | 1,934,408 | 5,821 | 300.9 | 45 | 2.3 | 1,253 | 64.8 | 792 | 40.9 | 3,731 | 192.9 | 39,449 | 2,039.3 | 4,745 | 245.3 | 29,719 | 1,536.3 | 4,985 | 257.7 | |
Percent change | +4.3 | +3.8 | +2.3 | +1.8 | -2.9 | -3.3 | +7.6 | +7.1 | +6.2 | +5.7 | -1.9 | -2.3 | -10.6 | -11.0 | -0.9 | -1.3 | +1.8 | +1.3 | ||
North Dakota | 2018 | 758,080 | 2,154 | 284.1 | 18 | 2.4 | 409 | 54.0 | 158 | 20.8 | 1,569 | 207.0 | 15,621 | 2,060.6 | 2,742 | 361.7 | 11,088 | 1,462.6 | 1,791 | 236.3 |
2019 | 762,062 | 2,169 | 284.6 | 24 | 3.1 | 437 | 57.3 | 179 | 23.5 | 1,529 | 200.6 | 15,066 | 1,977.0 | 2,608 | 342.2 | 10,666 | 1,399.6 | 1,792 | 235.2 | |
Percent change | +0.7 | +0.2 | +33.3 | +32.6 | +6.8 | +6.3 | +13.3 | +12.7 | -2.5 | -3.1 | -3.6 | -4.1 | -4.9 | -5.4 | -3.8 | -4.3 | +0.1 | -0.5 | ||
South Dakota | 2018 | 878,698 | 3,483 | 396.4 | 12 | 1.4 | 617 | 70.2 | 222 | 25.3 | 2,632 | 299.5 | 15,191 | 1,728.8 | 2,502 | 284.7 | 11,237 | 1,278.8 | 1,452 | 165.2 |
2019 | 884,659 | 3,530 | 399.0 | 17 | 1.9 | 642 | 72.6 | 195 | 22.0 | 2,676 | 302.5 | 15,667 | 1,771.0 | 2,646 | 299.1 | 11,265 | 1,273.4 | 1,756 | 198.5 | |
Percent change | +1.3 | +0.7 | +41.7 | +40.7 | +4.1 | +3.4 | -12.2 | -12.8 | +1.7 | +1.0 | +3.1 | +2.4 | +5.8 | +5.0 | +0.2 | -0.4 | +20.9 | +20.1 | ||
South 6, 7 | 2018 | 124,569,433 | 507,232 | 407.2 | 7,581 | 6.1 | 52,571 | 42.2 | 106,258 | 85.3 | 340,822 | 273.6 | 3,040,614 | 2,440.9 | 547,925 | 439.9 | 2,213,649 | 1,777.0 | 279,040 | 224.0 |
2019 | 125,580,448 | 510,565 | 406.6 | 8,002 | 6.4 | 52,119 | 41.5 | 102,570 | 81.7 | 347,874 | 277.0 | 2,957,758 | 2,355.3 | 501,817 | 399.6 | 2,175,494 | 1,732.4 | 280,447 | 223.3 | |
Percent change | +0.7 | -0.2 | +5.6 | +4.7 | -0.9 | -1.7 | -3.5 | -4.2 | +2.1 | +1.2 | -2.7 | -3.5 | -8.4 | -9.2 | -1.7 | -2.5 | +0.5 | -0.3 | ||
South Atlantic6, 7 | 2018 | 65,229,624 | 242,214 | 371.3 | 3,929 | 6.0 | 23,082 | 35.4 | 53,483 | 82.0 | 161,720 | 247.9 | 1,510,368 | 2,315.5 | 251,583 | 385.7 | 1,131,644 | 1,734.9 | 127,141 | 194.9 |
2019 | 65,784,817 | 245,159 | 372.7 | 4,132 | 6.3 | 23,223 | 35.3 | 51,679 | 78.6 | 166,125 | 252.5 | 1,450,962 | 2,205.6 | 226,274 | 344.0 | 1,100,944 | 1,673.6 | 123,744 | 188.1 | |
Percent change | +1.2 | +0.4 | +5.2 | +4.3 | +0.6 | -0.2 | -3.4 | -4.2 | +2.7 | +1.9 | -3.9 | -4.7 | -10.1 | -10.8 | -2.7 | -3.5 | -2.7 | -3.5 | ||
Delaware | 2018 | 965,479 | 4,079 | 422.5 | 46 | 4.8 | 334 | 34.6 | 861 | 89.2 | 2,838 | 293.9 | 22,405 | 2,320.6 | 3,154 | 326.7 | 17,780 | 1,841.6 | 1,471 | 152.4 |
2019 | 973,764 | 4,115 | 422.6 | 48 | 4.9 | 310 | 31.8 | 790 | 81.1 | 2,967 | 304.7 | 21,931 | 2,252.2 | 2,968 | 304.8 | 17,359 | 1,782.7 | 1,604 | 164.7 | |
Percent change | +0.9 | * | +4.3 | +3.5 | -7.2 | -8.0 | -8.2 | -9.0 | +4.5 | +3.7 | -2.1 | -2.9 | -5.9 | -6.7 | -2.4 | -3.2 | +9.0 | +8.1 | ||
District of Columbia6 | 2018 | 701,547 | 6,995 | 997.1 | 160 | 22.8 | 450 | 64.1 | 2,415 | 344.2 | 3,970 | 565.9 | 30,726 | 4,379.7 | 1,788 | 254.9 | 26,345 | 3,755.3 | 2,593 | 369.6 |
2019 | 705,749 | 7,403 | 1,049.0 | 166 | 23.5 | 345 | 48.9 | 2,713 | 384.4 | 4,179 | 592.1 | 30,821 | 4,367.1 | 1,843 | 261.1 | 26,645 | 3,775.4 | 2,333 | 330.6 | |
Percent change | +5.8 | +5.2 | +3.8 | +3.1 | -23.3 | -23.8 | +12.3 | +11.7 | +5.3 | +4.6 | +0.3 | -0.3 | +3.1 | +2.5 | +1.1 | +0.5 | -10.0 | -10.6 | ||
Florida | 2018 | 21,244,317 | 81,980 | 385.9 | 1,107 | 5.2 | 8,438 | 39.7 | 16,884 | 79.5 | 55,551 | 261.5 | 486,017 | 2,287.8 | 71,933 | 338.6 | 372,919 | 1,755.4 | 41,165 | 193.8 |
2019 | 21,477,737 | 81,270 | 378.4 | 1,122 | 5.2 | 8,456 | 39.4 | 16,217 | 75.5 | 55,475 | 258.3 | 460,846 | 2,145.7 | 63,396 | 295.2 | 358,402 | 1,668.7 | 39,048 | 181.8 | |
Percent change | -0.9 | -1.9 | +1.4 | +0.3 | +0.2 | -0.9 | -4.0 | -5.0 | -0.1 | -1.2 | -5.2 | -6.2 | -11.9 | -12.8 | -3.9 | -4.9 | -5.1 | -6.2 | ||
Georgia | 2018 | 10,511,131 | 35,619 | 338.9 | 647 | 6.2 | 2,798 | 26.6 | 8,499 | 80.9 | 23,675 | 225.2 | 277,803 | 2,642.9 | 46,816 | 445.4 | 205,631 | 1,956.3 | 25,356 | 241.2 |
2019 | 10,617,423 | 36,170 | 340.7 | 654 | 6.2 | 2,922 | 27.5 | 7,961 | 75.0 | 24,633 | 232.0 | 252,249 | 2,375.8 | 39,506 | 372.1 | 188,967 | 1,779.8 | 23,776 | 223.9 | |
Percent change | +1.5 | +0.5 | +1.1 | +0.1 | +4.4 | +3.4 | -6.3 | -7.3 | +4.0 | +3.0 | -9.2 | -10.1 | -15.6 | -16.5 | -8.1 | -9.0 | -6.2 | -7.2 | ||
Maryland | 2018 | 6,035,802 | 28,330 | 469.4 | 491 | 8.1 | 1,991 | 33.0 | 9,716 | 161.0 | 16,132 | 267.3 | 122,945 | 2,036.9 | 18,910 | 313.3 | 91,887 | 1,522.4 | 12,148 | 201.3 |
2019 | 6,045,680 | 27,456 | 454.1 | 542 | 9.0 | 1,913 | 31.6 | 9,203 | 152.2 | 15,798 | 261.3 | 117,901 | 1,950.2 | 16,862 | 278.9 | 89,780 | 1,485.0 | 11,259 | 186.2 | |
Percent change | -3.1 | -3.2 | +10.4 | +10.2 | -3.9 | -4.1 | -5.3 | -5.4 | -2.1 | -2.2 | -4.1 | -4.3 | -10.8 | -11.0 | -2.3 | -2.5 | -7.3 | -7.5 | ||
North Carolina7 | 2018 | 10,381,615 | 36,980 | 356.2 | 574 | 5.5 | 2,633 | 25.4 | 7,573 | 72.9 | 26,200 | 252.4 | 243,323 | 2,343.8 | 57,450 | 553.4 | 169,376 | 1,631.5 | 16,497 | 158.9 |
2019 | 10,488,084 | 38,995 | 371.8 | 632 | 6.0 | 3,247 | 31.0 | 7,599 | 72.5 | 27,517 | 262.4 | 247,236 | 2,357.3 | 54,447 | 519.1 | 174,728 | 1,666.0 | 18,061 | 172.2 | |
Percent change | +5.4 | +4.4 | +10.1 | +9.0 | +23.3 | +22.1 | +0.3 | -0.7 | +5.0 | +4.0 | +1.6 | +0.6 | -5.2 | -6.2 | +3.2 | +2.1 | +9.5 | +8.4 | ||
South Carolina | 2018 | 5,084,156 | 25,463 | 500.8 | 411 | 8.1 | 2,650 | 52.1 | 3,592 | 70.7 | 18,810 | 370.0 | 156,330 | 3,074.8 | 29,957 | 589.2 | 111,427 | 2,191.7 | 14,946 | 294.0 |
2019 | 5,148,714 | 26,323 | 511.3 | 464 | 9.0 | 2,460 | 47.8 | 3,294 | 64.0 | 20,105 | 390.5 | 151,389 | 2,940.3 | 27,461 | 533.4 | 108,953 | 2,116.1 | 14,975 | 290.8 | |
Percent change | +3.4 | +2.1 | +12.9 | +11.5 | -7.2 | -8.3 | -8.3 | -9.4 | +6.9 | +5.5 | -3.2 | -4.4 | -8.3 | -9.5 | -2.2 | -3.4 | +0.2 | -1.1 | ||
