Table 34
Five-Year Arrest Trends
Totals, 2015–2019
[9,656 agencies; 2019 estimated population 201,599,471; 2015 estimated population 197,695,401]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2015 | 2019 |
Percent change |
2015 | 2019 |
Percent change |
2015 | 2019 |
Percent change |
|
TOTAL1 | 6,611,598 | 6,146,623 | -7.0 | 562,729 | 431,375 | -23.3 | 6,048,869 | 5,715,248 | -5.5 |
Murder and nonnegligent manslaughter | 6,254 | 6,620 | +5.9 | 437 | 518 | +18.5 | 5,817 | 6,102 | +4.9 |
Rape2 | 13,794 | 14,816 | +7.4 | 2,229 | 2,544 | +14.1 | 11,565 | 12,272 | +6.1 |
Robbery | 53,591 | 46,537 | -13.2 | 9,936 | 9,914 | -0.2 | 43,655 | 36,623 | -16.1 |
Aggravated assault | 227,790 | 235,828 | +3.5 | 17,385 | 16,520 | -5.0 | 210,405 | 219,308 | +4.2 |
Burglary | 134,310 | 105,699 | -21.3 | 22,307 | 13,064 | -41.4 | 112,003 | 92,635 | -17.3 |
Larceny-theft | 726,267 | 542,323 | -25.3 | 99,528 | 55,457 | -44.3 | 626,739 | 486,866 | -22.3 |
Motor vehicle theft | 46,430 | 51,698 | +11.3 | 8,007 | 8,634 | +7.8 | 38,423 | 43,064 | +12.1 |
Arson | 5,529 | 5,537 | +0.1 | 1,770 | 1,074 | -39.3 | 3,759 | 4,463 | +18.7 |
Violent crime3 | 301,429 | 303,801 | +0.8 | 29,987 | 29,496 | -1.6 | 271,442 | 274,305 | +1.1 |
Property crime3 | 912,536 | 705,257 | -22.7 | 131,612 | 78,229 | -40.6 | 780,924 | 627,028 | -19.7 |
Other assaults | 658,483 | 627,873 | -4.6 | 82,257 | 76,546 | -6.9 | 576,226 | 551,327 | -4.3 |
Forgery and counterfeiting | 33,036 | 29,569 | -10.5 | 635 | 552 | -13.1 | 32,401 | 29,017 | -10.4 |
Fraud | 80,686 | 71,636 | -11.2 | 2,546 | 2,260 | -11.2 | 78,140 | 69,376 | -11.2 |
Embezzlement | 10,269 | 8,967 | -12.7 | 373 | 375 | +0.5 | 9,896 | 8,592 | -13.2 |
Stolen property; buying, receiving, possessing | 55,332 | 57,620 | +4.1 | 6,419 | 5,724 | -10.8 | 48,913 | 51,896 | +6.1 |
Vandalism | 120,552 | 113,162 | -6.1 | 26,823 | 20,263 | -24.5 | 93,729 | 92,899 | -0.9 |
Weapons; carrying, possessing, etc. | 85,497 | 93,928 | +9.9 | 11,551 | 9,779 | -15.3 | 73,946 | 84,149 | +13.8 |
Prostitution and commercialized vice | 18,502 | 11,600 | -37.3 | 268 | 101 | -62.3 | 18,234 | 11,499 | -36.9 |
Sex offenses (except rape and prostitution) | 29,855 | 25,261 | -15.4 | 5,308 | 4,188 | -21.1 | 24,547 | 21,073 | -14.2 |
Drug abuse violations | 901,591 | 953,535 | +5.8 | 61,084 | 49,305 | -19.3 | 840,507 | 904,230 | +7.6 |
Gambling | 2,058 | 1,576 | -23.4 | 189 | 138 | -27.0 | 1,869 | 1,438 | -23.1 |
Offenses against the family and children | 61,356 | 53,467 | -12.9 | 1,997 | 1,982 | -0.8 | 59,359 | 51,485 | -13.3 |
Driving under the influence | 639,378 | 583,840 | -8.7 | 4,032 | 3,260 | -19.1 | 635,346 | 580,580 | -8.6 |
Liquor laws | 166,853 | 102,327 | -38.7 | 27,353 | 15,904 | -41.9 | 139,500 | 86,423 | -38.0 |
Drunkenness | 269,816 | 209,130 | -22.5 | 3,712 | 2,117 | -43.0 | 266,104 | 207,013 | -22.2 |
Disorderly conduct | 227,862 | 193,178 | -15.2 | 41,421 | 33,277 | -19.7 | 186,441 | 159,901 | -14.2 |
Vagrancy | 14,837 | 12,102 | -18.4 | 590 | 236 | -60.0 | 14,247 | 11,866 | -16.7 |
All other offenses (except traffic) | 2,002,856 | 1,979,056 | -1.2 | 105,758 | 87,905 | -16.9 | 1,897,098 | 1,891,151 | -0.3 |
Suspicion | 926 | 216 | -76.7 | 65 | 11 | -83.1 | 861 | 205 | -76.2 |
Curfew and loitering law violations | 18,814 | 9,738 | -48.2 | 18,814 | 9,738 | -48.2 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, Totals, 2015–2019
- Overall, the number of persons arrested in 2019 decreased 7.0 percent from the number of persons arrested in 2015. The number of adults arrested declined 5.5 percent, and the number of juveniles (individuals under age 18) arrested fell 23.3 percent.
- The number of persons arrested for violent crimes in 2019 increased 0.8 percent when compared with the 2015 number. Arrests of adults for violent crimes increased 1.1 percent for the same comparison period, but arrests of juveniles decreased 1.6 percent.
- The number of persons arrested for property crimes in 2019 decreased 22.7 percent when compared with 2015 data. Arrests of adults for property crimes decreased 19.7 percent, and arrests of juveniles decreased 40.6 percent.
- Arrests increased for 3 of the 4 violent crimes. However, for robbery, offenses decreased 13.2 percent. Arrests of adults for robbery were down 16.1 percent, and arrests of juveniles for robbery declined 0.2 percent in 2019 when compared with the 2015 data.
- In a comparison of 2019 and 2015 arrest data, the number of persons arrested for larceny-theft decreased 25.3 percent. The number of adults arrested for larceny-theft fell 22.3 percent, and the number of juveniles arrested for larceny-theft dropped 44.3 percent.
- The number of persons arrested for motor vehicle theft in 2019 increased 11.3 percent when compared with the number of persons arrested for this offense in 2015. Arrests of adults for motor vehicle theft rose 12.1 percent, and arrests of juveniles for the same offense increased 7.8 percent.