Table 23
Offense Analysis
Number and Percent Change, 2018–2019
[13,848 agencies; 2019 estimated population 273,654,275]
Classification |
Number of offenses 2019 |
Percent change from 2018 |
Percent distribution1 |
Average value |
|
---|---|---|---|---|---|
Murder | 13,002 | +1.5 | - | ||
Rape2 | 114,810 | -3.0 | - | ||
Robbery: | Total | 211,113 | -4.4 | 100.0 | $1,797 |
Robbery by location: | Street/highway | 74,121 | -6.3 | 35.1 | 1,529 |
Commercial house | 34,763 | -3.6 | 16.5 | 1,772 | |
Gas or service station | 6,739 | -3.1 | 3.2 | 1,248 | |
Convenience store | 14,426 | -6.9 | 6.8 | 1,006 | |
Residence | 33,721 | -5.0 | 16.0 | 2,560 | |
Bank | 3,020 | -15.2 | 1.4 | 4,213 | |
Miscellaneous | 44,323 | +0.3 | 21.0 | 1,864 | |
Burglary: | Total | 917,464 | -8.6 | 100.0 | 2,661 |
Burglary by location: | Residence (dwelling): | 576,607 | -40.7 | 62.8 | 8,290 |
Residence Night | 195,884 | -5.9 | 21.4 | 2,345 | |
Residence Day | 290,909 | -12.0 | 31.7 | 2,507 | |
Residence Unknown | 89,814 | -22.8 | 9.8 | 3,439 | |
Nonresidence (store, office, etc.): | 340,857 | -13.1 | 37.2 | 8,781 | |
Nonresidence Night | 157,327 | +0.8 | 17.1 | 2,667 | |
Nonresidence Day | 125,554 | +1.5 | 13.7 | 2,510 | |
Nonresidence Unknown | 57,976 | -15.4 | 6.3 | 3,604 | |
Larceny-theft (except motor vehicle theft): | Total | 4,132,566 | -1.8 | 100.0 | 1,162 |
Larceny-theft by type: | Pocket-picking | 23,954 | +10.3 | 0.6 | 1,235 |
Purse-snatching | 15,087 | -6.2 | 0.4 | 651 | |
Shoplifting | 904,975 | +1.2 | 21.9 | 338 | |
From motor vehicles (except accessories) | 1,121,083 | -1.6 | 27.1 | 1,012 | |
Motor vehicle accessories | 264,720 | +1.0 | 6.4 | 690 | |
Bicycles | 125,136 | -2.9 | 3.0 | 569 | |
From buildings | 404,734 | -6.1 | 9.8 | 1,663 | |
From coin-operated machines | 9,204 | -0.8 | 0.2 | 829 | |
All others | 1,263,673 | -3.3 | 30.6 | 1,888 | |
Larceny-theft by value: | Over $200 | 1,956,531 | -0.7 | 47.3 | 2,395 |
$50 to $200 | 877,125 | -2.4 | 21.2 | 107 | |
Under $50 | 1,298,910 | -3.0 | 31.4 | 14 | |
Motor vehicle theft | 612,187 | -3.8 | - | 8,886 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figure in this table is an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions. See the data declaration for further explanation.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Offense Analysis, Number and Percent Change, 2018–2019
- In 2019, the average dollar value per motor vehicle stolen in the U.S. was $8,886. The average dollar value of property taken during burglaries was $2,661; during robberies, $1,797; and during larceny-thefts, $1,162.
- By location, most burglaries (62.8 percent) occurred at residences. Most robbery offenses (35.1 percent) occurred on streets or highways.
- In 2019, the number of robbery offenses decreased in six of the seven location categories when compared with the 2018 totals. The number of robberies of banks fell the most, 15.2 percent.
- Most larceny-thefts (47.3 percent) involved property valued at more than $200.